| Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| Leon Draisaitl (PHI) | X | | 33 | 22 | 30 | 52 | 10 | 12 | 0 | 48 | 51 | 138 | 48 | 76 | 15,94% | 16 | 662 | 20,07 | 8 | 5 | 13 | 19 | 78 | 0 | 0 | 0 | 1 | 19 |
| Kevin Fiala (STL) | X | | 36 | 26 | 25 | 51 | 10 | 10 | 0 | 62 | 23 | 153 | 52 | 98 | 16,99% | 11 | 625 | 17,35 | 8 | 5 | 13 | 24 | 80 | 0 | 0 | 0 | 0 | 2 |
| Aleksander Barkov (STL) | X | | 36 | 15 | 36 | 51 | 9 | 9 | 5 | 57 | 76 | 146 | 47 | 94 | 10,27% | 22 | 727 | 20,19 | 1 | 10 | 11 | 13 | 79 | 0 | 1 | 1 | 7 | 95 |
| Jordan Kyrou (DET) | X | | 35 | 21 | 29 | 50 | 7 | 10 | 0 | 36 | 40 | 161 | 46 | 100 | 13,04% | 12 | 693 | 19,79 | 10 | 7 | 17 | 22 | 83 | 0 | 0 | 0 | 0 | 0 |
| Nico Hischier (DET) | X | | 35 | 18 | 32 | 50 | 7 | 16 | 0 | 79 | 66 | 108 | 31 | 68 | 16,67% | 13 | 709 | 20,26 | 2 | 12 | 14 | 10 | 84 | 0 | 0 | 0 | 0 | 4 |
| Nikita Kucherov (TBL) | X | | 34 | 25 | 24 | 49 | 3 | 31 | 5 | 60 | 36 | 150 | 36 | 73 | 16,67% | 17 | 641 | 18,84 | 6 | 5 | 11 | 17 | 77 | 1 | 0 | 1 | 1 | 54 |
| Brayden Point (FLO) | X | | 34 | 21 | 28 | 49 | 10 | 2 | 0 | 41 | 65 | 114 | 54 | 87 | 18,42% | 17 | 703 | 20,68 | 3 | 6 | 9 | 15 | 79 | 1 | 0 | 1 | 2 | 59 |
| Jake Guentzel (DET) | X | | 35 | 24 | 24 | 48 | 7 | 19 | 5 | 38 | 35 | 150 | 40 | 95 | 16,00% | 11 | 694 | 19,84 | 6 | 7 | 13 | 11 | 84 | 0 | 0 | 0 | 1 | 1 |
| Mark Scheifele (NYI) | X | | 35 | 24 | 24 | 48 | -4 | 42 | 10 | 75 | 60 | 122 | 41 | 83 | 19,67% | 20 | 711 | 20,31 | 4 | 9 | 13 | 13 | 102 | 1 | 0 | 1 | 1 | 26 |
| Nathan MacKinnon (LAK) | X | | 34 | 18 | 30 | 48 | 6 | 22 | 10 | 55 | 53 | 177 | 41 | 90 | 10,17% | 15 | 725 | 21,33 | 6 | 5 | 11 | 20 | 85 | 0 | 0 | 0 | 0 | 2 |
| Jack Eichel (UTA) | X | | 37 | 22 | 25 | 47 | -4 | 2 | 0 | 56 | 34 | 159 | 38 | 92 | 13,84% | 21 | 691 | 18,66 | 5 | 6 | 11 | 17 | 81 | 0 | 0 | 0 | 2 | 14 |
| Connor McDavid (CGY) | X | | 32 | 15 | 32 | 47 | -3 | 29 | 5 | 44 | 37 | 108 | 45 | 79 | 13,89% | 12 | 588 | 18,37 | 3 | 17 | 20 | 20 | 86 | 0 | 0 | 0 | 0 | 2 |
| Roope Hintz (WPG) | X | | 32 | 20 | 25 | 45 | 9 | 14 | 0 | 38 | 45 | 110 | 42 | 56 | 18,18% | 17 | 656 | 20,51 | 3 | 9 | 12 | 10 | 53 | 1 | 0 | 1 | 3 | 62 |
| Brandon Hagel (SJS) | X | | 35 | 20 | 25 | 45 | 9 | 20 | 0 | 67 | 34 | 142 | 46 | 90 | 14,08% | 17 | 663 | 18,95 | 6 | 5 | 11 | 25 | 88 | 1 | 0 | 1 | 2 | 59 |
| Nick Schmaltz (CHI) | X | | 34 | 16 | 29 | 45 | 0 | 5 | 5 | 37 | 47 | 117 | 47 | 71 | 13,68% | 19 | 675 | 19,86 | 3 | 11 | 14 | 10 | 67 | 1 | 0 | 1 | 3 | 80 |
| Brady Tkachuk (MTL) | X | | 33 | 21 | 23 | 44 | 10 | 91 | 25 | 73 | 38 | 134 | 31 | 76 | 15,67% | 13 | 634 | 19,21 | 6 | 5 | 11 | 15 | 65 | 1 | 2 | 3 | 6 | 54 |
| David Pastrnak (NYI) | X | | 35 | 20 | 24 | 44 | -5 | 15 | 5 | 52 | 38 | 174 | 52 | 103 | 11,49% | 10 | 680 | 19,42 | 7 | 6 | 13 | 29 | 101 | 0 | 0 | 0 | 0 | 0 |
| Martin Necas (CAR) | X | | 34 | 19 | 25 | 44 | 14 | 13 | 5 | 46 | 40 | 140 | 46 | 102 | 13,57% | 11 | 633 | 18,63 | 3 | 4 | 7 | 16 | 84 | 0 | 0 | 0 | 0 | 3 |
| Adrian Kempe (PHI) | X | | 33 | 21 | 21 | 42 | 15 | 15 | 5 | 54 | 45 | 131 | 64 | 91 | 16,03% | 19 | 644 | 19,52 | 4 | 5 | 9 | 11 | 78 | 0 | 0 | 0 | 1 | 21 |
| Steven Stamkos (ANA) | X | | 35 | 18 | 24 | 42 | 13 | 14 | 0 | 47 | 78 | 145 | 50 | 83 | 12,41% | 15 | 660 | 18,86 | 1 | 6 | 7 | 9 | 67 | 0 | 0 | 0 | 0 | 9 |
| Seth Jarvis (OTT) | X | | 33 | 17 | 25 | 42 | 2 | 2 | 0 | 66 | 52 | 136 | 45 | 88 | 12,50% | 12 | 640 | 19,40 | 5 | 4 | 9 | 17 | 79 | 0 | 0 | 0 | 0 | 27 |
| Jonathan Drouin (FLO) | X | | 34 | 16 | 26 | 42 | 12 | 0 | 0 | 42 | 33 | 116 | 36 | 59 | 13,79% | 17 | 608 | 17,89 | 2 | 6 | 8 | 14 | 76 | 0 | 0 | 0 | 0 | 1 |
| Conor Garland (ANA) | X | | 35 | 19 | 22 | 41 | 13 | 18 | 0 | 50 | 44 | 149 | 43 | 109 | 12,75% | 13 | 669 | 19,10 | 5 | 3 | 8 | 20 | 85 | 0 | 0 | 0 | 2 | 61 |
| Patrick Kane (EDM) | X | | 32 | 16 | 25 | 41 | -6 | 2 | 0 | 33 | 40 | 128 | 41 | 63 | 12,50% | 14 | 653 | 20,42 | 2 | 8 | 10 | 10 | 58 | 0 | 1 | 1 | 0 | 18 |
| Sam Reinhart (BOS) | X | | 35 | 15 | 26 | 41 | 0 | 8 | 0 | 43 | 55 | 137 | 37 | 69 | 10,95% | 16 | 701 | 20,04 | 4 | 6 | 10 | 14 | 75 | 0 | 0 | 0 | 0 | 53 |
| Auston Matthews (BUF) | X | | 33 | 14 | 27 | 41 | -4 | 2 | 0 | 39 | 61 | 115 | 35 | 69 | 12,17% | 24 | 647 | 19,59 | 6 | 7 | 13 | 16 | 70 | 0 | 1 | 1 | 0 | 63 |
| Joel Eriksson Ek (DET) | X | | 35 | 20 | 20 | 40 | 7 | 23 | 5 | 68 | 66 | 135 | 38 | 70 | 14,81% | 16 | 655 | 18,72 | 2 | 5 | 7 | 11 | 66 | 1 | 0 | 1 | 4 | 79 |
| Alexander Wennberg (ANA) | X | | 35 | 20 | 20 | 40 | -4 | 4 | 0 | 46 | 72 | 131 | 33 | 79 | 15,27% | 20 | 678 | 19,37 | 8 | 7 | 15 | 14 | 81 | 0 | 0 | 0 | 2 | 67 |
| Matt Duchene (NJD) | X | | 35 | 18 | 22 | 40 | 11 | 6 | 0 | 33 | 57 | 115 | 33 | 83 | 15,65% | 19 | 582 | 16,63 | 2 | 2 | 4 | 6 | 18 | 0 | 0 | 0 | 0 | 10 |
| Kyle Connor (WSH) | X | | 33 | 21 | 18 | 39 | 10 | 2 | 0 | 41 | 34 | 127 | 37 | 75 | 16,54% | 12 | 682 | 20,66 | 2 | 6 | 8 | 11 | 44 | 0 | 0 | 0 | 0 | 23 |
| Josh Norris (PIT) | X | | 33 | 18 | 21 | 39 | 13 | 12 | 0 | 62 | 46 | 100 | 40 | 72 | 18,00% | 14 | 574 | 17,41 | 5 | 4 | 9 | 10 | 66 | 0 | 0 | 0 | 0 | 0 |
| Tage Thompson (WSH) | X | | 34 | 9 | 30 | 39 | 10 | 6 | 0 | 42 | 52 | 104 | 21 | 49 | 8,65% | 17 | 639 | 18,78 | 3 | 7 | 10 | 14 | 63 | 0 | 0 | 0 | 2 | 78 |
| Travis Konecny (BUF) | X | | 33 | 19 | 19 | 38 | -1 | 6 | 0 | 49 | 34 | 126 | 28 | 60 | 15,08% | 19 | 641 | 19,44 | 5 | 7 | 12 | 12 | 70 | 1 | 0 | 1 | 4 | 60 |
| Ryan O'Reilly (SEA) | X | | 30 | 17 | 21 | 38 | -8 | 11 | 5 | 51 | 52 | 95 | 33 | 57 | 17,89% | 21 | 644 | 21,45 | 1 | 4 | 5 | 5 | 62 | 0 | 0 | 0 | 1 | 18 |
| Jason Robertson (PIT) | X | | 33 | 17 | 21 | 38 | 12 | 4 | 0 | 44 | 44 | 123 | 33 | 81 | 13,82% | 12 | 644 | 19,51 | 3 | 8 | 11 | 13 | 66 | 0 | 0 | 0 | 2 | 67 |
| Sidney Crosby (WPG) | X | | 34 | 17 | 21 | 38 | 5 | 15 | 5 | 53 | 52 | 131 | 37 | 57 | 12,98% | 11 | 679 | 19,98 | 3 | 5 | 8 | 14 | 60 | 0 | 0 | 0 | 0 | 1 |
| Brett Howden (TOR) | X | | 33 | 16 | 22 | 38 | 6 | 29 | 5 | 65 | 67 | 110 | 41 | 75 | 14,55% | 17 | 642 | 19,45 | 2 | 5 | 7 | 8 | 58 | 0 | 0 | 0 | 0 | 55 |
| Robert Thomas (VAN) | X | | 34 | 13 | 25 | 38 | 13 | 2 | 0 | 21 | 41 | 107 | 38 | 61 | 12,15% | 15 | 660 | 19,41 | 3 | 6 | 9 | 19 | 75 | 0 | 0 | 0 | 4 | 61 |
| Kirill Kaprizov (SJS) | X | | 35 | 12 | 26 | 38 | 5 | 14 | 0 | 45 | 22 | 144 | 37 | 82 | 8,33% | 14 | 653 | 18,67 | 5 | 5 | 10 | 17 | 83 | 0 | 0 | 0 | 4 | 57 |
| Evgenii Dadonov (NJD) | X | | 35 | 12 | 26 | 38 | 7 | 2 | 0 | 42 | 40 | 144 | 41 | 73 | 8,33% | 10 | 595 | 17,01 | 2 | 8 | 10 | 15 | 73 | 0 | 0 | 0 | 0 | 8 |
| Kirill Marchenko (TOT) | X | | 37 | 10 | 28 | 38 | 1 | 8 | 0 | 50 | 35 | 108 | 37 | 71 | 9,26% | 19 | 663 | 17,93 | 0 | 7 | 7 | 8 | 76 | 0 | 0 | 0 | 0 | 15 |
| Mikko Rantanen (DAL) | X | | 36 | 19 | 18 | 37 | 0 | 28 | 0 | 68 | 56 | 143 | 41 | 72 | 13,29% | 16 | 690 | 19,17 | 4 | 4 | 8 | 18 | 84 | 0 | 0 | 0 | 1 | 65 |
| Valeri Nichushkin (BOS) | X | | 35 | 18 | 19 | 37 | -2 | 5 | 5 | 40 | 49 | 155 | 53 | 93 | 11,61% | 15 | 673 | 19,23 | 4 | 4 | 8 | 18 | 74 | 0 | 0 | 0 | 2 | 51 |
| Filip Forsberg (NSH) | X | | 29 | 16 | 21 | 37 | -5 | 25 | 5 | 64 | 54 | 141 | 37 | 88 | 11,35% | 21 | 629 | 21,71 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19 |
| Elias Pettersson (VGK) | X | | 32 | 15 | 22 | 37 | 2 | 4 | 0 | 39 | 44 | 114 | 28 | 63 | 13,16% | 11 | 533 | 16,66 | 3 | 4 | 7 | 8 | 66 | 0 | 0 | 0 | 1 | 20 |
| Mason McTavish (SJS) | X | | 35 | 14 | 23 | 37 | 7 | 14 | 0 | 53 | 51 | 104 | 30 | 46 | 13,46% | 11 | 604 | 17,25 | 1 | 8 | 9 | 20 | 83 | 0 | 0 | 0 | 0 | 2 |
| Lucas Raymond (MTL) | X | | 33 | 13 | 24 | 37 | 6 | 2 | 0 | 44 | 39 | 97 | 25 | 59 | 13,40% | 15 | 604 | 18,29 | 3 | 4 | 7 | 11 | 61 | 0 | 1 | 1 | 2 | 32 |
| Dylan Guenther (TOT) | X | | 34 | 12 | 25 | 37 | -3 | 2 | 0 | 39 | 23 | 132 | 51 | 92 | 9,09% | 13 | 559 | 16,45 | 8 | 5 | 13 | 21 | 67 | 0 | 0 | 0 | 0 | 1 |
| Chris Kreider (DET) | X | | 35 | 12 | 25 | 37 | 7 | 2 | 0 | 58 | 40 | 92 | 44 | 55 | 13,04% | 8 | 578 | 16,50 | 2 | 5 | 7 | 4 | 66 | 0 | 0 | 0 | 0 | 5 |
| Juraj Slafkovsky (COL) | X | | 34 | 11 | 26 | 37 | 6 | 23 | 5 | 48 | 32 | 99 | 36 | 66 | 11,11% | 10 | 484 | 14,22 | 1 | 6 | 7 | 8 | 57 | 0 | 0 | 0 | 0 | 0 |
| Cale Makar (CHI) | | X | 34 | 9 | 28 | 37 | -3 | 14 | 0 | 24 | 53 | 116 | 48 | 44 | 7,76% | 38 | 798 | 23,46 | 4 | 11 | 15 | 20 | 85 | 0 | 0 | 0 | 0 | 16 |
| Artemi Panarin (VGK) | X | | 32 | 19 | 17 | 36 | 1 | 6 | 0 | 31 | 39 | 145 | 30 | 80 | 13,10% | 15 | 617 | 19,29 | 5 | 4 | 9 | 12 | 60 | 0 | 2 | 2 | 5 | 88 |
| J.T. Miller (COL) | X | | 34 | 18 | 18 | 36 | 2 | 40 | 0 | 65 | 40 | 114 | 37 | 54 | 15,79% | 10 | 557 | 16,39 | 6 | 8 | 14 | 14 | 61 | 0 | 0 | 0 | 0 | 1 |
| Alexander Ovechkin (VAN) | X | | 32 | 16 | 20 | 36 | 13 | 4 | 0 | 51 | 31 | 132 | 38 | 75 | 12,12% | 12 | 629 | 19,66 | 0 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 2 | 15 |
| Dylan Larkin (VAN) | X | | 34 | 16 | 20 | 36 | 5 | 10 | 0 | 46 | 71 | 123 | 37 | 71 | 13,01% | 15 | 654 | 19,22 | 2 | 5 | 7 | 11 | 44 | 0 | 1 | 1 | 1 | 25 |
| Vincent Trocheck (STL) | X | | 36 | 16 | 20 | 36 | 8 | 23 | 5 | 52 | 64 | 128 | 38 | 61 | 12,50% | 19 | 626 | 17,38 | 1 | 3 | 4 | 10 | 67 | 0 | 0 | 0 | 1 | 88 |
| Nick Suzuki (CAR) | X | | 31 | 15 | 21 | 36 | 14 | 2 | 0 | 40 | 37 | 117 | 45 | 56 | 12,82% | 13 | 654 | 21,09 | 4 | 3 | 7 | 10 | 72 | 0 | 0 | 0 | 0 | 16 |
| Tyler Toffoli (SEA) | X | | 32 | 15 | 21 | 36 | -10 | 4 | 0 | 35 | 42 | 122 | 31 | 70 | 12,30% | 11 | 550 | 17,20 | 2 | 3 | 5 | 6 | 37 | 0 | 0 | 0 | 1 | 32 |
| Ryan Strome (TOR) | X | | 33 | 14 | 22 | 36 | -7 | 32 | 10 | 57 | 48 | 134 | 51 | 70 | 10,45% | 11 | 635 | 19,25 | 3 | 4 | 7 | 3 | 36 | 1 | 0 | 1 | 3 | 25 |
| Tomas Hertl (CHI) | X | | 34 | 12 | 24 | 36 | 0 | 18 | 0 | 50 | 39 | 127 | 41 | 77 | 9,45% | 18 | 679 | 19,96 | 1 | 4 | 5 | 8 | 55 | 0 | 0 | 0 | 1 | 63 |
| Nikolaj Ehlers (OTT) | X | | 33 | 21 | 14 | 35 | 2 | 2 | 0 | 46 | 43 | 128 | 37 | 51 | 16,41% | 14 | 614 | 18,59 | 2 | 4 | 6 | 9 | 80 | 0 | 0 | 0 | 0 | 0 |
| William Nylander (NYR) | X | | 36 | 15 | 20 | 35 | 0 | 15 | 5 | 35 | 37 | 143 | 41 | 92 | 10,49% | 13 | 671 | 18,63 | 3 | 6 | 9 | 18 | 71 | 1 | 1 | 2 | 9 | 58 |
| Sean Couturier (TOR) | X | | 31 | 13 | 22 | 35 | -1 | 9 | 5 | 28 | 38 | 89 | 31 | 57 | 14,61% | 7 | 487 | 15,70 | 2 | 6 | 8 | 10 | 42 | 0 | 0 | 0 | 0 | 12 |
| Jonathan Huberdeau (SJS) | X | | 35 | 13 | 22 | 35 | 9 | 10 | 0 | 51 | 38 | 120 | 34 | 78 | 10,83% | 11 | 665 | 19,01 | 2 | 7 | 9 | 11 | 87 | 0 | 1 | 1 | 2 | 62 |
| Connor Bedard (BOS) | X | | 35 | 12 | 23 | 35 | -6 | 10 | 0 | 39 | 42 | 94 | 25 | 68 | 12,77% | 18 | 541 | 15,47 | 1 | 7 | 8 | 7 | 58 | 0 | 0 | 0 | 0 | 4 |
| Mikael Granlund (FLO) | X | | 34 | 18 | 16 | 34 | 6 | 14 | 0 | 49 | 58 | 133 | 33 | 73 | 13,53% | 13 | 655 | 19,25 | 3 | 1 | 4 | 17 | 73 | 0 | 1 | 1 | 1 | 52 |
| Marco Rossi (WSH) | X | | 34 | 17 | 17 | 34 | 5 | 12 | 0 | 54 | 42 | 99 | 33 | 62 | 17,17% | 14 | 604 | 17,75 | 4 | 8 | 12 | 11 | 59 | 0 | 0 | 0 | 1 | 55 |
| Sean Monahan (LAK) | X | | 34 | 16 | 18 | 34 | 9 | 12 | 0 | 57 | 51 | 98 | 32 | 70 | 16,33% | 16 | 707 | 20,80 | 3 | 7 | 10 | 15 | 80 | 0 | 1 | 1 | 3 | 71 |
| Matthew Boldy (WSH) | X | | 34 | 16 | 18 | 34 | 12 | 11 | 5 | 45 | 33 | 118 | 35 | 67 | 13,56% | 17 | 602 | 17,71 | 3 | 1 | 4 | 7 | 34 | 0 | 0 | 0 | 2 | 31 |
| Jordan Eberle (NYR) | X | | 36 | 16 | 18 | 34 | -1 | 12 | 0 | 30 | 34 | 103 | 34 | 65 | 15,53% | 21 | 523 | 14,54 | 4 | 6 | 10 | 12 | 63 | 0 | 0 | 0 | 0 | 8 |
| Matt Coronato (R) (BUF) | X | | 33 | 15 | 19 | 34 | 15 | 15 | 5 | 48 | 24 | 106 | 43 | 60 | 14,15% | 11 | 436 | 13,21 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Alexis Lafreniere (NSH) | X | | 33 | 15 | 19 | 34 | -8 | 10 | 0 | 53 | 39 | 110 | 30 | 67 | 13,64% | 12 | 599 | 18,15 | 7 | 6 | 13 | 11 | 53 | 0 | 1 | 1 | 2 | 53 |
| Sebastian Aho (CAR) | X | | 34 | 15 | 19 | 34 | 3 | 12 | 0 | 42 | 50 | 122 | 43 | 77 | 12,30% | 10 | 652 | 19,19 | 3 | 5 | 8 | 12 | 82 | 0 | 0 | 0 | 1 | 53 |
| Anze Kopitar (PHI) | X | | 33 | 14 | 20 | 34 | 1 | 0 | 0 | 28 | 53 | 105 | 41 | 59 | 13,33% | 19 | 628 | 19,02 | 2 | 5 | 7 | 14 | 69 | 1 | 0 | 1 | 2 | 44 |
| Alex Tuch (CGY) | X | | 35 | 14 | 20 | 34 | 0 | 29 | 5 | 64 | 50 | 112 | 37 | 63 | 12,50% | 12 | 688 | 19,65 | 6 | 7 | 13 | 23 | 94 | 1 | 0 | 1 | 3 | 31 |
| Nazem Kadri (EDM) | X | | 34 | 12 | 22 | 34 | -14 | 31 | 5 | 55 | 49 | 103 | 43 | 68 | 11,65% | 16 | 635 | 18,67 | 1 | 3 | 4 | 6 | 42 | 0 | 1 | 1 | 1 | 36 |
| Victor Olofsson (ANA) | X | | 35 | 12 | 22 | 34 | -4 | 8 | 0 | 39 | 33 | 103 | 39 | 82 | 11,65% | 15 | 611 | 17,46 | 4 | 9 | 13 | 12 | 81 | 0 | 0 | 0 | 0 | 0 |
| Evgeni Malkin (SJS) | X | | 35 | 11 | 23 | 34 | 7 | 14 | 0 | 63 | 46 | 99 | 22 | 47 | 11,11% | 10 | 656 | 18,73 | 2 | 8 | 10 | 12 | 87 | 0 | 0 | 0 | 5 | 56 |
| Tim Stutzle (MTL) | X | | 29 | 16 | 17 | 33 | 6 | 14 | 0 | 63 | 39 | 112 | 36 | 66 | 14,29% | 16 | 579 | 19,97 | 2 | 1 | 3 | 6 | 44 | 2 | 1 | 3 | 5 | 57 |
| Ryan Nugent-Hopkins (WPG) | X | | 34 | 16 | 17 | 33 | 8 | 6 | 0 | 37 | 35 | 82 | 24 | 58 | 19,51% | 14 | 625 | 18,39 | 4 | 6 | 10 | 13 | 61 | 0 | 1 | 1 | 4 | 68 |
| Jason Zucker (SEA) | X | | 32 | 15 | 18 | 33 | 0 | 18 | 0 | 60 | 39 | 121 | 30 | 72 | 12,40% | 9 | 619 | 19,34 | 3 | 3 | 6 | 9 | 78 | 0 | 1 | 1 | 5 | 56 |
| Matthew Knies (VGK) | X | | 32 | 14 | 19 | 33 | 2 | 17 | 5 | 55 | 34 | 111 | 39 | 62 | 12,61% | 14 | 543 | 16,96 | 3 | 3 | 6 | 10 | 66 | 0 | 0 | 0 | 0 | 15 |
| Brock Nelson (NYR) | X | | 36 | 6 | 27 | 33 | -2 | 2 | 0 | 42 | 59 | 63 | 18 | 44 | 9,52% | 15 | 677 | 18,80 | 2 | 8 | 10 | 9 | 71 | 2 | 2 | 4 | 8 | 66 |
| JJ Peterka (COL) | X | | 34 | 17 | 15 | 32 | 1 | 6 | 0 | 20 | 21 | 108 | 37 | 56 | 15,74% | 15 | 511 | 15,02 | 6 | 5 | 11 | 10 | 59 | 0 | 0 | 0 | 0 | 0 |
| Mitch Marner (NYR) | X | | 35 | 17 | 15 | 32 | -6 | 2 | 0 | 60 | 43 | 151 | 48 | 74 | 11,26% | 16 | 688 | 19,67 | 2 | 2 | 4 | 13 | 42 | 0 | 0 | 0 | 1 | 21 |
| Miles Wood (NJD) | X | | 35 | 16 | 16 | 32 | 6 | 43 | 15 | 53 | 46 | 115 | 36 | 85 | 13,91% | 20 | 578 | 16,50 | 2 | 1 | 3 | 5 | 56 | 0 | 0 | 0 | 2 | 61 |
| Filip Chytil (EDM) | X | | 35 | 16 | 16 | 32 | -20 | 11 | 5 | 37 | 40 | 119 | 27 | 75 | 13,45% | 13 | 612 | 17,49 | 8 | 4 | 12 | 19 | 71 | 0 | 0 | 0 | 1 | 39 |
| Clayton Keller (PIT) | X | | 33 | 13 | 19 | 32 | -3 | 8 | 0 | 32 | 38 | 103 | 33 | 74 | 12,62% | 11 | 630 | 19,09 | 2 | 1 | 3 | 8 | 65 | 0 | 0 | 0 | 3 | 68 |
| Shane Pinto (COL) | X | | 34 | 12 | 20 | 32 | 9 | 4 | 0 | 37 | 49 | 97 | 28 | 67 | 12,37% | 16 | 565 | 16,63 | 0 | 4 | 4 | 2 | 58 | 0 | 1 | 1 | 6 | 71 |
| Mats Zuccarello (BUF) | X | | 33 | 11 | 21 | 32 | -1 | 6 | 0 | 36 | 39 | 95 | 29 | 41 | 11,58% | 13 | 589 | 17,84 | 2 | 3 | 5 | 7 | 65 | 0 | 1 | 1 | 2 | 62 |
| Pierre-Luc Dubois (WPG) | X | | 34 | 9 | 23 | 32 | 1 | 26 | 0 | 52 | 59 | 86 | 38 | 60 | 10,47% | 17 | 631 | 18,57 | 2 | 4 | 6 | 5 | 61 | 0 | 0 | 0 | 2 | 12 |
| Dylan Strome (TOT) | X | | 36 | 9 | 23 | 32 | -1 | 14 | 0 | 36 | 49 | 90 | 43 | 57 | 10,00% | 15 | 577 | 16,02 | 1 | 2 | 3 | 6 | 53 | 0 | 0 | 0 | 0 | 2 |
| Bo Horvat (PIT) | X | | 33 | 16 | 15 | 31 | -5 | 8 | 0 | 66 | 59 | 114 | 31 | 59 | 14,04% | 13 | 696 | 21,10 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 16 |
| Alex DeBrincat (WSH) | X | | 34 | 15 | 16 | 31 | 0 | 6 | 0 | 40 | 42 | 121 | 42 | 82 | 12,40% | 16 | 684 | 20,13 | 5 | 8 | 13 | 13 | 65 | 0 | 0 | 0 | 3 | 75 |
| Jaden Schwartz (WPG) | X | | 34 | 15 | 16 | 31 | -2 | 8 | 0 | 46 | 35 | 108 | 36 | 67 | 13,89% | 17 | 605 | 17,79 | 7 | 5 | 12 | 19 | 60 | 0 | 0 | 0 | 0 | 0 |
| Anders Lee (BOS) | X | | 35 | 15 | 16 | 31 | -3 | 73 | 5 | 92 | 34 | 118 | 30 | 71 | 12,71% | 8 | 525 | 15,01 | 3 | 2 | 5 | 9 | 57 | 0 | 0 | 0 | 0 | 0 |
| Pavel Buchnevich (UTA) | X | | 37 | 13 | 18 | 31 | -4 | 8 | 0 | 49 | 38 | 96 | 29 | 55 | 13,54% | 10 | 628 | 16,96 | 4 | 3 | 7 | 14 | 82 | 1 | 0 | 1 | 3 | 24 |
| Carter Verhaeghe (BUF) | X | | 33 | 12 | 19 | 31 | -2 | 16 | 0 | 44 | 43 | 91 | 19 | 73 | 13,19% | 9 | 522 | 15,83 | 2 | 3 | 5 | 8 | 65 | 0 | 0 | 0 | 0 | 0 |
| Quinton Byfield (COL) | X | | 34 | 12 | 19 | 31 | 1 | 14 | 0 | 55 | 35 | 90 | 29 | 70 | 13,33% | 19 | 508 | 14,95 | 5 | 4 | 9 | 8 | 59 | 0 | 0 | 0 | 2 | 5 |
| Jesper Bratt (DAL) | X | | 36 | 12 | 19 | 31 | 0 | 12 | 10 | 62 | 31 | 119 | 29 | 69 | 10,08% | 18 | 704 | 19,55 | 2 | 7 | 9 | 13 | 83 | 1 | 1 | 2 | 4 | 76 |
| Anthony Mantha (VAN) | X | | 31 | 10 | 21 | 31 | 8 | 21 | 5 | 45 | 29 | 108 | 23 | 67 | 9,26% | 9 | 520 | 16,76 | 2 | 5 | 7 | 13 | 47 | 0 | 0 | 0 | 0 | 22 |
| Jesperi Kotkaniemi (LAK) | X | | 34 | 10 | 21 | 31 | -9 | 22 | 10 | 42 | 47 | 80 | 19 | 59 | 12,50% | 13 | 615 | 18,10 | 3 | 10 | 13 | 13 | 82 | 0 | 0 | 0 | 0 | 15 |
| Brad Marchand (CHI) | X | | 34 | 15 | 15 | 30 | -6 | 34 | 0 | 69 | 57 | 135 | 43 | 61 | 11,11% | 13 | 683 | 20,07 | 3 | 1 | 4 | 16 | 69 | 0 | 0 | 0 | 2 | 67 |
| Owen Tippett (LAK) | X | | 34 | 14 | 16 | 30 | -9 | 0 | 0 | 54 | 39 | 117 | 30 | 71 | 11,97% | 19 | 587 | 17,25 | 5 | 5 | 10 | 20 | 80 | 0 | 0 | 0 | 0 | 2 |
| Adam Gaudette (NJD) | X | | 35 | 14 | 16 | 30 | 8 | 4 | 0 | 46 | 56 | 109 | 38 | 58 | 12,84% | 10 | 631 | 18,02 | 4 | 3 | 7 | 8 | 72 | 0 | 0 | 0 | 0 | 22 |
| Elias Lindholm (NYR) | X | | 36 | 13 | 17 | 30 | -19 | 0 | 0 | 51 | 70 | 129 | 48 | 87 | 10,08% | 13 | 712 | 19,77 | 6 | 2 | 8 | 20 | 72 | 0 | 5 | 5 | 3 | 68 |
| Jamie Benn (NJD) | X | | 34 | 12 | 18 | 30 | 12 | 26 | 0 | 48 | 40 | 97 | 39 | 63 | 12,37% | 12 | 555 | 16,33 | 0 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 1 | 12 |
| Matty Beniers (TBL) | X | | 34 | 12 | 18 | 30 | -17 | 4 | 0 | 47 | 43 | 112 | 52 | 82 | 10,71% | 15 | 631 | 18,55 | 4 | 3 | 7 | 10 | 74 | 0 | 0 | 0 | 2 | 57 |
| Michael Amadio (NSH) | X | | 33 | 8 | 22 | 30 | 6 | 8 | 0 | 44 | 40 | 72 | 39 | 46 | 11,11% | 14 | 517 | 15,65 | 3 | 7 | 10 | 6 | 46 | 0 | 0 | 0 | 1 | 24 |
