Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Ottawa Senators | 38 | 8 | 2 | 0 | 0 | 0 | 43 | 28 |
| 2 | 2 | Utah Mammoth | 33 | 8 | 2 | 0 | 0 | 0 | 36 | 26 |
| 3 | 3 | Vancouver Canucks | 30 | 7 | 3 | 0 | 0 | 0 | 40 | 31 |
| 4 | 4 | Philadelphia Flyers | 29 | 6 | 3 | 0 | 0 | 1 | 34 | 23 |
| 5 | 5 | Toronto Maple Leafs | 27 | 7 | 2 | 0 | 0 | 1 | 42 | 36 |
| 6 | 6 | Washington Capitals | 26 | 6 | 4 | 0 | 0 | 0 | 37 | 28 |
| 7 | 7 | Florida Panthers | 25 | 6 | 4 | 0 | 0 | 0 | 36 | 29 |
| 8 | 8 | Winnipeg Jets | 25 | 6 | 4 | 0 | 0 | 0 | 35 | 28 |
| 9 | 9 | New York Rangers | 20 | 5 | 4 | 0 | 1 | 0 | 35 | 30 |
| 10 | 10 | St.Louis Blues | 20 | 6 | 4 | 0 | 0 | 0 | 38 | 36 |
| 11 | 11 | Minnesota Wild | 20 | 6 | 2 | 0 | 1 | 1 | 37 | 36 |
| 12 | 12 | Boston Bruins | 19 | 6 | 4 | 0 | 0 | 0 | 33 | 31 |
| 13 | 13 | New York Islanders | 18 | 6 | 2 | 0 | 1 | 1 | 33 | 34 |
| 14 | 14 | Detroit Red Wings | 18 | 5 | 3 | 0 | 2 | 0 | 36 | 35 |
| 15 | 15 | Montreal Canadiens | 16 | 5 | 5 | 0 | 0 | 0 | 34 | 33 |
| 16 | 16 | Dallas Stars | 16 | 5 | 4 | 0 | 0 | 1 | 29 | 29 |
| 17 | 17 | Colorado Avalanche | 16 | 5 | 2 | 0 | 1 | 2 | 33 | 33 |
| 18 | 18 | Calgary Flames | 15 | 5 | 3 | 0 | 0 | 2 | 31 | 32 |
| 19 | 19 | Los Angeles Kings | 14 | 5 | 5 | 0 | 0 | 0 | 36 | 36 |
| 20 | 20 | Tampa Bay Lightning | 14 | 4 | 4 | 0 | 0 | 2 | 35 | 35 |
| 21 | 21 | Nashville Predators | 13 | 6 | 3 | 0 | 0 | 1 | 34 | 39 |
| 22 | 22 | Carolina Hurricanes | 12 | 5 | 5 | 0 | 0 | 0 | 35 | 38 |
| 23 | 23 | Seattle Kraken | 10 | 5 | 5 | 0 | 0 | 0 | 30 | 33 |
| 24 | 24 | Vegas Golden Knights | 9 | 4 | 5 | 0 | 1 | 0 | 31 | 35 |
| 25 | 25 | New Jersey Devils | 8 | 4 | 6 | 0 | 0 | 0 | 37 | 40 |
| 26 | 26 | Columbus Blue Jackets | 5 | 3 | 6 | 0 | 0 | 1 | 28 | 33 |
| 27 | 27 | Chicago Blackhawks | 5 | 4 | 4 | 0 | 0 | 2 | 35 | 43 |
| 28 | 28 | Anaheim Ducks | 2 | 4 | 6 | 0 | 0 | 0 | 31 | 41 |
| 29 | 29 | Pittsburgh Penguins | 1 | 2 | 6 | 0 | 1 | 1 | 31 | 38 |
| 30 | 30 | San Jose Sharks | 1 | 3 | 5 | 0 | 1 | 1 | 28 | 38 |
| 31 | 31 | Edmonton Oilers | -1 | 2 | 5 | 0 | 1 | 2 | 33 | 43 |
| 32 | 32 | Buffalo Sabres | -2 | 3 | 6 | 0 | 0 | 1 | 32 | 44 |
Back to the Top