Power Ranking Pro
| Actual Rank |
Last Rank |
Team Name |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
| 1 | 1 | Ottawa Senators | 37 | 8 | 1 | 0 | 0 | 1 | 39 | 26 |
| 2 | 2 | Dallas Stars | 28 | 7 | 2 | 0 | 0 | 1 | 34 | 27 |
| 3 | 3 | Toronto Maple Leafs | 27 | 7 | 2 | 0 | 0 | 1 | 37 | 31 |
| 4 | 4 | Utah Mammoth | 26 | 7 | 3 | 0 | 0 | 0 | 33 | 27 |
| 5 | 5 | Washington Capitals | 25 | 6 | 4 | 0 | 0 | 0 | 32 | 24 |
| 6 | 6 | Los Angeles Kings | 24 | 7 | 3 | 0 | 0 | 0 | 33 | 29 |
| 7 | 7 | New York Islanders | 24 | 6 | 3 | 0 | 0 | 1 | 38 | 32 |
| 8 | 8 | Carolina Hurricanes | 24 | 6 | 4 | 0 | 0 | 0 | 45 | 38 |
| 9 | 9 | Colorado Avalanche | 23 | 6 | 3 | 0 | 0 | 1 | 43 | 38 |
| 10 | 10 | Edmonton Oilers | 21 | 5 | 3 | 0 | 0 | 2 | 38 | 34 |
| 11 | 11 | Vegas Golden Knights | 21 | 5 | 5 | 0 | 0 | 0 | 40 | 34 |
| 12 | 12 | Boston Bruins | 21 | 6 | 4 | 0 | 0 | 0 | 35 | 31 |
| 13 | 13 | Detroit Red Wings | 20 | 6 | 4 | 0 | 0 | 0 | 38 | 36 |
| 14 | 14 | Philadelphia Flyers | 19 | 5 | 5 | 0 | 0 | 0 | 31 | 27 |
| 15 | 15 | New York Rangers | 18 | 5 | 3 | 0 | 1 | 1 | 34 | 32 |
| 16 | 16 | Calgary Flames | 16 | 5 | 3 | 0 | 1 | 1 | 32 | 32 |
| 17 | 17 | Columbus Blue Jackets | 16 | 5 | 5 | 0 | 0 | 0 | 36 | 35 |
| 18 | 18 | Florida Panthers | 16 | 5 | 4 | 0 | 0 | 1 | 38 | 38 |
| 19 | 19 | Winnipeg Jets | 15 | 5 | 4 | 0 | 0 | 1 | 35 | 35 |
| 20 | 20 | Nashville Predators | 15 | 5 | 4 | 0 | 0 | 1 | 37 | 37 |
| 21 | 21 | Tampa Bay Lightning | 11 | 3 | 5 | 0 | 0 | 2 | 38 | 38 |
| 22 | 22 | St.Louis Blues | 11 | 5 | 5 | 0 | 0 | 0 | 38 | 42 |
| 23 | 23 | Anaheim Ducks | 10 | 5 | 5 | 0 | 0 | 0 | 38 | 43 |
| 24 | 24 | Chicago Blackhawks | 9 | 4 | 2 | 0 | 1 | 3 | 35 | 41 |
| 25 | 25 | Vancouver Canucks | 7 | 4 | 6 | 0 | 0 | 0 | 35 | 40 |
| 26 | 26 | Minnesota Wild | 5 | 4 | 4 | 0 | 1 | 1 | 30 | 38 |
| 27 | 27 | Seattle Kraken | 5 | 5 | 5 | 0 | 0 | 0 | 29 | 37 |
| 28 | 28 | Buffalo Sabres | 4 | 3 | 6 | 0 | 0 | 1 | 29 | 35 |
| 29 | 29 | Pittsburgh Penguins | 4 | 3 | 6 | 0 | 1 | 0 | 28 | 34 |
| 30 | 30 | New Jersey Devils | 1 | 2 | 7 | 0 | 0 | 1 | 29 | 35 |
| 31 | 31 | San Jose Sharks | 0 | 3 | 5 | 0 | 0 | 2 | 25 | 36 |
| 32 | 32 | Montreal Canadiens | -2 | 3 | 6 | 0 | 0 | 1 | 31 | 43 |
Back to the Top