Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||||||
1 P | Los Angeles Kings | 27 | 16 | 6 | 0 | 0 | 3 | 2 | 40 | 16 | 16 | 91 | 69 | 22 | 0,741 | 9-3-0-1 | 10-3-0-1 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | W3 |
2 P | Calgary Flames | 27 | 13 | 7 | 0 | 0 | 5 | 2 | 38 | 13 | 13 | 87 | 67 | 20 | 0,704 | 8-5-0-1 | 10-2-0-1 | 7-1-0-2 | 7-2-0-1 | 8-1-0-1 | W2 |
3 P | Seattle Kraken | 28 | 13 | 8 | 3 | 1 | 2 | 1 | 38 | 13 | 16 | 93 | 81 | 12 | 0,679 | 6-6-1-1 | 12-2-0-0 | 7-2-1-0 | 5-3-1-1 | 9-1-0-0 | L1 |
Central | |||||||||||||||||||||
1 C | Chicago Blackhawks | 27 | 13 | 10 | 1 | 1 | 1 | 1 | 32 | 13 | 14 | 85 | 81 | 4 | 0,593 | 8-3-1-0 | 7-7-0-1 | 5-4-0-1 | 6-3-1-0 | 4-5-0-1 | SOW1 |
2 C | St.Louis Blues | 28 | 11 | 12 | 0 | 0 | 2 | 3 | 29 | 11 | 11 | 83 | 91 | -8 | 0,518 | 5-4-0-3 | 8-8-0-0 | 5-4-0-1 | 4-3-0-3 | 4-6-0-0 | W1 |
3 C | Dallas Stars | 26 | 12 | 11 | 1 | 1 | 0 | 1 | 28 | 12 | 13 | 93 | 87 | 6 | 0,538 | 8-3-1-0 | 5-8-0-1 | 5-5-0-0 | 6-3-1-0 | 3-6-0-1 | W1 |
Wildcard | |||||||||||||||||||||
1 P | Vegas Golden Knights | 28 | 13 | 8 | 0 | 0 | 2 | 5 | 35 | 13 | 13 | 95 | 81 | 14 | 0,625 | 8-4-0-2 | 7-4-0-3 | 5-3-0-2 | 6-2-0-2 | 5-3-0-2 | L2 |
2 P | San Jose Sharks | 30 | 11 | 11 | 0 | 2 | 2 | 4 | 32 | 11 | 11 | 93 | 106 | -13 | 0,533 | 6-4-0-3 | 7-7-2-1 | 6-2-1-1 | 5-2-0-3 | 5-2-2-1 | L1 |
3 P | Vancouver Canucks | 25 | 12 | 9 | 2 | 0 | 1 | 1 | 31 | 12 | 14 | 82 | 77 | 5 | 0,620 | 8-3-0-1 | 7-6-0-0 | 7-3-0-0 | 7-2-0-1 | 5-5-0-0 | W1 |
4 C | Winnipeg Jets | 28 | 9 | 14 | 1 | 0 | 2 | 2 | 26 | 9 | 10 | 71 | 84 | -13 | 0,464 | 8-3-0-0 | 4-11-0-2 | 4-5-0-1 | 7-3-0-0 | 2-7-0-1 | SOL1 |
5 C | Colorado Avalanche | 28 | 9 | 13 | 0 | 1 | 2 | 3 | 26 | 9 | 9 | 84 | 87 | -3 | 0,464 | 5-6-0-3 | 6-7-1-0 | 4-5-0-1 | 4-4-0-2 | 3-6-1-0 | L1 |
6 P | Anaheim Ducks | 25 | 11 | 13 | 0 | 1 | 0 | 0 | 23 | 11 | 11 | 57 | 67 | -10 | 0,460 | 8-6-1-0 | 3-7-0-0 | 4-5-1-0 | 5-4-1-0 | 3-7-0-0 | L1 |
7 P | Edmonton Oilers | 27 | 7 | 14 | 1 | 1 | 1 | 3 | 22 | 7 | 8 | 76 | 95 | -19 | 0,407 | 7-7-0-0 | 2-7-1-3 | 3-6-1-0 | 4-6-0-0 | 2-5-1-2 | L1 |
8 C | Utah Hockey Club | 26 | 6 | 15 | 1 | 0 | 2 | 2 | 20 | 6 | 7 | 63 | 83 | -20 | 0,385 | 4-6-0-1 | 5-9-0-1 | 4-5-0-1 | 4-5-0-1 | 4-5-0-1 | L1 |
9 C | Minnesota Wild | 27 | 6 | 15 | 1 | 2 | 1 | 2 | 20 | 6 | 7 | 65 | 85 | -20 | 0,370 | 5-5-1-0 | 3-10-1-2 | 5-4-0-1 | 5-4-1-0 | 2-6-0-2 | L1 |
10 C | Nashville Predators | 28 | 3 | 17 | 2 | 3 | 3 | 0 | 19 | 3 | 5 | 67 | 91 | -24 | 0,339 | 4-7-2-0 | 4-10-1-0 | 2-5-3-0 | 3-5-2-0 | 2-7-1-0 | L1 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic | |||||||||||||||||||||
1 A | Detroit Red Wings | 27 | 13 | 8 | 0 | 0 | 3 | 3 | 35 | 13 | 13 | 80 | 68 | 12 | 0,648 | 11-2-0-1 | 5-6-0-2 | 6-4-0-0 | 7-2-0-1 | 5-4-0-1 | W1 |
2 A | Boston Bruins | 29 | 12 | 11 | 0 | 0 | 4 | 2 | 34 | 12 | 12 | 90 | 87 | 3 | 0,586 | 10-6-0-1 | 6-5-0-1 | 4-5-0-1 | 6-3-0-1 | 5-4-0-1 | W1 |
3 A | Montreal Canadiens | 27 | 12 | 9 | 2 | 1 | 1 | 2 | 33 | 12 | 14 | 74 | 68 | 6 | 0,611 | 9-4-1-1 | 6-5-0-1 | 8-1-1-0 | 6-2-1-1 | 4-5-0-1 | W1 |
Metropolitan | |||||||||||||||||||||
1 M | New Jersey Devils | 29 | 17 | 7 | 0 | 0 | 2 | 3 | 41 | 17 | 17 | 98 | 71 | 27 | 0,707 | 13-1-0-0 | 6-6-0-3 | 8-2-0-0 | 9-1-0-0 | 5-3-0-2 | W1 |
2 M | Philadelphia Flyers | 27 | 7 | 7 | 3 | 1 | 5 | 4 | 35 | 7 | 10 | 78 | 82 | -4 | 0,648 | 8-3-0-3 | 7-4-1-1 | 6-2-0-2 | 5-2-0-3 | 6-4-0-0 | L1 |
3 M | New York Islanders | 28 | 11 | 9 | 1 | 2 | 4 | 1 | 35 | 11 | 12 | 76 | 79 | -3 | 0,625 | 7-4-1-1 | 9-5-1-0 | 6-3-1-0 | 5-3-1-1 | 6-3-1-0 | W1 |
Wildcard | |||||||||||||||||||||
1 M | New York Rangers | 25 | 10 | 7 | 2 | 1 | 3 | 2 | 33 | 10 | 12 | 80 | 67 | 13 | 0,660 | 7-4-1-1 | 8-3-0-1 | 7-2-0-1 | 5-3-1-1 | 7-2-0-1 | W2 |
2 M | Washington Capitals | 27 | 12 | 9 | 1 | 1 | 2 | 2 | 33 | 12 | 13 | 79 | 70 | 9 | 0,611 | 7-5-1-1 | 8-4-0-1 | 4-5-1-0 | 3-5-1-1 | 7-3-0-0 | L4 |
3 A | Ottawa Senators | 26 | 13 | 10 | 1 | 0 | 2 | 0 | 32 | 13 | 14 | 82 | 72 | 10 | 0,615 | 9-5-0-0 | 7-5-0-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W3 |
4 M | Columbus Blue Jackets | 26 | 10 | 9 | 0 | 1 | 3 | 3 | 30 | 10 | 10 | 83 | 79 | 4 | 0,577 | 7-4-0-1 | 6-5-1-2 | 3-5-1-1 | 6-4-0-0 | 3-4-1-2 | L4 |
5 A | Florida Panthers | 28 | 13 | 12 | 0 | 1 | 0 | 2 | 29 | 13 | 13 | 77 | 76 | 1 | 0,518 | 8-6-0-1 | 5-6-1-1 | 3-5-1-1 | 5-4-0-1 | 4-5-1-0 | W1 |
6 A | Toronto Maple Leafs | 27 | 11 | 13 | 0 | 0 | 3 | 0 | 28 | 11 | 11 | 73 | 71 | 2 | 0,519 | 9-7-0-0 | 5-6-0-0 | 6-4-0-0 | 6-4-0-0 | 5-5-0-0 | L1 |
7 M | Carolina Hurricanes | 28 | 9 | 12 | 0 | 1 | 3 | 3 | 28 | 9 | 9 | 92 | 91 | 1 | 0,500 | 4-6-0-3 | 8-6-1-0 | 4-4-0-2 | 3-4-0-3 | 4-5-1-0 | L1 |
8 A | Buffalo Sabres | 27 | 10 | 12 | 1 | 1 | 1 | 2 | 27 | 10 | 11 | 67 | 76 | -9 | 0,500 | 8-6-1-1 | 4-6-0-1 | 5-5-0-0 | 6-3-0-1 | 4-6-0-0 | W3 |
9 A | Tampa Bay Lightning | 25 | 9 | 10 | 2 | 2 | 0 | 2 | 26 | 9 | 11 | 75 | 85 | -10 | 0,520 | 5-6-2-1 | 6-4-0-1 | 5-3-1-1 | 3-5-2-0 | 5-4-0-1 | L1 |
10 M | Pittsburgh Penguins | 29 | 9 | 15 | 0 | 1 | 1 | 3 | 24 | 9 | 9 | 69 | 84 | -15 | 0,414 | 6-7-1-2 | 4-8-0-1 | 2-5-1-2 | 3-4-1-2 | 4-6-0-0 | W1 |
Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings | 27 | 16 | 6 | 0 | 0 | 3 | 2 | 40 | 16 | 16 | 91 | 69 | 22 | 0,741 | 9-3-0-1 | 10-3-0-1 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | W3 |
2 | Calgary Flames | 27 | 13 | 7 | 0 | 0 | 5 | 2 | 38 | 13 | 13 | 87 | 67 | 20 | 0,704 | 8-5-0-1 | 10-2-0-1 | 7-1-0-2 | 7-2-0-1 | 8-1-0-1 | W2 |
3 | Seattle Kraken | 28 | 13 | 8 | 3 | 1 | 2 | 1 | 38 | 13 | 16 | 93 | 81 | 12 | 0,679 | 6-6-1-1 | 12-2-0-0 | 7-2-1-0 | 5-3-1-1 | 9-1-0-0 | L1 |
4 | Chicago Blackhawks | 27 | 13 | 10 | 1 | 1 | 1 | 1 | 32 | 13 | 14 | 85 | 81 | 4 | 0,593 | 8-3-1-0 | 7-7-0-1 | 5-4-0-1 | 6-3-1-0 | 4-5-0-1 | SOW1 |
5 | St.Louis Blues | 28 | 11 | 12 | 0 | 0 | 2 | 3 | 29 | 11 | 11 | 83 | 91 | -8 | 0,518 | 5-4-0-3 | 8-8-0-0 | 5-4-0-1 | 4-3-0-3 | 4-6-0-0 | W1 |
6 | Dallas Stars | 26 | 12 | 11 | 1 | 1 | 0 | 1 | 28 | 12 | 13 | 93 | 87 | 6 | 0,538 | 8-3-1-0 | 5-8-0-1 | 5-5-0-0 | 6-3-1-0 | 3-6-0-1 | W1 |
7 | Vegas Golden Knights | 28 | 13 | 8 | 0 | 0 | 2 | 5 | 35 | 13 | 13 | 95 | 81 | 14 | 0,625 | 8-4-0-2 | 7-4-0-3 | 5-3-0-2 | 6-2-0-2 | 5-3-0-2 | L2 |
8 | San Jose Sharks | 30 | 11 | 11 | 0 | 2 | 2 | 4 | 32 | 11 | 11 | 93 | 106 | -13 | 0,533 | 6-4-0-3 | 7-7-2-1 | 6-2-1-1 | 5-2-0-3 | 5-2-2-1 | L1 |
9 | Vancouver Canucks | 25 | 12 | 9 | 2 | 0 | 1 | 1 | 31 | 12 | 14 | 82 | 77 | 5 | 0,620 | 8-3-0-1 | 7-6-0-0 | 7-3-0-0 | 7-2-0-1 | 5-5-0-0 | W1 |
10 | Winnipeg Jets | 28 | 9 | 14 | 1 | 0 | 2 | 2 | 26 | 9 | 10 | 71 | 84 | -13 | 0,464 | 8-3-0-0 | 4-11-0-2 | 4-5-0-1 | 7-3-0-0 | 2-7-0-1 | SOL1 |
11 | Colorado Avalanche | 28 | 9 | 13 | 0 | 1 | 2 | 3 | 26 | 9 | 9 | 84 | 87 | -3 | 0,464 | 5-6-0-3 | 6-7-1-0 | 4-5-0-1 | 4-4-0-2 | 3-6-1-0 | L1 |
12 | Anaheim Ducks | 25 | 11 | 13 | 0 | 1 | 0 | 0 | 23 | 11 | 11 | 57 | 67 | -10 | 0,460 | 8-6-1-0 | 3-7-0-0 | 4-5-1-0 | 5-4-1-0 | 3-7-0-0 | L1 |
13 | Edmonton Oilers | 27 | 7 | 14 | 1 | 1 | 1 | 3 | 22 | 7 | 8 | 76 | 95 | -19 | 0,407 | 7-7-0-0 | 2-7-1-3 | 3-6-1-0 | 4-6-0-0 | 2-5-1-2 | L1 |
14 | Utah Hockey Club | 26 | 6 | 15 | 1 | 0 | 2 | 2 | 20 | 6 | 7 | 63 | 83 | -20 | 0,385 | 4-6-0-1 | 5-9-0-1 | 4-5-0-1 | 4-5-0-1 | 4-5-0-1 | L1 |
15 | Minnesota Wild | 27 | 6 | 15 | 1 | 2 | 1 | 2 | 20 | 6 | 7 | 65 | 85 | -20 | 0,370 | 5-5-1-0 | 3-10-1-2 | 5-4-0-1 | 5-4-1-0 | 2-6-0-2 | L1 |
16 | Nashville Predators | 28 | 3 | 17 | 2 | 3 | 3 | 0 | 19 | 3 | 5 | 67 | 91 | -24 | 0,339 | 4-7-2-0 | 4-10-1-0 | 2-5-3-0 | 3-5-2-0 | 2-7-1-0 | L1 |
Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 29 | 17 | 7 | 0 | 0 | 2 | 3 | 41 | 17 | 17 | 98 | 71 | 27 | 0,707 | 13-1-0-0 | 6-6-0-3 | 8-2-0-0 | 9-1-0-0 | 5-3-0-2 | W1 |
2 | Detroit Red Wings | 27 | 13 | 8 | 0 | 0 | 3 | 3 | 35 | 13 | 13 | 80 | 68 | 12 | 0,648 | 11-2-0-1 | 5-6-0-2 | 6-4-0-0 | 7-2-0-1 | 5-4-0-1 | W1 |
3 | Philadelphia Flyers | 27 | 7 | 7 | 3 | 1 | 5 | 4 | 35 | 7 | 10 | 78 | 82 | -4 | 0,648 | 8-3-0-3 | 7-4-1-1 | 6-2-0-2 | 5-2-0-3 | 6-4-0-0 | L1 |
4 | New York Islanders | 28 | 11 | 9 | 1 | 2 | 4 | 1 | 35 | 11 | 12 | 76 | 79 | -3 | 0,625 | 7-4-1-1 | 9-5-1-0 | 6-3-1-0 | 5-3-1-1 | 6-3-1-0 | W1 |
5 | Boston Bruins | 29 | 12 | 11 | 0 | 0 | 4 | 2 | 34 | 12 | 12 | 90 | 87 | 3 | 0,586 | 10-6-0-1 | 6-5-0-1 | 4-5-0-1 | 6-3-0-1 | 5-4-0-1 | W1 |
6 | Montreal Canadiens | 27 | 12 | 9 | 2 | 1 | 1 | 2 | 33 | 12 | 14 | 74 | 68 | 6 | 0,611 | 9-4-1-1 | 6-5-0-1 | 8-1-1-0 | 6-2-1-1 | 4-5-0-1 | W1 |
7 | New York Rangers | 25 | 10 | 7 | 2 | 1 | 3 | 2 | 33 | 10 | 12 | 80 | 67 | 13 | 0,660 | 7-4-1-1 | 8-3-0-1 | 7-2-0-1 | 5-3-1-1 | 7-2-0-1 | W2 |
8 | Washington Capitals | 27 | 12 | 9 | 1 | 1 | 2 | 2 | 33 | 12 | 13 | 79 | 70 | 9 | 0,611 | 7-5-1-1 | 8-4-0-1 | 4-5-1-0 | 3-5-1-1 | 7-3-0-0 | L4 |
9 | Ottawa Senators | 26 | 13 | 10 | 1 | 0 | 2 | 0 | 32 | 13 | 14 | 82 | 72 | 10 | 0,615 | 9-5-0-0 | 7-5-0-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W3 |
10 | Columbus Blue Jackets | 26 | 10 | 9 | 0 | 1 | 3 | 3 | 30 | 10 | 10 | 83 | 79 | 4 | 0,577 | 7-4-0-1 | 6-5-1-2 | 3-5-1-1 | 6-4-0-0 | 3-4-1-2 | L4 |
11 | Florida Panthers | 28 | 13 | 12 | 0 | 1 | 0 | 2 | 29 | 13 | 13 | 77 | 76 | 1 | 0,518 | 8-6-0-1 | 5-6-1-1 | 3-5-1-1 | 5-4-0-1 | 4-5-1-0 | W1 |
12 | Toronto Maple Leafs | 27 | 11 | 13 | 0 | 0 | 3 | 0 | 28 | 11 | 11 | 73 | 71 | 2 | 0,519 | 9-7-0-0 | 5-6-0-0 | 6-4-0-0 | 6-4-0-0 | 5-5-0-0 | L1 |
13 | Carolina Hurricanes | 28 | 9 | 12 | 0 | 1 | 3 | 3 | 28 | 9 | 9 | 92 | 91 | 1 | 0,500 | 4-6-0-3 | 8-6-1-0 | 4-4-0-2 | 3-4-0-3 | 4-5-1-0 | L1 |
14 | Buffalo Sabres | 27 | 10 | 12 | 1 | 1 | 1 | 2 | 27 | 10 | 11 | 67 | 76 | -9 | 0,500 | 8-6-1-1 | 4-6-0-1 | 5-5-0-0 | 6-3-0-1 | 4-6-0-0 | W3 |
15 | Tampa Bay Lightning | 25 | 9 | 10 | 2 | 2 | 0 | 2 | 26 | 9 | 11 | 75 | 85 | -10 | 0,520 | 5-6-2-1 | 6-4-0-1 | 5-3-1-1 | 3-5-2-0 | 5-4-0-1 | L1 |
16 | Pittsburgh Penguins | 29 | 9 | 15 | 0 | 1 | 1 | 3 | 24 | 9 | 9 | 69 | 84 | -15 | 0,414 | 6-7-1-2 | 4-8-0-1 | 2-5-1-2 | 3-4-1-2 | 4-6-0-0 | W1 |
*Seeding 3 division leaders
Pacific
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Los Angeles Kings | 27 | 16 | 6 | 0 | 0 | 3 | 2 | 40 | 16 | 16 | 91 | 69 | 22 | 0,741 | 9-3-0-1 | 10-3-0-1 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | W3 |
2 | Calgary Flames | 27 | 13 | 7 | 0 | 0 | 5 | 2 | 38 | 13 | 13 | 87 | 67 | 20 | 0,704 | 8-5-0-1 | 10-2-0-1 | 7-1-0-2 | 7-2-0-1 | 8-1-0-1 | W2 |
3 | Seattle Kraken | 28 | 13 | 8 | 3 | 1 | 2 | 1 | 38 | 13 | 16 | 93 | 81 | 12 | 0,679 | 6-6-1-1 | 12-2-0-0 | 7-2-1-0 | 5-3-1-1 | 9-1-0-0 | L1 |
4 | Vegas Golden Knights | 28 | 13 | 8 | 0 | 0 | 2 | 5 | 35 | 13 | 13 | 95 | 81 | 14 | 0,625 | 8-4-0-2 | 7-4-0-3 | 5-3-0-2 | 6-2-0-2 | 5-3-0-2 | L2 |
5 | San Jose Sharks | 30 | 11 | 11 | 0 | 2 | 2 | 4 | 32 | 11 | 11 | 93 | 106 | -13 | 0,533 | 6-4-0-3 | 7-7-2-1 | 6-2-1-1 | 5-2-0-3 | 5-2-2-1 | L1 |
6 | Vancouver Canucks | 25 | 12 | 9 | 2 | 0 | 1 | 1 | 31 | 12 | 14 | 82 | 77 | 5 | 0,620 | 8-3-0-1 | 7-6-0-0 | 7-3-0-0 | 7-2-0-1 | 5-5-0-0 | W1 |
7 | Anaheim Ducks | 25 | 11 | 13 | 0 | 1 | 0 | 0 | 23 | 11 | 11 | 57 | 67 | -10 | 0,460 | 8-6-1-0 | 3-7-0-0 | 4-5-1-0 | 5-4-1-0 | 3-7-0-0 | L1 |
8 | Edmonton Oilers | 27 | 7 | 14 | 1 | 1 | 1 | 3 | 22 | 7 | 8 | 76 | 95 | -19 | 0,407 | 7-7-0-0 | 2-7-1-3 | 3-6-1-0 | 4-6-0-0 | 2-5-1-2 | L1 |
Central
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 27 | 13 | 10 | 1 | 1 | 1 | 1 | 32 | 13 | 14 | 85 | 81 | 4 | 0,593 | 8-3-1-0 | 7-7-0-1 | 5-4-0-1 | 6-3-1-0 | 4-5-0-1 | SOW1 |
2 | St.Louis Blues | 28 | 11 | 12 | 0 | 0 | 2 | 3 | 29 | 11 | 11 | 83 | 91 | -8 | 0,518 | 5-4-0-3 | 8-8-0-0 | 5-4-0-1 | 4-3-0-3 | 4-6-0-0 | W1 |
3 | Dallas Stars | 26 | 12 | 11 | 1 | 1 | 0 | 1 | 28 | 12 | 13 | 93 | 87 | 6 | 0,538 | 8-3-1-0 | 5-8-0-1 | 5-5-0-0 | 6-3-1-0 | 3-6-0-1 | W1 |
4 | Winnipeg Jets | 28 | 9 | 14 | 1 | 0 | 2 | 2 | 26 | 9 | 10 | 71 | 84 | -13 | 0,464 | 8-3-0-0 | 4-11-0-2 | 4-5-0-1 | 7-3-0-0 | 2-7-0-1 | SOL1 |
5 | Colorado Avalanche | 28 | 9 | 13 | 0 | 1 | 2 | 3 | 26 | 9 | 9 | 84 | 87 | -3 | 0,464 | 5-6-0-3 | 6-7-1-0 | 4-5-0-1 | 4-4-0-2 | 3-6-1-0 | L1 |
6 | Utah Hockey Club | 26 | 6 | 15 | 1 | 0 | 2 | 2 | 20 | 6 | 7 | 63 | 83 | -20 | 0,385 | 4-6-0-1 | 5-9-0-1 | 4-5-0-1 | 4-5-0-1 | 4-5-0-1 | L1 |
7 | Minnesota Wild | 27 | 6 | 15 | 1 | 2 | 1 | 2 | 20 | 6 | 7 | 65 | 85 | -20 | 0,370 | 5-5-1-0 | 3-10-1-2 | 5-4-0-1 | 5-4-1-0 | 2-6-0-2 | L1 |
8 | Nashville Predators | 28 | 3 | 17 | 2 | 3 | 3 | 0 | 19 | 3 | 5 | 67 | 91 | -24 | 0,339 | 4-7-2-0 | 4-10-1-0 | 2-5-3-0 | 3-5-2-0 | 2-7-1-0 | L1 |
Atlantic
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 27 | 13 | 8 | 0 | 0 | 3 | 3 | 35 | 13 | 13 | 80 | 68 | 12 | 0,648 | 11-2-0-1 | 5-6-0-2 | 6-4-0-0 | 7-2-0-1 | 5-4-0-1 | W1 |
2 | Boston Bruins | 29 | 12 | 11 | 0 | 0 | 4 | 2 | 34 | 12 | 12 | 90 | 87 | 3 | 0,586 | 10-6-0-1 | 6-5-0-1 | 4-5-0-1 | 6-3-0-1 | 5-4-0-1 | W1 |
3 | Montreal Canadiens | 27 | 12 | 9 | 2 | 1 | 1 | 2 | 33 | 12 | 14 | 74 | 68 | 6 | 0,611 | 9-4-1-1 | 6-5-0-1 | 8-1-1-0 | 6-2-1-1 | 4-5-0-1 | W1 |
4 | Ottawa Senators | 26 | 13 | 10 | 1 | 0 | 2 | 0 | 32 | 13 | 14 | 82 | 72 | 10 | 0,615 | 9-5-0-0 | 7-5-0-0 | 7-3-0-0 | 7-3-0-0 | 6-4-0-0 | W3 |
5 | Florida Panthers | 28 | 13 | 12 | 0 | 1 | 0 | 2 | 29 | 13 | 13 | 77 | 76 | 1 | 0,518 | 8-6-0-1 | 5-6-1-1 | 3-5-1-1 | 5-4-0-1 | 4-5-1-0 | W1 |
6 | Toronto Maple Leafs | 27 | 11 | 13 | 0 | 0 | 3 | 0 | 28 | 11 | 11 | 73 | 71 | 2 | 0,519 | 9-7-0-0 | 5-6-0-0 | 6-4-0-0 | 6-4-0-0 | 5-5-0-0 | L1 |
7 | Buffalo Sabres | 27 | 10 | 12 | 1 | 1 | 1 | 2 | 27 | 10 | 11 | 67 | 76 | -9 | 0,500 | 8-6-1-1 | 4-6-0-1 | 5-5-0-0 | 6-3-0-1 | 4-6-0-0 | W3 |
8 | Tampa Bay Lightning | 25 | 9 | 10 | 2 | 2 | 0 | 2 | 26 | 9 | 11 | 75 | 85 | -10 | 0,520 | 5-6-2-1 | 6-4-0-1 | 5-3-1-1 | 3-5-2-0 | 5-4-0-1 | L1 |
Metropolitan
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 29 | 17 | 7 | 0 | 0 | 2 | 3 | 41 | 17 | 17 | 98 | 71 | 27 | 0,707 | 13-1-0-0 | 6-6-0-3 | 8-2-0-0 | 9-1-0-0 | 5-3-0-2 | W1 |
2 | Philadelphia Flyers | 27 | 7 | 7 | 3 | 1 | 5 | 4 | 35 | 7 | 10 | 78 | 82 | -4 | 0,648 | 8-3-0-3 | 7-4-1-1 | 6-2-0-2 | 5-2-0-3 | 6-4-0-0 | L1 |
3 | New York Islanders | 28 | 11 | 9 | 1 | 2 | 4 | 1 | 35 | 11 | 12 | 76 | 79 | -3 | 0,625 | 7-4-1-1 | 9-5-1-0 | 6-3-1-0 | 5-3-1-1 | 6-3-1-0 | W1 |
4 | New York Rangers | 25 | 10 | 7 | 2 | 1 | 3 | 2 | 33 | 10 | 12 | 80 | 67 | 13 | 0,660 | 7-4-1-1 | 8-3-0-1 | 7-2-0-1 | 5-3-1-1 | 7-2-0-1 | W2 |
5 | Washington Capitals | 27 | 12 | 9 | 1 | 1 | 2 | 2 | 33 | 12 | 13 | 79 | 70 | 9 | 0,611 | 7-5-1-1 | 8-4-0-1 | 4-5-1-0 | 3-5-1-1 | 7-3-0-0 | L4 |
6 | Columbus Blue Jackets | 26 | 10 | 9 | 0 | 1 | 3 | 3 | 30 | 10 | 10 | 83 | 79 | 4 | 0,577 | 7-4-0-1 | 6-5-1-2 | 3-5-1-1 | 6-4-0-0 | 3-4-1-2 | L4 |
7 | Carolina Hurricanes | 28 | 9 | 12 | 0 | 1 | 3 | 3 | 28 | 9 | 9 | 92 | 91 | 1 | 0,500 | 4-6-0-3 | 8-6-1-0 | 4-4-0-2 | 3-4-0-3 | 4-5-1-0 | L1 |
8 | Pittsburgh Penguins | 29 | 9 | 15 | 0 | 1 | 1 | 3 | 24 | 9 | 9 | 69 | 84 | -15 | 0,414 | 6-7-1-2 | 4-8-0-1 | 2-5-1-2 | 3-4-1-2 | 4-6-0-0 | W1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | New Jersey Devils | 29 | 17 | 7 | 0 | 0 | 2 | 3 | 41 | 17 | 17 | 98 | 71 | 27 | 0,707 | 13-1-0-0 | 6-6-0-3 | 8-2-0-0 | 9-1-0-0 | 5-3-0-2 | W1 |
2 | Los Angeles Kings | 27 | 16 | 6 | 0 | 0 | 3 | 2 | 40 | 16 | 16 | 91 | 69 | 22 | 0,741 | 9-3-0-1 | 10-3-0-1 | 6-4-0-0 | 7-3-0-0 | 8-2-0-0 | W3 |
3 | Calgary Flames | 27 | 13 | 7 | 0 | 0 | 5 | 2 | 38 | 13 | 13 | 87 | 67 | 20 | 0,704 | 8-5-0-1 | 10-2-0-1 | 7-1-0-2 | 7-2-0-1 | 8-1-0-1 | W2 |
