Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kevin Fiala (STL) | 15 | 15 |
| 2 | Brayden Point (FLO) | 14 | 12 |
| 3 | Jake Guentzel (DET) | 14 | 12 |
| 4 | Macklin Celebrini (NSH) | 16 | 12 |
| 5 | Matt Duchene (NJD) | 14 | 11 |
| 6 | Matthew Boldy (WSH) | 14 | 11 |
| 7 | Alex Tuch (CGY) | 15 | 11 |
| 8 | Kyle Connor (WSH) | 13 | 10 |
| 9 | Travis Konecny (BUF) | 14 | 10 |
| 10 | Brandon Hagel (SJS) | 14 | 10 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Aleksander Barkov (STL) | 15 | 17 |
| 2 | Tage Thompson (WSH) | 14 | 16 |
| 3 | Nico Hischier (DET) | 14 | 15 |
| 4 | Connor McDavid (CGY) | 12 | 14 |
| 5 | Auston Matthews (BUF) | 14 | 14 |
| 6 | Seth Jarvis (OTT) | 14 | 14 |
| 7 | Chris Kreider (DET) | 14 | 14 |
| 8 | Jordan Kyrou (DET) | 14 | 13 |
| 9 | Shane Pinto (COL) | 14 | 13 |
| 10 | Brock Nelson (NYR) | 14 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nathan MacKinnon (LAK) | 15 | 76 |
| 2 | Anthony Mantha (VAN) | 15 | 72 |
| 3 | Travis Konecny (BUF) | 14 | 70 |
| 4 | Ryan Strome (TOR) | 14 | 66 |
| 5 | Kevin Fiala (STL) | 15 | 66 |
| 6 | Macklin Celebrini (NSH) | 16 | 66 |
| 7 | Mikael Granlund (FLO) | 14 | 65 |
| 8 | Nikita Kucherov (TBL) | 14 | 65 |
| 9 | Filip Forsberg (NSH) | 12 | 64 |
| 10 | Dylan Guenther (COL) | 14 | 63 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Brock McGinn (WPG) | 9 | 36,36% |
| 2 | Fedor Svechkov (NSH) | 16 | 35,29% |
| 3 | J.T. Compher (BUF) | 14 | 30,43% |
| 4 | Oskar Sundqvist (COL) | 14 | 30,00% |
| 5 | Garnet Hathaway (CBS) | 13 | 28,00% |
| 6 | Mason Marchment (CGY) | 15 | 25,81% |
| 7 | Kiefer Sherwood (BUF) | 14 | 25,00% |
| 8 | Jack Drury (MTL) | 14 | 25,00% |
| 9 | Alex Killorn (TBL) | 14 | 25,00% |
| 10 | Logan Stankoven (CAR) | 13 | 23,81% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Seth Jarvis (OTT) | 14 | 10-14-24 |
| 2 | Aleksander Barkov (STL) | 15 | 7-17-24 |
| 3 | Matt Duchene (NJD) | 14 | 11-12-23 |
| 4 | Nico Hischier (DET) | 14 | 8-15-23 |
| 5 | Brayden Point (FLO) | 14 | 12-10-22 |
| 6 | Jordan Kyrou (DET) | 14 | 8-13-21 |
| 7 | Jake Guentzel (DET) | 14 | 12-8-20 |
| 8 | Macklin Celebrini (NSH) | 16 | 12-8-20 |
| 9 | Leon Draisaitl (PHI) | 14 | 9-11-20 |
| 10 | Auston Matthews (BUF) | 14 | 6-14-20 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kevin Fiala (STL) | 15 | 15-10-25 |
| 2 | Seth Jarvis (OTT) | 14 | 10-14-24 |
| 3 | Jake Guentzel (DET) | 14 | 12-8-20 |
| 4 | Leon Draisaitl (PHI) | 14 | 9-11-20 |
| 5 | Nikolaj Ehlers (OTT) | 14 | 9-11-20 |
| 6 | Juraj Slafkovsky (COL) | 14 | 8-12-20 |
| 7 | Matthew Boldy (WSH) | 14 | 11-8-19 |
| 8 | Brett Howden (TOR) | 14 | 9-10-19 |
| 9 | Nazem Kadri (EDM) | 15 | 8-11-19 |
| 10 | Kyle Connor (WSH) | 13 | 10-8-18 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Kevin Fiala (STL) | 15 | 15-10-25 |
| 2 | Seth Jarvis (OTT) | 14 | 10-14-24 |
| 3 | Matt Duchene (NJD) | 14 | 11-12-23 |
| 4 | Brayden Point (FLO) | 14 | 12-10-22 |
| 5 | Jordan Kyrou (DET) | 14 | 8-13-21 |
| 6 | Leon Draisaitl (PHI) | 14 | 9-11-20 |
| 7 | Nikolaj Ehlers (OTT) | 14 | 9-11-20 |
| 8 | Matthew Boldy (WSH) | 14 | 11-8-19 |
| 9 | Nikita Kucherov (TBL) | 14 | 9-10-19 |
| 10 | Nathan MacKinnon (LAK) | 15 | 8-11-19 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Miro Heiskanen (FLO) | 14 | 4-9-13 |
| 2 | Cale Makar (CHI) | 14 | 1-11-12 |
| 3 | Noah Hanifin (STL) | 15 | 1-11-12 |
| 4 | Erik Karlsson (OTT) | 14 | 3-8-11 |
| 5 | Adam Fox (CGY) | 15 | 1-9-10 |
| 6 | Hampus Lindholm (DET) | 14 | 3-6-9 |
| 7 | Jared Spurgeon (TOR) | 14 | 2-7-9 |
| 8 | Seth Jones (STL) | 15 | 2-7-9 |
| 9 | Moritz Seider (DAL) | 14 | 1-8-9 |
| 10 | Sean Durzi (FLO) | 14 | 1-8-9 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Juraj Slafkovsky (COL) | 14 | 2,03 |
| 2 | Kevin Fiala (STL) | 15 | 1,90 |
| 3 | Seth Jarvis (OTT) | 14 | 1,81 |
| 4 | Mackie Samoskevich (DET) | 14 | 1,79 |
| 5 | Connor McDavid (CGY) | 12 | 1,79 |
| 6 | Matt Coronato (BUF) | 14 | 1,72 |
| 7 | Jordan Eberle (NYR) | 14 | 1,68 |
| 8 | Matt Duchene (NJD) | 14 | 1,67 |
| 9 | Nico Hischier (DET) | 14 | 1,65 |
| 10 | Aleksander Barkov (STL) | 15 | 1,58 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Colton Sissons (COL) | 14 | 67,59% |
| 2 | Christian Dvorak (PHI) | 14 | 67,12% |
| 3 | Sean Monahan (LAK) | 15 | 67,09% |
| 4 | William Karlsson (SEA) | 13 | 66,92% |
| 5 | Claude Giroux (UTA) | 14 | 63,50% |
| 6 | Dylan Strome (PHI) | 14 | 63,16% |
| 7 | Adam Henrique (OTT) | 14 | 62,59% |
| 8 | Auston Matthews (BUF) | 14 | 62,46% |
| 9 | Mika Zibanejad (CAR) | 13 | 62,24% |
| 10 | Elias Lindholm (NYR) | 14 | 62,08% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dylan Samberg (NJD) | 14 | 13 |
| 2 | Oskar Sundqvist (COL) | 14 | 12 |
| 3 | Jake Walman (COL) | 9 | 11 |
| 4 | Kaiden Guhle (NJD) | 11 | 10 |
| 5 | Miro Heiskanen (FLO) | 14 | 10 |
| 6 | Shane Pinto (COL) | 14 | 10 |
| 7 | Matthew Peca (NYR) | 14 | 10 |
| 8 | Barclay Goodrow (STL) | 15 | 10 |
| 9 | Ross Colton (STL) | 15 | 10 |
| 10 | Jani Nyman (BOS) | 16 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brady Tkachuk (MTL) | 14 | 43 |
| 2 | Josh Anderson (STL) | 15 | 38 |
| 3 | Jack McBain (MIN) | 15 | 34 |
| 4 | Nikita Zadorov (MIN) | 15 | 34 |
| 5 | Anders Lee (BOS) | 16 | 32 |
| 6 | Michael Kesselring (SEA) | 11 | 31 |
| 7 | Tom Wilson (CGY) | 15 | 31 |
| 8 | J.T. Miller (COL) | 14 | 28 |
| 9 | Tanner Jeannot (STL) | 15 | 27 |
| 10 | Timo Meier (BOS) | 16 | 23 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Rasmus Andersson (BOS) | 16 | 37 |
| 2 | Gustav Forsling (CAR) | 13 | 31 |
| 3 | Nikita Zadorov (MIN) | 15 | 30 |
| 4 | Darnell Nurse (CBS) | 13 | 29 |
| 5 | Jonas Brodin (TBL) | 14 | 28 |
| 6 | Dylan DeMelo (VGK) | 13 | 27 |
| 7 | Colton Parayko (CHI) | 14 | 27 |
| 8 | Bowen Byram (VAN) | 15 | 27 |
| 9 | Thomas Chabot (ANA) | 13 | 26 |
| 10 | Olli Maatta (PHI) | 14 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Macklin Celebrini (NSH) | 16 | 12-8-20 |
| 2 | Matt Coronato (BUF) | 14 | 5-11-16 |
| 3 | Will Smith (NSH) | 16 | 5-7-12 |
| 4 | Matvei Michkov (VGK) | 13 | 5-6-11 |
| 5 | Mackie Samoskevich (DET) | 14 | 6-4-10 |
| 6 | Jani Nyman (BOS) | 16 | 4-6-10 |
| 7 | Will Cuylle (BOS) | 16 | 4-6-10 |
| 8 | Nikita Nesterenko (NYR) | 14 | 6-3-9 |
| 9 | Alex Laferriere (BUF) | 14 | 2-5-7 |
| 10 | Frank Nazar (WSH) | 14 | 1-5-6 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Anders Lee (BOS) | 16 | 51 |
| 2 | Nikita Zadorov (MIN) | 15 | 43 |
| 3 | Marcus Foligno (EDM) | 15 | 40 |
| 4 | Jack McBain (MIN) | 15 | 37 |
| 5 | Nico Hischier (DET) | 14 | 36 |
| 6 | Sam Bennett (PHI) | 14 | 35 |
| 7 | Mikko Rantanen (DAL) | 14 | 35 |
| 8 | Brady Tkachuk (MTL) | 14 | 32 |
| 9 | Brandon Hagel (SJS) | 14 | 32 |
| 10 | Andreas Athanasiou (ANA) | 13 | 31 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Alexander Wennberg (ANA) | 13 | 5 |
| 2 | Dylan Guenther (COL) | 14 | 5 |
| 3 | Alex Tuch (CGY) | 15 | 5 |
| 4 | Kevin Fiala (STL) | 15 | 5 |
| 5 | Dmitri Voronkov (CBS) | 13 | 4 |
| 6 | Jaden Schwartz (WPG) | 13 | 4 |
| 7 | Alex DeBrincat (WSH) | 14 | 4 |
| 8 | Leon Draisaitl (PHI) | 14 | 4 |
| 9 | Victor Olofsson (ANA) | 13 | 3 |
| 10 | Nick Suzuki (CAR) | 13 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Cody Glass (WPG) | 13 | 1 |
| 2 | Alexander Ovechkin (VAN) | 13 | 1 |
| 3 | Casey Mittelstadt (SJS) | 14 | 1 |
| 4 | Brady Tkachuk (MTL) | 14 | 1 |
| 5 | Michael Rasmussen (COL) | 14 | 1 |
| 6 | Nick Schmaltz (CHI) | 14 | 1 |
| 7 | Ryan Strome (TOR) | 14 | 1 |
| 8 | Pavel Buchnevich (UTA) | 14 | 1 |
| 9 | Brandon Hagel (SJS) | 14 | 1 |
| 10 | William Nylander (NYR) | 14 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Filip Forsberg (NSH) | 12 | 4 |
| 2 | Andrew Mangiapane (ANA) | 13 | 3 |
| 3 | Jake Guentzel (DET) | 14 | 3 |
| 4 | Mikko Rantanen (DAL) | 14 | 3 |
| 5 | Vincent Trocheck (STL) | 15 | 3 |
| 6 | Roope Hintz (WPG) | 11 | 2 |
| 7 | Andrei Svechnikov (CAR) | 13 | 2 |
| 8 | Brandon Tanev (NYI) | 13 | 2 |
| 9 | Cody Glass (WPG) | 13 | 2 |
| 10 | Artemi Panarin (VGK) | 13 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Martin Necas (CAR) | 13 | 2 |
| 2 | Alex Killorn (TBL) | 14 | 2 |
| 3 | Matt Duchene (NJD) | 14 | 2 |
| 4 | Nic Dowd (OTT) | 14 | 2 |
| 5 | Jordan Eberle (NYR) | 14 | 2 |
| 6 | Jeff Skinner (FLO) | 14 | 2 |
| 7 | Alex Tuch (CGY) | 15 | 2 |
| 8 | Samuel Walker (VAN) | 8 | 1 |
| 9 | Brock McGinn (WPG) | 9 | 1 |
| 10 | Connor McDavid (CGY) | 12 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Mikko Rantanen (DAL) | 14 | 2 |
| 2 | Mark Stone (NYI) | 13 | 1 |
| 3 | Artemi Panarin (VGK) | 13 | 1 |
| 4 | Conor Garland (ANA) | 13 | 1 |
| 5 | Dawson Mercer (BUF) | 14 | 1 |
| 6 | Oliver Bjorkstrand (FLO) | 14 | 1 |
| 7 | Ryan Strome (TOR) | 14 | 1 |
| 8 | Nick Blankenburg (NJD) | 14 | 1 |
| 9 | Frank Vatrano (BUF) | 14 | 1 |
| 10 | Simon Holmstrom (PHI) | 14 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Rasmus Andersson (BOS) | 16 | 378 |
| 2 | Zach Werenski (LAK) | 15 | 377 |
| 3 | K'Andre Miller (BOS) | 16 | 369 |
| 4 | Kris Letang (LAK) | 15 | 357 |
| 5 | Brandon Carlo (BOS) | 16 | 354 |
| 6 | Noah Hanifin (STL) | 15 | 351 |
| 7 | Seth Jones (STL) | 15 | 351 |
| 8 | Brandon Montour (NSH) | 16 | 349 |
| 9 | Moritz Seider (DAL) | 14 | 347 |
| 10 | Nikita Zadorov (MIN) | 15 | 346 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dillon Dube (NJD) | 10 | 1 |
| 2 | Roope Hintz (WPG) | 11 | 1 |
| 3 | Ryan O'Reilly (SEA) | 11 | 1 |
| 4 | Patrick Kane (EDM) | 12 | 1 |
| 5 | Dmitri Voronkov (CBS) | 13 | 1 |
| 6 | Jaden Schwartz (WPG) | 13 | 1 |
| 7 | Auston Matthews (BUF) | 14 | 1 |
| 8 | Lucas Raymond (MTL) | 14 | 1 |
| 9 | Travis Konecny (BUF) | 14 | 1 |
| 10 | Matt Coronato (BUF) | 14 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mason McTavish (SJS) | 14 | 4 |
| 2 | Michael Amadio (NSH) | 16 | 4 |
| 3 | Martin Necas (CAR) | 13 | 3 |
| 4 | Brad Marchand (CHI) | 14 | 3 |
| 5 | Pavel Dorofeyev (DAL) | 14 | 3 |
| 6 | Nazem Kadri (EDM) | 15 | 3 |
| 7 | Patrik Laine (BOS) | 16 | 3 |
| 8 | Anthony Cirelli (VGK) | 13 | 2 |
| 9 | Garnet Hathaway (CBS) | 13 | 2 |
| 10 | David Pastrnak (NYI) | 13 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Juraj Slafkovsky (COL) | 14 | 12 |
| 2 | Shane Pinto (COL) | 14 | 12 |
| 3 | Adrian Kempe (PHI) | 14 | 9 |
| 4 | Elias Pettersson (VGK) | 13 | 8 |
| 5 | Evgenii Dadonov (NJD) | 14 | 7 |
| 6 | Nikita Kucherov (TBL) | 14 | 7 |
| 7 | Michael Amadio (NSH) | 16 | 7 |
| 8 | Mika Zibanejad (CAR) | 13 | 6 |
| 9 | Alex DeBrincat (WSH) | 14 | 6 |
| 10 | Jake DeBrusk (BUF) | 14 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Adam Henrique (OTT) | 14 | 40 |
| 2 | Brandon Carlo (BOS) | 16 | 39 |
| 3 | Aleksander Barkov (STL) | 15 | 34 |
| 4 | Teddy Blueger (VAN) | 15 | 34 |
| 5 | Steven Stamkos (ANA) | 13 | 33 |
| 6 | Cale Makar (CHI) | 14 | 33 |
| 7 | Brayden Point (FLO) | 14 | 33 |
| 8 | Zach Werenski (LAK) | 15 | 33 |
| 9 | Joel Eriksson Ek (DET) | 14 | 32 |
| 10 | Teuvo Teravainen (CHI) | 14 | 31 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brock Nelson (NYR) | 14 | 3 |
| 2 | Jason Robertson (PIT) | 15 | 3 |
| 3 | Connor McDavid (CGY) | 12 | 2 |
| 4 | Drake Batherson (CAR) | 13 | 2 |
| 5 | Jesper Bratt (DAL) | 14 | 2 |
| 6 | Adrian Kempe (PHI) | 14 | 2 |
| 7 | Brayden Point (FLO) | 14 | 2 |
| 8 | Tomas Tatar (TOR) | 14 | 2 |
| 9 | Nino Niederreiter (NYR) | 14 | 2 |
| 10 | Adam Fantilli (MIN) | 15 | 2 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Brett Howden (TOR) | 14 | 22 |
| 2 | Matthew Knies (VGK) | 13 | 20 |
| 3 | Troy Terry (OTT) | 14 | 20 |
| 4 | Jack Eichel (UTA) | 14 | 20 |
| 5 | Matty Beniers (TBL) | 14 | 20 |
| 6 | Connor McDavid (CGY) | 12 | 19 |
| 7 | Martin Necas (CAR) | 13 | 19 |
| 8 | Aliaksei Protas (MIN) | 15 | 19 |
| 9 | Marcus Johansson (TBL) | 14 | 18 |
| 10 | Jack Hughes (PIT) | 15 | 18 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Rasmus Andersson (BOS) | 16 | 20 |
| 2 | Jackson LaCombe (MIN) | 15 | 18 |
| 3 | Rasmus Dahlin (WSH) | 14 | 17 |
| 4 | Adam Pelech (CGY) | 15 | 17 |
| 5 | Jake Middleton (FLO) | 14 | 16 |
| 6 | Chris Tanev (NYR) | 14 | 16 |
| 7 | Jonas Brodin (TBL) | 14 | 16 |
| 8 | Darnell Nurse (CBS) | 13 | 15 |
| 9 | David Savard (NYR) | 14 | 15 |
| 10 | Kris Letang (LAK) | 15 | 15 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jack McBain (MIN) | 15 | 4 |
| 2 | Zack Ostapchuk (NJD) | 14 | 2 |
| 3 | Jesperi Kotkaniemi (LAK) | 15 | 2 |
| 4 | Nikita Zadorov (MIN) | 15 | 2 |
| 5 | Robert Bortuzzo (UTA) | 1 | 1 |
| 6 | Brendan Smith (MTL) | 3 | 1 |
| 7 | Jeremy Lauzon (MTL) | 9 | 1 |
| 8 | Arber Xhekaj (WPG) | 10 | 1 |
| 9 | Michael Kesselring (SEA) | 11 | 1 |
| 10 | Chris Wagner (TOR) | 11 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Zack Ostapchuk (NJD) | 14 | 2 |
| 2 | Michael Kesselring (SEA) | 11 | 1 |
| 3 | Sean Kuraly (SEA) | 13 | 1 |
| 4 | Shane Wright (CBS) | 13 | 1 |
| 5 | Kevin Bahl (CBS) | 13 | 1 |
| 6 | Mark Scheifele (NYI) | 13 | 1 |
| 7 | Brady Tkachuk (MTL) | 14 | 1 |
| 8 | Nick Schmaltz (CHI) | 14 | 1 |
| 9 | Will Borgen (PHI) | 14 | 1 |
| 10 | Frank Vatrano (BUF) | 14 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Connor Hellebuyck (WSH) | 10 | 0,938 |
| 2 | Darcy Kuemper (NYI) | 9 | 0,924 |
| 3 | Mads Sogaard (NSH) | 8 | 0,922 |
| 4 | Ilya Sorokin (CGY) | 13 | 0,919 |
| 5 | Andrei Vasilevskiy (VAN) | 13 | 0,918 |
| 6 | Jake Oettinger (DAL) | 11 | 0,917 |
| 7 | Thatcher Demko (LAK) | 11 | 0,916 |
| 8 | Logan Thompson (WPG) | 8 | 0,916 |
| 9 | Linus Ullmark (NSH) | 8 | 0,912 |
| 10 | Cam Talbot (STL) | 12 | 0,912 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Connor Hellebuyck (WSH) | 10 | 1,96 |
| 2 | Mads Sogaard (NSH) | 8 | 2,24 |
| 3 | Andrei Vasilevskiy (VAN) | 13 | 2,49 |
| 4 | Darcy Kuemper (NYI) | 9 | 2,56 |
| 5 | Ilya Sorokin (CGY) | 13 | 2,57 |
| 6 | Cam Talbot (STL) | 12 | 2,68 |
| 7 | Jake Oettinger (DAL) | 11 | 2,75 |
| 8 | Thatcher Demko (LAK) | 11 | 2,75 |
| 9 | Mackenzie Blackwood (PIT) | 14 | 2,94 |
| 10 | Filip Gustavsson (CAR) | 12 | 2,97 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Mackenzie Blackwood (PIT) | 14 | 857 |
| 2 | Andrei Vasilevskiy (VAN) | 13 | 772 |
| 3 | Ilya Sorokin (CGY) | 13 | 771 |
| 4 | Sergei Bobrovsky (CHI) | 13 | 760 |
| 5 | Jacob Markstrom (TBL) | 13 | 745 |
| 6 | Filip Gustavsson (CAR) | 12 | 727 |
| 7 | Cam Talbot (STL) | 12 | 694 |
| 8 | Joey Daccord (DET) | 11 | 656 |
| 9 | Jake Oettinger (DAL) | 11 | 655 |
| 10 | Thatcher Demko (LAK) | 11 | 654 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Mackenzie Blackwood (PIT) | 14 | 456 |
| 2 | Sergei Bobrovsky (CHI) | 13 | 437 |
| 3 | Ilya Sorokin (CGY) | 13 | 407 |
| 4 | Jacob Markstrom (TBL) | 13 | 403 |
| 5 | Filip Gustavsson (CAR) | 12 | 395 |
| 6 | Andrei Vasilevskiy (VAN) | 13 | 392 |
| 7 | Joey Daccord (DET) | 11 | 378 |
| 8 | Jeremy Swayman (BOS) | 10 | 367 |
| 9 | Jake Oettinger (DAL) | 11 | 362 |
| 10 | Jordan Binnington (SEA) | 12 | 360 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Andrei Vasilevskiy (VAN) | 13 | 2 |
| 2 | Darcy Kuemper (NYI) | 9 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Thatcher Demko (LAK) | 11 | 9 |
| 2 | Connor Hellebuyck (WSH) | 10 | 8 |
| 3 | Cam Talbot (STL) | 12 | 8 |
| 4 | Filip Gustavsson (CAR) | 12 | 8 |
| 5 | Andrei Vasilevskiy (VAN) | 13 | 8 |
| 6 | Joseph Woll (NYR) | 8 | 7 |
| 7 | Jake Oettinger (DAL) | 11 | 7 |
| 8 | Joey Daccord (DET) | 11 | 7 |
| 9 | Ilya Sorokin (CGY) | 13 | 7 |
| 10 | Mackenzie Blackwood (PIT) | 14 | 7 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Logan Thompson (WPG) | 9 | 1,000 |
| 2 | Kyle Keyser (SJS) | 4 | 1,000 |
| 3 | Connor Hellebuyck (WSH) | 3 | 1,000 |
| 4 | Marcus Hogberg (PIT) | 3 | 1,000 |
| 5 | Adin Hill (ANA) | 3 | 1,000 |
| 6 | Sergei Murashov (EDM) | 3 | 1,000 |
| 7 | Jonathan Quick (FLO) | 3 | 1,000 |
| 8 | Petr Mrazek (CGY) | 3 | 1,000 |
| 9 | Karel Vejmelka (FLO) | 2 | 1,000 |
| 10 | David Rittich (PHI) | 2 | 1,000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Martin Jones (UTA) | 8 | 8 |
| 2 | Jeremy Swayman (BOS) | 10 | 8 |
| 3 | Jacob Markstrom (TBL) | 13 | 7 |
| 4 | Logan Thompson (WPG) | 8 | 5 |
| 5 | Jordan Binnington (SEA) | 12 | 5 |
| 6 | Mackenzie Blackwood (PIT) | 14 | 5 |
| 7 | Dennis Hildeby (MTL) | 4 | 4 |
| 8 | Lukas Dostal (ANA) | 7 | 4 |
| 9 | Drew Commesso (EDM) | 8 | 4 |
| 10 | Ivan Prosvetov (CBS) | 8 | 4 |
|