Players |
Goals |
# | Player Name | GP | G |
1 | Valeri Nichushkin (BOS) | 45 | 29 |
2 | Miles Wood (NJD) | 45 | 26 |
3 | Jake Guentzel (DET) | 42 | 25 |
4 | Steven Stamkos (ANA) | 43 | 24 |
5 | Mika Zibanejad (BUF) | 43 | 24 |
6 | Alex Killorn (NJD) | 45 | 24 |
7 | Kyle Palmieri (CBS) | 43 | 23 |
8 | Jonathan Marchessault (MTL) | 42 | 22 |
9 | Frank Vatrano (VAN) | 42 | 22 |
10 | Artemi Panarin (VGK) | 43 | 22 |
| |
Assists |
# | Player Name | GP | A |
1 | Mikael Backlund (VGK) | 43 | 35 |
2 | Mathew Barzal (SJS) | 45 | 35 |
3 | Alex Killorn (NJD) | 45 | 34 |
4 | Nick Bjugstad (CGY) | 42 | 33 |
5 | Shane Pinto (COL) | 44 | 32 |
6 | Nathan MacKinnon (LAK) | 40 | 31 |
7 | Ryan O'Reilly (MTL) | 42 | 31 |
8 | Andrei Svechnikov (CAR) | 44 | 31 |
9 | Brayden Point (FLO) | 43 | 30 |
10 | Kyle Palmieri (CBS) | 43 | 30 |
|
Shots |
# | Player Name | GP | SHT |
1 | Alex Killorn (NJD) | 45 | 214 |
2 | Kyle Palmieri (CBS) | 43 | 200 |
3 | Jake Guentzel (DET) | 42 | 194 |
4 | Valeri Nichushkin (BOS) | 45 | 190 |
5 | Leon Draisaitl (PHI) | 43 | 188 |
6 | Jonathan Marchessault (MTL) | 42 | 183 |
7 | Matthew Tkachuk (FLO) | 43 | 178 |
8 | Auston Matthews (BUF) | 43 | 173 |
9 | Sam Reinhart (BOS) | 45 | 173 |
10 | Aleksander Barkov (STL) | 44 | 171 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Tanner Kero (NJD) | 45 | 25,00% |
2 | Alex Tuch (CGY) | 42 | 22,08% |
3 | Tyler Motte (EDM) | 42 | 21,57% |
4 | Nick Bonino (CBS) | 43 | 20,62% |
5 | Mika Zibanejad (BUF) | 43 | 19,35% |
6 | Jordan Greenway (VGK) | 43 | 18,31% |
7 | Brandon Hagel (SJS) | 45 | 17,95% |
8 | Miles Wood (NJD) | 45 | 17,11% |
9 | Alexander Kerfoot (TBL) | 41 | 17,07% |
10 | Bryan Rust (NYI) | 42 | 16,84% |
|
Centers |
# | Player Name | GP | PTS |
1 | Mikael Backlund (VGK) | 43 | 21-35-56 |
2 | Mathew Barzal (SJS) | 45 | 16-35-51 |
3 | Nathan MacKinnon (LAK) | 40 | 19-31-50 |
4 | Anthony Cirelli (VGK) | 43 | 18-28-46 |
5 | Roope Hintz (WPG) | 44 | 17-29-46 |
6 | Steven Stamkos (ANA) | 43 | 24-21-45 |
7 | Mark Scheifele (NYI) | 42 | 21-23-44 |
8 | Sam Reinhart (BOS) | 45 | 21-23-44 |
9 | Brayden Point (FLO) | 43 | 14-30-44 |
10 | Nick Bjugstad (CGY) | 42 | 11-33-44 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Alex Killorn (NJD) | 45 | 24-34-58 |
2 | Miles Wood (NJD) | 45 | 26-27-53 |
3 | Kyle Palmieri (CBS) | 43 | 23-30-53 |
4 | Valeri Nichushkin (BOS) | 45 | 29-22-51 |
5 | Anthony Cirelli (VGK) | 43 | 18-28-46 |
6 | Roope Hintz (WPG) | 44 | 17-29-46 |
7 | Steven Stamkos (ANA) | 43 | 24-21-45 |
8 | Artemi Panarin (VGK) | 43 | 22-23-45 |
9 | Brandon Hagel (SJS) | 45 | 21-23-44 |
10 | Frank Vatrano (VAN) | 42 | 22-21-43 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Alex Killorn (NJD) | 45 | 24-34-58 |
2 | Kyle Palmieri (CBS) | 43 | 23-30-53 |
3 | Valeri Nichushkin (BOS) | 45 | 29-22-51 |
4 | Mathew Barzal (SJS) | 45 | 16-35-51 |
5 | Nikita Kucherov (TBL) | 41 | 18-29-47 |
6 | Matthew Tkachuk (FLO) | 43 | 21-23-44 |
7 | Sam Reinhart (BOS) | 45 | 21-23-44 |
8 | Brayden Point (FLO) | 43 | 14-30-44 |
9 | Nick Bjugstad (CGY) | 42 | 11-33-44 |
10 | Frank Vatrano (VAN) | 42 | 22-21-43 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Quinn Hughes (CBS) | 43 | 5-27-32 |
2 | Roman Josi (CBS) | 43 | 5-25-30 |
3 | Marcus Pettersson (NJD) | 45 | 5-21-26 |
4 | Adam Fox (CGY) | 42 | 6-15-21 |
5 | Miro Heiskanen (FLO) | 43 | 4-17-21 |
6 | Brandon Montour (NSH) | 42 | 3-18-21 |
7 | Alex Pietrangelo (DAL) | 42 | 3-18-21 |
8 | Victor Hedman (DET) | 42 | 7-13-20 |
9 | Cale Makar (WSH) | 43 | 7-12-19 |
10 | Josh Morrissey (WPG) | 43 | 1-18-19 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Nikita Kucherov (TBL) | 41 | 1,45 |
2 | Alex Killorn (NJD) | 45 | 1,37 |
3 | Mikael Backlund (VGK) | 43 | 1,35 |
4 | Miles Wood (NJD) | 45 | 1,27 |
5 | Nathan MacKinnon (LAK) | 40 | 1,27 |
6 | Shane Pinto (COL) | 44 | 1,24 |
7 | Kyle Palmieri (CBS) | 43 | 1,24 |
8 | William Nylander (NYR) | 42 | 1,19 |
9 | Mathew Barzal (SJS) | 45 | 1,18 |
10 | James van Riemsdyk (COL) | 27 | 1,17 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Ryan Johansen (NYR) | 39 | 62,23% |
2 | Jordan Staal (MTL) | 42 | 62,08% |
3 | J.T. Miller (WSH) | 43 | 61,15% |
4 | Andrew Copp (LAK) | 41 | 60,18% |
5 | Elias Lindholm (NYR) | 43 | 60,05% |
6 | Pierre-Edouard Bellemare (VGK) | 25 | 59,41% |
7 | Sean Monahan (LAK) | 39 | 59,23% |
8 | Chandler Stephenson (CGY) | 42 | 59,07% |
9 | Mikael Granlund (FLO) | 43 | 58,92% |
10 | William Karlsson (SEA) | 44 | 58,55% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Marcus Pettersson (NJD) | 45 | 27 |
2 | Nicolas Hague (NJD) | 45 | 23 |
3 | Nick Bjugstad (CGY) | 42 | 20 |
4 | Jani Hakanpaa (WSH) | 43 | 20 |
5 | Simon Benoit (WSH) | 43 | 19 |
6 | Ryan Hartman (CHI) | 43 | 19 |
7 | Shayne Gostisbehere (SJS) | 45 | 19 |
8 | Taylor Raddysh (TBL) | 41 | 17 |
9 | Erik Brannstrom (VGK) | 43 | 17 |
10 | Ian Cole (VGK) | 43 | 17 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Radko Gudas (WSH) | 43 | 175 |
2 | Nikita Zadorov (MIN) | 44 | 145 |
3 | Tom Wilson (CGY) | 42 | 108 |
4 | Jeremy Lauzon (MTL) | 37 | 106 |
5 | Erik Cernak (NSH) | 37 | 102 |
6 | Brady Tkachuk (MTL) | 42 | 101 |
7 | Brenden Dillon (LAK) | 41 | 98 |
8 | Brendan Smith (CGY) | 40 | 91 |
9 | Max Domi (PHI) | 43 | 90 |
10 | Josh Manson (CGY) | 42 | 88 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Jonas Brodin (VAN) | 42 | 76 |
2 | Alex Pietrangelo (DAL) | 42 | 73 |
3 | Torey Krug (COL) | 44 | 68 |
4 | Rasmus Andersson (BOS) | 45 | 65 |
5 | Quinn Hughes (CBS) | 43 | 64 |
6 | Erik Cernak (NSH) | 37 | 62 |
7 | Jake McCabe (BUF) | 43 | 62 |
8 | Kaiden Guhle (NJD) | 45 | 62 |
9 | David Savard (EDM) | 38 | 61 |
10 | Mathew Dumba (PHI) | 42 | 61 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Connor Bedard (BOS) | 45 | 15-28-43 |
2 | Adam Fantilli (MIN) | 44 | 14-15-29 |
3 | Dmitri Voronkov (CBS) | 43 | 16-11-27 |
4 | Brock Faber (MIN) | 44 | 1-13-14 |
5 | Logan Cooley (DET) | 43 | 7-6-13 |
6 | Luke Hughes (EDM) | 39 | 5-8-13 |
7 | Wilmer Skoog (NJD) | 41 | 5-8-13 |
8 | Josh Doan (PHI) | 43 | 3-10-13 |
9 | Leo Carlsson (SJS) | 35 | 5-7-12 |
10 | Zachary Bolduc (CBS) | 40 | 5-6-11 |
|
Hits |
# | Player Name | GP | HIT |
1 | Tom Wilson (CGY) | 42 | 111 |
2 | Mathew Dumba (PHI) | 42 | 106 |
3 | Sam Bennett (PHI) | 43 | 106 |
4 | Brady Tkachuk (MTL) | 42 | 99 |
5 | Garnet Hathaway (NJD) | 45 | 96 |
6 | Scott Laughton (ANA) | 43 | 90 |
7 | Frank Vatrano (VAN) | 42 | 88 |
8 | T.J. Oshie (PIT) | 45 | 88 |
9 | Brandon Hagel (SJS) | 45 | 88 |
10 | Brad Marchand (CHI) | 40 | 86 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Steven Stamkos (ANA) | 43 | 12 |
2 | Brady Tkachuk (MTL) | 42 | 10 |
3 | Jake Guentzel (DET) | 42 | 10 |
4 | Michael Bunting (PHI) | 43 | 10 |
5 | Nick Bonino (CBS) | 43 | 10 |
6 | Mika Zibanejad (BUF) | 43 | 10 |
7 | Miles Wood (NJD) | 45 | 10 |
8 | Jonathan Marchessault (MTL) | 42 | 9 |
9 | Alex Tuch (CGY) | 42 | 9 |
10 | Matthew Tkachuk (FLO) | 43 | 9 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Brayden Point (FLO) | 43 | 3 |
2 | Wyatt Johnston (DAL) | 42 | 2 |
3 | Jesper Bratt (DAL) | 42 | 2 |
4 | Jeff Carter (NYR) | 42 | 2 |
5 | Nick Paul (DAL) | 42 | 2 |
6 | Mark Scheifele (NYI) | 42 | 2 |
7 | Travis Konecny (BUF) | 43 | 2 |
8 | Christian Dvorak (PHI) | 43 | 2 |
9 | Conor Garland (ANA) | 43 | 2 |
10 | William Karlsson (SEA) | 44 | 2 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Mitch Marner (NYR) | 41 | 6 |
2 | Tim Stutzle (MTL) | 42 | 6 |
3 | Jake Guentzel (DET) | 42 | 6 |
4 | Tom Wilson (CGY) | 42 | 6 |
5 | Steven Stamkos (ANA) | 43 | 6 |
6 | Chris Kreider (SEA) | 44 | 6 |
7 | Sean Couturier (TOR) | 44 | 6 |
8 | Valeri Nichushkin (BOS) | 45 | 6 |
9 | William Nylander (NYR) | 42 | 5 |
10 | Anthony Cirelli (VGK) | 43 | 5 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Adrian Kempe (PHI) | 43 | 5 |
2 | Nino Niederreiter (NYR) | 42 | 4 |
3 | Mark Scheifele (NYI) | 42 | 4 |
4 | Dmitri Voronkov (CBS) | 43 | 4 |
5 | Nick Schmaltz (CHI) | 43 | 4 |
6 | Valeri Nichushkin (BOS) | 45 | 4 |
7 | Alex Killorn (NJD) | 45 | 4 |
8 | Brad Marchand (CHI) | 40 | 3 |
9 | Stefan Noesen (LAK) | 41 | 3 |
10 | Frank Vatrano (VAN) | 42 | 3 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Connor McDavid (CGY) | 42 | 2 |
2 | Jared McCann (CGY) | 42 | 2 |
3 | Kyle Palmieri (CBS) | 43 | 2 |
4 | Moritz Seider (DAL) | 37 | 1 |
5 | Thomas Chabot (ANA) | 39 | 1 |
6 | Sean Monahan (LAK) | 39 | 1 |
7 | Jack Eichel (UTA) | 40 | 1 |
8 | Brad Marchand (CHI) | 40 | 1 |
9 | Nicolas Roy (LAK) | 41 | 1 |
10 | Matty Beniers (TBL) | 41 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Rasmus Andersson (BOS) | 45 | 1.084 |
2 | Brandon Carlo (BOS) | 45 | 1.041 |
3 | Jake Sanderson (SJS) | 45 | 1.024 |
4 | Alex Pietrangelo (DAL) | 42 | 1.023 |
5 | Cam Fowler (PIT) | 45 | 1.021 |
6 | Roman Josi (CBS) | 43 | 1.017 |
7 | Victor Hedman (DET) | 42 | 1.011 |
8 | Brent Burns (MIN) | 44 | 1.010 |
9 | Marcus Pettersson (NJD) | 45 | 1.005 |
10 | Mike Matheson (CAR) | 44 | 1.003 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Miles Wood (NJD) | 45 | 3 |
2 | Alexander Ovechkin (VAN) | 37 | 2 |
3 | David Pastrnak (NYI) | 39 | 2 |
4 | Frank Vatrano (VAN) | 42 | 2 |
5 | Jake Guentzel (DET) | 42 | 2 |
6 | Kyle Palmieri (CBS) | 43 | 2 |
7 | Trevor Moore (SEA) | 44 | 2 |
8 | Valeri Nichushkin (BOS) | 45 | 2 |
9 | Filip Forsberg (NSH) | 35 | 1 |
10 | Nathan MacKinnon (LAK) | 40 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Jesper Bratt (DAL) | 42 | 3 |
2 | Artemi Panarin (VGK) | 43 | 3 |
3 | Michael McLeod (PIT) | 45 | 3 |
4 | Sam Reinhart (BOS) | 45 | 3 |
5 | Juraj Slafkovsky (COL) | 25 | 2 |
6 | Leo Carlsson (SJS) | 35 | 2 |
7 | Rickard Rakell (LAK) | 41 | 2 |
8 | Mathieu Joseph (DET) | 42 | 2 |
9 | Dylan Larkin (VAN) | 42 | 2 |
10 | Paul Cotter (EDM) | 42 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Mathew Barzal (SJS) | 45 | 8 |
2 | Ryan Poehling (TBL) | 41 | 7 |
3 | Kirill Kaprizov (SJS) | 45 | 6 |
4 | Juraj Slafkovsky (COL) | 25 | 5 |
5 | Claude Giroux (UTA) | 42 | 5 |
6 | Ryan O'Reilly (MTL) | 42 | 5 |
7 | Elias Pettersson (VGK) | 43 | 5 |
8 | Chris Kreider (SEA) | 44 | 5 |
9 | William Karlsson (SEA) | 44 | 5 |
10 | Viktor Arvidsson (NYI) | 39 | 4 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Kaiden Guhle (NJD) | 45 | 87 |
2 | Nick Paul (DAL) | 42 | 85 |
3 | Brock Faber (MIN) | 44 | 85 |
4 | Jeff Carter (NYR) | 42 | 82 |
5 | Lane Pederson (NJD) | 45 | 82 |
6 | Cam Fowler (PIT) | 45 | 82 |
7 | Connor McDavid (CGY) | 42 | 81 |
8 | Pavel Zacha (CHI) | 43 | 81 |
9 | Colton Sissons (COL) | 44 | 81 |
10 | Noah Hanifin (STL) | 44 | 81 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Leon Draisaitl (PHI) | 43 | 5 |
2 | Anze Kopitar (PHI) | 43 | 4 |
3 | Drake Batherson (CAR) | 43 | 4 |
4 | Nick Suzuki (CAR) | 44 | 4 |
5 | Sam Reinhart (BOS) | 45 | 4 |
6 | Patrik Laine (BOS) | 39 | 3 |
7 | Brad Marchand (CHI) | 40 | 3 |
8 | Connor McDavid (CGY) | 42 | 3 |
9 | Matt Roy (NYR) | 42 | 3 |
10 | Ryan Graves (CGY) | 42 | 3 |
|
Give Away |
# | Player Name | GP | GA |
1 | Conor Garland (ANA) | 43 | 53 |
2 | Jake Guentzel (DET) | 42 | 52 |
3 | Mitch Marner (NYR) | 41 | 47 |
4 | Ryan Strome (TOR) | 44 | 47 |
5 | Nathan MacKinnon (LAK) | 40 | 45 |
6 | Anthony Cirelli (VGK) | 43 | 45 |
7 | Adrian Kempe (PHI) | 43 | 45 |
8 | Jordan Kyrou (DET) | 43 | 45 |
9 | Jakub Vrana (EDM) | 42 | 43 |
10 | Tomas Hertl (CHI) | 43 | 43 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Victor Hedman (DET) | 42 | 46 |
2 | Brent Burns (MIN) | 44 | 45 |
3 | Nick Leddy (CBS) | 43 | 42 |
4 | Moritz Seider (DAL) | 37 | 39 |
5 | Jacob Trouba (NYR) | 39 | 38 |
6 | Jamie Oleksiak (NSH) | 42 | 38 |
7 | Ivan Provorov (UTA) | 41 | 37 |
8 | Mike Matheson (CAR) | 44 | 37 |
9 | Noah Hanifin (STL) | 44 | 37 |
10 | Josh Brown (SEA) | 42 | 36 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Radko Gudas (WSH) | 43 | 13 |
2 | Nikita Zadorov (MIN) | 44 | 13 |
3 | J.T. Miller (WSH) | 43 | 9 |
4 | Erik Cernak (NSH) | 37 | 8 |
5 | Max Domi (PHI) | 43 | 8 |
6 | Tanner Kero (NJD) | 45 | 8 |
7 | Jack McBain (MIN) | 44 | 7 |
8 | Kaiden Guhle (NJD) | 45 | 7 |
9 | Pat Maroon (NYR) | 31 | 6 |
10 | Jeremy Lauzon (MTL) | 37 | 6 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Radko Gudas (WSH) | 43 | 6 |
2 | Pat Maroon (NYR) | 31 | 5 |
3 | Tanner Kero (NJD) | 45 | 5 |
4 | Brenden Dillon (LAK) | 41 | 4 |
5 | J.T. Miller (WSH) | 43 | 4 |
6 | Jeremy Lauzon (MTL) | 37 | 3 |
7 | Max Domi (PHI) | 43 | 3 |
8 | Brandon Duhaime (PHI) | 43 | 3 |
9 | Jack McBain (MIN) | 44 | 3 |
10 | Nikita Zadorov (MIN) | 44 | 3 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Pyotr Kochetkov (NJD) | 30 | 0,928 |
2 | Connor Hellebuyck (WSH) | 32 | 0,924 |
3 | David Rittich (PIT) | 22 | 0,923 |
4 | Linus Ullmark (NSH) | 24 | 0,920 |
5 | Sergei Bobrovsky (CHI) | 38 | 0,920 |
6 | Cam Talbot (OTT) | 34 | 0,919 |
7 | Darcy Kuemper (DET) | 33 | 0,919 |
8 | Petr Mrazek (NYR) | 30 | 0,918 |
9 | Igor Shesterkin (TOR) | 27 | 0,917 |
10 | Lukas Dostal (ANA) | 23 | 0,917 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Connor Hellebuyck (WSH) | 32 | 2,20 |
2 | Pyotr Kochetkov (NJD) | 30 | 2,27 |
3 | Cam Talbot (OTT) | 34 | 2,36 |
4 | Sergei Bobrovsky (CHI) | 38 | 2,37 |
5 | Darcy Kuemper (DET) | 33 | 2,41 |
6 | David Rittich (PIT) | 22 | 2,42 |
7 | Thatcher Demko (LAK) | 30 | 2,47 |
8 | Ilya Sorokin (CGY) | 33 | 2,50 |
9 | Petr Mrazek (NYR) | 30 | 2,53 |
10 | Igor Shesterkin (TOR) | 27 | 2,56 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Sergei Bobrovsky (CHI) | 38 | 2.275 |
2 | Jake Oettinger (DAL) | 37 | 2.143 |
3 | Andrei Vasilevskiy (VAN) | 36 | 2.048 |
4 | Darcy Kuemper (DET) | 33 | 2.015 |
5 | Ilya Sorokin (CGY) | 33 | 1.992 |
6 | Cam Talbot (OTT) | 34 | 1.986 |
7 | Jordan Binnington (SEA) | 34 | 1.952 |
8 | Connor Hellebuyck (WSH) | 32 | 1.937 |
9 | Jeremy Swayman (BOS) | 32 | 1.925 |
10 | Stuart Skinner (CAR) | 31 | 1.860 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Sergei Bobrovsky (CHI) | 38 | 1119 |
2 | Jake Oettinger (DAL) | 37 | 1061 |
3 | Andrei Vasilevskiy (VAN) | 36 | 1029 |
4 | Darcy Kuemper (DET) | 33 | 1004 |
5 | Jordan Binnington (SEA) | 34 | 989 |
6 | Stuart Skinner (CAR) | 31 | 982 |
7 | Cam Talbot (OTT) | 34 | 968 |
8 | Pyotr Kochetkov (NJD) | 30 | 962 |
9 | Jeremy Swayman (BOS) | 32 | 961 |
10 | Ilya Sorokin (CGY) | 33 | 961 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Connor Hellebuyck (WSH) | 32 | 3 |
2 | Cam Talbot (OTT) | 34 | 2 |
3 | Jaroslav Halak (CGY) | 10 | 1 |
4 | Dennis Hildeby (MTL) | 11 | 1 |
5 | Alex Lyon (LAK) | 13 | 1 |
6 | Connor Ingram (VGK) | 19 | 1 |
7 | Martin Jones (UTA) | 21 | 1 |
8 | Sam Montembeault (COL) | 24 | 1 |
9 | Linus Ullmark (NSH) | 24 | 1 |
10 | Igor Shesterkin (TOR) | 27 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Sergei Bobrovsky (CHI) | 38 | 25 |
2 | Pyotr Kochetkov (NJD) | 30 | 23 |
3 | Ilya Sorokin (CGY) | 33 | 21 |
4 | Andrei Vasilevskiy (VAN) | 36 | 21 |
5 | Darcy Kuemper (DET) | 33 | 20 |
6 | Cam Talbot (OTT) | 34 | 20 |
7 | Jake Oettinger (DAL) | 37 | 19 |
8 | Connor Hellebuyck (WSH) | 32 | 18 |
9 | Jeremy Swayman (BOS) | 32 | 18 |
10 | Jacob Markstrom (MTL) | 32 | 18 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Kevin Lankinen (WSH) | 5 | 1,000 |
2 | Ivan Prosvetov (CBS) | 4 | 1,000 |
3 | Spencer Martin (NSH) | 3 | 1,000 |
4 | Aaron Dell (CAR) | 2 | 1,000 |
5 | Charlie Lindgren (NYI) | 16 | 0,938 |
6 | Samuel Ersson (TOR) | 13 | 0,923 |
7 | Linus Ullmark (NSH) | 10 | 0,900 |
8 | Daniil Tarasov (VAN) | 9 | 0,889 |
9 | Karel Vejmelka (FLO) | 8 | 0,875 |
10 | Jordan Binnington (SEA) | 8 | 0,875 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Alex Nedeljkovic (MIN) | 29 | 18 |
2 | Tristan Jarry (STL) | 27 | 16 |
3 | Juuse Saros (BUF) | 29 | 15 |
4 | Stuart Skinner (CAR) | 31 | 15 |
5 | Jake Allen (TBL) | 25 | 14 |
6 | Joey Daccord (NYI) | 28 | 13 |
7 | Jordan Binnington (SEA) | 34 | 13 |
8 | Jake Oettinger (DAL) | 37 | 13 |
9 | Frederik Andersen (EDM) | 26 | 12 |
10 | Lukas Dostal (ANA) | 23 | 11 |
|