Eastern Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 31 | 20 | 4 | 1 | 1 | 3 | 2 | 51 | 20 | 21 | 112 | 65 | 47 | 0,823 | 13-1-0-1 | 11-3-1-1 | 8-1-0-1 | 10-0-0-0 | 6-2-1-1 | SOL1 |
2 | Springfield Bulldogs (STL) | 31 | 14 | 9 | 2 | 1 | 4 | 1 | 42 | 14 | 16 | 107 | 95 | 12 | 0,677 | 10-4-1-0 | 10-5-0-1 | 8-2-0-0 | 6-3-1-0 | 6-3-0-1 | W4 |
3 | Alberta Fire (CGY) | 30 | 18 | 7 | 1 | 1 | 1 | 2 | 43 | 18 | 19 | 106 | 81 | 25 | 0,717 | 8-4-1-1 | 12-3-0-1 | 9-0-1-0 | 6-2-1-1 | 8-1-0-1 | W1 |
4 | Hershey Bears (WSH) | 31 | 13 | 9 | 1 | 0 | 6 | 2 | 42 | 13 | 14 | 98 | 85 | 13 | 0,677 | 9-6-0-0 | 11-3-0-2 | 7-1-0-2 | 5-5-0-0 | 7-1-0-2 | SOW1 |
5 | Charlestown Chiefs (OTT) | 28 | 16 | 6 | 1 | 0 | 2 | 3 | 41 | 16 | 17 | 112 | 82 | 30 | 0,732 | 12-2-0-1 | 7-4-0-2 | 9-1-0-0 | 8-2-0-0 | 7-3-0-0 | W2 |
6 | Hartford Wolf Pack (NYR) | 30 | 11 | 11 | 0 | 0 | 7 | 1 | 37 | 11 | 11 | 85 | 82 | 3 | 0,617 | 10-4-0-1 | 8-7-0-0 | 7-2-0-1 | 8-1-0-1 | 6-4-0-0 | W3 |
7 | Trois-Rivieres Voyageurs (MTL) | 31 | 13 | 12 | 1 | 0 | 4 | 1 | 37 | 13 | 14 | 101 | 90 | 11 | 0,597 | 8-6-0-1 | 10-6-0-0 | 8-1-0-1 | 6-3-0-1 | 8-2-0-0 | W3 |
8 | Charlotte Checkers (CAR) | 27 | 11 | 6 | 0 | 0 | 4 | 6 | 36 | 11 | 11 | 82 | 71 | 11 | 0,667 | 9-3-0-3 | 6-3-0-3 | 6-2-0-2 | 7-2-0-1 | 5-2-0-3 | W1 |
9 | Florida Everblades (FLO) | 30 | 13 | 10 | 2 | 1 | 0 | 4 | 35 | 13 | 15 | 96 | 86 | 10 | 0,583 | 7-7-0-1 | 8-3-1-3 | 6-3-0-1 | 4-5-0-1 | 6-2-0-2 | W1 |
10 | Capital District Islanders (NYI) | 32 | 11 | 10 | 2 | 3 | 0 | 6 | 35 | 11 | 13 | 79 | 80 | -1 | 0,547 | 4-3-2-5 | 9-7-1-1 | 2-5-1-2 | 3-1-2-4 | 3-5-1-1 | L1 |
11 | Cape Breton Roaring Moose (BUF) | 31 | 12 | 12 | 1 | 1 | 2 | 3 | 34 | 12 | 13 | 74 | 70 | 4 | 0,548 | 9-5-0-0 | 6-7-1-3 | 4-4-0-2 | 6-4-0-0 | 3-4-1-2 | W1 |
12 | Naples Stingrays (TBL) | 31 | 10 | 11 | 2 | 2 | 2 | 4 | 34 | 10 | 12 | 71 | 85 | -14 | 0,548 | 5-6-1-2 | 9-5-1-2 | 4-3-1-2 | 4-4-1-1 | 4-4-0-2 | W1 |
13 | Phoenix Coyotes (PHI) | 31 | 11 | 12 | 0 | 1 | 2 | 5 | 32 | 11 | 11 | 91 | 97 | -6 | 0,516 | 7-6-1-1 | 6-6-0-4 | 3-6-0-1 | 5-4-0-1 | 3-5-0-2 | L2 |
14 | Tucson Roadrunners (UTA) | 30 | 6 | 17 | 2 | 0 | 4 | 1 | 25 | 6 | 8 | 71 | 96 | -25 | 0,417 | 6-9-0-0 | 6-8-0-1 | 3-6-0-1 | 3-7-0-0 | 4-5-0-1 | L5 |
15 | Mississauga Wolves (TOR) | 29 | 6 | 14 | 2 | 3 | 1 | 3 | 24 | 6 | 8 | 85 | 117 | -32 | 0,414 | 6-5-1-3 | 3-9-2-0 | 2-5-1-2 | 3-4-1-2 | 2-6-2-0 | L1 |
16 | Flint Admirals (VAN) | 31 | 7 | 21 | 0 | 0 | 0 | 3 | 17 | 7 | 7 | 60 | 95 | -35 | 0,274 | 3-11-0-1 | 4-10-0-2 | 2-8-0-0 | 2-7-0-1 | 3-7-0-0 | L5 |
Western Conference
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (WPG) | 29 | 20 | 8 | 1 | 0 | 0 | 0 | 42 | 20 | 21 | 113 | 62 | 51 | 0,724 | 12-3-0-0 | 9-5-0-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W6 |
2 | Tofino Whalers (COL) | 30 | 10 | 10 | 2 | 0 | 7 | 1 | 39 | 10 | 12 | 106 | 99 | 7 | 0,650 | 10-4-0-1 | 9-6-0-0 | 6-3-0-1 | 7-2-0-1 | 7-3-0-0 | L1 |
3 | Green Bay Lumberjacks (CBS) | 30 | 15 | 8 | 1 | 2 | 2 | 2 | 40 | 15 | 16 | 108 | 85 | 23 | 0,667 | 10-5-0-0 | 8-3-2-2 | 7-3-0-0 | 6-4-0-0 | 6-2-0-2 | OTW1 |
4 | Minnesota Duluth Lakers (MIN) | 28 | 11 | 7 | 2 | 2 | 3 | 3 | 37 | 11 | 13 | 90 | 81 | 9 | 0,661 | 8-4-2-1 | 8-3-0-2 | 5-4-0-1 | 4-4-1-1 | 7-2-0-1 | W2 |
5 | Texas Stars (DAL) | 29 | 14 | 9 | 0 | 1 | 3 | 2 | 37 | 14 | 14 | 98 | 85 | 13 | 0,638 | 7-7-1-0 | 10-2-0-2 | 5-3-0-2 | 5-5-0-0 | 7-1-0-2 | W1 |
6 | Grand Rapids Griffins (DET) | 29 | 9 | 8 | 1 | 4 | 4 | 3 | 35 | 9 | 10 | 84 | 77 | 7 | 0,603 | 10-1-3-1 | 4-7-1-2 | 3-2-2-3 | 6-1-2-1 | 4-3-1-2 | SOW1 |
7 | Seattle Thunderbirds (SEA) | 29 | 14 | 11 | 0 | 3 | 1 | 0 | 33 | 14 | 14 | 90 | 75 | 15 | 0,569 | 9-6-0-0 | 6-5-3-0 | 3-6-1-0 | 4-6-0-0 | 4-4-2-0 | OTL1 |
8 | Portland Wild Cats (SJS) | 28 | 10 | 9 | 1 | 3 | 2 | 3 | 32 | 10 | 11 | 87 | 96 | -9 | 0,571 | 7-6-1-1 | 6-3-2-2 | 6-2-1-1 | 4-5-1-0 | 4-3-2-1 | OTL1 |
9 | Milwaukee Admirals (NSH) | 30 | 11 | 12 | 2 | 1 | 1 | 3 | 32 | 11 | 13 | 82 | 94 | -12 | 0,533 | 8-5-1-1 | 6-7-0-2 | 3-5-0-2 | 4-4-1-1 | 3-6-0-1 | L2 |
10 | Salt Lake City Lynx (PIT) | 29 | 9 | 12 | 4 | 1 | 1 | 2 | 31 | 9 | 13 | 71 | 81 | -10 | 0,534 | 7-6-0-2 | 7-6-1-0 | 4-6-0-0 | 4-5-0-1 | 5-5-0-0 | L3 |
11 | Utica Comets (NJD) | 31 | 10 | 16 | 1 | 0 | 2 | 2 | 28 | 10 | 11 | 84 | 91 | -7 | 0,452 | 5-9-0-0 | 8-7-0-2 | 4-6-0-0 | 4-6-0-0 | 6-3-0-1 | L3 |
12 | San Antonio Rampage (LAK) | 29 | 8 | 14 | 0 | 1 | 4 | 2 | 27 | 8 | 8 | 73 | 101 | -28 | 0,466 | 5-8-0-2 | 7-6-1-0 | 4-5-1-0 | 5-5-0-0 | 5-4-1-0 | L2 |
13 | San Diego Gulls (ANA) | 30 | 7 | 15 | 2 | 1 | 3 | 2 | 27 | 7 | 9 | 83 | 107 | -24 | 0,450 | 5-9-0-1 | 7-6-1-1 | 4-5-0-1 | 3-6-0-1 | 5-4-1-0 | L3 |
14 | Henderson Silver Knights (VGK) | 27 | 5 | 14 | 1 | 3 | 2 | 2 | 21 | 5 | 6 | 61 | 81 | -20 | 0,389 | 3-8-3-1 | 5-6-0-1 | 2-5-1-2 | 2-4-3-1 | 3-6-0-1 | SOL1 |
15 | Oklahoma City Barons (EDM) | 29 | 9 | 18 | 1 | 0 | 0 | 1 | 21 | 9 | 10 | 62 | 85 | -23 | 0,362 | 5-9-0-1 | 5-9-0-0 | 2-8-0-0 | 2-7-0-1 | 3-7-0-0 | L4 |
16 | Indianapolis Knights (CHI) | 29 | 5 | 17 | 1 | 2 | 1 | 3 | 19 | 5 | 6 | 69 | 114 | -45 | 0,328 | 1-9-2-3 | 6-8-0-0 | 4-4-1-1 | 0-6-1-3 | 5-5-0-0 | L2 |
*Seeding 1 division leaders
Atlantic Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Springfield Bulldogs (STL) | 31 | 14 | 9 | 2 | 1 | 4 | 1 | 42 | 14 | 16 | 107 | 95 | 12 | 0,677 | 10-4-1-0 | 10-5-0-1 | 8-2-0-0 | 6-3-1-0 | 6-3-0-1 | W4 |
2 | Hershey Bears (WSH) | 31 | 13 | 9 | 1 | 0 | 6 | 2 | 42 | 13 | 14 | 98 | 85 | 13 | 0,677 | 9-6-0-0 | 11-3-0-2 | 7-1-0-2 | 5-5-0-0 | 7-1-0-2 | SOW1 |
3 | Charlotte Checkers (CAR) | 27 | 11 | 6 | 0 | 0 | 4 | 6 | 36 | 11 | 11 | 82 | 71 | 11 | 0,667 | 9-3-0-3 | 6-3-0-3 | 6-2-0-2 | 7-2-0-1 | 5-2-0-3 | W1 |
4 | Florida Everblades (FLO) | 30 | 13 | 10 | 2 | 1 | 0 | 4 | 35 | 13 | 15 | 96 | 86 | 10 | 0,583 | 7-7-0-1 | 8-3-1-3 | 6-3-0-1 | 4-5-0-1 | 6-2-0-2 | W1 |
5 | Capital District Islanders (NYI) | 32 | 11 | 10 | 2 | 3 | 0 | 6 | 35 | 11 | 13 | 79 | 80 | -1 | 0,547 | 4-3-2-5 | 9-7-1-1 | 2-5-1-2 | 3-1-2-4 | 3-5-1-1 | L1 |
6 | Naples Stingrays (TBL) | 31 | 10 | 11 | 2 | 2 | 2 | 4 | 34 | 10 | 12 | 71 | 85 | -14 | 0,548 | 5-6-1-2 | 9-5-1-2 | 4-3-1-2 | 4-4-1-1 | 4-4-0-2 | W1 |
7 | Phoenix Coyotes (PHI) | 31 | 11 | 12 | 0 | 1 | 2 | 5 | 32 | 11 | 11 | 91 | 97 | -6 | 0,516 | 7-6-1-1 | 6-6-0-4 | 3-6-0-1 | 5-4-0-1 | 3-5-0-2 | L2 |
8 | Tucson Roadrunners (UTA) | 30 | 6 | 17 | 2 | 0 | 4 | 1 | 25 | 6 | 8 | 71 | 96 | -25 | 0,417 | 6-9-0-0 | 6-8-0-1 | 3-6-0-1 | 3-7-0-0 | 4-5-0-1 | L5 |
North Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 31 | 20 | 4 | 1 | 1 | 3 | 2 | 51 | 20 | 21 | 112 | 65 | 47 | 0,823 | 13-1-0-1 | 11-3-1-1 | 8-1-0-1 | 10-0-0-0 | 6-2-1-1 | SOL1 |
2 | Alberta Fire (CGY) | 30 | 18 | 7 | 1 | 1 | 1 | 2 | 43 | 18 | 19 | 106 | 81 | 25 | 0,717 | 8-4-1-1 | 12-3-0-1 | 9-0-1-0 | 6-2-1-1 | 8-1-0-1 | W1 |
3 | Charlestown Chiefs (OTT) | 28 | 16 | 6 | 1 | 0 | 2 | 3 | 41 | 16 | 17 | 112 | 82 | 30 | 0,732 | 12-2-0-1 | 7-4-0-2 | 9-1-0-0 | 8-2-0-0 | 7-3-0-0 | W2 |
4 | Hartford Wolf Pack (NYR) | 30 | 11 | 11 | 0 | 0 | 7 | 1 | 37 | 11 | 11 | 85 | 82 | 3 | 0,617 | 10-4-0-1 | 8-7-0-0 | 7-2-0-1 | 8-1-0-1 | 6-4-0-0 | W3 |
5 | Trois-Rivieres Voyageurs (MTL) | 31 | 13 | 12 | 1 | 0 | 4 | 1 | 37 | 13 | 14 | 101 | 90 | 11 | 0,597 | 8-6-0-1 | 10-6-0-0 | 8-1-0-1 | 6-3-0-1 | 8-2-0-0 | W3 |
6 | Cape Breton Roaring Moose (BUF) | 31 | 12 | 12 | 1 | 1 | 2 | 3 | 34 | 12 | 13 | 74 | 70 | 4 | 0,548 | 9-5-0-0 | 6-7-1-3 | 4-4-0-2 | 6-4-0-0 | 3-4-1-2 | W1 |
7 | Mississauga Wolves (TOR) | 29 | 6 | 14 | 2 | 3 | 1 | 3 | 24 | 6 | 8 | 85 | 117 | -32 | 0,414 | 6-5-1-3 | 3-9-2-0 | 2-5-1-2 | 3-4-1-2 | 2-6-2-0 | L1 |
8 | Flint Admirals (VAN) | 31 | 7 | 21 | 0 | 0 | 0 | 3 | 17 | 7 | 7 | 60 | 95 | -35 | 0,274 | 3-11-0-1 | 4-10-0-2 | 2-8-0-0 | 2-7-0-1 | 3-7-0-0 | L5 |
Central Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Manitoba Moose (WPG) | 29 | 20 | 8 | 1 | 0 | 0 | 0 | 42 | 20 | 21 | 113 | 62 | 51 | 0,724 | 12-3-0-0 | 9-5-0-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W6 |
2 | Green Bay Lumberjacks (CBS) | 30 | 15 | 8 | 1 | 2 | 2 | 2 | 40 | 15 | 16 | 108 | 85 | 23 | 0,667 | 10-5-0-0 | 8-3-2-2 | 7-3-0-0 | 6-4-0-0 | 6-2-0-2 | OTW1 |
3 | Minnesota Duluth Lakers (MIN) | 28 | 11 | 7 | 2 | 2 | 3 | 3 | 37 | 11 | 13 | 90 | 81 | 9 | 0,661 | 8-4-2-1 | 8-3-0-2 | 5-4-0-1 | 4-4-1-1 | 7-2-0-1 | W2 |
4 | Grand Rapids Griffins (DET) | 29 | 9 | 8 | 1 | 4 | 4 | 3 | 35 | 9 | 10 | 84 | 77 | 7 | 0,603 | 10-1-3-1 | 4-7-1-2 | 3-2-2-3 | 6-1-2-1 | 4-3-1-2 | SOW1 |
5 | Milwaukee Admirals (NSH) | 30 | 11 | 12 | 2 | 1 | 1 | 3 | 32 | 11 | 13 | 82 | 94 | -12 | 0,533 | 8-5-1-1 | 6-7-0-2 | 3-5-0-2 | 4-4-1-1 | 3-6-0-1 | L2 |
6 | Utica Comets (NJD) | 31 | 10 | 16 | 1 | 0 | 2 | 2 | 28 | 10 | 11 | 84 | 91 | -7 | 0,452 | 5-9-0-0 | 8-7-0-2 | 4-6-0-0 | 4-6-0-0 | 6-3-0-1 | L3 |
7 | Oklahoma City Barons (EDM) | 29 | 9 | 18 | 1 | 0 | 0 | 1 | 21 | 9 | 10 | 62 | 85 | -23 | 0,362 | 5-9-0-1 | 5-9-0-0 | 2-8-0-0 | 2-7-0-1 | 3-7-0-0 | L4 |
8 | Indianapolis Knights (CHI) | 29 | 5 | 17 | 1 | 2 | 1 | 3 | 19 | 5 | 6 | 69 | 114 | -45 | 0,328 | 1-9-2-3 | 6-8-0-0 | 4-4-1-1 | 0-6-1-3 | 5-5-0-0 | L2 |
Pacific Division
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tofino Whalers (COL) | 30 | 10 | 10 | 2 | 0 | 7 | 1 | 39 | 10 | 12 | 106 | 99 | 7 | 0,650 | 10-4-0-1 | 9-6-0-0 | 6-3-0-1 | 7-2-0-1 | 7-3-0-0 | L1 |
2 | Texas Stars (DAL) | 29 | 14 | 9 | 0 | 1 | 3 | 2 | 37 | 14 | 14 | 98 | 85 | 13 | 0,638 | 7-7-1-0 | 10-2-0-2 | 5-3-0-2 | 5-5-0-0 | 7-1-0-2 | W1 |
3 | Seattle Thunderbirds (SEA) | 29 | 14 | 11 | 0 | 3 | 1 | 0 | 33 | 14 | 14 | 90 | 75 | 15 | 0,569 | 9-6-0-0 | 6-5-3-0 | 3-6-1-0 | 4-6-0-0 | 4-4-2-0 | OTL1 |
4 | Portland Wild Cats (SJS) | 28 | 10 | 9 | 1 | 3 | 2 | 3 | 32 | 10 | 11 | 87 | 96 | -9 | 0,571 | 7-6-1-1 | 6-3-2-2 | 6-2-1-1 | 4-5-1-0 | 4-3-2-1 | OTL1 |
5 | Salt Lake City Lynx (PIT) | 29 | 9 | 12 | 4 | 1 | 1 | 2 | 31 | 9 | 13 | 71 | 81 | -10 | 0,534 | 7-6-0-2 | 7-6-1-0 | 4-6-0-0 | 4-5-0-1 | 5-5-0-0 | L3 |
6 | San Antonio Rampage (LAK) | 29 | 8 | 14 | 0 | 1 | 4 | 2 | 27 | 8 | 8 | 73 | 101 | -28 | 0,466 | 5-8-0-2 | 7-6-1-0 | 4-5-1-0 | 5-5-0-0 | 5-4-1-0 | L2 |
7 | San Diego Gulls (ANA) | 30 | 7 | 15 | 2 | 1 | 3 | 2 | 27 | 7 | 9 | 83 | 107 | -24 | 0,450 | 5-9-0-1 | 7-6-1-1 | 4-5-0-1 | 3-6-0-1 | 5-4-1-0 | L3 |
8 | Henderson Silver Knights (VGK) | 27 | 5 | 14 | 1 | 3 | 2 | 2 | 21 | 5 | 6 | 61 | 81 | -20 | 0,389 | 3-8-3-1 | 5-6-0-1 | 2-5-1-2 | 2-4-3-1 | 3-6-0-1 | SOL1 |
Overall
PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Providence Bruins (BOS) | 31 | 20 | 4 | 1 | 1 | 3 | 2 | 51 | 20 | 21 | 112 | 65 | 47 | 0,823 | 13-1-0-1 | 11-3-1-1 | 8-1-0-1 | 10-0-0-0 | 6-2-1-1 | SOL1 |
2 | Alberta Fire (CGY) | 30 | 18 | 7 | 1 | 1 | 1 | 2 | 43 | 18 | 19 | 106 | 81 | 25 | 0,717 | 8-4-1-1 | 12-3-0-1 | 9-0-1-0 | 6-2-1-1 | 8-1-0-1 | W1 |
3 | Manitoba Moose (WPG) | 29 | 20 | 8 | 1 | 0 | 0 | 0 | 42 | 20 | 21 | 113 | 62 | 51 | 0,724 | 12-3-0-0 | 9-5-0-0 | 8-2-0-0 | 8-2-0-0 | 6-4-0-0 | W6 |
4 | Springfield Bulldogs (STL) | 31 | 14 | 9 | 2 | 1 | 4 | 1 | 42 | 14 | 16 | 107 | 95 | 12 | 0,677 | 10-4-1-0 | 10-5-0-1 | 8-2-0-0 | 6-3-1-0 | 6-3-0-1 | W4 |
5 | Hershey Bears (WSH) | 31 | 13 | 9 | 1 | 0 | 6 | 2 | 42 | 13 | 14 | 98 | 85 | 13 | 0,677 | 9-6-0-0 | 11-3-0-2 | 7-1-0-2 | 5-5-0-0 | 7-1-0-2 | SOW1 |
6 | Charlestown Chiefs (OTT) | 28 | 16 | 6 | 1 | 0 | 2 | 3 | 41 | 16 | 17 | 112 | 82 | 30 | 0,732 | 12-2-0-1 | 7-4-0-2 | 9-1-0-0 | 8-2-0-0 | 7-3-0-0 | W2 |
7 | Green Bay Lumberjacks (CBS) | 30 | 15 | 8 | 1 | 2 | 2 | 2 | 40 | 15 | 16 | 108 | 85 | 23 | 0,667 | 10-5-0-0 | 8-3-2-2 | 7-3-0-0 | 6-4-0-0 | 6-2-0-2 | OTW1 |
8 | Tofino Whalers (COL) | 30 | 10 | 10 | 2 | 0 | 7 | 1 | 39 | 10 | 12 | 106 | 99 | 7 | 0,650 | 10-4-0-1 | 9-6-0-0 | 6-3-0-1 | 7-2-0-1 | 7-3-0-0 | L1 |
9 | Minnesota Duluth Lakers (MIN) | 28 | 11 | 7 | 2 | 2 | 3 | 3 | 37 | 11 | 13 | 90 | 81 | 9 | 0,661 | 8-4-2-1 | 8-3-0-2 | 5-4-0-1 | 4-4-1-1 | 7-2-0-1 | W2 |
10 | Texas Stars (DAL) | 29 | 14 | 9 | 0 | 1 | 3 | 2 | 37 | 14 | 14 | 98 | 85 | 13 | 0,638 | 7-7-1-0 | 10-2-0-2 | 5-3-0-2 | 5-5-0-0 | 7-1-0-2 | W1 |
11 | Hartford Wolf Pack (NYR) | 30 | 11 | 11 | 0 | 0 | 7 | 1 | 37 | 11 | 11 | 85 | 82 | 3 | 0,617 | 10-4-0-1 | 8-7-0-0 | 7-2-0-1 | 8-1-0-1 | 6-4-0-0 | W3 |
12 | Trois-Rivieres Voyageurs (MTL) | 31 | 13 | 12 | 1 | 0 | 4 | 1 | 37 | 13 | 14 | 101 | 90 | 11 | 0,597 | 8-6-0-1 | 10-6-0-0 | 8-1-0-1 | 6-3-0-1 | 8-2-0-0 | W3 |
13 | Charlotte Checkers (CAR) | 27 | 11 | 6 | 0 | 0 | 4 | 6 | 36 | 11 | 11 | 82 | 71 | 11 | 0,667 | 9-3-0-3 | 6-3-0-3 | 6-2-0-2 | 7-2-0-1 | 5-2-0-3 | W1 |
14 | Grand Rapids Griffins (DET) | 29 | 9 | 8 | 1 | 4 | 4 | 3 | 35 | 9 | 10 | 84 | 77 | 7 | 0,603 | 10-1-3-1 | 4-7-1-2 | 3-2-2-3 | 6-1-2-1 | 4-3-1-2 | SOW1 |
15 | Florida Everblades (FLO) | 30 | 13 | 10 | 2 | 1 | 0 | 4 | 35 | 13 | 15 | 96 | 86 | 10 | 0,583 | 7-7-0-1 | 8-3-1-3 | 6-3-0-1 | 4-5-0-1 | 6-2-0-2 | W1 |
16 | Capital District Islanders (NYI) | 32 | 11 | 10 | 2 | 3 | 0 | 6 | 35 | 11 | 13 | 79 | 80 | -1 | 0,547 | 4-3-2-5 | 9-7-1-1 | 2-5-1-2 | 3-1-2-4 | 3-5-1-1 | L1 |
17 | Cape Breton Roaring Moose (BUF) | 31 | 12 | 12 | 1 | 1 | 2 | 3 | 34 | 12 | 13 | 74 | 70 | 4 | 0,548 | 9-5-0-0 | 6-7-1-3 | 4-4-0-2 | 6-4-0-0 | 3-4-1-2 | W1 |
18 | Naples Stingrays (TBL) | 31 | 10 | 11 | 2 | 2 | 2 | 4 | 34 | 10 | 12 | 71 | 85 | -14 | 0,548 | 5-6-1-2 | 9-5-1-2 | 4-3-1-2 | 4-4-1-1 | 4-4-0-2 | W1 |
19 | Seattle Thunderbirds (SEA) | 29 | 14 | 11 | 0 | 3 | 1 | 0 | 33 | 14 | 14 | 90 | 75 | 15 | 0,569 | 9-6-0-0 | 6-5-3-0 | 3-6-1-0 | 4-6-0-0 | 4-4-2-0 | OTL1 |
20 | Portland Wild Cats (SJS) | 28 | 10 | 9 | 1 | 3 | 2 | 3 | 32 | 10 | 11 | 87 | 96 | -9 | 0,571 | 7-6-1-1 | 6-3-2-2 | 6-2-1-1 | 4-5-1-0 | 4-3-2-1 | OTL1 |
21 | Milwaukee Admirals (NSH) | 30 | 11 | 12 | 2 | 1 | 1 | 3 | 32 | 11 | 13 | 82 | 94 | -12 | 0,533 | 8-5-1-1 | 6-7-0-2 | 3-5-0-2 | 4-4-1-1 | 3-6-0-1 | L2 |
22 | Phoenix Coyotes (PHI) | 31 | 11 | 12 | 0 | 1 | 2 | 5 | 32 | 11 | 11 | 91 | 97 | -6 | 0,516 | 7-6-1-1 | 6-6-0-4 | 3-6-0-1 | 5-4-0-1 | 3-5-0-2 | L2 |
23 | Salt Lake City Lynx (PIT) | 29 | 9 | 12 | 4 | 1 | 1 | 2 | 31 | 9 | 13 | 71 | 81 | -10 | 0,534 | 7-6-0-2 | 7-6-1-0 | 4-6-0-0 | 4-5-0-1 | 5-5-0-0 | L3 |
24 | Utica Comets (NJD) | 31 | 10 | 16 | 1 | 0 | 2 | 2 | 28 | 10 | 11 | 84 | 91 | -7 | 0,452 | 5-9-0-0 | 8-7-0-2 | 4-6-0-0 | 4-6-0-0 | 6-3-0-1 | L3 |
25 | San Antonio Rampage (LAK) | 29 | 8 | 14 | 0 | 1 | 4 | 2 | 27 | 8 | 8 | 73 | 101 | -28 | 0,466 | 5-8-0-2 | 7-6-1-0 | 4-5-1-0 | 5-5-0-0 | 5-4-1-0 | L2 |
26 | San Diego Gulls (ANA) | 30 | 7 | 15 | 2 | 1 | 3 | 2 | 27 | 7 | 9 | 83 | 107 | -24 | 0,450 | 5-9-0-1 | 7-6-1-1 | 4-5-0-1 | 3-6-0-1 | 5-4-1-0 | L3 |
27 | Tucson Roadrunners (UTA) | 30 | 6 | 17 | 2 | 0 | 4 | 1 | 25 | 6 | 8 | 71 | 96 | -25 | 0,417 | 6-9-0-0 | 6-8-0-1 | 3-6-0-1 | 3-7-0-0 | 4-5-0-1 | L5 |
28 | Mississauga Wolves (TOR) | 29 | 6 | 14 | 2 | 3 | 1 | 3 | 24 | 6 | 8 | 85 | 117 | -32 | 0,414 | 6-5-1-3 | 3-9-2-0 | 2-5-1-2 | 3-4-1-2 | 2-6-2-0 | L1 |
29 | Henderson Silver Knights (VGK) | 27 | 5 | 14 | 1 | 3 | 2 | 2 | 21 | 5 | 6 | 61 | 81 | -20 | 0,389 | 3-8-3-1 | 5-6-0-1 | 2-5-1-2 | 2-4-3-1 | 3-6-0-1 | SOL1 |
30 | Oklahoma City Barons (EDM) | 29 | 9 | 18 | 1 | 0 | 0 | 1 | 21 | 9 | 10 | 62 | 85 | -23 | 0,362 | 5-9-0-1 | 5-9-0-0 | 2-8-0-0 | 2-7-0-1 | 3-7-0-0 | L4 |
31 | Indianapolis Knights (CHI) | 29 | 5 | 17 | 1 | 2 | 1 | 3 | 19 | 5 | 6 | 69 | 114 | -45 | 0,328 | 1-9-2-3 | 6-8-0-0 | 4-4-1-1 | 0-6-1-3 | 5-5-0-0 | L2 |
32 | Flint Admirals (VAN) | 31 | 7 | 21 | 0 | 0 | 0 | 3 | 17 | 7 | 7 | 60 | 95 | -35 | 0,274 | 3-11-0-1 | 4-10-0-2 | 2-8-0-0 | 2-7-0-1 | 3-7-0-0 | L5 |