Your PHP version is out of date. Please upgrade it version 8 or more using your web server hosting company administration portal.
Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Steven Stamkos75 (E)43 (E)87 (E)85 (E)71 (E)78 (E)97 (E)96 (E)88 (E)83 (E)94 (E)62 (E)61 (E)86 (E)93 (E)80 (+5)79 (E)
Thomas Chabot73 (E)43 (E)87 (E)84 (E)73 (E)87 (E)77 (E)82 (E)25 (E)69 (E)60 (E)75 (E)25 (E)69 (E)69 (E)66 (-9)72 (E)
Alexander Wennberg67 (E)42 (E)93 (E)77 (E)73 (E)77 (E)98 (E)77 (E)84 (E)70 (E)64 (E)83 (E)61 (E)78 (E)79 (E)80 (+5)72 (E)
Scott Laughton84 (E)55 (E)76 (E)80 (E)70 (E)70 (E)97 (E)74 (E)83 (E)76 (E)70 (E)75 (E)25 (E)72 (E)72 (E)78 (+3)71 (E)
Andrew Mangiapane77 (E)43 (E)82 (E)86 (E)65 (E)72 (E)96 (E)72 (E)44 (E)77 (E)71 (E)71 (E)25 (E)71 (E)72 (E)80 (+5)71 (E)
Conor Garland67 (E)51 (E)87 (E)85 (E)61 (E)68 (E)99 (E)78 (E)30 (E)76 (E)75 (E)70 (E)45 (E)71 (E)71 (E)80 (+5)71 (E)
Mark Giordano76 (E)56 (E)71 (E)79 (E)74 (E)70 (E)79 (E)65 (E)25 (E)50 (E)49 (E)85 (E)79 (E)88 (E)89 (E)57 (-18)71 (E)
Shea Theodore59 (E)41 (E)95 (E)85 (E)72 (E)85 (E)68 (E)90 (E)25 (E)81 (E)51 (E)71 (E)77 (E)70 (E)75 (E)62 (-13)71 (E)
Brian Dumoulin73 (E)44 (E)91 (E)80 (E)78 (E)71 (E)98 (E)61 (E)25 (E)50 (E)49 (E)75 (E)25 (E)75 (E)78 (E)80 (+5)70 (+1)
Jakob Silfverberg59 (E)41 (E)90 (E)80 (E)75 (E)64 (E)98 (E)80 (E)36 (E)62 (E)59 (E)74 (E)90 (E)80 (E)80 (E)80 (+5)69 (E)
Jordan Martinook69 (E)42 (E)86 (E)79 (E)71 (E)68 (E)99 (E)65 (E)50 (E)67 (E)70 (E)76 (E)75 (E)74 (E)77 (E)80 (+5)69 (E)
Justin Schultz63 (E)42 (E)90 (E)80 (E)72 (E)69 (E)89 (E)79 (E)25 (E)61 (E)50 (E)65 (E)25 (E)77 (E)80 (E)80 (+5)68 (E)
John Klingberg73 (E)43 (E)83 (E)80 (E)71 (E)81 (E)60 (E)88 (E)25 (E)67 (E)47 (E)65 (E)25 (E)74 (E)75 (E)61 (-14)68 (E)
Andreas Athanasiou63 (E)64 (E)91 (E)89 (E)71 (E)64 (E)72 (E)71 (E)66 (E)70 (E)58 (E)69 (E)77 (E)71 (E)72 (E)61 (-14)67 (E)
Craig Smith69 (E)53 (E)86 (E)79 (E)76 (E)56 (E)87 (E)66 (E)31 (E)61 (E)68 (E)70 (E)53 (E)83 (E)86 (E)80 (+5)67 (E)
Noah Gregor88 (E)55 (E)91 (E)79 (E)69 (E)59 (E)77 (E)68 (E)55 (E)60 (E)59 (E)77 (E)75 (E)64 (E)64 (E)80 (+5)66 (E)
Victor Olofsson63 (E)41 (E)97 (E)79 (E)66 (E)59 (E)80 (E)72 (E)25 (E)63 (E)66 (E)62 (E)80 (E)66 (E)66 (E)77 (+2)65 (E)
Vasily Podkolzin99 (E)71 (E)89 (E)79 (E)71 (E)61 (E)62 (E)67 (E)50 (E)60 (E)64 (E)69 (E)61 (E)59 (E)59 (E)71 (-4)65 (E)
Derrick Pouliot72 (E)71 (E)74 (E)77 (E)71 (E)70 (E)74 (E)60 (E)25 (E)54 (E)48 (E)67 (E)46 (E)64 (E)64 (E)71 (-4)64 (E)
William Carrier88 (E)46 (E)87 (E)79 (E)79 (E)58 (E)65 (E)65 (E)40 (E)55 (E)68 (E)67 (E)25 (E)68 (E)72 (E)70 (-5)63 (-1)
Fredrik Olofsson71 (E)43 (E)95 (E)67 (E)73 (E)54 (E)87 (E)65 (E)68 (E)60 (E)57 (E)80 (E)25 (E)55 (E)56 (E)42 (-33)63 (E)
Justin Bailey78 (E)45 (E)96 (E)75 (E)80 (E)59 (E)83 (E)64 (E)35 (E)62 (E)58 (E)69 (E)63 (E)59 (E)59 (E)72 (-3)63 (E)
Riley Tufte78 (E)85 (E)63 (E)68 (E)85 (E)79 (E)84 (E)62 (E)50 (E)57 (E)62 (E)66 (E)59 (E)45 (E)45 (E)78 (+3)62 (E)
Benoit-Olivier Groulx87 (E)45 (E)85 (E)69 (E)73 (E)62 (E)71 (E)64 (E)65 (E)54 (E)55 (E)78 (E)25 (E)51 (E)51 (E)75 (E)61 (E)
Brad Lambert72 (E)68 (E)82 (E)71 (E)68 (E)60 (E)59 (E)64 (E)80 (E)63 (E)62 (E)63 (E)59 (E)44 (E)44 (E)69 (-6)60 (E)
Steven Kampfer73 (E)70 (E)81 (E)65 (E)70 (E)65 (E)68 (E)55 (E)25 (E)50 (E)41 (E)66 (E)39 (E)64 (E)65 (E)67 (-8)60 (E)
Brendan Lemieux87 (E)99 (E)47 (E)73 (E)80 (E)50 (E)59 (E)62 (E)34 (E)56 (E)59 (E)58 (E)75 (E)66 (E)67 (E)79 (+4)60 (+1)
Kale Clague69 (E)70 (E)66 (E)76 (E)70 (E)62 (E)64 (E)55 (E)25 (E)52 (E)41 (E)62 (E)39 (E)56 (E)56 (E)75 (E)59 (E)
Vladislav Kolyachonok74 (E)69 (E)87 (E)77 (E)69 (E)68 (E)73 (E)52 (E)25 (E)34 (E)54 (E)62 (E)51 (E)47 (E)47 (E)73 (-2)59 (E)
Tim Gettinger85 (E)83 (E)90 (E)65 (E)83 (E)66 (E)69 (E)58 (E)50 (E)53 (E)59 (E)68 (E)56 (E)44 (E)44 (E)78 (+3)59 (E)
Oskar Olausson72 (E)68 (E)82 (E)66 (E)68 (E)67 (E)69 (E)59 (E)50 (E)51 (E)63 (E)62 (E)60 (E)44 (E)44 (E)66 (-9)58 (E)
Sean Farrell71 (E)62 (E)92 (E)66 (E)62 (E)61 (E)61 (E)61 (E)76 (E)60 (E)58 (E)62 (E)55 (E)44 (E)44 (E)57 (-18)58 (E)
Michal Teply78 (E)71 (E)94 (E)60 (E)71 (E)73 (E)78 (E)54 (E)50 (E)53 (E)51 (E)64 (E)48 (E)44 (E)44 (E)68 (-7)57 (E)
Daniil Chayka76 (E)71 (E)88 (E)65 (E)71 (E)69 (E)76 (E)45 (E)25 (E)35 (E)39 (E)60 (E)37 (E)44 (E)44 (E)76 (+1)56 (E)
Roni Hirvonen72 (E)63 (E)92 (E)65 (E)63 (E)57 (E)58 (E)55 (E)50 (E)47 (E)58 (E)61 (E)55 (E)44 (E)44 (E)70 (-5)55 (E)
Owen Headrick78 (E)70 (E)96 (E)61 (E)70 (E)52 (E)53 (E)48 (E)25 (E)40 (E)41 (E)62 (E)39 (E)44 (E)44 (E)47 (-28)54 (E)
Ryder Korczak70 (E)63 (E)87 (E)62 (E)63 (E)66 (E)70 (E)52 (E)65 (E)47 (E)53 (E)59 (E)50 (E)44 (E)44 (E)61 (-14)54 (E)
Adam Raska60 (E)63 (E)53 (E)67 (E)63 (E)69 (E)75 (E)47 (E)50 (E)43 (E)46 (E)53 (E)44 (E)45 (E)45 (E)65 (-10)52 (E)
Ryan MacKinnon70 (E)70 (E)71 (E)65 (E)70 (E)48 (E)49 (E)45 (E)25 (E)35 (E)39 (E)57 (E)37 (E)44 (E)44 (E)62 (-13)52 (E)
Anttoni Honka50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)67 (-8)48 (E)
Maxim Shalunov50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)54 (-21)48 (E)
Pavel Gogolev50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-55)48 (E)
Michael Del Zotto50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)38 (-37)48 (E)
David Cotton50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)38 (-37)48 (E)
Bode Wilde50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)42 (-33)48 (E)
Otto Somppi50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)38 (-37)48 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Adin Hill71 (E)61 (E)61 (E)86 (E)72 (E)69 (E)81 (E)73 (E)79 (E)71 (E)95 (E)59 (E)60 (E)82 (+7)71 (E)
Lukas Dostal70 (E)78 (E)74 (E)75 (E)75 (E)65 (E)69 (E)70 (E)69 (E)70 (E)75 (E)52 (E)52 (E)80 (+5)68 (E)
Joonas Korpisalo66 (E)77 (E)75 (E)78 (E)65 (E)66 (E)69 (E)67 (E)65 (E)66 (E)83 (E)65 (E)66 (E)53 (-22)67 (E)
Colten Ellis60 (E)47 (E)59 (E)72 (E)67 (E)62 (E)51 (E)61 (E)61 (E)59 (E)30 (E)44 (E)44 (E)61 (-14)57 (-1)
Dillon Kelley50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)78 (+3)49 (E)
Olle Eriksson Ek50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)70 (-5)49 (E)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Sam Reinhart75 (E)53 (E)88 (E)84 (E)71 (E)84 (E)99 (E)95 (E)67 (E)81 (E)97 (E)78 (E)82 (E)75 (E)77 (E)84 (+9)80 (E)
Valeri Nichushkin79 (E)45 (E)87 (E)91 (E)78 (E)87 (E)71 (E)97 (E)33 (E)81 (E)95 (E)75 (E)75 (E)70 (E)73 (E)83 (+8)79 (E)
Charlie Coyle81 (E)45 (E)86 (E)86 (E)82 (E)78 (E)99 (E)79 (E)92 (E)80 (E)81 (E)86 (E)72 (E)81 (E)86 (E)83 (+8)78 (E)
Brandon Carlo83 (E)46 (E)84 (E)83 (E)81 (E)79 (E)93 (E)65 (E)25 (E)50 (E)48 (E)96 (E)25 (E)73 (E)76 (E)83 (+8)75 (E)
Rasmus Andersson65 (E)52 (E)82 (E)82 (E)77 (E)89 (E)96 (E)80 (E)25 (E)68 (E)53 (E)86 (E)75 (E)70 (E)71 (E)83 (+8)75 (E)
Timo Meier81 (E)55 (E)81 (E)88 (E)75 (E)76 (E)91 (E)83 (E)47 (E)77 (E)88 (E)65 (E)38 (E)70 (E)71 (E)83 (+8)74 (E)
Connor Bedard71 (E)42 (E)87 (E)87 (E)66 (E)83 (E)71 (E)92 (E)70 (E)85 (E)83 (E)64 (E)75 (E)52 (E)52 (E)83 (+8)74 (E)
K'Andre Miller84 (E)56 (E)82 (E)82 (E)80 (E)83 (E)97 (E)65 (E)25 (E)62 (E)50 (E)88 (E)75 (E)66 (E)68 (E)83 (+8)74 (E)
Dougie Hamilton73 (E)45 (E)72 (E)84 (E)86 (E)81 (E)68 (E)75 (E)25 (E)73 (E)65 (E)68 (E)85 (E)79 (E)83 (E)83 (+8)71 (E)
Anders Lee87 (E)79 (E)76 (E)83 (E)86 (E)70 (E)99 (E)76 (E)39 (E)66 (E)76 (E)61 (E)25 (E)79 (E)80 (E)83 (+8)71 (E)
Patrik Laine61 (E)42 (E)89 (E)84 (E)79 (E)69 (E)57 (E)85 (E)55 (E)63 (E)84 (E)64 (E)85 (E)69 (E)69 (E)81 (+6)70 (E)
Juuso Valimaki75 (E)44 (E)93 (E)75 (E)78 (E)77 (E)90 (E)69 (E)25 (E)56 (E)48 (E)75 (E)25 (E)63 (E)63 (E)83 (+8)69 (E)
Yegor Chinakhov71 (E)42 (E)96 (E)83 (E)65 (E)69 (E)64 (E)78 (E)28 (E)70 (E)81 (E)69 (E)75 (E)59 (E)59 (E)74 (-1)69 (E)
Jack Roslovic65 (E)42 (E)91 (E)83 (E)69 (E)70 (E)85 (E)69 (E)47 (E)78 (E)68 (E)69 (E)25 (E)70 (E)70 (E)83 (+8)69 (E)
Trent Frederic90 (E)95 (E)76 (E)79 (E)77 (E)65 (E)98 (E)67 (E)54 (E)72 (E)73 (E)71 (E)25 (E)65 (E)66 (E)83 (+8)69 (E)
Denis Gurianov80 (E)76 (E)90 (E)85 (E)76 (E)62 (E)64 (E)71 (E)50 (E)66 (E)68 (E)74 (E)65 (E)66 (E)68 (E)72 (-3)68 (E)
Erik Gustafsson71 (E)53 (E)86 (E)81 (E)72 (E)72 (E)90 (E)70 (E)25 (E)65 (E)49 (E)66 (E)75 (E)71 (E)73 (E)60 (-15)68 (E)
Sam Carrick87 (E)99 (E)64 (E)70 (E)75 (E)62 (E)84 (E)69 (E)88 (E)58 (E)64 (E)83 (E)25 (E)64 (E)64 (E)81 (+6)67 (+1)
Trevor Lewis76 (E)44 (E)91 (E)76 (E)74 (E)59 (E)99 (E)64 (E)54 (E)60 (E)59 (E)75 (E)63 (E)83 (E)88 (E)80 (+5)67 (E)
Robert Bortuzzo79 (E)67 (E)72 (E)74 (E)82 (E)62 (E)56 (E)61 (E)25 (E)39 (E)47 (E)80 (E)25 (E)71 (E)74 (E)84 (+9)66 (E)
Ryan Murray71 (E)43 (E)90 (E)80 (E)75 (E)61 (E)50 (E)56 (E)25 (E)57 (E)47 (E)73 (E)25 (E)69 (E)69 (E)80 (+5)64 (E)
Will Cuylle96 (E)79 (E)80 (E)77 (E)79 (E)58 (E)93 (E)64 (E)30 (E)60 (E)70 (E)60 (E)25 (E)55 (E)55 (E)90 (+15)64 (+1)
Ronnie Attard83 (E)45 (E)85 (E)73 (E)77 (E)67 (E)66 (E)61 (E)25 (E)52 (E)47 (E)77 (E)25 (E)45 (E)45 (E)89 (+14)64 (E)
John Beecher87 (E)69 (E)86 (E)65 (E)78 (E)57 (E)81 (E)65 (E)90 (E)56 (E)64 (E)81 (E)25 (E)49 (E)49 (E)87 (+12)64 (E)
Jamie Drysdale71 (E)42 (E)91 (E)84 (E)67 (E)78 (E)47 (E)79 (E)25 (E)55 (E)50 (E)67 (E)25 (E)60 (E)60 (E)81 (+6)64 (E)
Logan Shaw80 (E)77 (E)87 (E)65 (E)77 (E)80 (E)84 (E)65 (E)80 (E)59 (E)68 (E)67 (E)65 (E)44 (E)44 (E)89 (+14)63 (E)
Matthew Poitras65 (E)41 (E)93 (E)77 (E)64 (E)65 (E)57 (E)67 (E)72 (E)75 (E)68 (E)65 (E)25 (E)47 (E)47 (E)90 (+15)63 (E)
Jack Studnicka81 (E)44 (E)91 (E)80 (E)65 (E)59 (E)70 (E)65 (E)67 (E)50 (E)57 (E)76 (E)25 (E)57 (E)57 (E)89 (+14)62 (E)
Anders Bjork76 (E)70 (E)91 (E)65 (E)70 (E)64 (E)65 (E)64 (E)50 (E)60 (E)61 (E)70 (E)58 (E)64 (E)64 (E)91 (+16)62 (+1)
Martin Pospisil99 (E)78 (E)55 (E)75 (E)70 (E)63 (E)63 (E)65 (E)42 (E)70 (E)64 (E)63 (E)25 (E)51 (E)51 (E)73 (-2)62 (E)
Patrick Brown88 (E)46 (E)93 (E)72 (E)75 (E)52 (E)73 (E)62 (E)52 (E)59 (E)55 (E)74 (E)25 (E)60 (E)62 (E)90 (+15)62 (E)
Ethen Frank75 (E)67 (E)92 (E)62 (E)67 (E)74 (E)77 (E)64 (E)80 (E)56 (E)68 (E)65 (E)65 (E)44 (E)44 (E)59 (-16)61 (E)
Martin Kaut67 (E)42 (E)96 (E)80 (E)65 (E)56 (E)76 (E)65 (E)34 (E)60 (E)60 (E)67 (E)25 (E)50 (E)50 (E)90 (+15)61 (E)
Liam Foudy67 (E)41 (E)94 (E)81 (E)64 (E)55 (E)69 (E)65 (E)25 (E)68 (E)55 (E)69 (E)25 (E)56 (E)56 (E)72 (-3)61 (E)
Ben Meyers80 (E)44 (E)91 (E)70 (E)69 (E)56 (E)79 (E)62 (E)57 (E)59 (E)56 (E)67 (E)25 (E)52 (E)53 (E)89 (+14)60 (E)
Mitchell Chaffee94 (E)47 (E)95 (E)69 (E)74 (E)59 (E)58 (E)63 (E)26 (E)60 (E)64 (E)65 (E)25 (E)46 (E)46 (E)89 (+14)60 (E)
Logan Brown69 (E)44 (E)91 (E)73 (E)85 (E)57 (E)63 (E)62 (E)60 (E)61 (E)58 (E)58 (E)75 (E)56 (E)56 (E)55 (-20)60 (E)
Brandon Scanlin81 (E)80 (E)82 (E)61 (E)80 (E)72 (E)78 (E)49 (E)25 (E)36 (E)46 (E)64 (E)44 (E)44 (E)44 (E)89 (+14)59 (E)
Carson Meyer91 (E)45 (E)95 (E)64 (E)66 (E)53 (E)74 (E)65 (E)25 (E)57 (E)58 (E)67 (E)25 (E)46 (E)46 (E)24 (-51)58 (-1)
Brett Berard62 (E)56 (E)75 (E)66 (E)56 (E)70 (E)72 (E)62 (E)50 (E)56 (E)65 (E)58 (E)62 (E)44 (E)44 (E)20 (-55)57 (-1)
Frederic Brunet77 (E)73 (E)87 (E)63 (E)73 (E)58 (E)61 (E)48 (E)45 (E)40 (E)40 (E)62 (E)38 (E)44 (E)44 (E)89 (+14)56 (E)
Matt Kiersted69 (E)67 (E)74 (E)65 (E)67 (E)72 (E)79 (E)48 (E)25 (E)39 (E)41 (E)58 (E)39 (E)45 (E)45 (E)57 (-18)56 (E)
Brady Lyle75 (E)74 (E)77 (E)65 (E)74 (E)62 (E)65 (E)50 (E)25 (E)39 (E)46 (E)61 (E)44 (E)44 (E)44 (E)86 (+11)56 (E)
Curtis Douglas76 (E)94 (E)35 (E)66 (E)94 (E)71 (E)76 (E)53 (E)66 (E)54 (E)47 (E)62 (E)45 (E)44 (E)44 (E)20 (-55)56 (-1)
Michael Karow76 (E)75 (E)78 (E)65 (E)75 (E)63 (E)68 (E)48 (E)25 (E)40 (E)40 (E)61 (E)38 (E)44 (E)44 (E)71 (-4)56 (E)
Elliot Desnoyers72 (E)65 (E)88 (E)64 (E)65 (E)75 (E)81 (E)52 (E)65 (E)54 (E)46 (E)60 (E)44 (E)44 (E)44 (E)20 (-55)55 (-1)
Reid Schaefer80 (E)79 (E)83 (E)60 (E)79 (E)64 (E)68 (E)50 (E)50 (E)49 (E)47 (E)64 (E)45 (E)44 (E)44 (E)20 (-55)54 (-1)
Jason Polin75 (E)71 (E)84 (E)65 (E)71 (E)59 (E)62 (E)49 (E)50 (E)45 (E)47 (E)61 (E)45 (E)44 (E)44 (E)20 (-55)53 (E)
Trevor Kuntar67 (E)71 (E)57 (E)61 (E)71 (E)67 (E)71 (E)51 (E)64 (E)47 (E)51 (E)57 (E)48 (E)44 (E)44 (E)20 (-55)53 (-1)
Bobby Trivigno63 (E)57 (E)78 (E)66 (E)57 (E)65 (E)69 (E)51 (E)50 (E)51 (E)47 (E)55 (E)45 (E)44 (E)44 (E)20 (-55)52 (-1)
Akito Hirose71 (E)62 (E)93 (E)64 (E)62 (E)55 (E)58 (E)43 (E)25 (E)32 (E)39 (E)57 (E)37 (E)44 (E)44 (E)20 (-55)52 (E)
Justin Hryckowian74 (E)68 (E)87 (E)65 (E)68 (E)50 (E)50 (E)50 (E)63 (E)49 (E)47 (E)61 (E)45 (E)44 (E)44 (E)20 (-55)52 (-1)
Danila Zhuravlyov69 (E)61 (E)87 (E)65 (E)61 (E)50 (E)52 (E)44 (E)25 (E)33 (E)39 (E)57 (E)37 (E)44 (E)44 (E)20 (-55)51 (-1)
Travis Mitchell65 (E)62 (E)71 (E)60 (E)62 (E)55 (E)58 (E)45 (E)25 (E)34 (E)40 (E)55 (E)38 (E)44 (E)44 (E)20 (-55)51 (E)
Ryan Francis71 (E)62 (E)92 (E)65 (E)62 (E)50 (E)52 (E)47 (E)59 (E)42 (E)46 (E)58 (E)44 (E)44 (E)44 (E)20 (-55)50 (-1)
Tobias Geisser50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-55)48 (E)
Ivan Morozov50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)20 (-55)48 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Jeremy Swayman80 (E)70 (E)68 (E)74 (E)81 (E)78 (E)78 (E)81 (E)85 (E)80 (E)93 (E)59 (E)60 (E)84 (+9)74 (E)
Justus Annunen69 (E)58 (E)56 (E)85 (E)77 (E)62 (E)75 (E)69 (E)77 (E)69 (E)75 (E)45 (E)45 (E)83 (+8)67 (E)
Pavel Francouz70 (E)52 (E)51 (E)65 (E)77 (E)64 (E)77 (E)72 (E)77 (E)70 (E)95 (E)47 (E)48 (E)89 (+14)65 (E)
Antti Raanta61 (E)55 (E)57 (E)71 (E)65 (E)56 (E)69 (E)60 (E)65 (E)61 (E)60 (E)65 (E)67 (E)89 (+14)62 (E)
Garret Sparks59 (E)47 (E)59 (E)80 (E)64 (E)66 (E)58 (E)64 (E)68 (E)66 (E)30 (E)44 (E)44 (E)50 (-25)60 (-1)
Felix Sandstrom47 (E)50 (E)63 (E)75 (E)45 (E)46 (E)50 (E)53 (E)47 (E)48 (E)30 (E)46 (E)46 (E)46 (-29)50 (-1)
Kirill Ustimenko50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)50 (E)49 (-26)49 (E)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews76 (E)44 (E)91 (E)89 (E)80 (E)85 (E)95 (E)93 (E)94 (E)82 (E)99 (E)75 (E)66 (E)74 (E)77 (E)82 (+7)81 (E)
Mika Zibanejad67 (E)43 (E)88 (E)88 (E)76 (E)81 (E)99 (E)92 (E)86 (E)85 (E)83 (E)78 (E)74 (E)79 (E)81 (E)82 (+7)79 (E)
Justin Faulk79 (E)56 (E)81 (E)81 (E)78 (E)84 (E)88 (E)77 (E)25 (E)71 (E)48 (E)85 (E)25 (E)81 (E)84 (E)82 (+7)75 (E)
Morgan Rielly79 (E)55 (E)88 (E)90 (E)79 (E)88 (E)86 (E)83 (E)25 (E)79 (E)50 (E)74 (E)25 (E)78 (E)81 (E)76 (+1)75 (E)
Travis Konecny77 (E)53 (E)75 (E)87 (E)62 (E)83 (E)85 (E)86 (E)41 (E)81 (E)89 (E)74 (E)35 (E)71 (E)71 (E)75 (E)75 (E)
Carter Verhaeghe71 (E)42 (E)86 (E)81 (E)66 (E)77 (E)96 (E)89 (E)42 (E)83 (E)90 (E)62 (E)25 (E)69 (E)72 (E)82 (+7)75 (+1)
J.T. Compher69 (E)51 (E)87 (E)82 (E)70 (E)85 (E)97 (E)83 (E)86 (E)80 (E)72 (E)81 (E)25 (E)71 (E)75 (E)82 (+7)74 (E)
Jake McCabe95 (E)61 (E)78 (E)83 (E)76 (E)81 (E)92 (E)64 (E)25 (E)61 (E)51 (E)86 (E)25 (E)73 (E)74 (E)82 (+7)74 (E)
Martin Fehervary93 (E)46 (E)88 (E)79 (E)75 (E)78 (E)84 (E)63 (E)25 (E)54 (E)48 (E)86 (E)25 (E)63 (E)64 (E)82 (+7)72 (E)
Jake DeBrusk78 (E)44 (E)92 (E)82 (E)68 (E)74 (E)89 (E)77 (E)34 (E)71 (E)75 (E)77 (E)63 (E)70 (E)74 (E)81 (+6)72 (E)
Thomas Harley71 (E)43 (E)92 (E)82 (E)71 (E)82 (E)93 (E)69 (E)25 (E)69 (E)60 (E)77 (E)25 (E)58 (E)59 (E)83 (+8)71 (E)
Dawson Mercer63 (E)51 (E)89 (E)88 (E)67 (E)75 (E)99 (E)72 (E)53 (E)63 (E)75 (E)76 (E)25 (E)64 (E)65 (E)83 (+8)70 (E)
Johnathan Kovacevic77 (E)66 (E)80 (E)74 (E)85 (E)70 (E)87 (E)63 (E)25 (E)49 (E)50 (E)87 (E)25 (E)59 (E)59 (E)76 (+1)70 (E)
Joe Veleno84 (E)54 (E)90 (E)82 (E)75 (E)66 (E)98 (E)70 (E)76 (E)65 (E)68 (E)72 (E)25 (E)64 (E)64 (E)81 (+6)69 (E)
Kasperi Kapanen73 (E)43 (E)93 (E)88 (E)71 (E)67 (E)87 (E)68 (E)36 (E)67 (E)58 (E)77 (E)25 (E)70 (E)72 (E)70 (-5)68 (E)
Zach Sanford86 (E)78 (E)92 (E)78 (E)80 (E)68 (E)91 (E)69 (E)53 (E)66 (E)60 (E)74 (E)25 (E)67 (E)69 (E)82 (+7)68 (E)
Jaycob Megna79 (E)45 (E)85 (E)68 (E)85 (E)72 (E)67 (E)62 (E)25 (E)44 (E)47 (E)84 (E)25 (E)63 (E)63 (E)53 (-22)67 (E)
Jayson Megna78 (E)72 (E)91 (E)77 (E)72 (E)79 (E)83 (E)66 (E)80 (E)62 (E)62 (E)72 (E)59 (E)64 (E)64 (E)78 (+3)67 (E)
Kiefer Sherwood99 (E)77 (E)82 (E)72 (E)71 (E)62 (E)88 (E)67 (E)42 (E)70 (E)68 (E)72 (E)25 (E)62 (E)63 (E)63 (-12)67 (E)
Keegan Kolesar99 (E)90 (E)82 (E)75 (E)80 (E)57 (E)90 (E)65 (E)36 (E)61 (E)59 (E)72 (E)25 (E)65 (E)67 (E)66 (-9)65 (E)
Alex Laferriere79 (E)56 (E)83 (E)80 (E)64 (E)64 (E)78 (E)68 (E)50 (E)62 (E)68 (E)63 (E)25 (E)55 (E)55 (E)53 (-22)64 (E)
Dakota Mermis75 (E)55 (E)80 (E)67 (E)72 (E)64 (E)75 (E)62 (E)25 (E)49 (E)48 (E)75 (E)79 (E)59 (E)59 (E)80 (+5)63 (E)
Georgii Merkulov73 (E)66 (E)90 (E)75 (E)66 (E)70 (E)71 (E)66 (E)80 (E)63 (E)66 (E)64 (E)63 (E)44 (E)44 (E)65 (-10)62 (E)
Matthew Coronato59 (E)40 (E)93 (E)77 (E)65 (E)63 (E)74 (E)77 (E)34 (E)64 (E)59 (E)68 (E)25 (E)47 (E)47 (E)80 (+5)62 (E)
Christian Wolanin75 (E)70 (E)85 (E)65 (E)70 (E)67 (E)70 (E)57 (E)25 (E)54 (E)42 (E)67 (E)40 (E)60 (E)60 (E)78 (+3)61 (E)
Brendan Gaunce85 (E)46 (E)91 (E)67 (E)79 (E)59 (E)64 (E)65 (E)84 (E)58 (E)58 (E)75 (E)25 (E)50 (E)50 (E)82 (+7)61 (E)
Aku Raty75 (E)70 (E)87 (E)65 (E)70 (E)65 (E)65 (E)64 (E)50 (E)63 (E)62 (E)65 (E)59 (E)44 (E)44 (E)83 (+8)60 (E)
Otto Koivula78 (E)81 (E)70 (E)65 (E)81 (E)66 (E)68 (E)61 (E)76 (E)61 (E)57 (E)66 (E)54 (E)46 (E)46 (E)72 (-3)60 (E)
Kristian Reichel74 (E)70 (E)84 (E)66 (E)70 (E)78 (E)83 (E)59 (E)50 (E)53 (E)61 (E)63 (E)58 (E)45 (E)45 (E)82 (+7)59 (E)
