Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 1993-03-14 | USA | No | 0 | 2 | 2011 | 13 | Assign Manually |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | No | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 2025-09-03 | 10,000,000$ | 10,000,000$ | 2,176,166$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 10,000,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 10,000,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 61 | 24 | 32 | 56 | 0 | 58 | 1026 | 16.82 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 113 | 88 | 180 | 60 | 104 | 13.33% | 16 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 8 | 10 | 18 | 21 | 125 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 3 | 4 | 59.40% | 1032 | 29 | 11 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 1.09 | 2 | 8 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 5 | 2 | 3 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 2 | 2 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| San Jose Sharks | 2020 | 79 | 33 | 37 | 70 | 8 | 37 | 5 | 149 | 125 | 232 | 71 | 152 | 14.22% | 33 | 1322 | 16.74 | 3 | 4 | 7 | 11 | 49 | 0 | 0 | 0 | 0 | 28 | 6 | 1 | 53.92 | 1402 | 53 | 16 | 2 | 2 | 1.06 | 0 | 8 | 0 | 0 | 1 | 8 | 4 | 2 |
| Washington Capitals | 2022 | 82 | 24 | 50 | 74 | 7 | 70 | 10 | 162 | 135 | 294 | 87 | 154 | 8.16% | 34 | 1718 | 20.96 | 6 | 13 | 19 | 29 | 181 | 2 | 2 | 4 | 5 | 152 | 4 | 3 | 59.25 | 1394 | 55 | 26 | 0 | 0 | 0.86 | 6 | 16 | 0 | 1 | 1 | 3 | 7 | 8 |
| Washington Capitals | 2023 | 82 | 27 | 37 | 64 | 3 | 100 | 30 | 144 | 97 | 219 | 61 | 150 | 12.33% | 33 | 1550 | 18.90 | 12 | 15 | 27 | 37 | 210 | 1 | 0 | 1 | 5 | 167 | 2 | 2 | 58.73 | 315 | 49 | 30 | 0 | 0 | 0.83 | 3 | 16 | 2 | 1 | 3 | 3 | 3 | 3 |
| Washington Capitals | 2024 | 82 | 30 | 42 | 72 | -7 | 160 | 90 | 132 | 159 | 304 | 83 | 156 | 9.87% | 31 | 1674 | 20.43 | 7 | 12 | 19 | 32 | 179 | 0 | 1 | 1 | 5 | 113 | 4 | 4 | 59.03 | 1601 | 66 | 33 | 2 | 0 | 0.86 | 2 | 8 | 9 | 3 | 6 | 10 | 6 | 1 |
| Colorado Avalanche | 2025 | 61 | 24 | 32 | 56 | 0 | 58 | 0 | 113 | 88 | 180 | 60 | 104 | 13.33% | 16 | 1026 | 16.82 | 8 | 10 | 18 | 21 | 125 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 59.40 | 1032 | 29 | 11 | 0 | 0 | 1.09 | 2 | 8 | 0 | 0 | 0 | 5 | 2 | 3 |
| Total Regular Season | 386 | 138 | 198 | 336 | 11 | 425 | 135 | 700 | 604 | 1229 | 362 | 716 | 11.23% | 147 | 7292 | 18.89 | 36 | 54 | 90 | 130 | 746 | 3 | 3 | 6 | 15 | 463 | 19 | 14 | 57.89% | 5744 | 252 | 116 | 4 | 2 | 0.92 | 13 | 56 | 11 | 5 | 11 | 29 | 22 | 17 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































