Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 1999-03-08 | USA | No | Sprained Right Ankle Injury | 16 | 0 | - | - | N/A |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | Yes | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 3 | 2026-08-13 | 850,000$ | 0$ | 0$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 850,000$ | 850,000$ | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 850,000$ | 850,000$ | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | No | - | - | - |
Pro Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 3 | 0.875 | 4.45 | 256 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 19 | 152 | 72 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.500 | 2 | 1 | 5 | 5 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| San Jose Sharks | 2022 | 26 | 6 | 12 | 4 | 0.897 | 3.09 | 1417 | 0 | 0 | 73 | 708 | 424 | 0 | 0 | 0.250 | 12 | 24 | 37 | 2 | 2 | 0 |
| San Jose Sharks | 2023 | 19 | 5 | 9 | 1 | 0.883 | 3.56 | 910 | 0 | 0 | 54 | 460 | 277 | 1 | 1 | 0.600 | 5 | 16 | 38 | 0 | 1 | 0 |
| San Jose Sharks | 2024 | 4 | 2 | 0 | 0 | 0.900 | 2.66 | 158 | 0 | 0 | 7 | 70 | 38 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 0 | 0 |
| San Jose Sharks | 2025 | 30 | 8 | 17 | 0 | 0.866 | 4.71 | 1400 | 2 | 0 | 110 | 821 | 482 | 0 | 1 | 1.000 | 4 | 27 | 28 | 0 | 0 | 1 |
| San Jose Sharks | 2026 | 5 | 1 | 0 | 3 | 0.875 | 4.45 | 256 | 0 | 0 | 19 | 152 | 72 | 0 | 0 | 0.500 | 2 | 5 | 5 | 0 | 0 | 0 |
| Total Regular Season | 84 | 22 | 38 | 8 | 0.881 | 3.81 | 4143 | 2 | 0 | 263 | 2211 | 1293 | 1 | 2 | 0.478 | 23 | 73 | 131 | 2 | 3 | 1 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Winnipeg Jets | 2020 | 3 | 1 | 1 | 0 | 0.932 | 1.80 | 100 | 0 | 0 | 3 | 44 | 27 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 | 0 |
| Portland Wild Cats (SJS) | 2024 | 12 | 4 | 6 | 2 | 0.891 | 4.05 | 666 | 0 | 0 | 45 | 412 | 228 | 0 | 0 | 0.600 | 5 | 12 | 2 | 1 | 1 | 0 |
| Total Regular Season | 15 | 5 | 7 | 2 | 0.895 | 3.76 | 766 | 0 | 0 | 48 | 456 | 255 | 0 | 0 | 0.600 | 5 | 13 | 13 | 2 | 1 | 0 | |
| Playoff | ||||||||||||||||||||||































