Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan MacKinnon | 317 | 151 | 230 | 381 | 47 | 153 | 15 | 427 | 480 | 1173 | 361 | 692 | 12.87% | 121 | 6156 | 19.42 | 39 | 84 | 123 | 122 | 870 | 0 | 0 | 0 | 0 | 19 | 23 | 13 | 53.99% | 7494 | 321 | 106 | 2 | 6 | 1.24 | 10 | 40 | 1 | 1 | 0 | 38 | 28 | 24 |
2 | Aleksander Barkov | 305 | 143 | 211 | 354 | 8 | 58 | 10 | 404 | 485 | 1212 | 369 | 727 | 11.80% | 117 | 5978 | 19.60 | 52 | 91 | 143 | 164 | 803 | 0 | 0 | 0 | 6 | 163 | 25 | 6 | 56.64% | 6909 | 251 | 91 | 2 | 3 | 1.18 | 9 | 46 | 1 | 0 | 1 | 31 | 27 | 19 |
3 | Connor McDavid | 328 | 126 | 223 | 349 | -11 | 117 | 5 | 510 | 446 | 1103 | 339 | 695 | 11.42% | 106 | 6110 | 18.63 | 50 | 105 | 155 | 181 | 934 | 0 | 0 | 0 | 11 | 306 | 17 | 5 | 55.43% | 5858 | 304 | 98 | 5 | 1 | 1.14 | 16 | 61 | 0 | 1 | 0 | 33 | 21 | 20 |
4 | Mark Scheifele | 325 | 131 | 185 | 316 | 60 | 240 | 70 | 427 | 508 | 1064 | 333 | 626 | 12.31% | 119 | 6249 | 19.23 | 51 | 63 | 114 | 139 | 794 | 4 | 1 | 5 | 17 | 590 | 16 | 9 | 54.44% | 6554 | 215 | 103 | 2 | 2 | 1.01 | 14 | 53 | 4 | 4 | 5 | 18 | 27 | 21 |
5 | Sam Reinhart | 328 | 140 | 176 | 316 | 9 | 82 | 20 | 400 | 344 | 1145 | 346 | 660 | 12.23% | 113 | 6230 | 19.00 | 60 | 75 | 135 | 165 | 898 | 1 | 1 | 2 | 18 | 403 | 20 | 9 | 42.43% | 700 | 292 | 89 | 2 | 2 | 1.01 | 8 | 23 | 1 | 2 | 1 | 23 | 22 | 31 |
6 | Jake Guentzel | 328 | 140 | 172 | 312 | 42 | 165 | 15 | 457 | 334 | 1190 | 355 | 684 | 11.76% | 122 | 6059 | 18.48 | 50 | 59 | 109 | 160 | 841 | 0 | 0 | 0 | 8 | 75 | 30 | 11 | 36.99% | 511 | 288 | 98 | 0 | 4 | 1.03 | 10 | 37 | 1 | 1 | 1 | 23 | 25 | 25 |
7 | Alex Killorn | 324 | 137 | 174 | 311 | 41 | 120 | 20 | 468 | 400 | 1202 | 364 | 750 | 11.40% | 176 | 6389 | 19.72 | 42 | 63 | 105 | 148 | 756 | 1 | 2 | 3 | 9 | 284 | 19 | 17 | 34.18% | 629 | 273 | 108 | 0 | 2 | 0.97 | 1 | 15 | 0 | 4 | 0 | 31 | 28 | 20 |
8 | David Pastrnak | 323 | 146 | 163 | 309 | 29 | 151 | 25 | 454 | 355 | 1165 | 360 | 720 | 12.53% | 126 | 6176 | 19.12 | 49 | 50 | 99 | 132 | 777 | 2 | 3 | 5 | 13 | 387 | 23 | 13 | 34.87% | 1061 | 300 | 91 | 2 | 7 | 1.00 | 8 | 53 | 1 | 2 | 2 | 30 | 23 | 16 |
9 | Mitch Marner | 319 | 116 | 191 | 307 | 29 | 43 | 15 | 437 | 472 | 1072 | 352 | 678 | 10.82% | 170 | 6766 | 21.21 | 30 | 64 | 94 | 143 | 900 | 1 | 4 | 5 | 26 | 777 | 30 | 5 | 34.62% | 1716 | 281 | 134 | 2 | 0 | 0.91 | 7 | 26 | 3 | 0 | 0 | 35 | 24 | 21 |
10 | Dylan Larkin | 327 | 134 | 170 | 304 | 42 | 186 | 20 | 468 | 519 | 1139 | 333 | 678 | 11.76% | 150 | 6310 | 19.30 | 33 | 53 | 86 | 121 | 672 | 3 | 6 | 9 | 16 | 540 | 24 | 10 | 56.41% | 5758 | 293 | 99 | 3 | 5 | 0.96 | 7 | 28 | 1 | 2 | 1 | 27 | 20 | 30 |
11 | Leon Draisaitl | 323 | 123 | 176 | 299 | 7 | 138 | 10 | 490 | 396 | 1321 | 400 | 779 | 9.31% | 129 | 6718 | 20.80 | 35 | 52 | 87 | 112 | 717 | 1 | 1 | 2 | 6 | 205 | 18 | 11 | 59.08% | 1669 | 312 | 122 | 2 | 2 | 0.89 | 15 | 58 | 0 | 1 | 1 | 27 | 21 | 19 |
12 | Sidney Crosby | 318 | 114 | 184 | 298 | 25 | 89 | 15 | 397 | 459 | 1046 | 318 | 562 | 10.90% | 98 | 5959 | 18.74 | 41 | 61 | 102 | 121 | 801 | 0 | 0 | 0 | 2 | 58 | 24 | 9 | 57.24% | 5606 | 211 | 70 | 0 | 0 | 1.00 | 14 | 46 | 0 | 2 | 1 | 28 | 21 | 18 |
13 | Mika Zibanejad | 328 | 123 | 172 | 295 | 8 | 88 | 30 | 452 | 590 | 1104 | 326 | 697 | 11.14% | 142 | 6598 | 20.12 | 35 | 55 | 90 | 108 | 580 | 1 | 3 | 4 | 13 | 388 | 20 | 12 | 55.72% | 5637 | 264 | 98 | 2 | 3 | 0.89 | 5 | 30 | 1 | 4 | 1 | 28 | 20 | 21 |
14 | Steven Stamkos | 324 | 135 | 156 | 291 | 6 | 115 | 5 | 417 | 512 | 1125 | 347 | 661 | 12.00% | 125 | 6052 | 18.68 | 37 | 40 | 77 | 111 | 552 | 1 | 1 | 2 | 9 | 156 | 24 | 16 | 55.67% | 6483 | 210 | 118 | 2 | 1 | 0.96 | 5 | 21 | 0 | 0 | 1 | 24 | 29 | 15 |
15 | Jonathan Huberdeau | 328 | 119 | 171 | 290 | 8 | 151 | 35 | 501 | 395 | 986 | 284 | 604 | 12.07% | 118 | 6084 | 18.55 | 31 | 55 | 86 | 103 | 777 | 0 | 3 | 3 | 12 | 450 | 23 | 9 | 35.72% | 977 | 228 | 92 | 3 | 2 | 0.95 | 6 | 25 | 1 | 2 | 4 | 19 | 23 | 14 |
16 | Jack Eichel | 317 | 123 | 164 | 287 | -42 | 90 | 10 | 436 | 501 | 1120 | 319 | 663 | 10.98% | 137 | 6132 | 19.34 | 32 | 63 | 95 | 116 | 676 | 1 | 1 | 2 | 26 | 579 | 12 | 7 | 52.02% | 5386 | 299 | 90 | 2 | 3 | 0.94 | 4 | 33 | 1 | 1 | 0 | 30 | 22 | 13 |
17 | Anze Kopitar | 328 | 123 | 164 | 287 | 29 | 20 | 10 | 389 | 632 | 1128 | 400 | 643 | 10.90% | 149 | 6462 | 19.70 | 22 | 71 | 93 | 80 | 688 | 3 | 0 | 3 | 17 | 347 | 15 | 11 | 58.93% | 6353 | 210 | 118 | 0 | 2 | 0.89 | 13 | 42 | 0 | 0 | 2 | 23 | 24 | 32 |
18 | Vincent Trocheck | 324 | 118 | 168 | 286 | 1 | 337 | 65 | 515 | 406 | 998 | 294 | 587 | 11.82% | 134 | 5772 | 17.82 | 41 | 71 | 112 | 127 | 813 | 0 | 1 | 1 | 13 | 116 | 17 | 8 | 57.33% | 2620 | 196 | 87 | 1 | 3 | 0.99 | 4 | 32 | 4 | 4 | 5 | 17 | 16 | 15 |
19 | Nazem Kadri | 327 | 111 | 175 | 286 | 49 | 451 | 115 | 526 | 422 | 978 | 282 | 549 | 11.35% | 110 | 5863 | 17.93 | 32 | 57 | 89 | 96 | 803 | 2 | 1 | 3 | 9 | 262 | 16 | 8 | 54.78% | 4653 | 192 | 83 | 1 | 2 | 0.98 | 5 | 17 | 7 | 8 | 6 | 14 | 14 | 19 |
20 | William Nylander | 321 | 127 | 156 | 283 | 36 | 72 | 20 | 304 | 333 | 1001 | 299 | 613 | 12.69% | 113 | 5608 | 17.47 | 45 | 52 | 97 | 134 | 844 | 1 | 2 | 3 | 10 | 265 | 24 | 12 | 40.72% | 668 | 285 | 71 | 0 | 4 | 1.01 | 2 | 19 | 2 | 1 | 1 | 22 | 20 | 20 |
21 | Kevin Fiala | 328 | 122 | 159 | 281 | -13 | 243 | 25 | 467 | 316 | 1112 | 352 | 672 | 10.97% | 114 | 6095 | 18.58 | 38 | 62 | 100 | 118 | 780 | 1 | 3 | 4 | 17 | 384 | 18 | 8 | 33.70% | 368 | 317 | 85 | 2 | 2 | 0.92 | 6 | 34 | 0 | 3 | 2 | 17 | 17 | 15 |
22 | J.T. Miller | 325 | 114 | 166 | 280 | 11 | 367 | 135 | 587 | 516 | 1049 | 302 | 612 | 10.87% | 131 | 6266 | 19.28 | 28 | 44 | 72 | 109 | 620 | 3 | 3 | 6 | 15 | 462 | 16 | 10 | 57.56% | 4712 | 223 | 105 | 4 | 2 | 0.89 | 11 | 48 | 11 | 5 | 11 | 24 | 20 | 14 |
23 | Brayden Point | 317 | 117 | 161 | 278 | 10 | 103 | 45 | 346 | 517 | 1064 | 357 | 642 | 11.00% | 109 | 6432 | 20.29 | 32 | 59 | 91 | 120 | 728 | 6 | 7 | 13 | 31 | 666 | 19 | 13 | 52.32% | 6233 | 253 | 81 | 1 | 3 | 0.86 | 13 | 49 | 2 | 2 | 4 | 19 | 17 | 22 |
24 | Brad Marchand | 313 | 116 | 160 | 276 | 29 | 385 | 35 | 592 | 340 | 1071 | 305 | 571 | 10.83% | 144 | 6104 | 19.50 | 28 | 63 | 91 | 107 | 752 | 3 | 1 | 4 | 20 | 474 | 17 | 12 | 38.15% | 1148 | 264 | 114 | 4 | 2 | 0.90 | 10 | 43 | 1 | 1 | 4 | 19 | 21 | 15 |
25 | Brady Tkachuk | 317 | 124 | 152 | 276 | 1 | 650 | 160 | 768 | 301 | 978 | 266 | 611 | 12.68% | 106 | 5973 | 18.85 | 46 | 59 | 105 | 147 | 812 | 0 | 1 | 1 | 6 | 148 | 24 | 10 | 46.77% | 635 | 195 | 79 | 1 | 3 | 0.92 | 3 | 19 | 14 | 10 | 7 | 21 | 11 | 17 |
26 | Patrik Laine | 320 | 107 | 169 | 276 | 40 | 74 | 20 | 380 | 279 | 955 | 302 | 569 | 11.20% | 79 | 5317 | 16.62 | 34 | 79 | 113 | 125 | 843 | 1 | 1 | 2 | 13 | 211 | 16 | 7 | 36.94% | 222 | 237 | 74 | 3 | 3 | 1.04 | 20 | 50 | 2 | 2 | 0 | 23 | 32 | 18 |
27 | Travis Konecny | 320 | 106 | 169 | 275 | 21 | 313 | 55 | 495 | 371 | 960 | 291 | 533 | 11.04% | 130 | 6181 | 19.32 | 27 | 72 | 99 | 106 | 755 | 4 | 1 | 5 | 21 | 562 | 16 | 5 | 34.41% | 709 | 238 | 120 | 2 | 3 | 0.89 | 0 | 16 | 1 | 6 | 4 | 13 | 19 | 15 |
28 | John Tavares | 321 | 95 | 179 | 274 | -5 | 112 | 10 | 496 | 530 | 1008 | 327 | 618 | 9.42% | 126 | 6278 | 19.56 | 24 | 53 | 77 | 81 | 731 | 0 | 1 | 1 | 9 | 452 | 12 | 8 | 59.38% | 5845 | 215 | 90 | 2 | 1 | 0.87 | 14 | 44 | 2 | 0 | 0 | 24 | 20 | 15 |
29 | Elias Pettersson | 310 | 116 | 155 | 271 | -30 | 72 | 20 | 429 | 499 | 1040 | 342 | 637 | 11.15% | 127 | 6158 | 19.86 | 28 | 55 | 83 | 83 | 595 | 2 | 1 | 3 | 5 | 168 | 16 | 12 | 47.19% | 5561 | 222 | 103 | 5 | 0 | 0.88 | 5 | 21 | 1 | 1 | 2 | 19 | 25 | 20 |
30 | Auston Matthews | 321 | 117 | 154 | 271 | 32 | 66 | 20 | 420 | 497 | 1038 | 305 | 582 | 11.27% | 115 | 5880 | 18.32 | 28 | 42 | 70 | 93 | 591 | 0 | 1 | 1 | 14 | 395 | 18 | 4 | 58.25% | 4627 | 255 | 90 | 0 | 3 | 0.92 | 4 | 24 | 0 | 0 | 4 | 27 | 20 | 13 |
31 | Matthew Tkachuk | 328 | 118 | 151 | 269 | -6 | 499 | 65 | 631 | 371 | 1008 | 282 | 621 | 11.71% | 147 | 6556 | 19.99 | 31 | 49 | 80 | 116 | 773 | 7 | 2 | 9 | 29 | 559 | 18 | 11 | 38.74% | 364 | 222 | 85 | 0 | 1 | 0.82 | 8 | 53 | 5 | 2 | 5 | 15 | 22 | 8 |
32 | Patrick Kane | 325 | 119 | 149 | 268 | 9 | 70 | 10 | 323 | 306 | 1043 | 340 | 621 | 11.41% | 109 | 5766 | 17.74 | 41 | 53 | 94 | 140 | 848 | 1 | 0 | 1 | 3 | 63 | 27 | 4 | 35.19% | 432 | 269 | 84 | 0 | 2 | 0.93 | 7 | 29 | 1 | 1 | 0 | 21 | 15 | 15 |
33 | Ryan Nugent-Hopkins | 327 | 117 | 149 | 266 | 10 | 102 | 10 | 343 | 355 | 956 | 249 | 547 | 12.24% | 123 | 5972 | 18.26 | 33 | 47 | 80 | 117 | 772 | 3 | 3 | 6 | 13 | 406 | 14 | 11 | 47.91% | 981 | 210 | 97 | 2 | 3 | 0.89 | 6 | 22 | 1 | 1 | 0 | 21 | 22 | 11 |
34 | Kyle Connor | 328 | 122 | 144 | 266 | -1 | 77 | 15 | 317 | 336 | 1047 | 317 | 617 | 11.65% | 114 | 5831 | 17.78 | 48 | 63 | 111 | 141 | 806 | 0 | 0 | 0 | 4 | 173 | 26 | 5 | 31.65% | 357 | 277 | 72 | 1 | 1 | 0.91 | 9 | 24 | 1 | 0 | 1 | 14 | 26 | 19 |
35 | Chris Kreider | 320 | 132 | 129 | 261 | 13 | 135 | 15 | 517 | 438 | 1149 | 349 | 693 | 11.49% | 152 | 6050 | 18.91 | 32 | 46 | 78 | 96 | 585 | 2 | 1 | 3 | 10 | 260 | 26 | 14 | 37.17% | 1571 | 312 | 93 | 2 | 0 | 0.86 | 12 | 40 | 0 | 2 | 1 | 19 | 26 | 18 |
36 | Pierre-Luc Dubois | 327 | 106 | 155 | 261 | -26 | 246 | 20 | 635 | 467 | 1019 | 312 | 617 | 10.40% | 111 | 6318 | 19.32 | 35 | 47 | 82 | 120 | 806 | 0 | 2 | 2 | 16 | 274 | 20 | 6 | 51.38% | 3727 | 230 | 88 | 0 | 1 | 0.83 | 10 | 40 | 2 | 1 | 1 | 16 | 15 | 14 |
37 | Nico Hischier | 324 | 101 | 160 | 261 | 60 | 38 | 10 | 382 | 439 | 1046 | 269 | 581 | 9.66% | 112 | 5367 | 16.56 | 22 | 46 | 68 | 76 | 547 | 0 | 0 | 0 | 3 | 150 | 18 | 7 | 56.59% | 4663 | 243 | 95 | 1 | 1 | 0.97 | 3 | 17 | 0 | 1 | 1 | 22 | 19 | 19 |
38 | Kyle Palmieri | 328 | 123 | 137 | 260 | -5 | 182 | 30 | 506 | 388 | 1078 | 321 | 590 | 11.41% | 135 | 6258 | 19.08 | 41 | 58 | 99 | 130 | 738 | 5 | 5 | 10 | 27 | 587 | 14 | 9 | 33.77% | 610 | 231 | 125 | 3 | 3 | 0.83 | 5 | 25 | 0 | 1 | 4 | 22 | 17 | 13 |
39 | Artemi Panarin | 330 | 116 | 144 | 260 | -21 | 83 | 5 | 397 | 372 | 1067 | 347 | 659 | 10.87% | 126 | 6427 | 19.48 | 43 | 49 | 92 | 120 | 796 | 1 | 5 | 6 | 19 | 602 | 13 | 7 | 36.79% | 560 | 286 | 93 | 2 | 1 | 0.81 | 16 | 53 | 0 | 0 | 1 | 17 | 13 | 20 |
40 | Jordan Kyrou | 247 | 106 | 152 | 258 | 49 | 70 | 10 | 271 | 301 | 910 | 290 | 529 | 11.65% | 97 | 4837 | 19.59 | 35 | 60 | 95 | 124 | 691 | 2 | 0 | 2 | 11 | 240 | 21 | 8 | 40.30% | 598 | 215 | 77 | 5 | 4 | 1.07 | 4 | 15 | 1 | 0 | 1 | 19 | 19 | 15 |
41 | Quinn Hughes | 308 | 57 | 201 | 258 | -18 | 130 | 10 | 212 | 477 | 950 | 377 | 409 | 6.00% | 318 | 6710 | 21.79 | 39 | 71 | 110 | 155 | 729 | 1 | 3 | 4 | 17 | 683 | 5 | 4 | 100.00% | 1 | 222 | 192 | 1 | 0 | 0.77 | 1 | 6 | 1 | 0 | 1 | 9 | 16 | 13 |
42 | Sebastian Aho | 328 | 98 | 159 | 257 | -16 | 82 | 0 | 423 | 467 | 924 | 275 | 584 | 10.61% | 131 | 6170 | 18.81 | 33 | 48 | 81 | 103 | 794 | 0 | 2 | 2 | 9 | 298 | 10 | 9 | 55.67% | 5310 | 227 | 122 | 0 | 0 | 0.83 | 0 | 0 | 0 | 0 | 0 | 17 | 15 | 17 |
43 | Nikolaj Ehlers | 328 | 114 | 143 | 257 | -26 | 65 | 5 | 396 | 301 | 1119 | 346 | 662 | 10.19% | 98 | 5670 | 17.29 | 50 | 51 | 101 | 169 | 888 | 0 | 0 | 0 | 0 | 14 | 11 | 9 | 37.17% | 374 | 328 | 85 | 0 | 2 | 0.91 | 2 | 11 | 0 | 0 | 1 | 24 | 19 | 8 |
44 | Nikita Kucherov | 290 | 99 | 153 | 252 | -28 | 73 | 5 | 362 | 313 | 958 | 279 | 580 | 10.33% | 115 | 4972 | 17.15 | 37 | 49 | 86 | 96 | 525 | 1 | 3 | 4 | 13 | 223 | 13 | 12 | 30.16% | 504 | 252 | 78 | 1 | 1 | 1.01 | 1 | 15 | 0 | 1 | 0 | 15 | 19 | 13 |
45 | Ryan O'Reilly | 318 | 93 | 159 | 252 | 24 | 30 | 10 | 304 | 502 | 849 | 258 | 537 | 10.95% | 113 | 5688 | 17.89 | 33 | 73 | 106 | 106 | 710 | 2 | 2 | 4 | 21 | 577 | 21 | 5 | 57.22% | 5493 | 159 | 97 | 1 | 0 | 0.89 | 9 | 24 | 1 | 0 | 1 | 19 | 20 | 14 |
46 | Matt Duchene | 328 | 101 | 151 | 252 | 44 | 104 | 10 | 461 | 397 | 915 | 279 | 552 | 11.04% | 93 | 5847 | 17.83 | 32 | 48 | 80 | 90 | 735 | 0 | 1 | 1 | 6 | 392 | 6 | 12 | 51.10% | 3149 | 231 | 111 | 1 | 0 | 0.86 | 10 | 41 | 0 | 1 | 1 | 18 | 16 | 15 |
47 | Tomas Hertl | 294 | 91 | 159 | 250 | 14 | 79 | 5 | 409 | 481 | 880 | 255 | 537 | 10.34% | 110 | 5744 | 19.54 | 23 | 60 | 83 | 97 | 648 | 4 | 1 | 5 | 17 | 470 | 14 | 5 | 57.02% | 4770 | 203 | 104 | 2 | 2 | 0.87 | 3 | 41 | 0 | 1 | 0 | 19 | 14 | 19 |
48 | Anthony Cirelli | 324 | 103 | 147 | 250 | 11 | 190 | 30 | 467 | 544 | 950 | 277 | 535 | 10.84% | 131 | 6209 | 19.16 | 31 | 48 | 79 | 106 | 696 | 0 | 2 | 2 | 28 | 711 | 25 | 11 | 54.24% | 2664 | 236 | 113 | 1 | 4 | 0.81 | 8 | 33 | 2 | 0 | 4 | 21 | 13 | 17 |
49 | Andrei Svechnikov | 328 | 102 | 145 | 247 | -7 | 304 | 40 | 645 | 298 | 936 | 258 | 537 | 10.90% | 115 | 5943 | 18.12 | 31 | 57 | 88 | 106 | 780 | 0 | 0 | 0 | 2 | 117 | 23 | 9 | 35.65% | 345 | 255 | 84 | 0 | 1 | 0.83 | 11 | 41 | 4 | 1 | 3 | 17 | 13 | 17 |
50 | Mathew Barzal | 323 | 92 | 155 | 247 | -1 | 85 | 15 | 430 | 357 | 866 | 258 | 544 | 10.62% | 114 | 5658 | 17.52 | 22 | 48 | 70 | 95 | 696 | 1 | 5 | 6 | 12 | 509 | 6 | 8 | 47.00% | 2185 | 227 | 99 | 2 | 1 | 0.87 | 6 | 30 | 0 | 1 | 2 | 16 | 15 | 17 |
51 | Brock Boeser | 328 | 104 | 142 | 246 | 9 | 83 | 25 | 364 | 331 | 933 | 286 | 566 | 11.15% | 127 | 5704 | 17.39 | 26 | 56 | 82 | 110 | 728 | 2 | 2 | 4 | 17 | 267 | 13 | 7 | 37.55% | 498 | 236 | 91 | 1 | 0 | 0.86 | 2 | 15 | 2 | 1 | 2 | 15 | 22 | 14 |
52 | Filip Forsberg | 310 | 111 | 134 | 245 | -28 | 168 | 50 | 506 | 387 | 1075 | 339 | 656 | 10.33% | 118 | 5823 | 18.79 | 15 | 42 | 57 | 52 | 366 | 2 | 0 | 2 | 10 | 174 | 12 | 7 | 34.84% | 2704 | 282 | 84 | 2 | 1 | 0.84 | 7 | 18 | 3 | 5 | 2 | 19 | 27 | 12 |
53 | Mikko Rantanen | 313 | 96 | 149 | 245 | -8 | 270 | 10 | 484 | 430 | 1048 | 284 | 649 | 9.16% | 120 | 6112 | 19.53 | 23 | 39 | 62 | 86 | 607 | 0 | 3 | 3 | 8 | 260 | 12 | 13 | 47.91% | 3972 | 255 | 94 | 2 | 0 | 0.80 | 17 | 42 | 1 | 0 | 1 | 13 | 19 | 15 |
54 | Claude Giroux | 327 | 106 | 139 | 245 | -14 | 95 | 15 | 433 | 469 | 953 | 299 | 587 | 11.12% | 126 | 6065 | 18.55 | 31 | 36 | 67 | 92 | 599 | 4 | 1 | 5 | 13 | 486 | 10 | 7 | 57.94% | 3191 | 259 | 117 | 3 | 1 | 0.81 | 12 | 53 | 1 | 0 | 2 | 11 | 14 | 15 |
55 | Roope Hintz | 310 | 111 | 132 | 243 | 24 | 67 | 15 | 351 | 374 | 855 | 252 | 538 | 12.98% | 121 | 5620 | 18.13 | 34 | 47 | 81 | 95 | 644 | 2 | 3 | 5 | 25 | 592 | 28 | 5 | 51.50% | 899 | 225 | 111 | 1 | 2 | 0.86 | 1 | 17 | 1 | 1 | 1 | 15 | 23 | 13 |
56 | Clayton Keller | 326 | 96 | 147 | 243 | -4 | 142 | 0 | 401 | 424 | 984 | 333 | 575 | 9.76% | 126 | 6369 | 19.54 | 34 | 50 | 84 | 132 | 824 | 4 | 3 | 7 | 16 | 564 | 17 | 9 | 35.88% | 641 | 247 | 95 | 5 | 0 | 0.76 | 7 | 39 | 0 | 0 | 0 | 19 | 18 | 15 |
57 | Elias Lindholm | 329 | 91 | 151 | 242 | 12 | 95 | 35 | 464 | 491 | 976 | 314 | 557 | 9.32% | 124 | 5946 | 18.07 | 24 | 50 | 74 | 80 | 624 | 5 | 2 | 7 | 26 | 487 | 14 | 8 | 59.07% | 4163 | 198 | 102 | 2 | 0 | 0.81 | 2 | 6 | 0 | 4 | 2 | 13 | 21 | 19 |
58 | Blake Wheeler | 328 | 105 | 137 | 242 | -10 | 118 | 30 | 452 | 324 | 893 | 304 | 572 | 11.76% | 89 | 5432 | 16.56 | 27 | 54 | 81 | 86 | 613 | 1 | 1 | 2 | 14 | 307 | 12 | 4 | 46.09% | 1252 | 226 | 85 | 1 | 0 | 0.89 | 8 | 25 | 2 | 2 | 1 | 13 | 18 | 19 |
59 | Brayden Schenn | 314 | 88 | 152 | 240 | -2 | 265 | 95 | 478 | 433 | 890 | 259 | 505 | 9.89% | 148 | 5652 | 18.00 | 22 | 52 | 74 | 93 | 610 | 1 | 4 | 5 | 11 | 336 | 14 | 3 | 52.57% | 3599 | 186 | 93 | 4 | 0 | 0.85 | 8 | 27 | 4 | 8 | 7 | 16 | 11 | 8 |
60 | Adrian Kempe | 328 | 113 | 125 | 238 | -20 | 203 | 25 | 576 | 364 | 1055 | 303 | 611 | 10.71% | 115 | 5716 | 17.43 | 32 | 46 | 78 | 98 | 687 | 0 | 0 | 0 | 3 | 184 | 15 | 16 | 34.00% | 350 | 292 | 102 | 2 | 1 | 0.83 | 13 | 46 | 1 | 2 | 2 | 21 | 24 | 14 |
61 | Pavel Buchnevich | 315 | 94 | 143 | 237 | -11 | 111 | 25 | 479 | 335 | 888 | 279 | 544 | 10.59% | 120 | 5658 | 17.96 | 35 | 52 | 87 | 99 | 648 | 0 | 0 | 0 | 13 | 335 | 12 | 4 | 35.34% | 1081 | 213 | 79 | 4 | 2 | 0.84 | 5 | 27 | 1 | 3 | 1 | 15 | 22 | 9 |
62 | Bo Horvat | 300 | 104 | 132 | 236 | -3 | 98 | 20 | 435 | 510 | 906 | 273 | 571 | 11.48% | 122 | 5842 | 19.48 | 29 | 47 | 76 | 81 | 603 | 2 | 3 | 5 | 13 | 382 | 12 | 10 | 56.50% | 5150 | 166 | 85 | 1 | 3 | 0.81 | 11 | 48 | 1 | 2 | 1 | 25 | 9 | 16 |
63 | Timo Meier | 328 | 110 | 126 | 236 | 27 | 199 | 15 | 561 | 325 | 867 | 245 | 513 | 12.69% | 118 | 5945 | 18.13 | 35 | 39 | 74 | 100 | 761 | 2 | 0 | 2 | 10 | 203 | 21 | 7 | 36.76% | 321 | 217 | 89 | 4 | 1 | 0.79 | 2 | 8 | 0 | 1 | 2 | 19 | 19 | 15 |
64 | Mikael Backlund | 328 | 95 | 140 | 235 | 61 | 77 | 25 | 373 | 469 | 858 | 295 | 504 | 11.07% | 130 | 5376 | 16.39 | 20 | 42 | 62 | 63 | 440 | 1 | 0 | 1 | 26 | 399 | 11 | 5 | 55.34% | 4536 | 177 | 79 | 0 | 2 | 0.87 | 1 | 17 | 1 | 2 | 2 | 21 | 5 | 17 |
65 | Alex Tuch | 328 | 109 | 126 | 235 | -15 | 101 | 15 | 426 | 328 | 875 | 267 | 540 | 12.46% | 127 | 5705 | 17.39 | 49 | 46 | 95 | 131 | 668 | 0 | 1 | 1 | 15 | 464 | 15 | 5 | 36.05% | 294 | 224 | 82 | 3 | 1 | 0.82 | 1 | 8 | 1 | 0 | 2 | 10 | 20 | 25 |
66 | Taylor Hall | 248 | 105 | 127 | 232 | -25 | 118 | 20 | 385 | 321 | 929 | 279 | 578 | 11.30% | 124 | 5022 | 20.25 | 37 | 56 | 93 | 127 | 657 | 0 | 3 | 3 | 14 | 627 | 15 | 9 | 34.31% | 513 | 328 | 101 | 1 | 3 | 0.92 | 4 | 31 | 0 | 3 | 1 | 21 | 9 | 13 |
67 | Brock Nelson | 328 | 94 | 137 | 231 | 23 | 127 | 25 | 425 | 394 | 855 | 261 | 485 | 10.99% | 136 | 6009 | 18.32 | 30 | 50 | 80 | 115 | 768 | 0 | 1 | 1 | 11 | 260 | 18 | 7 | 55.28% | 2417 | 184 | 79 | 0 | 3 | 0.77 | 17 | 47 | 1 | 2 | 2 | 8 | 29 | 14 |
