Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 1998-10-16 | CAN | No | 0 | 0 | 2017 | - | N/A |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 775,000$ | 77,500$ | 60,893$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Flyers | 2020 | 10 | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 5 | 4 | 0 | 1 | 0% | 0 | 60 | 6.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Flyers | 2022 | 30 | 5 | 4 | 9 | -5 | 9 | 5 | 31 | 20 | 47 | 10 | 25 | 10.64% | 13 | 333 | 11.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 41.67 | 12 | 2 | 8 | 0 | 0 | 0.54 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Philadelphia Flyers | 2023 | 60 | 3 | 5 | 8 | 1 | 51 | 15 | 68 | 32 | 52 | 18 | 32 | 5.77% | 8 | 562 | 9.37 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34.91 | 212 | 11 | 8 | 0 | 0 | 0.28 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Utah Hockey Club | 2024 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 102 | 8 | 9 | 17 | -5 | 66 | 20 | 100 | 57 | 103 | 28 | 58 | 7.77% | 21 | 956 | 9.38 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 35.56% | 225 | 13 | 18 | 0 | 0 | 0.36 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Phantoms (PHI) | 2020 | 41 | 11 | 11 | 22 | -19 | 28 | 20 | 53 | 79 | 68 | 20 | 41 | 16.18% | 15 | 762 | 18.59 | 6 | 3 | 9 | 12 | 37 | 0 | 0 | 0 | 1 | 36 | 2 | 0 | 43.06 | 425 | 23 | 13 | 0 | 0 | 0.58 | 2 | 3 | 1 | 1 | 2 | 4 | 0 | 0 |
| Philadelphia Phantoms (PHI) | 2022 | 33 | 8 | 16 | 24 | 0 | 4 | 0 | 40 | 23 | 69 | 21 | 31 | 11.59% | 6 | 385 | 11.69 | 0 | 3 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46.15 | 13 | 14 | 6 | 1 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Philadelphia Phantoms (PHI) | 2023 | 24 | 14 | 11 | 25 | 2 | 51 | 25 | 61 | 48 | 101 | 21 | 59 | 13.86% | 10 | 545 | 22.71 | 6 | 2 | 8 | 10 | 36 | 0 | 1 | 1 | 5 | 39 | 1 | 2 | 25.00 | 64 | 16 | 5 | 0 | 0 | 0.92 | 0 | 3 | 0 | 3 | 2 | 5 | 1 | 0 |
| Tucson Roadrunners (UTA) | 2024 | 76 | 24 | 25 | 49 | -40 | 106 | 40 | 141 | 117 | 165 | 62 | 83 | 14.55% | 38 | 1481 | 19.49 | 11 | 14 | 25 | 26 | 88 | 1 | 0 | 1 | 1 | 45 | 3 | 3 | 42.44 | 205 | 21 | 23 | 0 | 0 | 0.66 | 1 | 3 | 4 | 2 | 2 | 3 | 6 | 2 |
| Tucson Roadrunners (UTA) | 2025 | 84 | 32 | 40 | 72 | -5 | 201 | 95 | 201 | 100 | 231 | 94 | 146 | 13.85% | 42 | 1531 | 18.23 | 4 | 10 | 14 | 26 | 160 | 1 | 0 | 1 | 5 | 102 | 4 | 2 | 39.34 | 183 | 42 | 28 | 0 | 1 | 0.94 | 1 | 7 | 6 | 5 | 8 | 2 | 0 | 2 |
| Total Regular Season | 258 | 89 | 103 | 192 | -62 | 390 | 180 | 496 | 367 | 634 | 218 | 360 | 14.04% | 111 | 4705 | 18.24 | 27 | 32 | 59 | 76 | 350 | 2 | 1 | 3 | 12 | 224 | 10 | 8 | 40.90% | 890 | 116 | 75 | 1 | 1 | 0.82 | 4 | 16 | 11 | 11 | 14 | 14 | 12 | 6 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||































