Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 1996-08-16 | FIN | No | 0 | 0 | 2014 | 99 | Trade | 2026-02-06 |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 2 | 1,150,000$ | 115,000$ | 46,120$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| 1,150,000$ | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| 1,150,000$ | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| No | - | - | - | - |
Pro Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.000 | 0 | 0 | 0 | 0 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat
| Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
|---|---|---|---|---|---|---|
| 16 | 4 | 6 | 3 | 0.892 | 3.62 | 862 |
| Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
|---|---|---|---|---|---|---|
| 2 | 0 | 52 | 483 | 310 | 1 | 0 |
| Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
|---|---|---|---|---|
| 0.500 | 6 | 3 | 14 | 22 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 2 |
Stat per Team
Farm Stat
Filter Tips
| Priority | Type | Description |
|---|---|---|
| 1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
| 2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
| 3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig) |
| 4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
| 5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter. |
| 6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
| 7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
| 8 | ? | Wildcard for a single, non-space character. |
| 8 | * | Wildcard for zero or more non-space characters. |
| 9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
| 10 | text | Any text entered in the filter will match text found within the column |
| # | Goalie Name | Team Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaapo Kahkonen | Phoenix Coyotes | 16 | 4 | 6 | 3 | 0.892 | 3.62 | 862 | 2 | 0 | 52 | 483 | 310 | 1 | 0 | 0.500 | 6 | 14 | 22 | 0 | 0 | 0 |
Career Pro Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| St.Louis Blues | 2020 | 22 | 7 | 9 | 4 | 0.908 | 2.55 | 1272 | 2 | 0 | 54 | 587 | 304 | 2 | 2 | 0.500 | 10 | 20 | 48 | 4 | 3 | 0 |
| St.Louis Blues | 2022 | 16 | 11 | 4 | 1 | 0.917 | 2.46 | 951 | 0 | 0 | 39 | 470 | 240 | 0 | 1 | 0.875 | 8 | 16 | 66 | 1 | 0 | 2 |
| St.Louis Blues | 2023 | 25 | 6 | 9 | 2 | 0.895 | 3.09 | 1107 | 2 | 0 | 57 | 543 | 344 | 1 | 0 | 0.571 | 7 | 13 | 69 | 0 | 2 | 1 |
| Total Regular Season | 63 | 24 | 22 | 7 | 0.906 | 2.70 | 3331 | 4 | 0 | 150 | 1600 | 888 | 3 | 3 | 0.640 | 25 | 49 | 183 | 5 | 5 | 3 | |
| Playoff | ||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||
| Phoenix Coyotes (PHI) | 2024 | 68 | 35 | 21 | 9 | 0.908 | 2.70 | 3959 | 2 | 3 | 178 | 1941 | 1122 | 4 | 0 | 0.694 | 36 | 65 | 5 | 8 | 3 | 4 |
| Mississauga Wolves (TOR) | 2025 | 16 | 4 | 6 | 3 | 0.892 | 3.62 | 862 | 2 | 0 | 52 | 483 | 310 | 1 | 0 | 0.500 | 6 | 14 | 22 | 0 | 0 | 2 |
| Total Regular Season | 84 | 39 | 27 | 12 | 0.905 | 2.86 | 4822 | 4 | 3 | 230 | 2424 | 1432 | 5 | 0 | 0.667 | 42 | 79 | 27 | 8 | 3 | 6 | |
| Playoff | ||||||||||||||||||||||




