• German Fantasy Hockey League
  • 3 8
    Boston Bruins2
    Chicago Blackhawks4
    0 Likes
  • 3 9
    Buffalo Sabres4
    New York Rangers2
    0 Likes
  • 3 10
    Detroit Red Wings9
    Montreal Canadiens3
    0 Likes
  • 3 11
    Tampa Bay Lightning5
    Ottawa Senators3
    0 Likes
  • 3 12
    Florida Panthers4
    Philadelphia Flyers6
    0 Likes
  • 3 13
    Pittsburgh Penguins3
    New York Islanders1
    0 Likes
  • 3 14
    Carolina Hurricanes2
    New Jersey Devils4
    0 Likes
  • 3 15
    St.Louis Blues4
    Minnesota Wild3
    0 Likes
  • 3 16
    Nashville Predators4
    Columbus Blue Jackets2
    0 Likes
  • 3 17
    Winnipeg Jets2
    Dallas Stars4
    0 Likes
  • 3 18
    Colorado Avalanche6
    Utah Mammoth2
    0 Likes
  • 3 19
    Vancouver Canucks1
    Calgary Flames2
    0 Likes
  • 3 20
    San Jose Sharks3
    Vegas Golden Knights5
    0 Likes
  • 3 21
    Seattle Kraken3
    Anaheim Ducks4
    0 Likes
  • 3 12
    Thunderbirds1
    Stars3
    0 Likes
  • 3 13
    Rocket1
    Fire2
    0 Likes
  • 3 14
    Whalers4
    Gulls1
    0 Likes
  • 3 15
    Moose2
    Admirals3
    0 Likes
  • 3 16
    Wolves5
    Pack9
    0 Likes
  • 3 17
    Lynx1
    Knights7
    0 Likes
  • 3 18
    Bulldogs7
    Stingrays1
    0 Likes
  • 3 19
    Checkers3
    Everblades4
    0 Likes
  • 3 20
    Comets4
    Admirals2
    0 Likes
  • 4 21
    Rampage
    Cats
    0 Likes
  • 4 22
    Bruins
    Chiefs
    0 Likes
  • 4 23
    Lumberjacks
    Barons
    0 Likes
  • 4 24
    Roadrunners
    Coyotes
    0 Likes
  • 4 25
    Knights
    Griffins
    0 Likes
  • 4 26
    Islanders
    Bears
    0 Likes
  • 4 27
    Gulls
    Lynx
    0 Likes
  • 4 28
    Stars
    Whalers
    0 Likes
  • 4 29
    Fire
    Rocket
    0 Likes
3
Will Borgen
Position(s):
  • • 
  • Status: Pro Team
    : 12-19-1996 : 29 : USA 
    : 6' 3" : 196 lbs : 0
    Drafted : N/A : $2,700,000 2  
    :100% : 0

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    80 58 85 83 76 71 99 61 25 50 48 83 25 66 67 77 71

    -
    2019-20 Tucson Roadrunners 43 0 1 1 -2 12 0 0 0 0 7 0.0
    2019-20 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 63 1 5 6 0 33 1 0 1 0 30 3.3
    2020-21 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Tucson Roadrunners 3 0 0 0 -1 2 0 0 0 0 3 0.0
    2021-22 Utah Mammoth 23 1 8 9 15 8 0 0 1 0 20 5.0
    2022-23 Tucson Roadrunners 76 6 25 31 -45 43 5 0 1 0 73 8.2
    2022-23 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Utah Mammoth 82 1 13 14 -21 33 0 0 0 0 57 1.8
    2024-25 Philadelphia Flyers 82 1 9 10 -5 53 0 0 0 0 58 1.7
    2025-26 Philadelphia Flyers 1 0 0 0 -1 0 0 0 0 0 2 0.0
      185 7 31 38 -48 90 6 0 2 0 113 6.2
      188 3 30 33 -12 94 0 0 1 0 137 2.2
    -
    2020-21 Tucson Roadrunners 5 0 0 0 -2 0 0 0 0 1 0.0
    2024-25 Philadelphia Flyers 25 1 8 9 8 0 0 0 0 0 24 4.2
      5 0 0 0 0 0 0 0 0 0 1 0.0
      25 1 8 9 8 0 0 0 0 0 24 4.2

    -
    2019-20 Tucson Roadrunners 43 0 22 7 4 3 12 0 0 0
    2019-20 Utah Mammoth 0 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 63 0 25 15 10 3 14 0 0 0
    2020-21 Utah Mammoth 0 0 0 0 0 0 0 0 0 0
    2021-22 Tucson Roadrunners 3 0 6 1 5 2 2 0 0 0
    2021-22 Utah Mammoth 23 0 16 8 0 1 13 0 0 0
    2022-23 Tucson Roadrunners 76 0 95 30 19 24 48 0 0 0
    2022-23 Utah Mammoth 0 0 0 0 0 0 0 0 0 0
    2023-24 Utah Mammoth 82 0 69 18 0 10 44 0 0 0
    2024-25 Philadelphia Flyers 82 0 69 36 0 8 50 0 0 0
    2025-26 Philadelphia Flyers 1 0 2 1 0 1 1 0 0 0
      185 0 95 53 38 32 76 0 0 0
      188 0 156 63 0 20 108 0 0 0
    -
    2020-21 Tucson Roadrunners 5 0 3 0 0 0 0 0 0 0
    2024-25 Philadelphia Flyers 25 0 24 8 0 1 9 0 0 0
      25 0 24 8 0 1 9 0 0 0

    -
    2019-20 Tucson Roadrunners 43 592:19 13:46 40:25 00:56 27:38 00:38 660:22 15:21 35:40
    2019-20 Utah Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Tucson Roadrunners 63 961:16 15:15 56:32 00:53 60:20 00:57 1078:08 17:06 59:58
    2020-21 Utah Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Tucson Roadrunners 3 61:38 20:32 10:38 03:32 01:18 00:26 73:34 24:31 05:00
    2021-22 Utah Mammoth 23 388:58 16:54 05:37 00:14 12:45 00:33 407:20 17:42 00:53
    2022-23 Tucson Roadrunners 76 1595:00 20:59 97:04 01:16 101:12 01:19 1793:16 23:35 173:43
    2022-23 Utah Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2023-24 Utah Mammoth 82 1260:13 15:22 137:15 01:40 154:03 01:52 1551:31 18:55 00:52
    2024-25 Philadelphia Flyers 82 1243:27 15:09 21:49 00:15 188:26 02:17 1453:42 17:43 00:26
    2025-26 Philadelphia Flyers 1 13:12 13:12 00:32 00:32 02:08 02:08 15:52 15:52 00:00
      185 3210:13 17:21 204:39 01:06 190:28 01:01 3605:20 19:29 01:28
      188 2905:50 15:27 165:13 00:52 357:22 01:54 3428:25 18:14 01:03
    -
    2020-21 Tucson Roadrunners 5 35:03 07:00 02:50 00:34 00:34 00:06 38:27 07:41 01:24
    2024-25 Philadelphia Flyers 25 396:34 15:51 18:39 00:44 58:59 02:21 474:12 18:58 01:05
      5 35:03 07:00 02:50 00:34 00:34 00:06 38:27 07:41 00:16
      25 396:34 15:51 18:39 00:44 58:59 02:21 474:12 18:58 01:05

    -
    2019-20 Tucson Roadrunners 43 34 35 12 10 1 0 1 0 0 0
    2019-20 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 63 62 46 33 5 0 0 1 0 0 2
    2020-21 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Tucson Roadrunners 3 6 5 2 0 0 0 0 0 0 0
    2021-22 Utah Mammoth 23 27 38 8 0 0 0 0 0 1 0
    2022-23 Tucson Roadrunners 76 98 154 43 15 0 1 2 0 1 2
    2022-23 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Utah Mammoth 82 112 112 33 5 0 0 1 0 0 0
    2024-25 Philadelphia Flyers 82 123 90 53 25 1 2 2 0 0 0
    2025-26 Philadelphia Flyers 1 1 1 0 0 0 0 0 0 0 0
      185 200 240 90 30 1 1 4 0 1 2
      188 263 241 94 30 1 2 3 0 1 0
    -
    2020-21 Tucson Roadrunners 5 2 5 0 0 0 0 0 0 0 0
    2024-25 Philadelphia Flyers 25 50 22 0 0 0 0 0 0 0 0
      5 2 5 0 0 0 0 0 0 0 0
      25 50 22 0 0 0 0 0 0 0 0

    -
    : : :
    2019-20 Tucson Roadrunners 43 0 1 1 6 0 0 0 0 0 0 0 1
    2019-20 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 63 0 3 3 28 1 2 3 2 0 0 0 0
    2020-21 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Tucson Roadrunners 3 0 0 0 3 0 0 0 0 0 0 0 0
    2021-22 Utah Mammoth 23 1 8 9 20 0 0 0 0 0 0 0 0
    2022-23 Tucson Roadrunners 76 1 18 19 58 5 7 12 14 0 0 0 1
    2022-23 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Utah Mammoth 82 1 9 10 48 0 4 4 8 0 0 0 1
    2024-25 Philadelphia Flyers 82 1 6 7 53 0 3 3 5 0 0 0 0
    2025-26 Philadelphia Flyers 1 0 0 0 2 0 0 0 0 0 0 0 0
      185 1 22 19 95 6 9 15 16 0 0 0 2
      188 3 23 26 123 3 30 7 13 3 30 0 1
    -
    : : :
    2020-21 Tucson Roadrunners 5 0 0 0 1 0 0 0 0 0 0 0 0
    2024-25 Philadelphia Flyers 25 1 8 9 21 0 0 0 3 0 0 0 0
      5 0 0 0 1 0 0 0 0 0 0 0 0
      25 8 0 9 21 1 8 0 3 1 8 0 0

    -
    2019-20 Tucson Roadrunners 43 0 0 0
    2019-20 Utah Mammoth 0 0 0 0
    2020-21 Tucson Roadrunners 63 0 0 0
    2020-21 Utah Mammoth 0 0 0 0
    2021-22 Tucson Roadrunners 3 0 0 0
    2021-22 Utah Mammoth 23 0 0 0
    2022-23 Tucson Roadrunners 76 0 0 0
    2022-23 Utah Mammoth 0 0 0 0
    2023-24 Utah Mammoth 82 0 0 0
    2024-25 Philadelphia Flyers 82 0 0 0
    2025-26 Philadelphia Flyers 1 0 0 0
      185 0 0 0
      188 0 0 0
    -
    2020-21 Tucson Roadrunners 5 0 0 0
    2024-25 Philadelphia Flyers 25 0 0 0
      5 0 0 0
      25 0 0 0

    Contract

    * =
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $2,700,000 $2,700,000 - - - - - - - -
    2



    • [07.07.2025 08:13:43] - Will Borgen average salary was modified from 0 € to 4.100.000 €.
    • [14.07.2025 10:06:18] - Will Borgen was erased.
    • [14.07.2025 10:06:18] - Will Borgen was erased.
    • [07.07.2025 08:13:43] - Will Borgen average salary was modified from 0 € to 4.100.000 €.
    • [08.09.2015 23:53:10] - Will Borgen has been added to Arizona Coyotes.
    • [08.09.2015 23:53:10] - Will Borgen has been added to Arizona Coyotes.
    • [08.09.2015 23:53:10] - Will Borgen has been added to Arizona Coyotes.