• German Fantasy Hockey League
  • Day 46Game 102
    COL COL3
    DET DET4
    Boxscore
    0 Likes
  • Day 47Game 103
    DET DET
    COL COL
    Preview
    0 Likes
  • Day 46Game 102
    PHX PHX4
    TOF TOF5
    Boxscore
    0 Likes
  • Day 47Game 103
    TOF TOF
    PHX PHX
    Boxscore
    0 Likes
3
Will Borgen
Position(s):
  • • Defence
  • Status: Pro Team   Elite Prospects
    Date of birth: 12-19-1996 Age: 30 Country: USA 
    Height: 6' 3" Weight: 196 lbs Star Power: 0
    Drafted : N/A Average Cap Hit: $2,700,000 over 1 Year(s) 
    Condition:100% Suspension: 0

    Player Ratings

    CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV
    80 58 85 83 76 71 99 61 25 50 48 83 25 66 67 79 71

    GFHL Stats
    PRO
    GPGAPtsPIM
    0 0 0 0 0

    Projected

    GPGAPtsPIM
    ---- ------
    REAL LIFE STATS
    Stats provided by HockeyDB.com

    Summary

    CAREER REGULAR SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2019-20 Tucson Roadrunners 43 0 1 1 -2 12 0 0 0 0 7 0.0
    2019-20 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 63 1 5 6 0 33 1 0 1 0 30 3.3
    2020-21 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Tucson Roadrunners 3 0 0 0 -1 2 0 0 0 0 3 0.0
    2021-22 Utah Mammoth 23 1 8 9 15 8 0 0 1 0 20 5.0
    2022-23 Tucson Roadrunners 76 6 25 31 -45 43 5 0 1 0 73 8.2
    2022-23 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Utah Mammoth 82 1 13 14 -21 33 0 0 0 0 57 1.8
    2024-25 Philadelphia Flyers 82 1 9 10 -5 53 0 0 0 0 58 1.7
    2025-26 Philadelphia Flyers 82 1 12 13 10 24 1 0 0 0 66 1.5
      FARM TOTALS 185 7 31 38 -48 90 6 0 2 0 113 6.2
      PRO TOTALS 269 4 42 46 -1 118 1 0 1 0 201 2.0
    CAREER PLAYOFF SEASON STATISTICS - Summary
    Season Team GP G A Pts +/- PIM PP SH GW GT SHT SHT%
    2020-21 Tucson Roadrunners 5 0 0 0 -2 0 0 0 0 1 0.0
    2024-25 Philadelphia Flyers 25 1 8 9 8 0 0 0 0 0 24 4.2
      FARM TOTALS 5 0 0 0 0 0 0 0 0 0 1 0.0
      PRO TOTALS 25 1 8 9 8 0 0 0 0 0 24 4.2

    Ext. Summary

    CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2019-20 Tucson Roadrunners 43 0 22 7 4 3 12 0 0 0
    2019-20 Utah Mammoth 0 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 63 0 25 15 10 3 14 0 0 0
    2020-21 Utah Mammoth 0 0 0 0 0 0 0 0 0 0
    2021-22 Tucson Roadrunners 3 0 6 1 5 2 2 0 0 0
    2021-22 Utah Mammoth 23 0 16 8 0 1 13 0 0 0
    2022-23 Tucson Roadrunners 76 0 95 30 19 24 48 0 0 0
    2022-23 Utah Mammoth 0 0 0 0 0 0 0 0 0 0
    2023-24 Utah Mammoth 82 0 69 18 0 10 44 0 0 0
    2024-25 Philadelphia Flyers 82 0 69 36 0 8 50 0 0 0
    2025-26 Philadelphia Flyers 82 0 79 36 0 8 49 0 0 0
      FARM TOTALS 185 0 95 53 38 32 76 0 0 0
      PRO TOTALS 269 0 233 98 0 27 156 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - EXTENDED SUMMARY
    Season Team GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
    2020-21 Tucson Roadrunners 5 0 3 0 0 0 0 0 0 0
    2024-25 Philadelphia Flyers 25 0 24 8 0 1 9 0 0 0
      PRO TOTALS 25 0 24 8 0 1 9 0 0 0

    Time on Ice

    CAREER REGULAR SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2019-20 Tucson Roadrunners 43 592:19 13:46 40:25 00:56 27:38 00:38 660:22 15:21 35:40
    2019-20 Utah Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2020-21 Tucson Roadrunners 63 961:16 15:15 56:32 00:53 60:20 00:57 1078:08 17:06 59:58
    2020-21 Utah Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2021-22 Tucson Roadrunners 3 61:38 20:32 10:38 03:32 01:18 00:26 73:34 24:31 05:00
    2021-22 Utah Mammoth 23 388:58 16:54 05:37 00:14 12:45 00:33 407:20 17:42 00:53
    2022-23 Tucson Roadrunners 76 1595:00 20:59 97:04 01:16 101:12 01:19 1793:16 23:35 173:43
    2022-23 Utah Mammoth 0 00:00 0 00:00 0 00:00 0 00:00 0 0
    2023-24 Utah Mammoth 82 1260:13 15:22 137:15 01:40 154:03 01:52 1551:31 18:55 00:52
    2024-25 Philadelphia Flyers 82 1243:27 15:09 21:49 00:15 188:26 02:17 1453:42 17:43 00:26
    2025-26 Philadelphia Flyers 82 1307:36 15:56 61:45 00:45 18:10 00:13 1387:31 16:55 00:18
      FARM TOTALS 185 3210:13 17:21 204:39 01:06 190:28 01:01 3605:20 19:29 01:28
      PRO TOTALS 269 4200:14 15:36 226:26 00:50 373:24 01:23 4800:04 17:50 01:01
    CAREER PLAYOFF SEASON STATISTICS - Time On Ice
    Season Team GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
    2020-21 Tucson Roadrunners 5 35:03 07:00 02:50 00:34 00:34 00:06 38:27 07:41 01:24
    2024-25 Philadelphia Flyers 25 396:34 15:51 18:39 00:44 58:59 02:21 474:12 18:58 01:05
      FARM TOTALS 5 35:03 07:00 02:50 00:34 00:34 00:06 38:27 07:41 00:16
      PRO TOTALS 25 396:34 15:51 18:39 00:44 58:59 02:21 474:12 18:58 01:05

    Hits & Fights

    CAREER REGULAR SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2019-20 Tucson Roadrunners 43 34 35 12 10 1 0 1 0 0 0
    2019-20 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 63 62 46 33 5 0 0 1 0 0 2
    2020-21 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Tucson Roadrunners 3 6 5 2 0 0 0 0 0 0 0
    2021-22 Utah Mammoth 23 27 38 8 0 0 0 0 0 1 0
    2022-23 Tucson Roadrunners 76 98 154 43 15 0 1 2 0 1 2
    2022-23 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Utah Mammoth 82 112 112 33 5 0 0 1 0 0 0
    2024-25 Philadelphia Flyers 82 123 90 53 25 1 2 2 0 0 0
    2025-26 Philadelphia Flyers 82 95 96 24 10 1 1 0 0 0 1
      FARM TOTALS 185 200 240 90 30 1 1 4 0 1 2
      PRO TOTALS 269 357 336 118 40 2 3 3 0 1 1
    CAREER PLAYOFF SEASON STATISTICS - Hits & Fights
    Season Team GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
    2020-21 Tucson Roadrunners 5 2 5 0 0 0 0 0 0 0 0
    2024-25 Philadelphia Flyers 25 50 22 0 0 0 0 0 0 0 0
      FARM TOTALS 5 2 5 0 0 0 0 0 0 0 0
      PRO TOTALS 25 50 22 0 0 0 0 0 0 0 0

    Special Teams

    CAREER REGULAR SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2019-20 Tucson Roadrunners 43 0 1 1 6 0 0 0 0 0 0 0 1
    2019-20 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    2020-21 Tucson Roadrunners 63 0 3 3 28 1 2 3 2 0 0 0 0
    2020-21 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    2021-22 Tucson Roadrunners 3 0 0 0 3 0 0 0 0 0 0 0 0
    2021-22 Utah Mammoth 23 1 8 9 20 0 0 0 0 0 0 0 0
    2022-23 Tucson Roadrunners 76 1 18 19 58 5 7 12 14 0 0 0 1
    2022-23 Utah Mammoth 0 0 0 0 0 0 0 0 0 0 0 0 0
    2023-24 Utah Mammoth 82 1 9 10 48 0 4 4 8 0 0 0 1
    2024-25 Philadelphia Flyers 82 1 6 7 53 0 3 3 5 0 0 0 0
    2025-26 Philadelphia Flyers 82 0 12 12 64 1 0 1 1 0 0 0 1
      FARM TOTALS 185 1 22 19 95 6 9 15 16 0 0 0 2
      PRO TOTALS 269 3 35 38 185 4 42 8 14 4 42 0 2
    CAREER PLAYOFF SEASON STATISTICS - Special Teams
    Season Team GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
    2020-21 Tucson Roadrunners 5 0 0 0 1 0 0 0 0 0 0 0 0
    2024-25 Philadelphia Flyers 25 1 8 9 21 0 0 0 3 0 0 0 0
      FARM TOTALS 5 0 0 0 1 0 0 0 0 0 0 0 0
      PRO TOTALS 25 8 0 9 21 1 8 0 3 1 8 0 0

    Shootouts

    CAREER REGULAR SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2019-20 Tucson Roadrunners 43 0 0 0
    2019-20 Utah Mammoth 0 0 0 0
    2020-21 Tucson Roadrunners 63 0 0 0
    2020-21 Utah Mammoth 0 0 0 0
    2021-22 Tucson Roadrunners 3 0 0 0
    2021-22 Utah Mammoth 23 0 0 0
    2022-23 Tucson Roadrunners 76 0 0 0
    2022-23 Utah Mammoth 0 0 0 0
    2023-24 Utah Mammoth 82 0 0 0
    2024-25 Philadelphia Flyers 82 0 0 0
    2025-26 Philadelphia Flyers 82 0 0 0
      FARM TOTALS 185 0 0 0
      PRO TOTALS 269 0 0 0
    CAREER PLAYOFF SEASON STATISTICS - Shootouts
    Season Team GP G SHF SHT%
    2020-21 Tucson Roadrunners 5 0 0 0
    2024-25 Philadelphia Flyers 25 0 0 0
      FARM TOTALS 5 0 0 0
      PRO TOTALS 25 0 0 0

    Contract

    Salary Hit by Season
    * = No Trade Clause
    2025-26 2026-27 2027-28 2028-29 2029-30 2030-31 2031-32 2032-33 2033-34 2034-35
    $2,700,000 - - - - - - - - -
    Contract Details
    Contract Length Contract Type No Trade Clause Available For Trade Contract Extension
    1 Year(s) One Way Contract (PRO) NO NO NO

    Transactions

    TRANSACTIONS HISTORY

    • [07.07.2025 08:13:43] - Will Borgen average salary was modified from 0 € to 4.100.000 €.
    • [14.07.2025 10:06:18] - Will Borgen was erased.
    • [07.07.2025 08:13:43] - Will Borgen average salary was modified from 0 € to 4.100.000 €.
    • [14.07.2025 10:06:18] - Will Borgen was erased.
    • [14.07.2025 10:06:18] - Will Borgen was erased.
    • [07.07.2025 08:13:43] - Will Borgen average salary was modified from 0 € to 4.100.000 €.
    • [08.09.2015 23:53:10] - Will Borgen has been added to Arizona Coyotes.
    • [08.09.2015 23:53:10] - Will Borgen has been added to Arizona Coyotes.
    • [08.09.2015 23:53:10] - Will Borgen has been added to Arizona Coyotes.

    Notes