Game 32 Preview: Toronto Marlies at Hartford Wolf Pack
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 32 | Toronto Marlies | 5 | Hartford Wolf Pack | 6 | - | Boxscore | ||
| 36 | 286 | Toronto Marlies | - | Hartford Wolf Pack | - | - | - | ||
| 44 | 351 | Toronto Marlies | - | Hartford Wolf Pack | - | - | - | ||
| 130 | 1060 | Hartford Wolf Pack | - | Toronto Marlies | - | - | - | ||
| 133 | 1092 | Hartford Wolf Pack | - | Toronto Marlies | - | - | - | ||
![]() |
WINS VERSUS Hartford Wolf Pack : 1
Last 10 Games : 5-1-1 (W4)
Away Record : 1-1-1
Overall Record : 5-1-1
Last 10 Games : 5-1-1 (W4)
Away Record : 1-1-1
Overall Record : 5-1-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jacob Quillan | 100 | 7 | 9 | 7 | 16 | 4 | 0 |
| Jacob Gaucher | 100 | 7 | 5 | 4 | 9 | 4 | 25 |
| Nikita Nesterenko | 100 | 7 | 6 | 2 | 8 | 1 | 0 |
| Matthew Barbolini | 100 | 7 | 5 | 3 | 8 | 1 | 0 |
| Fredrik Karlstrom | 100 | 7 | 3 | 3 | 6 | 4 | 2 |
| Sloan Stanick | 100 | 7 | 3 | 3 | 6 | 4 | 0 |
| Ryder Rolston | 100 | 7 | 2 | 2 | 4 | 5 | 10 |
| Matthew Kessel | 100 | 7 | 1 | 3 | 4 | 4 | 5 |
| Tristan Luneau | 100 | 7 | 0 | 3 | 3 | 1 | 34 |
| Cedric Pare | 100 | 7 | 0 | 2 | 2 | 0 | 11 |
| Dmitry Kuzmin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Masters | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyson Feist | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tag Bertuzzi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Seger | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Hillman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Cates | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Piercey | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Millman | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Anderson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Ricketts | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Brimmer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Calle Rosen | 100 | 7 | 0 | 0 | 0 | 5 | 4 |
| Injured Reserve | |||||||
| Justin Holl | 94 | 7 | 0 | 3 | 3 | 2 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Brandon Halverson | 97 | 7 | 5 | 1 | 1 | 4.30 | 0.887 | 1 |
| Gustavs Grigals | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Martin | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ilya Samsonov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artur Akhtyamov | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Toronto Marlies : 0
Last 10 Games : 5-2-0 (W3)
Home Record : 4-0-0
Overall Record : 5-2-0
Last 10 Games : 5-2-0 (W3)
Home Record : 4-0-0
Overall Record : 5-2-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Nikita Grebenkin | 100 | 7 | 9 | 4 | 13 | 1 | 13 |
| Kenny Connors | 100 | 7 | 4 | 6 | 10 | 10 | 5 |
| Mason Shaw | 100 | 6 | 3 | 6 | 9 | 3 | 4 |
| Nathan Bastian | 100 | 7 | 5 | 3 | 8 | 11 | 0 |
| Hunter Skinner | 97 | 7 | 0 | 7 | 7 | 5 | 23 |
| Spencer Smallman | 100 | 7 | 2 | 3 | 5 | 0 | 32 |
| Brendan Hoffmann | 100 | 7 | 1 | 4 | 5 | -4 | 32 |
| Colin Miller | 100 | 6 | 0 | 5 | 5 | 8 | 5 |
| Hunter Drew | 100 | 7 | 0 | 4 | 4 | 3 | 24 |
| Florian Xhekaj | 100 | 7 | 3 | 0 | 3 | 2 | 36 |
| Tye Felhaber | 100 | 7 | 2 | 1 | 3 | 0 | 0 |
| Nikita Novikov | 100 | 7 | 0 | 3 | 3 | 1 | 17 |
| Jakov Novak | 100 | 4 | 0 | 1 | 1 | 2 | 0 |
| Cooper Walker | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Duarte | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joona Koppanen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Bitten | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Gadjovich | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McKay | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raivis Ansons | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Laaouan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chas Sharpe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Schwindt | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eriks Mateiko | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Coe | 100 | 1 | 0 | 0 | 0 | 0 | 5 |
| Wyatt Newpower | 100 | 4 | 0 | 0 | 0 | 0 | 5 |
| Jared Davidson | 100 | 6 | 0 | 0 | 0 | -2 | 0 |
| Joe Fleming | 100 | 6 | 0 | 0 | 0 | 0 | 2 |
| Injured Reserve | |||||||
| Nathan Clurman | 89 | 6 | 0 | 3 | 3 | -3 | 15 |
| Owen Sillinger | 92 | 4 | 2 | 0 | 2 | -2 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Michael Simpson | 100 | 4 | 3 | 0 | 0 | 3.51 | 0.887 | 0 |
| Vyacheslav Buteyets | 100 | 3 | 2 | 1 | 0 | 4.41 | 0.902 | 0 |
| Gabriel Carriere | 100 | 1 | 0 | 1 | 0 | 7.06 | 0.818 | 0 |
| Injured Reserve | ||||||||
| Kaapo Kahkonen | 72 | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 |

