• German Fantasy Hockey League
  • Day 65Game 425
    Boston Bruins3
    Philadelphia Flyers1
    Boxscore 0 Likes
  • Day 65Game 426
    Buffalo Sabres3
    Utah Hockey Club1
    Boxscore 0 Likes
  • Day 65Game 427
    Chicago Blackhawks3
    Winnipeg Jets2
    Boxscore 0 Likes
  • Day 65Game 428
    New York Islanders2
    Carolina Hurricanes1
    Boxscore 0 Likes
  • Day 65Game 429
    Florida Panthers4
    San Jose Sharks2
    Boxscore 0 Likes
  • Day 65Game 430
    Montreal Canadiens3
    Washington Capitals1
    Boxscore 0 Likes
  • Day 65Game 431
    Ottawa Senators2
    Nashville Predators0
    Boxscore 0 Likes
  • Day 65Game 432
    Detroit Red Wings4
    Colorado Avalanche3
    Boxscore 0 Likes
  • Day 65Game 433
    Pittsburgh Penguins3
    Toronto Maple Leafs1
    Boxscore 0 Likes
  • Day 65Game 434
    Los Angeles Kings3
    Minnesota Wild1
    Boxscore 0 Likes
  • Day 65Game 435
    Edmonton Oilers3
    St.Louis Blues5
    Boxscore 0 Likes
  • Day 66Game 436
    New York Rangers
    Seattle Kraken
    Preview 0 Likes
  • Day 66Game 437
    Vancouver Canucks
    Tampa Bay Lightning
    Preview 0 Likes
  • Day 66Game 438
    Ottawa Senators
    New York Islanders
    Preview 0 Likes
  • Day 66Game 439
    Winnipeg Jets
    Columbus Blue Jackets
    Preview 0 Likes
  • Day 66Game 440
    New Jersey Devils
    Colorado Avalanche
    Preview 0 Likes
  • Day 66Game 441
    Philadelphia Flyers
    Utah Hockey Club
    Preview 0 Likes
  • Day 66Game 442
    Dallas Stars
    Calgary Flames
    Preview 0 Likes
  • Day 65Game 466
    Lumberjacks3
    Thunderbirds2
    Boxscore 0 Likes
  • Day 65Game 467
    Everblades7
    Knights0
    Boxscore 0 Likes
  • Day 65Game 468
    Admirals1
    Moose4
    Boxscore 0 Likes
  • Day 65Game 469
    Whalers1
    Moose4
    Boxscore 0 Likes
  • Day 65Game 470
    Gulls2
    Stingrays4
    Boxscore 0 Likes
  • Day 65Game 471
    Admirals3
    Checkers4
    Boxscore 0 Likes
  • Day 65Game 472
    Voyageurs6
    Wolves4
    Boxscore 0 Likes
  • Day 65Game 473
    Coyotes3
    Pack5
    Boxscore 0 Likes
  • Day 65Game 474
    Bears4
    Bruins3
    Boxscore 0 Likes
  • Day 65Game 475
    Bulldogs4
    Islanders1
    Boxscore 0 Likes
  • Day 66Game 476
    Fire
    Chiefs
    Preview 0 Likes
  • Day 66Game 477
    Comets
    Griffins
    Preview 0 Likes
  • Day 66Game 478
    Moose
    Barons
    Preview 0 Likes
  • Day 66Game 479
    Knights
    Lynx
    Preview 0 Likes

Team Stats : 2024 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Providence Bruins 31 20 4 0 1 1 3 2 51 1 112 65 2 2 312 837
Alberta Fire 30 18 7 0 1 1 1 2 43 3 106 81 0 3 479 708
Manitoba Moose 29 20 8 0 1 0 0 0 42 2 113 62 1 1 605 654
Springfield Bulldogs 31 14 9 0 2 1 4 1 42 7 107 95 0 0 726 774
Hershey Bears 31 13 9 0 1 0 6 2 42 8 98 85 0 1 356 879
Charlestown Chiefs 28 16 6 0 1 0 2 3 41 4 112 82 2 0 566 745
Green Bay Lumberjacks 30 15 8 0 1 2 2 2 40 6 108 85 0 1 551 785
Tofino Whalers 30 10 10 0 2 0 7 1 39 9 106 99 1 0 574 778
Texas Stars 29 14 9 0 0 1 3 2 37 12 98 85 0 1 362 780
Trois-Rivieres Voyageurs 31 13 12 0 1 0 4 1 37 5 101 90 1 1 405 777
Minnesota Duluth Lakers 28 11 7 0 2 2 3 3 37 13 90 81 0 0 559 763
Hartford Wolf Pack 30 11 11 0 0 0 7 1 37 11 85 82 1 1 789 714
Charlotte Checkers 27 11 6 0 0 0 4 6 36 15 82 71 0 1 412 554
Florida Everblades 30 13 10 0 2 1 0 4 35 14 96 86 1 1 772 787
Capital District Islanders 32 11 10 0 2 3 0 6 35 20 79 80 2 2 296 839
Grand Rapids Griffins 29 9 8 0 1 4 4 3 35 18 84 77 1 0 590 706
Cape Breton Roaring Moose 31 12 12 0 1 1 2 3 34 26 74 70 2 1 423 768
Naples Stingrays 31 10 11 0 2 2 2 4 34 17 71 85 1 0 477 482
Seattle Thunderbirds 29 14 11 0 0 3 1 0 33 21 90 75 2 0 536 639
Milwaukee Admirals 30 11 12 0 2 1 1 3 32 30 82 94 2 0 636 472
Phoenix Coyotes 31 11 12 0 0 1 2 5 32 19 91 97 0 1 797 776
Portland Wild Cats 28 10 9 0 1 3 2 3 32 10 87 96 0 2 611 759
Salt Lake City Lynx 29 9 12 0 4 1 1 2 31 29 71 81 1 3 418 583
Utica Comets 31 10 16 0 1 0 2 2 28 23 84 91 2 2 609 724
San Antonio Rampage 29 8 14 0 0 1 4 2 27 27 73 101 1 2 540 633
San Diego Gulls 30 7 15 0 2 1 3 2 27 16 83 107 1 0 723 759
Tucson Roadrunners 30 6 17 0 2 0 4 1 25 31 71 96 1 2 249 555
Mississauga Wolves 29 6 14 0 2 3 1 3 24 22 85 117 1 1 861 716
Oklahoma City Barons 29 9 18 0 1 0 0 1 21 32 62 85 1 1 626 642
Henderson Silver Knights 27 5 14 0 1 3 2 2 21 24 61 81 0 0 271 506
Indianapolis Knights 29 5 17 0 1 2 1 3 19 25 69 114 1 2 408 590
Flint Admirals 31 7 21 0 0 0 0 3 17 28 60 95 1 0 405 636
PRO TOTALS 950 359 359 0 38 38 78 78 1,066 17 2,791 2,791 0 32 16,944 22,320

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Providence Bruins 31 84 30 36% 81 25 69% 1 38% 90% 0%
Alberta Fire 30 82 25 30% 66 27 59% 1 39% 89% 0%
Manitoba Moose 29 91 29 32% 45 13 71% 1 38% 78% 0%
Springfield Bulldogs 31 95 24 25% 86 35 59% 3 33% 88% 0%
Hershey Bears 31 82 26 32% 67 26 61% 1 37% 81% 0%
Charlestown Chiefs 28 81 24 30% 63 22 65% 1 46% 78% 0%
Green Bay Lumberjacks 30 82 33 40% 88 28 68% 0 43% 94% 0%
Tofino Whalers 30 85 23 27% 88 28 68% 2 39% 82% 0%
Texas Stars 29 77 30 39% 71 27 62% 1 40% 83% 0%
Trois-Rivieres Voyageurs 31 92 25 27% 87 27 69% 3 37% 84% 0%
Minnesota Duluth Lakers 28 58 23 40% 72 20 72% 0 39% 90% 0%
Hartford Wolf Pack 30 72 28 39% 83 29 65% 1 34% 107% 0%
Charlotte Checkers 27 85 22 26% 65 24 63% 1 37% 90% 0%
Florida Everblades 30 92 32 35% 97 26 73% 0 33% 93% 0%
Capital District Islanders 32 66 17 26% 80 21 74% 1 40% 101% 0%
Grand Rapids Griffins 29 71 20 28% 74 24 68% 1 33% 102% 0%
Cape Breton Roaring Moose 31 80 29 36% 70 21 70% 0 32% 94% 0%
Naples Stingrays 31 71 31 44% 81 24 70% 1 28% 137% 0%
Seattle Thunderbirds 29 80 24 30% 73 24 67% 2 37% 92% 0%
Milwaukee Admirals 30 72 24 33% 83 32 61% 0 29% 106% 0%
Phoenix Coyotes 31 83 22 27% 106 40 62% 1 37% 96% 0%
Portland Wild Cats 28 74 32 43% 68 27 60% 1 39% 79% 0%
Salt Lake City Lynx 29 66 25 38% 69 23 67% 1 30% 120% 0%
Utica Comets 31 79 29 37% 72 27 62% 1 30% 102% 0%
San Antonio Rampage 29 74 32 43% 81 27 67% 1 32% 122% 0%
San Diego Gulls 30 73 22 30% 94 32 66% 1 33% 103% 0%
Tucson Roadrunners 30 67 31 46% 62 22 65% 0 37% 115% 0%
Mississauga Wolves 29 85 37 44% 107 38 64% 5 33% 105% 0%
Oklahoma City Barons 29 69 28 41% 88 25 72% 0 24% 127% 0%
Henderson Silver Knights 27 65 26 40% 53 24 55% 0 29% 108% 0%
Indianapolis Knights 29 71 24 34% 74 36 51% 1 37% 114% 0%
Flint Admirals 31 65 21 32% 75 24 68% 2 25% 126% 0%
PRO TOTALS 950 2,469 848 1,110 2,469 848 2,093 35 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Providence Bruins 31 18:55 09:56 21:38 11:47 20:19 09:56
Alberta Fire 30 19:16 09:51 21:10 11:19 20:05 09:44
Manitoba Moose 29 19:36 09:32 21:19 11:53 19:04 09:21
Springfield Bulldogs 31 19:40 10:04 21:16 11:33 20:03 09:42
Hershey Bears 31 18:51 09:23 22:54 12:55 19:31 09:55
Charlestown Chiefs 28 18:49 09:43 21:59 11:59 20:05 09:56
Green Bay Lumberjacks 30 19:19 09:57 21:04 11:00 20:22 10:00
Tofino Whalers 30 19:00 09:50 22:14 12:12 20:09 10:02
Texas Stars 29 18:59 09:46 21:28 11:19 20:25 10:07
Trois-Rivieres Voyageurs 31 18:55 09:56 21:24 11:22 20:29 10:11
Minnesota Duluth Lakers 28 20:02 10:06 20:21 10:17 20:43 10:11
Hartford Wolf Pack 30 20:22 10:18 19:40 09:30 21:17 10:33
Charlotte Checkers 27 19:09 10:16 21:11 10:51 21:29 10:26
Florida Everblades 30 19:34 09:53 21:02 10:54 20:03 09:57
Capital District Islanders 32 19:37 09:40 21:07 10:44 20:29 10:26
Grand Rapids Griffins 29 19:34 10:02 20:19 09:53 21:26 10:49
Cape Breton Roaring Moose 31 19:37 10:11 19:49 09:20 21:25 10:51
Naples Stingrays 31 21:32 10:59 16:41 06:21 22:57 11:39
Seattle Thunderbirds 29 19:46 10:03 20:01 10:05 20:39 10:09
Milwaukee Admirals 30 20:47 10:36 18:05 08:13 21:52 10:44
Phoenix Coyotes 31 19:37 10:09 20:57 10:48 20:33 10:06
Portland Wild Cats 28 20:00 10:17 19:57 09:43 21:06 10:23
Salt Lake City Lynx 29 20:28 10:55 16:43 06:14 23:33 11:47
Utica Comets 31 19:36 09:54 20:21 10:15 20:42 10:29
San Antonio Rampage 29 20:20 10:10 18:27 07:44 22:14 11:45
San Diego Gulls 30 20:38 10:18 19:16 09:13 21:02 10:14
Tucson Roadrunners 30 20:56 10:23 17:11 06:39 22:43 11:54
Mississauga Wolves 29 21:19 10:47 18:00 07:55 21:37 10:23
Oklahoma City Barons 29 21:23 10:21 18:05 08:10 20:47 10:13
Henderson Silver Knights 27 19:25 10:23 18:19 07:34 23:06 11:57
Indianapolis Knights 29 20:23 10:12 18:11 07:39 22:12 11:30
Flint Admirals 31 21:37 10:46 16:37 06:34 22:14 11:00
PRO TOTALS 950 19:54 10:09 19:54 09:45 21:04 10:30

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Providence Bruins 31 1085 868 300 371 27 14% 353 42 8% 349 39 9% 35 7 5%
Alberta Fire 30 1134 902 302 326 13 25% 404 40 10% 402 51 8% 10 3 3%
Manitoba Moose 29 1171 913 281 364 31 12% 402 37 11% 404 44 9% 1 1 1%
Springfield Bulldogs 31 1214 962 312 386 24 16% 423 47 9% 396 30 13% 28 8 4%
Hershey Bears 31 1195 1014 358 374 20 19% 390 34 11% 425 37 11% 30 10 3%
Charlestown Chiefs 28 1059 915 284 299 26 12% 397 48 8% 354 35 10% 40 12 3%
Green Bay Lumberjacks 30 1094 952 352 322 20 16% 368 38 10% 400 47 9% 14 3 5%
Tofino Whalers 30 1169 929 305 388 29 13% 447 38 12% 318 30 11% 44 22 2%
Texas Stars 29 938 910 325 286 21 14% 342 43 8% 307 31 10% 29 7 4%
Trois-Rivieres Voyageurs 31 1049 916 327 281 21 13% 389 35 11% 372 40 9% 37 9 4%
Minnesota Duluth Lakers 28 925 883 302 301 23 13% 328 35 9% 292 27 11% 24 10 2%
Hartford Wolf Pack 30 926 930 335 288 17 17% 308 26 12% 324 35 9% 27 10 3%
Charlotte Checkers 27 948 785 245 261 18 15% 344 27 13% 336 33 10% 44 8 6%
Florida Everblades 30 992 953 316 315 24 13% 300 27 11% 374 43 9% 15 3 5%
Capital District Islanders 32 1037 1014 336 312 14 22% 405 36 11% 305 27 11% 42 9 5%
Grand Rapids Griffins 29 867 867 302 271 16 17% 316 39 8% 270 24 11% 35 15 2%
Cape Breton Roaring Moose 31 911 891 306 239 10 24% 349 29 12% 312 32 10% 28 6 5%
Naples Stingrays 31 621 942 303 136 12 11% 231 22 11% 245 33 7% 30 9 3%
Seattle Thunderbirds 29 946 870 307 291 24 12% 364 42 9% 285 23 12% 11 2 6%
Milwaukee Admirals 30 840 959 287 208 22 9% 329 26 13% 290 31 9% 25 6 4%
Phoenix Coyotes 31 1024 915 290 315 19 17% 327 36 9% 378 34 11% 30 5 6%
Portland Wild Cats 28 904 827 306 265 24 11% 281 21 13% 344 39 9% 29 5 6%
Salt Lake City Lynx 29 622 799 280 136 16 9% 198 13 15% 269 37 7% 25 5 5%
Utica Comets 31 999 993 301 304 16 19% 341 29 12% 347 36 10% 17 7 2%
San Antonio Rampage 29 685 951 323 163 14 12% 245 19 13% 273 36 8% 27 11 2%
San Diego Gulls 30 921 977 302 281 19 15% 345 33 10% 290 26 11% 21 8 3%
Tucson Roadrunners 30 596 975 339 159 15 11% 184 20 9% 243 30 8% 30 14 2%
Mississauga Wolves 29 846 913 307 225 16 14% 318 33 10% 293 33 9% 21 4 5%
Oklahoma City Barons 29 780 1021 343 189 15 13% 307 29 11% 282 17 17% 9 4 2%
Henderson Silver Knights 27 567 802 271 140 10 14% 219 23 10% 200 25 8% 18 4 5%
Indianapolis Knights 29 650 899 320 156 12 13% 230 26 9% 255 29 9% 27 10 3%
Flint Admirals 31 703 971 316 176 15 12% 216 18 12% 310 27 11% 16 5 3%
PRO TOTALS 950 29,418 29,418 9,883 8,528 603 14% 10,400 1,011 10% 10,244 1,061 10% 819 242 3%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Providence Bruins 15 12 1 0 0 0 1 1 60 29
Alberta Fire 14 8 4 0 0 1 0 1 37 31
Manitoba Moose 15 12 3 0 0 0 0 0 65 30
Springfield Bulldogs 15 7 4 0 1 1 2 0 53 46
Hershey Bears 15 4 6 0 1 0 4 0 41 43
Charlestown Chiefs 15 10 2 0 0 0 2 1 61 34
Green Bay Lumberjacks 15 7 5 0 1 0 2 0 52 42
Tofino Whalers 15 7 4 0 0 0 3 1 59 51
Texas Stars 15 6 7 0 0 1 1 0 44 47
Trois-Rivieres Voyageurs 15 5 6 0 0 0 3 1 48 48
Minnesota Duluth Lakers 15 5 4 0 1 2 2 1 50 45
Hartford Wolf Pack 15 7 4 0 0 0 3 1 41 32
Charlotte Checkers 15 5 3 0 0 0 4 3 48 39
Florida Everblades 15 5 7 0 2 0 0 1 45 45
Capital District Islanders 14 3 3 0 1 2 0 5 34 35
Grand Rapids Griffins 15 7 1 0 1 3 2 1 52 39
Cape Breton Roaring Moose 14 8 5 0 0 0 1 0 40 30
Naples Stingrays 14 4 6 0 1 1 0 2 29 43
Seattle Thunderbirds 15 9 6 0 0 0 0 0 53 37
Milwaukee Admirals 15 6 5 0 2 1 0 1 46 48
Phoenix Coyotes 15 6 6 0 0 1 1 1 51 50
Portland Wild Cats 15 6 6 0 1 1 0 1 45 49
Salt Lake City Lynx 15 4 6 0 2 0 1 2 35 44
Utica Comets 14 3 9 0 0 0 2 0 35 44
San Antonio Rampage 15 3 8 0 0 0 2 2 31 55
San Diego Gulls 15 3 9 0 1 0 1 1 35 50
Tucson Roadrunners 15 2 9 0 2 0 2 0 38 48
Mississauga Wolves 15 4 5 0 1 1 1 3 47 55
Oklahoma City Barons 15 5 9 0 0 0 0 1 27 35
Henderson Silver Knights 15 1 8 0 0 3 2 1 31 50
Indianapolis Knights 15 1 9 0 0 2 0 3 36 66
Flint Admirals 15 3 11 0 0 0 0 1 33 49
PRO TOTALS 475 178 181 0 18 20 42 36 1,402 1,389

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Providence Bruins 16 8 3 0 0 0 2 1 52 36
Alberta Fire 16 10 3 0 0 0 0 1 69 50
Manitoba Moose 14 8 5 0 0 0 0 0 48 32
Springfield Bulldogs 16 7 5 0 1 0 2 0 54 49
Hershey Bears 16 9 3 0 0 0 2 0 57 42
Charlestown Chiefs 13 6 4 0 0 0 0 2 51 48
Green Bay Lumberjacks 15 8 3 0 0 0 0 0 56 43
Tofino Whalers 15 3 6 0 0 0 4 0 47 48
Texas Stars 14 8 2 0 0 0 2 0 54 38
Trois-Rivieres Voyageurs 16 8 6 0 0 0 1 0 53 42
Minnesota Duluth Lakers 13 6 3 0 1 0 1 2 40 36
Hartford Wolf Pack 15 4 7 0 0 0 4 0 44 50
Charlotte Checkers 12 6 3 0 0 0 0 3 34 32
Florida Everblades 15 8 3 0 0 0 0 3 51 41
Capital District Islanders 18 8 7 0 1 1 0 1 45 45
Grand Rapids Griffins 14 2 7 0 0 1 2 2 32 38
Cape Breton Roaring Moose 17 4 7 0 0 0 1 0 34 40
Naples Stingrays 17 6 5 0 1 1 0 2 42 42
Seattle Thunderbirds 14 5 5 0 0 0 0 0 37 38
Milwaukee Admirals 15 5 7 0 0 0 0 2 36 46
Phoenix Coyotes 16 5 6 0 0 0 1 4 40 47
Portland Wild Cats 13 4 3 0 0 2 0 2 42 47
Salt Lake City Lynx 14 5 6 0 2 0 0 0 36 37
Utica Comets 17 7 7 0 0 0 0 0 49 47
San Antonio Rampage 14 5 6 0 0 0 2 0 42 46
San Diego Gulls 15 4 6 0 1 0 2 1 48 57
Tucson Roadrunners 15 4 8 0 0 0 2 0 33 48
Mississauga Wolves 14 2 9 0 1 2 0 0 38 62
Oklahoma City Barons 14 4 9 0 0 0 0 0 35 50
Henderson Silver Knights 12 4 6 0 0 0 0 1 30 31
Indianapolis Knights 14 4 8 0 0 0 0 0 33 48
Flint Admirals 16 4 10 0 0 0 0 2 27 46
PRO TOTALS 475 181 178 0 20 459 36 42 1,389 1,402

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Providence Bruins 10 8 1 0 0 1 SOL1
Alberta Fire 10 9 0 0 1 0 W1
Manitoba Moose 10 8 2 0 0 0 W6
Springfield Bulldogs 10 8 2 0 0 0 W4
Hershey Bears 10 7 1 0 0 2 SOW1
Charlestown Chiefs 10 9 1 0 0 0 W2
Green Bay Lumberjacks 10 7 3 0 0 0 OTW1
Tofino Whalers 10 6 3 0 0 1 L1
Texas Stars 10 5 3 0 0 2 W1
Trois-Rivieres Voyageurs 10 8 1 0 0 1 W3
Minnesota Duluth Lakers 10 5 4 0 0 1 W2
Hartford Wolf Pack 10 7 2 0 0 1 W3
Charlotte Checkers 10 6 2 0 0 2 W1
Florida Everblades 10 6 3 0 0 1 W1
Capital District Islanders 10 2 5 0 1 2 L1
Grand Rapids Griffins 10 3 2 0 2 3 SOW1
Cape Breton Roaring Moose 10 4 4 0 0 2 W1
Naples Stingrays 10 4 3 0 1 2 W1
Seattle Thunderbirds 10 3 6 0 1 0 OTL1
Milwaukee Admirals 10 3 5 0 0 2 L2
Phoenix Coyotes 10 3 6 0 0 1 L2
Portland Wild Cats 10 6 2 0 1 1 OTL1
Salt Lake City Lynx 10 4 6 0 0 0 L3
Utica Comets 10 4 6 0 0 0 L3
San Antonio Rampage 10 4 5 0 1 0 L2
San Diego Gulls 10 4 5 0 0 1 L3
Tucson Roadrunners 10 3 6 0 0 1 L5
Mississauga Wolves 10 2 5 0 1 2 L1
Oklahoma City Barons 10 2 8 0 0 0 L4
Henderson Silver Knights 10 2 5 0 1 2 SOL1
Indianapolis Knights 10 4 4 0 1 1 L2
Flint Admirals 10 2 8 0 0 0 L5