• German Fantasy Hockey League
  • Day 60Game 405
    Columbus Blue Jackets2
    St.Louis Blues1
    Boxscore 0 Likes
  • Day 60Game 406
    Florida Panthers4
    Pittsburgh Penguins3
    Boxscore 0 Likes
  • Day 60Game 407
    Edmonton Oilers5
    Minnesota Wild6
    Boxscore 0 Likes
  • Day 61Game 408
    Boston Bruins
    Arizona Coyotes
    Preview 0 Likes
  • Day 61Game 409
    Calgary Flames
    New Jersey Devils
    Preview 0 Likes
  • Day 61Game 410
    Dallas Stars
    Vegas Golden Knights
    Preview 0 Likes
  • Day 61Game 411
    Buffalo Sabres
    Montreal Canadiens
    Preview 0 Likes
  • Day 61Game 412
    Detroit Red Wings
    Ottawa Senators
    Preview 0 Likes
  • Day 61Game 413
    Toronto Maple Leafs
    Nashville Predators
    Preview 0 Likes
  • Day 61Game 414
    Washington Capitals
    New York Rangers
    Preview 0 Likes
  • Day 61Game 415
    New York Islanders
    Los Angeles Kings
    Preview 0 Likes
  • Day 61Game 416
    Chicago Blackhawks
    St.Louis Blues
    Preview 0 Likes
  • Day 61Game 417
    Colorado Avalanche
    Philadelphia Flyers
    Preview 0 Likes
  • Day 61Game 418
    Seattle Kraken
    Tampa Bay Lightning
    Preview 0 Likes
  • Day 61Game 419
    Vancouver Canucks
    Carolina Hurricanes
    Preview 0 Likes
  • Day 60Game 384
    Manatees2
    Chiefs4
    Boxscore 0 Likes
  • Day 60Game 385
    Phantoms6
    Cats3
    Boxscore 0 Likes
  • Day 60Game 386
    Lynx1
    Bruins3
    Boxscore 0 Likes
  • Day 60Game 387
    Admirals0
    Pack2
    Boxscore 0 Likes
  • Day 60Game 388
    Thunderbirds3
    Barons1
    Boxscore 0 Likes
  • Day 60Game 389
    Rampage1
    Voyageurs7
    Boxscore 0 Likes
  • Day 61Game 390
    Griffins
    Lumberjacks
    Preview 0 Likes
  • Day 61Game 391
    Wolves
    Everblades
    Preview 0 Likes
  • Day 61Game 392
    Stingrays
    Lakers
    Preview 0 Likes
  • Day 61Game 393
    Moose
    Fire
    Preview 0 Likes
  • Day 61Game 394
    Cats
    Stars
    Preview 0 Likes
  • Day 61Game 395
    Chiefs
    Moose
    Preview 0 Likes
  • Day 61Game 396
    Admirals
    Gulls
    Preview 0 Likes
  • Day 61Game 397
    Whalers
    Comets
    Preview 0 Likes

Team Stats : 2023 Regular Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Trois-Rivieres Voyageurs 25 19 3 0 2 0 0 1 43 4 89 51 0 2 284 642
Capital District Islanders 26 16 7 0 0 0 3 0 38 2 105 78 0 0 463 606
Springfield Bulldogs 26 14 7 0 2 1 1 1 36 1 109 89 0 0 561 638
Utica Comets 26 12 6 0 3 3 1 1 36 12 89 72 1 0 605 713
Manitoba Moose 24 15 5 0 0 1 1 2 35 6 92 68 2 1 549 590
Tofino Whalers 24 15 7 0 0 1 0 1 32 3 91 71 0 1 432 530
San Diego Gulls 25 13 9 0 1 0 2 0 32 5 95 73 1 2 621 587
Texas Stars 25 13 9 0 0 0 2 1 31 8 81 62 4 3 273 524
Charlotte Checkers 25 10 8 0 0 1 4 2 31 18 78 68 0 0 525 536
Seattle Thunderbirds 24 11 7 0 0 3 0 3 28 13 81 78 0 1 447 569
Providence Bruins 24 8 9 0 0 1 5 1 28 14 81 72 0 0 470 632
San Antonio Rampage 24 8 8 0 2 2 2 2 28 22 86 86 0 0 485 570
Milwaukee Admirals 24 10 10 0 1 0 2 1 27 16 68 69 0 1 386 446
Indianapolis Knights 26 7 12 0 1 0 5 1 27 10 60 68 0 5 555 512
Cape Breton Roaring Moose 23 10 9 0 1 1 1 1 26 24 61 57 1 2 461 482
Charlestown Chiefs 23 10 9 0 1 1 1 1 26 15 76 68 3 0 303 608
Oklahoma City Barons 25 7 11 0 4 2 1 0 26 27 75 81 2 0 509 609
Naples Stingrays 23 6 8 0 3 2 2 2 26 19 70 80 1 1 424 453
Hartford Wolf Pack 24 7 9 0 2 4 1 1 25 11 63 74 0 2 288 538
Florida Everblades 24 10 10 0 0 1 0 3 24 7 86 101 0 1 477 538
Minnesota Duluth Lakers 25 5 10 0 3 2 1 4 24 25 73 89 0 0 422 473
Philadelphia Phantoms 23 10 10 0 0 0 0 3 23 23 74 74 0 0 474 642
Alberta Fire 24 9 11 0 1 1 0 2 23 29 78 89 2 1 417 566
Salt Lake City Lynx 24 10 12 0 0 2 0 0 22 9 55 59 2 4 268 448
Green Bay Lumberjacks 25 9 12 0 0 2 0 2 22 20 62 74 3 0 313 485
Flint Admirals 24 8 12 0 1 1 1 1 22 17 53 70 0 3 195 379
Grand Rapids Griffins 23 8 11 0 0 2 1 1 21 30 54 67 0 1 434 443
Mississauga Wolves 23 5 12 0 4 0 1 1 21 26 52 67 2 0 386 378
Sarasota Manatees 26 8 15 0 0 2 1 0 20 21 68 76 0 2 600 482
Hershey Bears 24 8 13 0 1 1 0 1 20 31 55 63 1 1 293 487
Portland Wild Cats 23 6 14 0 2 1 0 0 17 32 67 97 0 2 453 678
Henderson Silver Knights 24 3 15 0 3 0 2 1 17 28 41 77 2 1 312 398
Attendance #1 TicketPrice #1
PRO TOTALS 778 310 310 0 38 38 41 41 857 16 2,368 2,368 0 37 13,685 17,182

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Trois-Rivieres Voyageurs 25 74 31 42% 49 13 73% 2 39% 82% 0%
Capital District Islanders 26 74 26 35% 78 30 62% 4 41% 92% 0%
Springfield Bulldogs 26 90 39 43% 104 35 66% 0 41% 100% 0%
Utica Comets 26 66 22 33% 50 21 58% 1 49% 79% 0%
Manitoba Moose 24 74 30 41% 57 16 72% 1 46% 79% 0%
Tofino Whalers 24 62 28 45% 72 23 68% 2 37% 91% 0%
San Diego Gulls 25 88 31 35% 67 20 70% 0 36% 86% 0%
Texas Stars 25 71 25 35% 70 27 61% 1 36% 100% 0%
Charlotte Checkers 25 75 17 23% 70 24 66% 3 37% 92% 0%
Seattle Thunderbirds 24 67 23 34% 69 23 67% 2 46% 100% 0%
Providence Bruins 24 67 20 30% 80 24 70% 0 41% 93% 0%
San Antonio Rampage 24 63 27 43% 79 34 57% 3 47% 88% 0%
Milwaukee Admirals 24 55 19 35% 54 18 67% 1 31% 107% 0%
Indianapolis Knights 26 57 14 25% 75 24 68% 0 33% 93% 0%
Cape Breton Roaring Moose 23 57 15 26% 58 21 64% 3 32% 106% 0%
Charlestown Chiefs 23 82 24 29% 62 15 76% 0 43% 83% 0%
Oklahoma City Barons 25 73 18 25% 57 25 56% 1 36% 94% 0%
Naples Stingrays 23 66 34 52% 57 26 54% 1 39% 118% 0%
Hartford Wolf Pack 24 56 18 32% 60 19 68% 0 39% 97% 0%
Florida Everblades 24 73 26 36% 76 33 57% 1 48% 83% 0%
Minnesota Duluth Lakers 25 68 23 34% 66 24 64% 2 37% 119% 0%
Philadelphia Phantoms 23 72 27 38% 67 27 60% 1 39% 109% 0%
Alberta Fire 24 63 21 33% 67 20 70% 2 52% 76% 0%
Salt Lake City Lynx 24 51 22 43% 50 14 72% 3 36% 104% 0%
Green Bay Lumberjacks 25 56 12 21% 64 16 75% 2 36% 113% 0%
Flint Admirals 24 47 16 34% 45 19 58% 0 28% 121% 0%
Grand Rapids Griffins 23 59 21 36% 67 18 73% 2 30% 106% 0%
Mississauga Wolves 23 58 20 34% 63 25 60% 1 28% 124% 0%
Sarasota Manatees 26 67 28 42% 86 21 76% 4 33% 102% 0%
Hershey Bears 24 60 20 33% 65 24 63% 1 28% 131% 0%
Portland Wild Cats 23 70 29 41% 69 34 51% 0 32% 108% 0%
Henderson Silver Knights 24 43 9 21% 51 22 57% 1 30% 113% 0%
TicketPrice #1 0% 0% 0% 0% 0%
PRO TOTALS 778 2,104 735 1,109 2,104 735 2,079 45 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Trois-Rivieres Voyageurs 25 19:00 09:34 21:45 12:07 19:37 09:41
Capital District Islanders 26 19:15 09:33 21:39 11:51 19:39 09:37
Springfield Bulldogs 26 20:03 10:10 20:46 11:06 19:49 09:19
Utica Comets 26 18:37 09:48 20:58 11:00 20:52 10:10
Manitoba Moose 24 19:02 09:30 21:56 12:14 19:40 09:41
Tofino Whalers 24 18:55 09:59 20:30 10:33 20:47 09:59
San Diego Gulls 25 19:11 09:53 20:38 10:29 20:40 10:17
Texas Stars 25 18:41 09:41 20:58 10:52 20:55 10:37
Charlotte Checkers 25 19:42 10:15 20:39 10:34 20:52 10:24
Seattle Thunderbirds 24 19:23 10:24 19:30 09:10 21:50 10:58
Providence Bruins 24 19:04 09:48 22:25 12:24 19:51 09:45
San Antonio Rampage 24 20:19 10:14 20:09 10:23 20:37 09:44
Milwaukee Admirals 24 20:14 10:32 18:07 07:52 22:20 11:07
Indianapolis Knights 26 19:41 10:16 19:28 08:58 22:01 11:10
Cape Breton Roaring Moose 23 19:37 10:09 19:20 08:59 21:41 11:08
Charlestown Chiefs 23 19:07 09:45 21:55 11:53 19:34 09:38
Oklahoma City Barons 25 20:11 10:19 18:24 08:09 21:47 10:56
Naples Stingrays 23 20:20 10:32 17:40 07:04 23:16 11:50
Hartford Wolf Pack 24 18:57 10:11 19:33 08:58 22:10 11:13
Florida Everblades 24 19:32 09:40 21:36 11:55 19:31 09:31
Minnesota Duluth Lakers 25 20:09 10:04 19:01 08:39 21:57 11:17
Philadelphia Phantoms 23 19:57 10:19 19:52 09:36 20:48 10:08
Alberta Fire 24 19:51 09:56 20:19 10:32 20:21 10:01
Salt Lake City Lynx 24 20:21 10:43 16:41 06:25 23:06 11:40
Green Bay Lumberjacks 25 19:54 10:04 19:04 08:59 21:28 10:49
Flint Admirals 24 20:47 10:36 16:25 06:12 23:13 11:47
Grand Rapids Griffins 23 20:06 10:07 19:25 09:25 20:55 10:22
Mississauga Wolves 23 20:55 10:45 16:51 06:21 22:54 11:45
Sarasota Manatees 26 20:11 10:35 18:30 08:31 21:41 10:27
Hershey Bears 24 19:20 10:02 19:17 08:40 21:47 11:25
Portland Wild Cats 23 20:15 10:02 19:45 09:48 20:12 09:53
Henderson Silver Knights 24 20:24 10:22 17:14 06:36 23:14 12:19
TicketPrice #1 0 0 0 0 0 0
PRO TOTALS 778 19:43 10:07 19:43 09:35 21:13 10:34

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Trois-Rivieres Voyageurs 25 880 750 217 237 14 17% 350 42 8% 288 31 9% 8 3 3%
Capital District Islanders 26 943 765 245 274 22 12% 319 41 8% 350 39 9% 11 3 4%
Springfield Bulldogs 26 885 779 259 239 18 13% 339 38 9% 302 50 6% 15 5 3%
Utica Comets 26 926 745 258 233 21 11% 377 35 11% 305 29 11% 20 5 4%
Manitoba Moose 24 884 737 257 340 27 13% 258 27 10% 282 37 8% 14 3 5%
Tofino Whalers 24 796 661 212 242 12 20% 295 44 7% 258 35 7% 4 0 0%
San Diego Gulls 25 798 718 225 257 27 10% 255 33 8% 282 32 9% 12 4 3%
Texas Stars 25 765 700 220 228 18 13% 300 33 9% 236 28 8% 8 3 3%
Charlotte Checkers 25 757 765 269 208 17 12% 298 32 9% 250 25 10% 35 13 3%
Seattle Thunderbirds 24 660 657 207 177 26 7% 229 31 7% 249 24 10% 21 3 7%
Providence Bruins 24 860 741 228 228 16 14% 334 28 12% 297 32 9% 24 8 3%
San Antonio Rampage 24 844 763 246 226 13 17% 295 35 8% 311 34 9% 27 9 3%
Milwaukee Admirals 24 623 656 216 165 13 13% 188 22 9% 268 30 9% 15 4 4%
Indianapolis Knights 26 667 741 239 208 22 9% 263 24 11% 190 8 24% 25 10 3%
Cape Breton Roaring Moose 23 598 626 209 183 15 12% 210 20 11% 198 24 8% 19 5 4%
Charlestown Chiefs 23 834 655 226 260 20 13% 310 32 10% 258 22 12% 12 4 3%
Oklahoma City Barons 25 631 719 275 191 17 11% 227 33 7% 200 20 10% 16 5 3%
Naples Stingrays 23 523 642 235 125 15 8% 190 27 7% 197 23 9% 23 5 5%
Hartford Wolf Pack 24 630 640 210 151 9 17% 235 14 17% 237 37 6% 19 8 2%
Florida Everblades 24 852 724 251 267 17 16% 301 39 8% 281 30 9% 12 2 6%
Minnesota Duluth Lakers 25 656 755 254 153 11 14% 245 27 9% 237 31 8% 34 5 7%
Philadelphia Phantoms 23 678 652 202 167 10 17% 256 37 7% 251 27 9% 15 5 3%
Alberta Fire 24 839 697 243 227 19 12% 314 31 10% 293 27 11% 10 1 10%
Salt Lake City Lynx 24 517 628 206 130 10 13% 164 22 7% 221 23 10% 2 0 0%
Green Bay Lumberjacks 25 648 723 254 177 14 13% 226 23 10% 237 25 9% 17 1 17%
Flint Admirals 24 461 708 215 102 6 17% 186 22 8% 170 23 7% 13 4 3%
Grand Rapids Griffins 23 616 700 229 164 10 16% 212 20 11% 237 23 10% 11 3 4%
Mississauga Wolves 23 446 648 218 86 10 9% 135 16 8% 210 21 10% 22 5 4%
Sarasota Manatees 26 657 726 265 178 17 10% 238 26 9% 237 24 10% 7 3 2%
Hershey Bears 24 545 676 235 148 9 16% 203 21 10% 188 24 8% 10 2 5%
Portland Wild Cats 23 639 702 223 181 19 10% 239 35 7% 217 11 20% 2 2 1%
Henderson Silver Knights 24 435 694 227 79 4 20% 187 12 16% 163 20 8% 19 9 2%
TicketPrice #1 0% 0% 0% 0%
PRO TOTALS 778 22,493 22,493 7,475 6,231 498 13% 8,178 922 9% 7,900 869 9% 502 142 4%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Trois-Rivieres Voyageurs 12 11 0 0 1 0 0 0 42 15
Capital District Islanders 12 6 4 0 0 0 2 0 44 34
Springfield Bulldogs 12 8 2 0 1 0 1 0 56 42
Utica Comets 12 4 4 0 0 3 0 1 41 39
Manitoba Moose 12 9 3 0 0 0 0 0 55 35
Tofino Whalers 12 7 5 0 0 0 0 0 45 32
San Diego Gulls 12 7 2 0 1 0 2 0 53 29
Texas Stars 12 6 4 0 0 0 1 1 39 27
Charlotte Checkers 12 3 3 0 0 1 3 2 32 29
Seattle Thunderbirds 13 6 5 0 0 0 0 2 41 42
Providence Bruins 12 4 4 0 0 1 3 0 41 31
San Antonio Rampage 13 4 3 0 2 2 1 1 45 47
Milwaukee Admirals 13 6 6 0 0 0 1 0 36 34
Indianapolis Knights 12 4 4 0 0 0 4 0 31 18
Cape Breton Roaring Moose 12 4 7 0 0 1 0 0 28 37
Charlestown Chiefs 12 5 6 0 0 0 1 0 38 34
Oklahoma City Barons 12 3 4 0 3 2 0 0 36 36
Naples Stingrays 12 4 6 0 2 0 0 0 36 41
Hartford Wolf Pack 12 3 3 0 1 3 1 1 34 36
Florida Everblades 12 7 4 0 0 0 0 1 49 49
Minnesota Duluth Lakers 12 3 3 0 1 2 1 2 36 38
Philadelphia Phantoms 13 6 5 0 0 0 0 2 43 43
Alberta Fire 12 3 7 0 0 0 0 2 38 56
Salt Lake City Lynx 13 5 8 0 0 0 0 0 33 35
Green Bay Lumberjacks 12 4 6 0 0 1 0 1 30 35
Flint Admirals 12 3 8 0 0 0 1 0 23 39
Grand Rapids Griffins 12 3 6 0 0 2 1 0 30 40
Mississauga Wolves 12 3 6 0 2 0 0 1 25 32
Sarasota Manatees 12 3 9 0 0 0 0 0 31 43
Hershey Bears 12 4 7 0 1 0 0 0 30 30
Portland Wild Cats 12 4 5 0 2 1 0 0 47 48
Henderson Silver Knights 12 1 8 0 2 0 1 0 20 34
TicketPrice #1 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 389 153 157 0 19 19 24 17 1,208 1,160

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Trois-Rivieres Voyageurs 13 8 0 0 1 0 0 0 47 36
Capital District Islanders 14 10 3 0 0 0 1 0 61 44
Springfield Bulldogs 14 6 5 0 1 0 0 0 53 47
Utica Comets 14 8 2 0 0 0 0 0 48 33
Manitoba Moose 12 6 2 0 0 0 0 0 37 33
Tofino Whalers 12 8 2 0 0 0 0 0 46 39
San Diego Gulls 13 6 7 0 0 0 0 0 42 44
Texas Stars 13 7 5 0 0 0 1 0 42 35
Charlotte Checkers 13 7 5 0 0 0 1 0 46 39
Seattle Thunderbirds 11 5 2 0 0 0 0 1 40 36
Providence Bruins 12 4 5 0 0 0 2 0 40 41
San Antonio Rampage 11 4 5 0 0 0 1 1 41 39
Milwaukee Admirals 11 4 4 0 0 0 1 0 32 35
Indianapolis Knights 14 3 8 0 0 0 1 0 29 50
Cape Breton Roaring Moose 11 6 2 0 0 0 0 0 33 20
Charlestown Chiefs 11 5 3 0 0 0 0 0 38 34
Oklahoma City Barons 13 4 7 0 1 0 0 0 39 45
Naples Stingrays 11 2 2 0 1 0 0 0 34 39
Hartford Wolf Pack 12 4 6 0 1 1 0 0 29 38
Florida Everblades 12 3 6 0 0 0 0 2 37 52
Minnesota Duluth Lakers 13 2 7 0 2 0 0 2 37 51
Philadelphia Phantoms 10 4 5 0 0 0 0 1 31 31
Alberta Fire 12 6 4 0 0 0 0 0 40 33
Salt Lake City Lynx 11 5 4 0 0 0 0 0 22 24
Green Bay Lumberjacks 13 5 6 0 0 1 0 1 32 39
Flint Admirals 12 5 4 0 0 0 0 0 30 31
Grand Rapids Griffins 11 5 5 0 0 0 0 0 24 27
Mississauga Wolves 11 2 6 0 2 0 0 0 27 35
Sarasota Manatees 14 5 6 0 0 0 0 0 37 33
Hershey Bears 12 4 6 0 0 0 0 0 25 33
Portland Wild Cats 11 2 9 0 0 0 0 0 20 49
Henderson Silver Knights 12 2 7 0 1 0 1 0 21 43
TicketPrice #1 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 389 157 153 0 19 377 17 24 1,160 1,208

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Trois-Rivieres Voyageurs 10 8 2 0 0 0 W1
Capital District Islanders 10 8 2 0 0 0 W6
Springfield Bulldogs 10 9 1 0 0 0 W3
Utica Comets 10 5 2 0 2 1 SOL1
Manitoba Moose 10 6 2 0 0 2 W1
Tofino Whalers 10 6 3 0 0 1 W1
San Diego Gulls 10 7 3 0 0 0 L2
Texas Stars 10 6 4 0 0 0 W2
Charlotte Checkers 10 4 4 0 1 1 OTL1
Seattle Thunderbirds 10 5 2 0 2 1 W4
Providence Bruins 10 7 3 0 0 0 W2
San Antonio Rampage 10 3 4 0 1 2 L1
Milwaukee Admirals 10 6 4 0 0 0 L2
Indianapolis Knights 10 7 2 0 0 1 SOW1
Cape Breton Roaring Moose 10 3 5 0 1 1 W2
Charlestown Chiefs 10 4 4 0 1 1 W1
Oklahoma City Barons 10 3 6 0 1 0 L1
Naples Stingrays 10 5 3 0 1 1 SOW1
Hartford Wolf Pack 10 6 2 0 2 0 W1
Florida Everblades 10 7 2 0 0 1 W2
Minnesota Duluth Lakers 10 4 5 0 1 0 W1
Philadelphia Phantoms 10 4 6 0 0 0 W1
Alberta Fire 10 3 6 0 0 1 OTW1
Salt Lake City Lynx 10 6 4 0 0 0 L1
Green Bay Lumberjacks 10 4 4 0 1 1 L1
Flint Admirals 10 5 4 0 1 0 L1
Grand Rapids Griffins 10 2 6 0 2 0 L3
Mississauga Wolves 10 4 6 0 0 0 L2
Sarasota Manatees 10 4 6 0 0 0 L2
Hershey Bears 10 1 8 0 0 1 SOL1
Portland Wild Cats 10 2 7 0 1 0 L5
Henderson Silver Knights 10 3 6 0 0 1 SOW1
TicketPrice #1 10 0