• German Fantasy Hockey League
  • 84 606
    Ottawa Senators4
    Columbus Blue Jackets1
    0 Likes
  • 84 607
    Florida Panthers4
    Washington Capitals3
    0 Likes
  • 84 608
    Carolina Hurricanes4
    New York Rangers3
    0 Likes
  • 84 609
    Winnipeg Jets6
    Edmonton Oilers4
    0 Likes
  • 84 610
    St.Louis Blues2
    Buffalo Sabres1
    0 Likes
  • 84 611
    Colorado Avalanche4
    Los Angeles Kings3
    0 Likes
  • 84 612
    Utah Mammoth2
    Nashville Predators5
    0 Likes
  • 84 613
    Calgary Flames3
    Boston Bruins1
    0 Likes
  • 84 614
    Vegas Golden Knights1
    Minnesota Wild3
    0 Likes
  • 84 615
    Anaheim Ducks3
    San Jose Sharks4
    0 Likes
  • 84 616
    Seattle Kraken4
    Vancouver Canucks3
    0 Likes
  • 85 617
    Toronto Maple Leafs
    New Jersey Devils
    0 Likes
  • 85 618
    Florida Panthers
    Montreal Canadiens
    0 Likes
  • 85 619
    Pittsburgh Penguins
    Carolina Hurricanes
    0 Likes
  • 85 620
    Chicago Blackhawks
    New York Islanders
    0 Likes
  • 85 621
    Vancouver Canucks
    Philadelphia Flyers
    0 Likes
  • 84 622
    Wolves0
    Knights3
    0 Likes
  • 84 623
    Admirals2
    Whalers5
    0 Likes
  • 84 624
    Checkers2
    Chiefs4
    0 Likes
  • 84 625
    Stars3
    Fire2
    0 Likes
  • 84 626
    Moose3
    Barons2
    0 Likes
  • 84 627
    Comets3
    Thunderbirds4
    0 Likes
  • 84 628
    Rocket0
    Rampage1
    0 Likes
  • 84 629
    Lumberjacks4
    Islanders2
    0 Likes
  • 85 630
    Bulldogs
    Stingrays
    0 Likes
  • 85 631
    Pack
    Bruins
    0 Likes
  • 85 632
    Lynx
    Knights
    0 Likes
  • 85 633
    Admirals
    Coyotes
    0 Likes
  • 85 634
    Fire
    Moose
    0 Likes
  • 85 635
    Chiefs
    Griffins
    0 Likes
  • 85 636
    Whalers
    Roadrunners
    0 Likes



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic
1 Detroit Red Wings 40 25 10 5 55 168 135 12-5-4 13-5-1 6-1-3 OTL1
2 Florida Panthers 38 25 12 1 51 157 139 18-5-0 7-7-1 6-3-1 W2
3 Ottawa Senators 38 22 13 3 47 134 117 12-4-2 10-9-1 8-1-1 W3
4 Buffalo Sabres 38 19 14 5 43 154 148 11-5-3 8-9-2 6-3-1 SOL1
5 Toronto Maple Leafs 38 20 16 2 42 137 137 14-6-2 6-10-0 7-3-0 OTW1
6 Boston Bruins 40 19 19 2 40 156 151 9-11-1 10-8-1 7-3-0 L3
7 Montreal Canadiens 38 17 18 3 37 135 147 8-11-1 9-7-2 5-4-1 L1
8 Tampa Bay Lightning 38 14 22 2 30 131 167 8-11-1 6-11-1 2-7-1 W1
X =      Y =      Z =      P =

Metropolitan
1 Carolina Hurricanes 38 26 11 1 53 141 117 14-5-1 12-6-0 6-4-0 SOW1
2 Washington Capitals 39 24 13 2 50 137 114 15-4-1 9-9-1 6-3-1 L1
3 New Jersey Devils 38 23 12 3 49 146 127 9-8-2 14-4-1 6-3-1 L2
4 Pittsburgh Penguins 37 23 12 2 48 134 111 13-4-1 10-8-1 7-3-0 L1
5 New York Islanders 39 20 15 4 44 124 123 14-6-1 6-9-3 5-3-2 L2
6 New York Rangers 41 18 17 6 42 142 146 6-8-4 12-9-2 5-4-1 SOL1
7 Philadelphia Flyers 37 16 17 4 36 130 132 8-8-4 8-9-0 4-5-1 W1
8 Columbus Blue Jackets 38 9 23 6 24 106 159 5-10-2 4-13-4 1-9-0 L1

Western Conference

X =      Y =      Z =      P =

Central
1 Dallas Stars 39 23 8 8 54 139 128 12-3-4 11-5-4 4-1-5 W1
2 Colorado Avalanche 38 22 10 6 50 154 134 9-5-4 13-5-2 7-2-1 OTW1
3 St.Louis Blues 40 22 13 5 49 149 135 11-8-3 11-5-2 6-3-1 SOW1
4 Winnipeg Jets 37 20 14 3 43 139 118 9-7-2 11-7-1 5-4-1 W3
5 Chicago Blackhawks 38 18 13 7 43 138 143 8-8-2 10-5-5 4-6-0 W1
6 Nashville Predators 38 16 16 6 38 133 138 10-9-2 6-7-4 2-8-0 W1
7 Utah Mammoth 40 17 22 1 35 131 156 7-9-1 10-13-0 5-5-0 L1
8 Minnesota Wild 40 13 19 8 34 115 144 8-11-3 5-8-5 5-4-1 W1
X =      Y =      Z =      P =

Pacific
1 Anaheim Ducks 39 22 12 5 49 134 124 10-6-3 12-6-2 5-3-2 L1
2 Los Angeles Kings 38 23 12 3 49 137 122 9-7-1 14-5-2 6-3-1 OTL1
3 Vancouver Canucks 38 22 13 3 47 128 113 10-4-2 12-9-1 4-5-1 L2
4 San Jose Sharks 39 22 15 2 46 149 144 12-6-2 10-9-0 7-3-0 W4
5 Calgary Flames 39 17 16 6 40 131 148 7-8-3 10-8-3 3-7-0 W1
6 Vegas Golden Knights 37 14 17 6 34 123 128 7-9-3 7-8-3 4-5-1 L1
7 Seattle Kraken 37 13 18 6 32 125 150 7-9-3 6-9-3 4-5-1 W1
8 Edmonton Oilers 40 12 25 3 27 130 192 5-9-2 7-16-1 3-6-1 L1

Eastern Conference

X =      Y =      Z =      P =

Detroit Red Wings 40 25 10 5 55 168 135 12-5-4 13-5-1 6-1-3 OTL1
Carolina Hurricanes 38 26 11 1 53 141 117 14-5-1 12-6-0 6-4-0 SOW1
Florida Panthers 38 25 12 1 51 157 139 18-5-0 7-7-1 6-3-1 W2
Washington Capitals 39 24 13 2 50 137 114 15-4-1 9-9-1 6-3-1 L1
New Jersey Devils 38 23 12 3 49 146 127 9-8-2 14-4-1 6-3-1 L2
Pittsburgh Penguins 37 23 12 2 48 134 111 13-4-1 10-8-1 7-3-0 L1
Ottawa Senators 38 22 13 3 47 134 117 12-4-2 10-9-1 8-1-1 W3
New York Islanders 39 20 15 4 44 124 123 14-6-1 6-9-3 5-3-2 L2
Buffalo Sabres 38 19 14 5 43 154 148 11-5-3 8-9-2 6-3-1 SOL1
Toronto Maple Leafs 38 20 16 2 42 137 137 14-6-2 6-10-0 7-3-0 OTW1
New York Rangers 41 18 17 6 42 142 146 6-8-4 12-9-2 5-4-1 SOL1
Boston Bruins 40 19 19 2 40 156 151 9-11-1 10-8-1 7-3-0 L3
Montreal Canadiens 38 17 18 3 37 135 147 8-11-1 9-7-2 5-4-1 L1
Philadelphia Flyers 37 16 17 4 36 130 132 8-8-4 8-9-0 4-5-1 W1
Tampa Bay Lightning 38 14 22 2 30 131 167 8-11-1 6-11-1 2-7-1 W1
Columbus Blue Jackets 38 9 23 6 24 106 159 5-10-2 4-13-4 1-9-0 L1

Western Conference

X =      Y =      Z =      P =

Dallas Stars 39 23 8 8 54 139 128 12-3-4 11-5-4 4-1-5 W1
Colorado Avalanche 38 22 10 6 50 154 134 9-5-4 13-5-2 7-2-1 OTW1
Anaheim Ducks 39 22 12 5 49 134 124 10-6-3 12-6-2 5-3-2 L1
Los Angeles Kings 38 23 12 3 49 137 122 9-7-1 14-5-2 6-3-1 OTL1
St.Louis Blues 40 22 13 5 49 149 135 11-8-3 11-5-2 6-3-1 SOW1
Vancouver Canucks 38 22 13 3 47 128 113 10-4-2 12-9-1 4-5-1 L2
San Jose Sharks 39 22 15 2 46 149 144 12-6-2 10-9-0 7-3-0 W4
Winnipeg Jets 37 20 14 3 43 139 118 9-7-2 11-7-1 5-4-1 W3
Chicago Blackhawks 38 18 13 7 43 138 143 8-8-2 10-5-5 4-6-0 W1
Calgary Flames 39 17 16 6 40 131 148 7-8-3 10-8-3 3-7-0 W1
Nashville Predators 38 16 16 6 38 133 138 10-9-2 6-7-4 2-8-0 W1
Utah Mammoth 40 17 22 1 35 131 156 7-9-1 10-13-0 5-5-0 L1
Vegas Golden Knights 37 14 17 6 34 123 128 7-9-3 7-8-3 4-5-1 L1
Minnesota Wild 40 13 19 8 34 115 144 8-11-3 5-8-5 5-4-1 W1
Seattle Kraken 37 13 18 6 32 125 150 7-9-3 6-9-3 4-5-1 W1
Edmonton Oilers 40 12 25 3 27 130 192 5-9-2 7-16-1 3-6-1 L1

X =      Y =      Z =      P =

Detroit Red Wings 40 25 10 5 55 168 135 12-5-4 13-5-1 6-1-3 OTL1
Dallas Stars 39 23 8 8 54 139 128 12-3-4 11-5-4 4-1-5 W1
Carolina Hurricanes 38 26 11 1 53 141 117 14-5-1 12-6-0 6-4-0 SOW1
Florida Panthers 38 25 12 1 51 157 139 18-5-0 7-7-1 6-3-1 W2
Washington Capitals 39 24 13 2 50 137 114 15-4-1 9-9-1 6-3-1 L1
Colorado Avalanche 38 22 10 6 50 154 134 9-5-4 13-5-2 7-2-1 OTW1
New Jersey Devils 38 23 12 3 49 146 127 9-8-2 14-4-1 6-3-1 L2
Anaheim Ducks 39 22 12 5 49 134 124 10-6-3 12-6-2 5-3-2 L1
Los Angeles Kings 38 23 12 3 49 137 122 9-7-1 14-5-2 6-3-1 OTL1
St.Louis Blues 40 22 13 5 49 149 135 11-8-3 11-5-2 6-3-1 SOW1
Pittsburgh Penguins 37 23 12 2 48 134 111 13-4-1 10-8-1 7-3-0 L1
Ottawa Senators 38 22 13 3 47 134 117 12-4-2 10-9-1 8-1-1 W3
Vancouver Canucks 38 22 13 3 47 128 113 10-4-2 12-9-1 4-5-1 L2
San Jose Sharks 39 22 15 2 46 149 144 12-6-2 10-9-0 7-3-0 W4
New York Islanders 39 20 15 4 44 124 123 14-6-1 6-9-3 5-3-2 L2
Winnipeg Jets 37 20 14 3 43 139 118 9-7-2 11-7-1 5-4-1 W3
Buffalo Sabres 38 19 14 5 43 154 148 11-5-3 8-9-2 6-3-1 SOL1
Chicago Blackhawks 38 18 13 7 43 138 143 8-8-2 10-5-5 4-6-0 W1
Toronto Maple Leafs 38 20 16 2 42 137 137 14-6-2 6-10-0 7-3-0 OTW1
New York Rangers 41 18 17 6 42 142 146 6-8-4 12-9-2 5-4-1 SOL1
Boston Bruins 40 19 19 2 40 156 151 9-11-1 10-8-1 7-3-0 L3
Calgary Flames 39 17 16 6 40 131 148 7-8-3 10-8-3 3-7-0 W1
Nashville Predators 38 16 16 6 38 133 138 10-9-2 6-7-4 2-8-0 W1
Montreal Canadiens 38 17 18 3 37 135 147 8-11-1 9-7-2 5-4-1 L1
Philadelphia Flyers 37 16 17 4 36 130 132 8-8-4 8-9-0 4-5-1 W1
Utah Mammoth 40 17 22 1 35 131 156 7-9-1 10-13-0 5-5-0 L1
Vegas Golden Knights 37 14 17 6 34 123 128 7-9-3 7-8-3 4-5-1 L1
Minnesota Wild 40 13 19 8 34 115 144 8-11-3 5-8-5 5-4-1 W1
Seattle Kraken 37 13 18 6 32 125 150 7-9-3 6-9-3 4-5-1 W1
Tampa Bay Lightning 38 14 22 2 30 131 167 8-11-1 6-11-1 2-7-1 W1
Edmonton Oilers 40 12 25 3 27 130 192 5-9-2 7-16-1 3-6-1 L1
Columbus Blue Jackets 38 9 23 6 24 106 159 5-10-2 4-13-4 1-9-0 L1