• German Fantasy Hockey League
  • 89 644
    Detroit Red Wings1
    Pittsburgh Penguins4
    0 Likes
  • 89 645
    New Jersey Devils4
    Utah Mammoth3
    0 Likes
  • 89 646
    Columbus Blue Jackets2
    Buffalo Sabres1
    0 Likes
  • 89 647
    Edmonton Oilers3
    Philadelphia Flyers2
    0 Likes
  • 89 648
    St.Louis Blues5
    Montreal Canadiens2
    0 Likes
  • 89 649
    San Jose Sharks3
    Tampa Bay Lightning5
    0 Likes
  • 89 650
    Ottawa Senators4
    Winnipeg Jets1
    0 Likes
  • 89 651
    New York Islanders1
    Toronto Maple Leafs4
    0 Likes
  • 89 652
    Washington Capitals1
    Chicago Blackhawks2
    0 Likes
  • 89 653
    Carolina Hurricanes5
    Colorado Avalanche4
    0 Likes
  • 89 654
    Calgary Flames7
    Nashville Predators6
    0 Likes
  • 89 655
    Los Angeles Kings1
    Minnesota Wild3
    0 Likes
  • 89 656
    Vancouver Canucks6
    Boston Bruins5
    0 Likes
  • 90 657
    Dallas Stars
    Montreal Canadiens
    0 Likes
  • 90 658
    Columbus Blue Jackets
    Pittsburgh Penguins
    0 Likes
  • 90 659
    Florida Panthers
    Colorado Avalanche
    0 Likes
  • 90 660
    New Jersey Devils
    Carolina Hurricanes
    0 Likes
  • 90 661
    Chicago Blackhawks
    Vegas Golden Knights
    0 Likes
  • 89 664
    Pack7
    Bruins6
    0 Likes
  • 89 665
    Islanders6
    Admirals4
    0 Likes
  • 89 666
    Whalers3
    Moose5
    0 Likes
  • 89 667
    Stars3
    Knights2
    0 Likes
  • 89 668
    Lumberjacks1
    Wolves0
    0 Likes
  • 90 669
    Lakers
    Fire
    0 Likes
  • 90 670
    Knights
    Cats
    0 Likes
  • 90 671
    Rocket
    Griffins
    0 Likes
  • 90 672
    Bruins
    Chiefs
    0 Likes
  • 90 673
    Barons
    Everblades
    0 Likes
  • 90 674
    Gulls
    Bears
    0 Likes
  • 90 675
    Thunderbirds
    Coyotes
    0 Likes
  • 90 676
    Knights
    Rampage
    0 Likes
  • 90 677
    Moose
    Checkers
    0 Likes



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic
1 Detroit Red Wings 43 27 11 5 59 177 142 13-6-4 14-5-1 5-2-3 L1
2 Florida Panthers 40 26 12 2 54 163 145 19-5-1 7-7-1 7-2-1 SOW1
3 Ottawa Senators 40 23 14 3 49 139 124 13-5-2 10-9-1 7-2-1 W1
4 Toronto Maple Leafs 41 22 17 2 46 146 146 15-7-2 7-10-0 6-4-0 W1
5 Buffalo Sabres 40 19 16 5 43 158 154 11-5-3 8-11-2 4-5-1 L2
6 Boston Bruins 42 20 20 2 42 165 160 9-11-1 11-9-1 6-4-0 L1
7 Montreal Canadiens 41 19 19 3 41 144 157 8-11-1 11-8-2 5-5-0 L1
8 Tampa Bay Lightning 41 17 22 2 36 144 174 8-11-1 9-11-1 5-4-1 W4
X =      Y =      Z =      P =

Metropolitan
1 Carolina Hurricanes 41 28 12 1 57 152 127 15-6-1 13-6-0 5-5-0 SOW1
2 Washington Capitals 42 26 14 2 54 149 120 16-5-1 10-9-1 6-3-1 L1
3 New Jersey Devils 41 24 13 4 52 155 137 10-8-2 14-5-2 5-4-1 SOW1
4 Pittsburgh Penguins 40 24 14 2 50 142 120 13-6-1 11-8-1 5-5-0 W1
5 New York Islanders 42 20 18 4 44 128 134 14-8-1 6-10-3 3-5-2 L5
6 New York Rangers 43 18 18 7 43 147 154 6-8-4 12-10-3 4-4-2 SOL1
7 Philadelphia Flyers 40 16 20 4 36 136 142 8-8-4 8-12-0 3-7-0 L3
8 Columbus Blue Jackets 40 11 23 6 28 112 163 7-10-2 4-13-4 3-7-0 W2

Western Conference

X =      Y =      Z =      P =

Central
1 Dallas Stars 41 24 9 8 56 144 135 13-3-4 11-6-4 5-1-4 L1
2 Colorado Avalanche 40 23 10 7 53 162 142 10-5-4 13-5-3 7-2-1 SOL1
3 St.Louis Blues 43 24 14 5 53 163 144 13-8-3 11-6-2 7-3-0 W2
4 Chicago Blackhawks 41 21 13 7 49 147 146 10-8-2 11-5-5 5-5-0 W4
5 Winnipeg Jets 40 21 16 3 45 148 128 9-7-2 12-9-1 4-5-1 L1
6 Nashville Predators 41 17 17 7 41 146 152 10-9-2 7-8-5 3-6-1 SOL1
7 Minnesota Wild 43 16 19 8 40 125 148 8-11-3 8-8-5 6-4-0 W4
8 Utah Mammoth 42 18 22 2 38 138 162 7-9-1 11-13-1 5-4-1 SOL1
X =      Y =      Z =      P =

Pacific
1 Vancouver Canucks 41 25 13 3 53 144 125 13-4-2 12-9-1 5-5-0 W1
2 Anaheim Ducks 41 22 14 5 49 137 130 10-8-3 12-6-2 5-4-1 L3
3 Los Angeles Kings 40 23 14 3 49 141 130 9-9-1 14-5-2 5-4-1 L2
4 San Jose Sharks 41 22 17 2 46 153 153 12-8-2 10-9-0 6-4-0 L2
5 Calgary Flames 41 19 16 6 44 141 156 9-8-3 10-8-3 5-5-0 SOW1
6 Seattle Kraken 39 14 18 7 35 134 158 8-9-3 6-9-4 3-5-2 SOL1
7 Vegas Golden Knights 39 14 19 6 34 129 139 7-10-3 7-9-3 3-7-0 L3
8 Edmonton Oilers 42 13 25 4 30 136 198 6-9-3 7-16-1 4-5-1 W1

Eastern Conference

X =      Y =      Z =      P =

Detroit Red Wings 43 27 11 5 59 177 142 13-6-4 14-5-1 5-2-3 L1
Carolina Hurricanes 41 28 12 1 57 152 127 15-6-1 13-6-0 5-5-0 SOW1
Washington Capitals 42 26 14 2 54 149 120 16-5-1 10-9-1 6-3-1 L1
Florida Panthers 40 26 12 2 54 163 145 19-5-1 7-7-1 7-2-1 SOW1
New Jersey Devils 41 24 13 4 52 155 137 10-8-2 14-5-2 5-4-1 SOW1
Pittsburgh Penguins 40 24 14 2 50 142 120 13-6-1 11-8-1 5-5-0 W1
Ottawa Senators 40 23 14 3 49 139 124 13-5-2 10-9-1 7-2-1 W1
Toronto Maple Leafs 41 22 17 2 46 146 146 15-7-2 7-10-0 6-4-0 W1
New York Islanders 42 20 18 4 44 128 134 14-8-1 6-10-3 3-5-2 L5
Buffalo Sabres 40 19 16 5 43 158 154 11-5-3 8-11-2 4-5-1 L2
New York Rangers 43 18 18 7 43 147 154 6-8-4 12-10-3 4-4-2 SOL1
Boston Bruins 42 20 20 2 42 165 160 9-11-1 11-9-1 6-4-0 L1
Montreal Canadiens 41 19 19 3 41 144 157 8-11-1 11-8-2 5-5-0 L1
Tampa Bay Lightning 41 17 22 2 36 144 174 8-11-1 9-11-1 5-4-1 W4
Philadelphia Flyers 40 16 20 4 36 136 142 8-8-4 8-12-0 3-7-0 L3
Columbus Blue Jackets 40 11 23 6 28 112 163 7-10-2 4-13-4 3-7-0 W2

Western Conference

X =      Y =      Z =      P =

Dallas Stars 41 24 9 8 56 144 135 13-3-4 11-6-4 5-1-4 L1
Vancouver Canucks 41 25 13 3 53 144 125 13-4-2 12-9-1 5-5-0 W1
Colorado Avalanche 40 23 10 7 53 162 142 10-5-4 13-5-3 7-2-1 SOL1
St.Louis Blues 43 24 14 5 53 163 144 13-8-3 11-6-2 7-3-0 W2
Anaheim Ducks 41 22 14 5 49 137 130 10-8-3 12-6-2 5-4-1 L3
Los Angeles Kings 40 23 14 3 49 141 130 9-9-1 14-5-2 5-4-1 L2
Chicago Blackhawks 41 21 13 7 49 147 146 10-8-2 11-5-5 5-5-0 W4
San Jose Sharks 41 22 17 2 46 153 153 12-8-2 10-9-0 6-4-0 L2
Winnipeg Jets 40 21 16 3 45 148 128 9-7-2 12-9-1 4-5-1 L1
Calgary Flames 41 19 16 6 44 141 156 9-8-3 10-8-3 5-5-0 SOW1
Nashville Predators 41 17 17 7 41 146 152 10-9-2 7-8-5 3-6-1 SOL1
Minnesota Wild 43 16 19 8 40 125 148 8-11-3 8-8-5 6-4-0 W4
Utah Mammoth 42 18 22 2 38 138 162 7-9-1 11-13-1 5-4-1 SOL1
Seattle Kraken 39 14 18 7 35 134 158 8-9-3 6-9-4 3-5-2 SOL1
Vegas Golden Knights 39 14 19 6 34 129 139 7-10-3 7-9-3 3-7-0 L3
Edmonton Oilers 42 13 25 4 30 136 198 6-9-3 7-16-1 4-5-1 W1

X =      Y =      Z =      P =

Detroit Red Wings 43 27 11 5 59 177 142 13-6-4 14-5-1 5-2-3 L1
Carolina Hurricanes 41 28 12 1 57 152 127 15-6-1 13-6-0 5-5-0 SOW1
Dallas Stars 41 24 9 8 56 144 135 13-3-4 11-6-4 5-1-4 L1
Washington Capitals 42 26 14 2 54 149 120 16-5-1 10-9-1 6-3-1 L1
Florida Panthers 40 26 12 2 54 163 145 19-5-1 7-7-1 7-2-1 SOW1
Vancouver Canucks 41 25 13 3 53 144 125 13-4-2 12-9-1 5-5-0 W1
Colorado Avalanche 40 23 10 7 53 162 142 10-5-4 13-5-3 7-2-1 SOL1
St.Louis Blues 43 24 14 5 53 163 144 13-8-3 11-6-2 7-3-0 W2
New Jersey Devils 41 24 13 4 52 155 137 10-8-2 14-5-2 5-4-1 SOW1
Pittsburgh Penguins 40 24 14 2 50 142 120 13-6-1 11-8-1 5-5-0 W1
Ottawa Senators 40 23 14 3 49 139 124 13-5-2 10-9-1 7-2-1 W1
Anaheim Ducks 41 22 14 5 49 137 130 10-8-3 12-6-2 5-4-1 L3
Los Angeles Kings 40 23 14 3 49 141 130 9-9-1 14-5-2 5-4-1 L2
Chicago Blackhawks 41 21 13 7 49 147 146 10-8-2 11-5-5 5-5-0 W4
San Jose Sharks 41 22 17 2 46 153 153 12-8-2 10-9-0 6-4-0 L2
Toronto Maple Leafs 41 22 17 2 46 146 146 15-7-2 7-10-0 6-4-0 W1
Winnipeg Jets 40 21 16 3 45 148 128 9-7-2 12-9-1 4-5-1 L1
New York Islanders 42 20 18 4 44 128 134 14-8-1 6-10-3 3-5-2 L5
Calgary Flames 41 19 16 6 44 141 156 9-8-3 10-8-3 5-5-0 SOW1
Buffalo Sabres 40 19 16 5 43 158 154 11-5-3 8-11-2 4-5-1 L2
New York Rangers 43 18 18 7 43 147 154 6-8-4 12-10-3 4-4-2 SOL1
Boston Bruins 42 20 20 2 42 165 160 9-11-1 11-9-1 6-4-0 L1
Montreal Canadiens 41 19 19 3 41 144 157 8-11-1 11-8-2 5-5-0 L1
Nashville Predators 41 17 17 7 41 146 152 10-9-2 7-8-5 3-6-1 SOL1
Minnesota Wild 43 16 19 8 40 125 148 8-11-3 8-8-5 6-4-0 W4
Utah Mammoth 42 18 22 2 38 138 162 7-9-1 11-13-1 5-4-1 SOL1
Tampa Bay Lightning 41 17 22 2 36 144 174 8-11-1 9-11-1 5-4-1 W4
Philadelphia Flyers 40 16 20 4 36 136 142 8-8-4 8-12-0 3-7-0 L3
Seattle Kraken 39 14 18 7 35 134 158 8-9-3 6-9-4 3-5-2 SOL1
Vegas Golden Knights 39 14 19 6 34 129 139 7-10-3 7-9-3 3-7-0 L3
Edmonton Oilers 42 13 25 4 30 136 198 6-9-3 7-16-1 4-5-1 W1
Columbus Blue Jackets 40 11 23 6 28 112 163 7-10-2 4-13-4 3-7-0 W2