• German Fantasy Hockey League
  • 70 514
    Tampa Bay Lightning5
    Florida Panthers6
    0 Likes
  • 70 515
    New York Rangers2
    Anaheim Ducks5
    0 Likes
  • 70 516
    Winnipeg Jets1
    Ottawa Senators5
    0 Likes
  • 70 517
    St.Louis Blues2
    Nashville Predators8
    0 Likes
  • 70 518
    Dallas Stars1
    Los Angeles Kings2
    0 Likes
  • 71 519
    Boston Bruins
    Utah Mammoth
    0 Likes
  • 71 520
    Toronto Maple Leafs
    Chicago Blackhawks
    0 Likes
  • 71 521
    Montreal Canadiens
    Philadelphia Flyers
    0 Likes
  • 71 522
    Detroit Red Wings
    New York Islanders
    0 Likes
  • 71 523
    New York Rangers
    Vancouver Canucks
    0 Likes
  • 71 524
    Pittsburgh Penguins
    Edmonton Oilers
    0 Likes
  • 71 525
    Columbus Blue Jackets
    Anaheim Ducks
    0 Likes
  • 71 526
    Minnesota Wild
    Washington Capitals
    0 Likes
  • 71 527
    San Jose Sharks
    Calgary Flames
    0 Likes
  • 71 528
    Seattle Kraken
    Colorado Avalanche
    0 Likes
  • 70 514
    Islanders8
    Comets5
    0 Likes
  • 70 515
    Coyotes0
    Griffins1
    0 Likes
  • 70 516
    Cats2
    Checkers4
    0 Likes
  • 70 517
    Barons5
    Moose1
    0 Likes
  • 70 518
    Gulls5
    Rampage2
    0 Likes
  • 70 519
    Bears4
    Knights2
    0 Likes
  • 70 520
    Thunderbirds3
    Stars5
    0 Likes
  • 70 521
    Admirals1
    Stingrays3
    0 Likes
  • 70 522
    Fire4
    Lynx2
    0 Likes
  • 71 523
    Wolves
    Pack
    0 Likes
  • 71 524
    Roadrunners
    Everblades
    0 Likes
  • 71 525
    Moose
    Bruins
    0 Likes
  • 71 526
    Moose
    Chiefs
    0 Likes
  • 71 527
    Griffins
    Bulldogs
    0 Likes
  • 71 528
    Admirals
    Knights
    0 Likes
  • 71 529
    Checkers
    Cats
    0 Likes
  • 71 530
    Comets
    Admirals
    0 Likes
  • 71 531
    Stars
    Gulls
    0 Likes



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic
1 Detroit Red Wings 33 22 9 2 46 148 117 11-4-1 11-5-1 7-3-0 W1
2 Florida Panthers 32 20 11 1 41 131 123 13-5-0 7-6-1 7-2-1 SOW1
3 Ottawa Senators 32 17 13 2 36 107 99 8-4-2 9-9-0 7-2-1 W1
4 Buffalo Sabres 32 16 12 4 36 131 123 8-5-3 8-7-1 5-4-1 L1
5 Toronto Maple Leafs 31 16 13 2 34 113 112 13-4-2 3-9-0 6-4-0 W3
6 Montreal Canadiens 32 15 14 3 33 117 125 7-9-1 8-5-2 5-3-2 W2
7 Boston Bruins 33 15 16 2 32 130 126 5-10-1 10-6-1 7-3-0 SOW1
8 Tampa Bay Lightning 33 12 19 2 26 115 142 6-9-1 6-10-1 3-6-1 SOL1
X =      Y =      Z =      P =

Metropolitan
1 Carolina Hurricanes 32 23 8 1 47 120 94 12-4-1 11-4-0 6-3-1 L1
2 New Jersey Devils 33 21 9 3 45 123 104 8-7-2 13-2-1 7-2-1 W3
3 Washington Capitals 32 20 11 1 41 106 89 13-4-0 7-7-1 6-3-1 SOW1
4 Pittsburgh Penguins 31 19 10 2 40 107 96 11-4-1 8-6-1 8-2-0 L1
5 New York Islanders 33 18 13 2 38 107 102 13-5-0 5-8-2 6-4-0 W2
6 New York Rangers 34 14 15 5 33 116 121 4-8-4 10-7-1 1-8-1 L2
7 Philadelphia Flyers 31 14 13 4 32 112 109 8-7-4 6-6-0 5-4-1 W1
8 Columbus Blue Jackets 32 8 18 6 22 97 139 4-8-2 4-10-4 2-5-3 L4

Western Conference

X =      Y =      Z =      P =

Central
1 Dallas Stars 34 20 8 6 46 122 114 11-3-3 9-5-3 5-1-4 SOL1
2 Colorado Avalanche 32 18 8 6 42 128 113 7-4-4 11-4-2 6-2-2 W1
3 St.Louis Blues 34 17 12 5 39 124 120 7-8-3 10-4-2 5-3-2 L1
4 Chicago Blackhawks 32 16 9 7 39 119 120 6-8-2 10-1-5 6-3-1 L1
5 Winnipeg Jets 32 17 12 3 37 118 100 7-7-2 10-5-1 4-4-2 L1
6 Nashville Predators 32 15 11 6 36 117 115 10-6-2 5-5-4 3-6-1 W1
7 Utah Mammoth 34 14 19 1 29 111 135 6-7-1 8-12-0 4-6-0 W1
8 Minnesota Wild 33 10 15 8 28 93 122 7-8-3 3-7-5 5-3-2 SOL1
X =      Y =      Z =      P =

Pacific
1 Vancouver Canucks 32 20 9 3 43 112 92 10-3-2 10-6-1 7-1-2 L1
2 Los Angeles Kings 32 20 10 2 42 115 101 7-6-1 13-4-1 5-5-0 SOW1
3 Anaheim Ducks 33 18 11 4 40 114 110 8-5-2 10-6-2 5-4-1 W1
4 San Jose Sharks 33 16 15 2 34 124 132 9-6-2 7-9-0 3-7-0 L2
5 Calgary Flames 33 14 13 6 34 109 126 4-7-3 10-6-3 2-7-1 L4
6 Vegas Golden Knights 31 12 13 6 30 105 107 6-6-3 6-7-3 4-5-1 W1
7 Seattle Kraken 30 12 13 5 29 107 118 6-7-3 6-6-2 6-3-1 W3
8 Edmonton Oilers 33 9 21 3 21 106 158 4-8-2 5-13-1 1-8-1 L2

Eastern Conference

X =      Y =      Z =      P =

Carolina Hurricanes 32 23 8 1 47 120 94 12-4-1 11-4-0 6-3-1 L1
Detroit Red Wings 33 22 9 2 46 148 117 11-4-1 11-5-1 7-3-0 W1
New Jersey Devils 33 21 9 3 45 123 104 8-7-2 13-2-1 7-2-1 W3
Washington Capitals 32 20 11 1 41 106 89 13-4-0 7-7-1 6-3-1 SOW1
Florida Panthers 32 20 11 1 41 131 123 13-5-0 7-6-1 7-2-1 SOW1
Pittsburgh Penguins 31 19 10 2 40 107 96 11-4-1 8-6-1 8-2-0 L1
New York Islanders 33 18 13 2 38 107 102 13-5-0 5-8-2 6-4-0 W2
Ottawa Senators 32 17 13 2 36 107 99 8-4-2 9-9-0 7-2-1 W1
Buffalo Sabres 32 16 12 4 36 131 123 8-5-3 8-7-1 5-4-1 L1
Toronto Maple Leafs 31 16 13 2 34 113 112 13-4-2 3-9-0 6-4-0 W3
Montreal Canadiens 32 15 14 3 33 117 125 7-9-1 8-5-2 5-3-2 W2
New York Rangers 34 14 15 5 33 116 121 4-8-4 10-7-1 1-8-1 L2
Boston Bruins 33 15 16 2 32 130 126 5-10-1 10-6-1 7-3-0 SOW1
Philadelphia Flyers 31 14 13 4 32 112 109 8-7-4 6-6-0 5-4-1 W1
Tampa Bay Lightning 33 12 19 2 26 115 142 6-9-1 6-10-1 3-6-1 SOL1
Columbus Blue Jackets 32 8 18 6 22 97 139 4-8-2 4-10-4 2-5-3 L4

Western Conference

X =      Y =      Z =      P =

Dallas Stars 34 20 8 6 46 122 114 11-3-3 9-5-3 5-1-4 SOL1
Vancouver Canucks 32 20 9 3 43 112 92 10-3-2 10-6-1 7-1-2 L1
Colorado Avalanche 32 18 8 6 42 128 113 7-4-4 11-4-2 6-2-2 W1
Los Angeles Kings 32 20 10 2 42 115 101 7-6-1 13-4-1 5-5-0 SOW1
Anaheim Ducks 33 18 11 4 40 114 110 8-5-2 10-6-2 5-4-1 W1
St.Louis Blues 34 17 12 5 39 124 120 7-8-3 10-4-2 5-3-2 L1
Chicago Blackhawks 32 16 9 7 39 119 120 6-8-2 10-1-5 6-3-1 L1
Winnipeg Jets 32 17 12 3 37 118 100 7-7-2 10-5-1 4-4-2 L1
Nashville Predators 32 15 11 6 36 117 115 10-6-2 5-5-4 3-6-1 W1
San Jose Sharks 33 16 15 2 34 124 132 9-6-2 7-9-0 3-7-0 L2
Calgary Flames 33 14 13 6 34 109 126 4-7-3 10-6-3 2-7-1 L4
Vegas Golden Knights 31 12 13 6 30 105 107 6-6-3 6-7-3 4-5-1 W1
Seattle Kraken 30 12 13 5 29 107 118 6-7-3 6-6-2 6-3-1 W3
Utah Mammoth 34 14 19 1 29 111 135 6-7-1 8-12-0 4-6-0 W1
Minnesota Wild 33 10 15 8 28 93 122 7-8-3 3-7-5 5-3-2 SOL1
Edmonton Oilers 33 9 21 3 21 106 158 4-8-2 5-13-1 1-8-1 L2

X =      Y =      Z =      P =

Carolina Hurricanes 32 23 8 1 47 120 94 12-4-1 11-4-0 6-3-1 L1
Detroit Red Wings 33 22 9 2 46 148 117 11-4-1 11-5-1 7-3-0 W1
Dallas Stars 34 20 8 6 46 122 114 11-3-3 9-5-3 5-1-4 SOL1
New Jersey Devils 33 21 9 3 45 123 104 8-7-2 13-2-1 7-2-1 W3
Vancouver Canucks 32 20 9 3 43 112 92 10-3-2 10-6-1 7-1-2 L1
Colorado Avalanche 32 18 8 6 42 128 113 7-4-4 11-4-2 6-2-2 W1
Los Angeles Kings 32 20 10 2 42 115 101 7-6-1 13-4-1 5-5-0 SOW1
Washington Capitals 32 20 11 1 41 106 89 13-4-0 7-7-1 6-3-1 SOW1
Florida Panthers 32 20 11 1 41 131 123 13-5-0 7-6-1 7-2-1 SOW1
Anaheim Ducks 33 18 11 4 40 114 110 8-5-2 10-6-2 5-4-1 W1
Pittsburgh Penguins 31 19 10 2 40 107 96 11-4-1 8-6-1 8-2-0 L1
St.Louis Blues 34 17 12 5 39 124 120 7-8-3 10-4-2 5-3-2 L1
Chicago Blackhawks 32 16 9 7 39 119 120 6-8-2 10-1-5 6-3-1 L1
New York Islanders 33 18 13 2 38 107 102 13-5-0 5-8-2 6-4-0 W2
Winnipeg Jets 32 17 12 3 37 118 100 7-7-2 10-5-1 4-4-2 L1
Ottawa Senators 32 17 13 2 36 107 99 8-4-2 9-9-0 7-2-1 W1
Buffalo Sabres 32 16 12 4 36 131 123 8-5-3 8-7-1 5-4-1 L1
Nashville Predators 32 15 11 6 36 117 115 10-6-2 5-5-4 3-6-1 W1
Toronto Maple Leafs 31 16 13 2 34 113 112 13-4-2 3-9-0 6-4-0 W3
San Jose Sharks 33 16 15 2 34 124 132 9-6-2 7-9-0 3-7-0 L2
Calgary Flames 33 14 13 6 34 109 126 4-7-3 10-6-3 2-7-1 L4
Montreal Canadiens 32 15 14 3 33 117 125 7-9-1 8-5-2 5-3-2 W2
New York Rangers 34 14 15 5 33 116 121 4-8-4 10-7-1 1-8-1 L2
Boston Bruins 33 15 16 2 32 130 126 5-10-1 10-6-1 7-3-0 SOW1
Philadelphia Flyers 31 14 13 4 32 112 109 8-7-4 6-6-0 5-4-1 W1
Vegas Golden Knights 31 12 13 6 30 105 107 6-6-3 6-7-3 4-5-1 W1
Seattle Kraken 30 12 13 5 29 107 118 6-7-3 6-6-2 6-3-1 W3
Utah Mammoth 34 14 19 1 29 111 135 6-7-1 8-12-0 4-6-0 W1
Minnesota Wild 33 10 15 8 28 93 122 7-8-3 3-7-5 5-3-2 SOL1
Tampa Bay Lightning 33 12 19 2 26 115 142 6-9-1 6-10-1 3-6-1 SOL1
Columbus Blue Jackets 32 8 18 6 22 97 139 4-8-2 4-10-4 2-5-3 L4
Edmonton Oilers 33 9 21 3 21 106 158 4-8-2 5-13-1 1-8-1 L2