Colorado Avalanche
No games are scheduled. |
---|
![]() Home Record 0-1-0 Record 0-2-0 Lines Uploaded 2023-09-24 |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Stars | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W1 |
Nashville Predators | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W1 |
Winnipeg Jets | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Minnesota Wild | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Arizona Coyotes | 2 | 0 | 1 | 1 | 1 | 0-1-1 | L1 |
St.Louis Blues | 2 | 0 | 1 | 1 | 1 | 0-1-1 | L1 |
Colorado Avalanche | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
Chicago Blackhawks | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Jordan Eberle | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
Matt Irwin | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 1 |
Michael Rasmussen | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
Kirill Marchenko | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Shane Pinto | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
›› more details |
Tofino Whalers
No games are scheduled. |
---|
![]() |
STAR OF THE WEEK
![]() |
Erik Kallgren
Record: 0-0-0 GAA: 0 PCT: 0 |
---|
STAR OF THE MONTH
![]() |
Erik Kallgren
Record: 0-0-0 GAA: 0 PCT: 0 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $63,610,000 | Attendance: | 0 |
Current Funds: | $99,647,688 | Total New Income: | $0 |
Franchise Facts
|
|