• German Fantasy Hockey League
  • Day 7Game 106
    Columbus Blue Jackets0
    New York Islanders0
    Preview 0 Likes
  • Day 7Game 107
    Buffalo Sabres0
    Florida Panthers0
    Preview 0 Likes
  • Day 7Game 108
    Vancouver Canucks0
    Anaheim Ducks0
    Preview 1 Likes
  • Day 7Game 109
    Washington Capitals0
    Pittsburgh Penguins0
    Preview 0 Likes
  • Day 7Game 110
    Detroit Red Wings0
    Montreal Canadiens0
    Preview 0 Likes
  • Day 7Game 111
    Colorado Avalanche0
    Minnesota Wild0
    Preview 0 Likes
  • Day 7Game 112
    New York Rangers0
    New Jersey Devils0
    Preview 0 Likes
  • Day 7Game 123
    Philadelphia Flyers2
    Carolina Hurricanes3
    Boxscore 0 Likes
  • Day 7Game 124
    Toronto Maple Leafs4
    Tampa Bay Lightning3
    Boxscore 0 Likes
  • Day 7Game 125
    Chicago Blackhawks2
    Dallas Stars1
    Boxscore 0 Likes
  • Day 7Game 126
    Los Angeles Kings1
    Calgary Flames2
    Boxscore 0 Likes
  • Day 7Game 127
    Winnipeg Jets1
    Nashville Predators3
    Boxscore 0 Likes
  • Day 7Game 128
    Edmonton Oilers4
    Vegas Golden Knights3
    Boxscore 1 Likes
  • Day 7Game 129
    Arizona Coyotes2
    St.Louis Blues3
    Boxscore 0 Likes
  • Day 7Game 130
    Seattle Kraken3
    San Jose Sharks1
    Boxscore 0 Likes
  • Day 7Game 131
    Boston Bruins1
    Ottawa Senators2
    Boxscore 0 Likes
  • Day 7Game 132
    Columbus Blue Jackets2
    New York Islanders1
    Boxscore 0 Likes
  • Day 7Game 133
    Buffalo Sabres1
    Florida Panthers3
    Boxscore 0 Likes
  • Day 7Game 134
    Vancouver Canucks5
    Anaheim Ducks1
    Boxscore 0 Likes
  • Day 7Game 135
    Washington Capitals2
    Pittsburgh Penguins1
    Boxscore 0 Likes
  • Day 7Game 136
    Detroit Red Wings3
    Montreal Canadiens4
    Boxscore 0 Likes
  • Day 7Game 137
    Colorado Avalanche4
    Minnesota Wild2
    Boxscore 0 Likes
  • Day 7Game 138
    New York Rangers2
    New Jersey Devils3
    Boxscore 0 Likes
  • Day 7Game 97
    Philadelphia Flyers0
    Carolina Hurricanes0
    Preview 0 Likes
  • Day 7Game 98
    Toronto Maple Leafs0
    Tampa Bay Lightning0
    Preview 0 Likes
  • Day 7Game 99
    Chicago Blackhawks0
    Dallas Stars0
    Preview 0 Likes
  • Day 7Game 100
    Los Angeles Kings0
    Calgary Flames0
    Preview 0 Likes
  • Day 7Game 101
    Winnipeg Jets0
    Nashville Predators0
    Preview 0 Likes
  • Day 7Game 102
    Edmonton Oilers0
    Vegas Golden Knights0
    Preview 0 Likes
  • Day 7Game 103
    Arizona Coyotes0
    St.Louis Blues0
    Preview 0 Likes
  • Day 7Game 104
    Seattle Kraken0
    San Jose Sharks0
    Preview 0 Likes
  • Day 7Game 105
    Boston Bruins0
    Ottawa Senators0
    Preview 0 Likes

Team Stats : 2023 Pre-Season



Summary

Summary
Team GP W L T OTW OTL SOW SOL Pts Rank GF GA EG SO PIM HIT
Sarasota Manatees 1 1 0 0 0 0 0 0 2 1 5 4 0 0 19 24
Seattle Thunderbirds 0 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0
Springfield Bulldogs 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0
Tofino Whalers 0 0 0 0 0 0 0 0 0 22 0 0 0 0 0 0
Alberta Fire 1 0 1 0 0 0 0 0 0 31 4 5 0 0 21 24
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
Flint Admirals 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0
Charlottetown Mussle Shovelers 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 26 0 0 0 0 0 0
Portland Wild Cats 0 0 0 0 0 0 0 0 0 27 0 0 0 0 0 0
San Diego Gulls 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0
Texas Stars 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0
Red Rock Aces 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0
Green Bay Lumberjacks 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0
Indianapolis Knights 0 0 0 0 0 0 0 0 0 17 0 0 0 0 0 0
Philadelphia Phantoms 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0
Manitoba Moose 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
Florida Everblades 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0
Naples Stingrays 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0
Mississauga Wolves 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
Charlestown Chiefs 0 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0
Providence Bruins 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0
Trois-Rivieres Voyageurs 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0
Cape Breton Roaring Moose 0 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0
New Orleans Voodoo 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0
Quebec Aces 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0
Capital District Islanders 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0
Salt Lake City Lynx 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0
Attendance #1 TicketPrice #1
PRO TOTALS 2 1 1 0 0 0 0 0 2 16 9 9 0 0 40 48

Specialty Teams

Specialty Teams
Team GP PPA PPG PP% PKA PKGA PK% PKGF FO%OZ FO%DZ FO%NT
Sarasota Manatees 1 3 1 33% 2 0 100% 0 45% 120% 0%
Seattle Thunderbirds 0 0 0 0% 0 0 0% 0 0% 0% 0%
Grand Rapids Griffins 0 0 0 0% 0 0 0% 0 0% 0% 0%
Springfield Bulldogs 0 0 0 0% 0 0 0% 0 0% 0% 0%
Milwaukee Admirals 0 0 0 0% 0 0 0% 0 0% 0% 0%
Tofino Whalers 0 0 0 0% 0 0 0% 0 0% 0% 0%
Alberta Fire 1 2 0 0% 3 1 67% 0 32% 150% 0%
Oklahoma City Barons 0 0 0 0% 0 0 0% 0 0% 0% 0%
Flint Admirals 0 0 0 0% 0 0 0% 0 0% 0% 0%
Charlottetown Mussle Shovelers 0 0 0 0% 0 0 0% 0 0% 0% 0%
San Antonio Rampage 0 0 0 0% 0 0 0% 0 0% 0% 0%
Portland Wild Cats 0 0 0 0% 0 0 0% 0 0% 0% 0%
San Diego Gulls 0 0 0 0% 0 0 0% 0 0% 0% 0%
Texas Stars 0 0 0 0% 0 0 0% 0 0% 0% 0%
Red Rock Aces 0 0 0 0% 0 0 0% 0 0% 0% 0%
Green Bay Lumberjacks 0 0 0 0% 0 0 0% 0 0% 0% 0%
Indianapolis Knights 0 0 0 0% 0 0 0% 0 0% 0% 0%
Philadelphia Phantoms 0 0 0 0% 0 0 0% 0 0% 0% 0%
Manitoba Moose 0 0 0 0% 0 0 0% 0 0% 0% 0%
Hershey Bears 0 0 0 0% 0 0 0% 0 0% 0% 0%
Charlotte Checkers 0 0 0 0% 0 0 0% 0 0% 0% 0%
Florida Everblades 0 0 0 0% 0 0 0% 0 0% 0% 0%
Naples Stingrays 0 0 0 0% 0 0 0% 0 0% 0% 0%
Mississauga Wolves 0 0 0 0% 0 0 0% 0 0% 0% 0%
Charlestown Chiefs 0 0 0 0% 0 0 0% 0 0% 0% 0%
Providence Bruins 0 0 0 0% 0 0 0% 0 0% 0% 0%
Trois-Rivieres Voyageurs 0 0 0 0% 0 0 0% 0 0% 0% 0%
Cape Breton Roaring Moose 0 0 0 0% 0 0 0% 0 0% 0% 0%
New Orleans Voodoo 0 0 0 0% 0 0 0% 0 0% 0% 0%
Quebec Aces 0 0 0 0% 0 0 0% 0 0% 0% 0%
Capital District Islanders 0 0 0 0% 0 0 0% 0 0% 0% 0%
Salt Lake City Lynx 0 0 0 0% 0 0 0% 0 0% 0% 0%
TicketPrice #1 0% 0% 0% 0% 0%
PRO TOTALS 2 5 1 33 5 1 167 0 0 0 0

Ice Time

Ice Time
Team GP PT/DF PC/DF PT/OF PC/OF PT/NT PC/NT
Sarasota Manatees 1 20:15 10:29 20:25 10:30 19:20 10:06
Seattle Thunderbirds 0 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0
Springfield Bulldogs 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0
Tofino Whalers 0 0 0 0 0 0 0
Alberta Fire 1 20:25 09:55 20:15 09:46 19:20 09:11
Oklahoma City Barons 0 0 0 0 0 0 0
Flint Admirals 0 0 0 0 0 0 0
Charlottetown Mussle Shovelers 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0
Portland Wild Cats 0 0 0 0 0 0 0
San Diego Gulls 0 0 0 0 0 0 0
Texas Stars 0 0 0 0 0 0 0
Red Rock Aces 0 0 0 0 0 0 0
Green Bay Lumberjacks 0 0 0 0 0 0 0
Indianapolis Knights 0 0 0 0 0 0 0
Philadelphia Phantoms 0 0 0 0 0 0 0
Manitoba Moose 0 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0 0
Florida Everblades 0 0 0 0 0 0 0
Naples Stingrays 0 0 0 0 0 0 0
Mississauga Wolves 0 0 0 0 0 0 0
Charlestown Chiefs 0 0 0 0 0 0 0
Providence Bruins 0 0 0 0 0 0 0
Trois-Rivieres Voyageurs 0 0 0 0 0 0 0
Cape Breton Roaring Moose 0 0 0 0 0 0 0
New Orleans Voodoo 0 0 0 0 0 0 0
Quebec Aces 0 0 0 0 0 0 0
Capital District Islanders 0 0 0 0 0 0 0
Salt Lake City Lynx 0 0 0 0 0 0 0
TicketPrice #1 0 0 0 0 0 0
PRO TOTALS 2 20:20 10:12 20:20 10:08 19:20 09:38

Shooting

Shooting
Team GP SHF SHA SHB SP1 GP1 SHT1% SP2 GP2 SHT2% SP3 GP3 SHT3% SP4 GP4 SHT4%
Sarasota Manatees 1 38 25 15 9 1 9% 10 2 5% 19 2 10% 0 0 0%
Seattle Thunderbirds 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Grand Rapids Griffins 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Springfield Bulldogs 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Milwaukee Admirals 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Tofino Whalers 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Alberta Fire 1 25 38 5 6 2 3% 8 1 8% 11 1 11% 0 0 0%
Oklahoma City Barons 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Flint Admirals 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Charlottetown Mussle Shovelers 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
San Antonio Rampage 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Portland Wild Cats 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
San Diego Gulls 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Texas Stars 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Red Rock Aces 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Green Bay Lumberjacks 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Indianapolis Knights 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Philadelphia Phantoms 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Manitoba Moose 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Hershey Bears 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Charlotte Checkers 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Florida Everblades 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Naples Stingrays 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Mississauga Wolves 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Charlestown Chiefs 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Providence Bruins 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Trois-Rivieres Voyageurs 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Cape Breton Roaring Moose 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
New Orleans Voodoo 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Quebec Aces 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Capital District Islanders 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
Salt Lake City Lynx 0 0 0 0 0 0 0% 0 0 0% 0 0 0% 0 0 0%
TicketPrice #1 0% 0% 0% 0%
PRO TOTALS 2 63 63 20 15 3 5% 18 3 6% 30 3 10% 0 0 0%

Home Record

Home Record
Team GP W L T OTW OTL SOW SOL GF GA
Sarasota Manatees 0 0 0 0 0 0 0 0 0 0
Seattle Thunderbirds 0 0 0 0 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0 0 0 0
Springfield Bulldogs 0 0 0 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 0
Tofino Whalers 0 0 0 0 0 0 0 0 0 0
Alberta Fire 1 0 1 0 0 0 0 0 4 5
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 0
Flint Admirals 0 0 0 0 0 0 0 0 0 0
Charlottetown Mussle Shovelers 0 0 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 0
Portland Wild Cats 0 0 0 0 0 0 0 0 0 0
San Diego Gulls 0 0 0 0 0 0 0 0 0 0
Texas Stars 0 0 0 0 0 0 0 0 0 0
Red Rock Aces 0 0 0 0 0 0 0 0 0 0
Green Bay Lumberjacks 0 0 0 0 0 0 0 0 0 0
Indianapolis Knights 0 0 0 0 0 0 0 0 0 0
Philadelphia Phantoms 0 0 0 0 0 0 0 0 0 0
Manitoba Moose 0 0 0 0 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0 0 0 0 0
Florida Everblades 0 0 0 0 0 0 0 0 0 0
Naples Stingrays 0 0 0 0 0 0 0 0 0 0
Mississauga Wolves 0 0 0 0 0 0 0 0 0 0
Charlestown Chiefs 0 0 0 0 0 0 0 0 0 0
Providence Bruins 0 0 0 0 0 0 0 0 0 0
Trois-Rivieres Voyageurs 0 0 0 0 0 0 0 0 0 0
Cape Breton Roaring Moose 0 0 0 0 0 0 0 0 0 0
New Orleans Voodoo 0 0 0 0 0 0 0 0 0 0
Quebec Aces 0 0 0 0 0 0 0 0 0 0
Capital District Islanders 0 0 0 0 0 0 0 0 0 0
Salt Lake City Lynx 0 0 0 0 0 0 0 0 0 0
TicketPrice #1 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 1 0 1 0 0 0 0 0 4 5

Away Record

Away Record
Team GP W L T OTW OTL SOW SOL GF GA
Sarasota Manatees 1 0 0 0 0 0 0 0 0 0
Seattle Thunderbirds 0 0 0 0 0 0 0 0 0 0
Grand Rapids Griffins 0 0 0 0 0 0 0 0 0 0
Springfield Bulldogs 0 0 0 0 0 0 0 0 0 0
Milwaukee Admirals 0 0 0 0 0 0 0 0 0 0
Tofino Whalers 0 0 0 0 0 0 0 0 0 0
Alberta Fire 0 0 0 0 0 0 0 0 0 0
Oklahoma City Barons 0 0 0 0 0 0 0 0 0 0
Flint Admirals 0 0 0 0 0 0 0 0 0 0
Charlottetown Mussle Shovelers 0 0 0 0 0 0 0 0 0 0
San Antonio Rampage 0 0 0 0 0 0 0 0 0 0
Portland Wild Cats 0 0 0 0 0 0 0 0 0 0
San Diego Gulls 0 0 0 0 0 0 0 0 0 0
Texas Stars 0 0 0 0 0 0 0 0 0 0
Red Rock Aces 0 0 0 0 0 0 0 0 0 0
Green Bay Lumberjacks 0 0 0 0 0 0 0 0 0 0
Indianapolis Knights 0 0 0 0 0 0 0 0 0 0
Philadelphia Phantoms 0 0 0 0 0 0 0 0 0 0
Manitoba Moose 0 0 0 0 0 0 0 0 0 0
Hershey Bears 0 0 0 0 0 0 0 0 0 0
Charlotte Checkers 0 0 0 0 0 0 0 0 0 0
Florida Everblades 0 0 0 0 0 0 0 0 0 0
Naples Stingrays 0 0 0 0 0 0 0 0 0 0
Mississauga Wolves 0 0 0 0 0 0 0 0 0 0
Charlestown Chiefs 0 0 0 0 0 0 0 0 0 0
Providence Bruins 0 0 0 0 0 0 0 0 0 0
Trois-Rivieres Voyageurs 0 0 0 0 0 0 0 0 0 0
Cape Breton Roaring Moose 0 0 0 0 0 0 0 0 0 0
New Orleans Voodoo 0 0 0 0 0 0 0 0 0 0
Quebec Aces 0 0 0 0 0 0 0 0 0 0
Capital District Islanders 0 0 0 0 0 0 0 0 0 0
Salt Lake City Lynx 0 0 0 0 0 0 0 0 0 0
TicketPrice #1 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 1 1 0 0 0 0 0 0 5 4

Last 10 Games

Last 10 Games
Team GP W L T OTL SOL Streak
Sarasota Manatees 10 1 0 0 0 0 W1
Seattle Thunderbirds 10 0 0 0 0 0 N/A
Grand Rapids Griffins 10 0 0 0 0 0 N/A
Springfield Bulldogs 10 0 0 0 0 0 N/A
Milwaukee Admirals 10 0 0 0 0 0 N/A
Tofino Whalers 10 0 0 0 0 0 N/A
Alberta Fire 10 0 1 0 0 0 L1
Oklahoma City Barons 10 0 0 0 0 0 N/A
Flint Admirals 10 0 0 0 0 0 N/A
Charlottetown Mussle Shovelers 10 0 0 0 0 0 N/A
San Antonio Rampage 10 0 0 0 0 0 N/A
Portland Wild Cats 10 0 0 0 0 0 N/A
San Diego Gulls 10 0 0 0 0 0 N/A
Texas Stars 10 0 0 0 0 0 N/A
Red Rock Aces 10 0 0 0 0 0 N/A
Green Bay Lumberjacks 10 0 0 0 0 0 N/A
Indianapolis Knights 10 0 0 0 0 0 N/A
Philadelphia Phantoms 10 0 0 0 0 0 N/A
Manitoba Moose 10 0 0 0 0 0 N/A
Hershey Bears 10 0 0 0 0 0 N/A
Charlotte Checkers 10 0 0 0 0 0 N/A
Florida Everblades 10 0 0 0 0 0 N/A
Naples Stingrays 10 0 0 0 0 0 N/A
Mississauga Wolves 10 0 0 0 0 0 N/A
Charlestown Chiefs 10 0 0 0 0 0 N/A
Providence Bruins 10 0 0 0 0 0 N/A
Trois-Rivieres Voyageurs 10 0 0 0 0 0 N/A
Cape Breton Roaring Moose 10 0 0 0 0 0 N/A
New Orleans Voodoo 10 0 0 0 0 0 N/A
Quebec Aces 10 0 0 0 0 0 N/A
Capital District Islanders 10 0 0 0 0 0 N/A
Salt Lake City Lynx 10 0 0 0 0 0 N/A
TicketPrice #1 10 0