Carolina Hurricanes
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the PNC Arena |
Last 10 Games 5-3-2 (W2) Away Record 12-20-3 Record 26-36-8 | ![]() Last 10 Games 4-4-2 (SOL2) Home Record 16-15-4 Record 30-33-7 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
X - New Jersey Devils | 71 | 47 | 18 | 6 | 100 | 10-0-0 | W1 |
Philadelphia Flyers | 72 | 42 | 22 | 8 | 92 | 4-6-0 | W1 |
Washington Capitals | 70 | 41 | 22 | 7 | 89 | 6-2-2 | SOW1 |
New York Rangers | 71 | 42 | 24 | 5 | 89 | 6-3-1 | OTL1 |
New York Islanders | 69 | 33 | 31 | 5 | 71 | 3-6-1 | W1 |
Pittsburgh Penguins | 72 | 30 | 32 | 10 | 70 | 4-5-1 | L2 |
Columbus Blue Jackets | 69 | 31 | 32 | 6 | 68 | 4-6-0 | W1 |
Carolina Hurricanes | 70 | 30 | 33 | 7 | 67 | 4-4-2 | SOL2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Andrei Svechnikov | 70 | 19 | 40 | 59 | -5 | 41 | 2 | 16 |
Sebastian Aho | 70 | 17 | 33 | 50 | -21 | 16 | 1 | 11 |
Nick Suzuki | 70 | 17 | 31 | 48 | -18 | 25 | 5 | 21 |
Drake Batherson | 69 | 14 | 28 | 42 | -15 | 39 | 2 | 22 |
Martin Necas | 70 | 17 | 14 | 31 | -3 | 20 | 1 | 9 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Stuart Skinner | 120 | 50 | 55 | 8 | 2.96 | 0.907 | 1 | 66 | |
Jared Moe | 9 | 2 | 3 | 2 | 2.57 | 0.899 | 0 | 0 | |
Aaron Dell | 14 | 4 | 9 | 1 | 2.32 | 0.913 | 0 | 8 | |
›› more details |
STAR OF THE WEEK
![]() |
Stuart Skinner
Record: 36-40-6 GAA: 2.94 PCT: 0.915 |
---|
Charlotte Checkers
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 6-1-3 (W1) Away Record 16-12-10 Record 38-21-18 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tanner Pearson | 68 | 27 | 39 | 66 | 11 | 38 | 0 | 38 | |
Michael Sgarbossa | 68 | 30 | 35 | 65 | 11 | 25 | 0 | 36 | |
Steven Lorentz | 77 | 24 | 35 | 59 | 5 | 2 | 0 | 26 | |
Olle Lycksell | 77 | 19 | 38 | 57 | -5 | 9 | 2 | 13 | |
Mackenzie MacEachern | 74 | 23 | 23 | 46 | -2 | 99 | 0 | 10 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Mark Sinclair | 31 | 18 | 5 | 6 | 2.34 | 0.917 | 1 | 14 | |
Christopher Gibson | 45 | 14 | 20 | 10 | 3.04 | 0.881 | 3 | 19 | |
Aaron Dell | 22 | 12 | 5 | 3 | 2.10 | 0.930 | 1 | 19 | |
Beck Warm | 7 | 2 | 0 | 3 | 3.67 | 0.853 | 0 | 0 | |
Jared Moe | 6 | 1 | 2 | 2 | 2.48 | 0.918 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $64,509,867 | Attendance: | 547,468 |
Current Funds: | $156,760,433 | Total New Income: | $58,291,718 |
Franchise Facts
|
|