Minnesota Wild
No games are scheduled. |
---|
![]() Home Record 1-0-0 Record 2-0-0 Lines Uploaded 2023-04-20 |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Dallas Stars | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W1 |
Nashville Predators | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W1 |
Winnipeg Jets | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Minnesota Wild | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Arizona Coyotes | 2 | 0 | 1 | 1 | 1 | 0-1-1 | L1 |
St.Louis Blues | 2 | 0 | 1 | 1 | 1 | 0-1-1 | L1 |
Colorado Avalanche | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
Chicago Blackhawks | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Brent Burns | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 1 |
Robby Fabbri | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 2 |
Jeff Skinner | 2 | 1 | 2 | 3 | 3 | 0 | 2 | 2 |
Nikita Zadorov | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 |
Jack McBain | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $60,087,500 | Attendance: | 0 |
Current Funds: | $75,089,873 | Total New Income: | $0 |
Franchise Facts
|
|