• German Fantasy Hockey League
  • Day 96Game 697
    Boston Bruins5
    New York Rangers3
    Boxscore 0 Likes
  • Day 96Game 698
    Pittsburgh Penguins4
    Calgary Flames6
    Boxscore 0 Likes
  • Day 96Game 699
    Colorado Avalanche4
    Columbus Blue Jackets2
    Boxscore 0 Likes
  • Day 96Game 700
    San Jose Sharks2
    Dallas Stars3
    Boxscore 0 Likes
  • Day 96Game 701
    Buffalo Sabres2
    Anaheim Ducks4
    Boxscore 0 Likes
  • Day 96Game 702
    Toronto Maple Leafs3
    Vancouver Canucks4
    Boxscore 0 Likes
  • Day 96Game 703
    Montreal Canadiens1
    Detroit Red Wings3
    Boxscore 0 Likes
  • Day 96Game 704
    Ottawa Senators3
    Florida Panthers5
    Boxscore 0 Likes
  • Day 96Game 705
    Philadelphia Flyers4
    Tampa Bay Lightning3
    Boxscore 0 Likes
  • Day 96Game 706
    Carolina Hurricanes4
    Seattle Kraken2
    Boxscore 0 Likes
  • Day 96Game 707
    Nashville Predators2
    Chicago Blackhawks4
    Boxscore 0 Likes
  • Day 96Game 708
    Minnesota Wild6
    New York Islanders4
    Boxscore 0 Likes
  • Day 96Game 709
    Edmonton Oilers5
    Los Angeles Kings2
    Boxscore 0 Likes
  • Day 96Game 710
    Vegas Golden Knights3
    St.Louis Blues4
    Boxscore 0 Likes
  • Day 97Game 711
    Winnipeg Jets
    New Jersey Devils
    Preview 0 Likes
  • Day 97Game 712
    Boston Bruins
    Pittsburgh Penguins
    Preview 0 Likes
  • Day 97Game 713
    Nashville Predators
    Washington Capitals
    Preview 0 Likes
  • Day 97Game 714
    Utah Mammoth
    Columbus Blue Jackets
    Preview 0 Likes
  • Day 97Game 715
    San Jose Sharks
    Vegas Golden Knights
    Preview 0 Likes
  • Day 96Game 719
    Checkers7
    Thunderbirds2
    Boxscore 0 Likes
  • Day 96Game 720
    Fire2
    Chiefs7
    Boxscore 0 Likes
  • Day 96Game 721
    Stars1
    Everblades5
    Boxscore 0 Likes
  • Day 96Game 722
    Moose1
    Lumberjacks2
    Boxscore 0 Likes
  • Day 96Game 723
    Roadrunners3
    Comets4
    Boxscore 0 Likes
  • Day 96Game 724
    Stingrays6
    Cats2
    Boxscore 0 Likes
  • Day 97Game 725
    Rampage
    Islanders
    Preview 0 Likes
  • Day 97Game 726
    Griffins
    Moose
    Preview 0 Likes
  • Day 97Game 727
    Lynx
    Lakers
    Preview 0 Likes
  • Day 97Game 728
    Admirals
    Pack
    Preview 0 Likes
  • Day 97Game 729
    Chiefs
    Knights
    Preview 0 Likes
  • Day 97Game 730
    Whalers
    Admirals
    Preview 0 Likes

Season Leaders



Regular Season

Games Played Goals Assists
1. James Wright 150 2013-14
2. Yannick Lehoux 128 12-13
3. James Wright 126 2012-13
4. James Wright 118 2014-15
5. James Wright 114 2016-17
6. Parker Kelly 111 2024-25
7. James Wright 92 2015-16
8. Eric Gelinas 87 2017-18
9. Ryan Parent 82 12-13
10. Ossi Vaananen 82 11-12
1. Tomas Tatar 62 2013-14
2. Marc-Andre Bergeron 55 2013-14
3. Nic Dowd 53 2019-20
4. Sergei Mozyakin 53 2010-11
5. Gabriel Dumont 52 2022-23
6. Kyle Turris 52 2010-11
7. Anders Lee 52 2014-15
8. Torey Krug 52 2013-14
9. Tom Poti 51 2013-14
10. Sergei Mozyakin 51 2013-14
1. Jaret Anderson-Dolan 77 2023-24
2. Marc-Andre Bergeron 72 2013-14
3. Chris Clark 71 2010-11
4. Byron Froese 68 2024-25
5. Sam Vigneault 66 2017-18
6. Joel Kellman 64 2021-22
7. Randy Jones 64 2010-11
8. Nicholas Merkley 63 2022-23
9. Lukas Reichel 63 2024-25
10. Sasha Chmelevski 63 2022-23

Points Plus/Minus Penalty Minutes
1. Marc-Andre Bergeron 127 2013-14
2. Chris Clark 117 2010-11
3. Kyle Turris 112 2010-11
4. Sergei Mozyakin 109 2010-11
5. Nic Dowd 108 2019-20
6. Parker Kelly 104 2024-25
7. Jaret Anderson-Dolan 104 2023-24
8. Tom Poti 104 2013-14
9. Isac Lundestrom 103 2019-20
10. C.J. Smith 103 2021-22
1. Tom Poti 90 2013-14
2. Oskars Bartulis 74 2013-14
3. Denis Kulyash 73 2013-14
4. Anders Bjork 60 2022-23
5. Aaron Rome 59 2013-14
6. Logan Shaw 58 2022-23
7. Marc-Andre Bergeron 57 2013-14
8. Barclay Goodrow 53 2015-16
9. Parker Kelly 53 2024-25
10. Patrick Eaves 53 2013-14
1. Brandon Prust 1090 2013-14
2. Rich Clune 960 2013-14
3. Anthony Peluso 737 2013-14
4. Matt Kassian 735 2013-14
5. Jamal Mayers 683 2010-11
6. Jordin Tootoo 679 2013-14
7. Aaron Volpatti 671 2013-14
8. Dylan McIlrath 666 2016-17
9. Matt Walker 633 2012-13
10. Kyle Clifford 625 2011-12

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Mark Pysyk 27 2013-14
2. Anders Lee 21 2014-15
3. Wade Allison 19 2023-24
4. Todd Fedoruk 19 2011-12
5. Michael Mersch 18 2021-22
6. Johan Franzen 18 2010-11
7. Linus Omark 18 2011-12
8. Matias Maccelli 18 2022-23
9. Mike York 18 2011-12
10. Anders Bjork 18 2020-21
1. Eric Nystrom 6 2013-14
2. Johan Franzen 5 2010-11
3. Anthony Louis 5 2019-20
4. Andy Andreoff 4 2019-20
5. Ryan Ellis 4 2013-14
6. Craig Smith 4 2013-14
7. Radko Gudas 4 2013-14
8. Evan Weinger 3 2019-20
9. David Clarkson 3 11-12
10. Isac Lundestrom 3 2019-20
1. Tomas Tatar 16 2013-14
2. Brennan Othmann 14 2024-25
3. Martin Rucinsky 12 2011-12
4. Kyle Turris 12 2010-11
5. Paul Gaustad 12 2011-12
6. Vyacheslav Kozlov 12 2013-14
7. Jack Roslovic 12 2018-19
8. Sergei Mozyakin 12 2013-14
9. Andrew Copp 11 2016-17
10. Anders Lee 11 2014-15

Shots Shots Blocked Hits
1. Parker Kelly 411 2024-25
2. Brock McGinn 383 2024-25
3. Barrett Hayton 371 2021-22
4. Lukas Reichel 352 2024-25
5. Chris Clark 350 2012-13
6. Dominik Kubalik 348 2024-25
7. Sergei Mozyakin 343 2010-11
8. Mike York 340 2011-12
9. Philippe Maillet 338 2024-25
10. Raphael Lavoie 336 2024-25
1. Matt Niskanen 121 2011-12
2. Ryan Murphy 121 2013-14
3. Bruno Gervais 113 2011-12
4. Joshua Brown 113 2025-26
5. Calle Rosen 112 2024-25
6. Ian Cole 112 2011-12
7. Theo Peckham 110 2011-12
8. Darius Kasparaitis 108 11-12
9. Jack Johnson 107 12-13
10. Mark Eaton 107 2011-12
1. Jared Boll 316 11-12
2. James Wright 282 2013-14
3. Todd Fedoruk 269 11-12
4. Brad Ference 246 11-12
5. Dalton Prout 243 2020-21
6. Aaron Downey 241 12-13
7. Jared Boll 240 12-13
8. Garrett Wilson 240 2022-23
9. Rich Clune 235 2013-14
10. Shawn Thornton 231 11-12

Games Played Wins Losses
1. Kaapo Kahkonen 110 2024-25
2. Keith Kinkaid 104 2024-25
3. Vitek Vanecek 86 2024-25
4. Mathieu Garon 82 2010-11
5. David LeNeveu 81 12-13
6. David Tendeck 81 2024-25
7. Ray Emery 81 2010-11
8. Yann Danis 79 12-13
9. Martin Jones 79 2010-11
10. Vesa Toskala 78 2010-11
1. Ray Emery 60 2010-11
2. Vitek Vanecek 57 2024-25
3. Pavel Francouz 55 2022-23
4. Kaapo Kahkonen 54 2024-25
5. Jonathan Quick 52 2019-20
6. Ty Conklin 51 2011-12
7. Peter Budaj 50 2010-11
8. Chris Driedger 50 2024-25
9. David LeNeveu 49 12-13
10. Marcus Hogberg 48 2016-17
1. Karri Ramo 43 2010-11
2. C.J. Motte 42 2021-22
3. David Tendeck 41 2024-25
4. Devin Cooley 40 2024-25
5. Spencer Martin 37 2018-19
6. Mathieu Garon 37 2010-11
7. Vesa Toskala 36 2010-11
8. Keith Kinkaid 36 2024-25
9. Kaapo Kahkonen 35 2024-25
10. Erik Kallgren 35 2024-25

OT and/or S/O Losses Goals Against Saves
1. Keith Kinkaid 17 2024-25
2. Kaapo Kahkonen 16 2024-25
3. Keith Kinkaid 15 2023-24
4. Henrik Tikkanen 14 2024-25
5. Garret Sparks 13 2016-17
6. Ondrej Pavelec 13 2010-11
7. Connor Ingram 13 2022-23
8. Max Lagace 13 2021-22
9. Iiro Tarkki 13 2014-15
10. Spencer Martin 12 2018-19
1. Kaapo Kahkonen 288 2024-25
2. Keith Kinkaid 273 2024-25
3. David LeNeveu 262 12-13
4. David Tendeck 260 2024-25
5. Martin Jones 248 2010-11
6. Peter Budaj 227 2010-11
7. Karri Ramo 226 2010-11
8. Ondrej Pavelec 221 2010-11
9. John Grahame 221 11-12
10. Corey Crawford 221 2010-11
1. Kaapo Kahkonen 3142 2024-25
2. Vitek Vanecek 2445 2024-25
3. Keith Kinkaid 2393 2024-25
4. Joey MacDonald 2205 2011-12
5. Devin Cooley 2192 2024-25
6. David LeNeveu 2117 12-13
7. Jonas Gustavsson 2086 2011-12
8. Yann Danis 2014 12-13
9. Dustin Tokarski 2011 2012-13
10. Eddie Lack 1987 2011-12

Shutouts Minutes Played Shootout Shots
1. Vesa Toskala 15 2010-11
2. David Rittich 13 2022-23
3. Iiro Tarkki 13 2014-15
4. Max Lagace 12 2021-22
5. Jack Campbell 11 2014-15
6. Dustin Wolf 11 2023-24
7. Garret Sparks 10 2016-17
8. Ben Scrivens 10 2015-16
9. Alex Lyon 10 2020-21
10. Dylan Ferguson 10 2024-25
1. Kaapo Kahkonen 6408:49 2024-25
2. Keith Kinkaid 6058:22 2024-25
3. Vitek Vanecek 5189:55 2024-25
4. Mathieu Garon 4885:02 2010-11
5. Ray Emery 4835:52 2010-11
6. David LeNeveu 4766:00 12-13
7. Yann Danis 4717:00 12-13
8. Martin Jones 4605:11 2010-11
9. David Rittich 4566:38 2022-23
10. Ondrej Pavelec 4553:03 2010-11
1. David Rittich 67 2022-23
2. Kaapo Kahkonen 62 2024-25
3. Jonathan Quick 59 2021-22
4. Ondrej Pavelec 54 2010-11
5. Michael Houser 54 2021-22
6. Keith Kinkaid 53 2023-24
7. Joey Daccord 51 2023-24
8. Dustin Tokarski 51 2012-13
9. Anthony Stolarz 50 2023-24
10. Vitek Vanecek 50 2024-25

Playoffs

Games Played Goals Assists
1. Johan Franzen 26 2010-11
2. Rickard Wallin 26 2010-11
3. Kris Newbury 26 2010-11
4. Frederic Allard 25 2020-21
5. Jaycob Megna 25 2020-21
6. Evan Rodrigues 25 2020-21
7. Alexander Yelesin 25 2020-21
8. Carter Verhaeghe 25 2020-21
9. Kyle Rau 25 2020-21
10. Brendan Gaunce 25 2020-21
1. Artem Anisimov 26 2013-14
2. Johan Franzen 22 2010-11
3. Barrett Hayton 21 2021-22
4. Ryan Donato 18 2019-20
5. Samuel Houde 18 2024-25
6. Yegor Chinakhov 18 2023-24
7. Denis Malgin 17 2018-19
8. Matt Stajan 16 2016-17
9. Peter Regin 16 2010-11
10. Isac Lundestrom 16 2021-22
1. Marc-Andre Bergeron 30 2013-14
2. Matt Stajan 26 2016-17
3. Ryan Donato 25 2019-20
4. Johan Franzen 22 2010-11
5. Dryden Hunt 21 2019-20
6. Emerson Etem 21 2013-14
7. Trent Frederic 21 2022-23
8. Barrett Hayton 21 2021-22
9. Kirby Dach 20 2020-21
10. Karson Kuhlman 20 2019-20

Points Plus/Minus Penalty Minutes
1. Johan Franzen 44 2010-11
2. Ryan Donato 43 2019-20
3. Matt Stajan 42 2016-17
4. Barrett Hayton 42 2021-22
5. Marc-Andre Bergeron 41 2013-14
6. Denis Malgin 36 2018-19
7. Vyacheslav Kozlov 35 2013-14
8. Dryden Hunt 34 2019-20
9. Artem Anisimov 33 2013-14
10. Mike York 32 2011-12
1. Jim O'Brien 20 2015-16
2. Tom Poti 20 2013-14
3. Emerson Etem 20 2013-14
4. Artem Anisimov 19 2013-14
5. Jon Merrill 19 2017-18
6. Brendan Gaunce 19 2017-18
7. Marc-Andre Bergeron 18 2013-14
8. Vyacheslav Kozlov 17 2013-14
9. Vyacheslav Kozlov 17 2015-16
10. Mackenzie Entwistle 16 2023-24
1. Ryan Reaves 218 2024-25
2. Barclay Goodrow 186 2016-17
3. Aaron Volpatti 171 2013-14
4. Cory Sarich 159 2013-14
5. Anthony Peluso 151 2013-14
6. Mason Shaw 134 2023-24
7. Alexandre Grenier 131 2016-17
8. Cody Bass 127 2012-13
9. Jarred Tinordi 115 2016-17
10. Alexander Petrovic 113 2018-19

Powerplay Goals Shorthanded Goals Game Winning Goals
1. Yegor Chinakhov 15 2023-24
2. Barrett Hayton 13 2021-22
3. Matt Stajan 8 2016-17
4. David Jones 8 2016-17
5. Johan Franzen 8 2010-11
6. Josh Currie 8 2012-13
7. Isac Lundestrom 8 2021-22
8. Ryan Ellis 7 2013-14
9. Ryan Donato 6 2019-20
10. Daniel Carcillo 6 2012-13
1. Cody McCormick 2 2012-13
2. Rasmus Asplund 2 2023-24
3. Cedric Paquette 2 2016-17
4. Bryan Bickell 2 2014-15
5. Nicolas Petan 2 2017-18
6. Matt Martin 2 2017-18
7. Tomas Tatar 1 2013-14
8. Ossi Vaananen 1 2010-11
9. Anthony Louis 1 2018-19
10. Nic Dowd 1 2017-18
1. Samuel Houde 7 2024-25
2. Rico Fata 5 11-12
3. Dryden Hunt 5 2019-20
4. Brayden Burke 5 2020-21
5. Artem Anisimov 4 2013-14
6. Sheldon Dries 4 2023-24
7. Devin Shore 4 2024-25
8. Denis Malgin 4 2018-19
9. Gerald Mayhew 4 2023-24
10. Ryan Ellis 4 2013-14

Shots Shots Blocked Hits
1. Ryan Donato 127 2019-20
2. Barrett Hayton 120 2021-22
3. Josh Currie 110 2012-13
4. Johan Franzen 103 2010-11
5. Nick Lappin 102 2019-20
6. Dryden Hunt 95 2019-20
7. Raphael Lavoie 94 2024-25
8. Matthew Peca 93 2024-25
9. Jeff Tambellini 93 2011-12
10. Tyler Kennedy 93 2015-16
1. Ben Hutton 41 2024-25
2. Ethan Prow 41 2019-20
3. Calle Rosen 40 2024-25
4. Tobias Bjornfot 38 2021-22
5. Lawrence Pilut 37 2019-20
6. Cameron Gaunce 37 2021-22
7. Jaycob Megna 37 2020-21
8. Matthew Kessel 37 2024-25
9. Brian Strait 36 2011-12
10. Ashton Sautner 35 2024-25
1. Kyle Clifford 69 2024-25
2. Daniel Carcillo 68 2014-15
3. Matt Martin 64 2021-22
4. Maxime Comtois 59 2024-25
5. Seth Helgeson 57 2019-20
6. Steven Fogarty 57 2024-25
7. Kirk Maltby 57 2010-11
8. Logan Stanley 54 2020-21
9. Alexander Petrovic 52 2018-19
10. Dylan McIlrath 52 2021-22

Games Played Wins Losses
1. Ondrej Pavelec 24 2010-11
2. Ilya Samsonov 23 2024-25
3. Laurent Brossoit 20 2022-23
4. Tristan Jarry 19 2015-16
5. Mike McKenna 19 2018-19
6. Ray Emery 19 2010-11
7. Joni Ortio 19 2015-16
8. Erik Kallgren 19 2023-24
9. Hunter Shepard 18 2021-22
10. Robin Lehner 18 2014-15
1. Erik Kallgren 16 2023-24
2. David Leneveu 15 11-12
3. Ondrej Pavelec 15 2010-11
4. Mike McKenna 14 2018-19
5. Robin Lehner 14 2014-15
6. Ilya Samsonov 14 2024-25
7. Hunter Shepard 13 2021-22
8. Eric Comrie 13 2020-21
9. Jonas Gustavsson 13 2016-17
10. Pavel Francouz 13 2022-23
1. Ilya Samsonov 9 2024-25
2. Ondrej Pavelec 8 2010-11
3. Cayden Primeau 7 2023-24
4. Devin Williams 6 2020-21
5. Tristan Jarry 6 2014-15
6. Laurent Brossoit 6 2022-23
7. Eric Comrie 6 2022-23
8. Adin Hill 5 2019-20
9. Kaden Fulcher 5 2021-22
10. Ray Emery 5 2010-11

OT and/or S/O Losses Goals Against Saves
1. Malcolm Subban 3 2020-21
2. Daniel Vladar 3 2024-25
3. Ray Emery 3 2010-11
4. Alex Lyon 2 2017-18
5. Tristan Jarry 2 2015-16
6. Lukas Parik 2 2024-25
7. Dustin Tokarski 2 2013-14
8. Ivan Prosvetov 2 2022-23
9. Jean-Francois Berube 2 2017-18
10. Pavel Francouz 2 2024-25
1. Ondrej Pavelec 84 2010-11
2. Ray Emery 72 2010-11
3. Ilya Samsonov 68 2024-25
4. Mike McKenna 65 2018-19
5. Keith Kinkaid 60 2023-24
6. Laurent Brossoit 58 2022-23
7. Nick Schneider 56 2019-20
8. Devin Williams 53 2020-21
9. Tristan Jarry 52 2015-16
10. Dustin Tokarski 50 2013-14
1. Ilya Samsonov 750 2024-25
2. Ondrej Pavelec 717 2010-11
3. Erik Kallgren 585 2023-24
4. Hunter Shepard 566 2021-22
5. Laurent Brossoit 561 2022-23
6. Ray Emery 556 2010-11
7. Mike McKenna 549 2018-19
8. Tristan Jarry 525 2015-16
9. Joni Ortio 522 2015-16
10. Nick Schneider 500 2019-20

Shutouts Minutes Played Shootout Shots
1. Hunter Shepard 2 2021-22
2. Zane McIntyre 2 2017-18
3. Jack Campbell 2 2012-13
4. Dustin Tokarski 2 2012-13
5. Adin Hill 2 2019-20
6. Joey Daccord 2 2023-24
7. David Leneveu 2 11-12
8. Anders Nilsson 2 2016-17
9. Lucas Peressini 2 2019-20
10. Charlie Lindgren 1 2016-17
1. Ilya Samsonov 1383:16 2024-25
2. Ondrej Pavelec 1357:05 2010-11
3. Laurent Brossoit 1189:21 2022-23
4. Erik Kallgren 1147:46 2023-24
5. Mike McKenna 1142:31 2018-19
6. Ray Emery 1124:16 2010-11
7. Hunter Shepard 1100:30 2021-22
8. Tristan Jarry 1095:30 2015-16
9. Joni Ortio 1055:10 2015-16
10. Robin Lehner 1007:33 2014-15
1. Steve Passmore 0 02-3
2. Jonathan Quick 0 2022-23
3. Malcolm Subban 0 2016-17
4. Sean Burke 0 03-4
5. Joel Hofer 0 2022-23
6. Kari Lehtonen 0 2016-17
7. Marc Denis 0 04-5
8. Samuel Ersson 0 2022-23
9. Steve Michalek 0 2016-17
10. Jussi Markkanen 0 05-6