Providence Bruins
![]() |
| Scoring Leaders | STAR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Logan Brown | 3 | 3 | 2 | 5 | 2 | 2 | 4 | 3 | |
| Brett Berard | 3 | 1 | 3 | 4 | -2 | 0 | 0 | 0 | |
| Nikolai Kovalenko | 3 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | |
| Matt Kiersted | 3 | 0 | 3 | 3 | 1 | 4 | 3 | 0 | |
| Patrick Brown | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | |
| ›› | |||||||||
| Goalie Leaders | STAR | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Justus Annunen | 3 | 1 | 1 | 1 | 4.15 | 0.917 | 0 | 3 | |
| Parker Gahagen | 1 | 0 | 0 | 0 | 4.44 | 0.867 | 0 | 0 | |
| ›› | |||||||||
![]() |
Logan Brown
:3 :2 :5 :2 :2 : 2 |
|---|
![]() |
Logan Brown
:3 :2 :5 :2 :2 : 2 |
|---|
![]() |
|
||||||||
Finances
| Pro Payroll: | $71,287,833 | Attendance: | 0 |
| Current Funds: | $65,066,946 | Total New Income: | $0 |
Franchise Facts
|
|




