Detroit Red Wings
Tonight, | |
---|---|
![]() Last 10 Games 6-2-2 (SOL1) Away Record 25-11-3 Record 51-19-10 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Z - Boston Bruins | 82 | 56 | 21 | 5 | 117 | 8-2-0 | SOW1 |
X - Detroit Red Wings | 80 | 51 | 19 | 10 | 112 | 6-2-2 | SOL1 |
X - Montreal Canadiens | 81 | 50 | 25 | 6 | 106 | 4-6-0 | SOW1 |
X - Ottawa Senators | 81 | 46 | 30 | 5 | 97 | 6-4-0 | L2 |
Tampa Bay Lightning | 81 | 36 | 33 | 12 | 84 | 9-0-1 | W7 |
Toronto Maple Leafs | 81 | 38 | 37 | 6 | 82 | 5-4-1 | L2 |
Buffalo Sabres | 81 | 36 | 36 | 9 | 81 | 5-3-2 | W1 |
Florida Panthers | 82 | 35 | 39 | 8 | 78 | 3-6-1 | L1 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Nico Hischier | 76 | 34 | 50 | 84 | 21 | 9 | 0 | 41 |
Jake Guentzel | 80 | 43 | 39 | 82 | 14 | 32 | 0 | 42 |
Joel Eriksson Ek | 81 | 36 | 41 | 77 | 11 | 76 | 0 | 33 |
Jordan Kyrou | 81 | 25 | 52 | 77 | 13 | 10 | 0 | 26 |
Victor Hedman | 80 | 11 | 32 | 43 | 12 | 115 | 1 | 12 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Darcy Kuemper | 53 | 34 | 12 | 7 | 2.35 | 0.921 | 2 | 31 | |
Joey Daccord | 47 | 25 | 17 | 5 | 2.56 | 0.913 | 0 | 31 | |
Eric Comrie | 12 | 6 | 5 | 1 | 2.55 | 0.916 | 0 | 5 | |
Vitek Vanecek | 3 | 1 | 1 | 1 | 2.35 | 0.934 | 0 | 5 | |
›› more details |
Grand Rapids Griffins
No games are scheduled. |
---|
![]() |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Charles Hudon | 78 | 35 | 30 | 65 | 16 | 63 | 0 | 43 | |
Mackie Samoskevich | 67 | 19 | 35 | 54 | -1 | 70 | 0 | 26 | |
Kevin Rooney | 52 | 17 | 26 | 43 | 7 | 19 | 0 | 21 | |
Chris Terry | 76 | 18 | 24 | 42 | 3 | 86 | 0 | 13 | |
Tyler Pitlick | 45 | 16 | 24 | 40 | 3 | 26 | 0 | 11 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Vitek Vanecek | 86 | 77 | 28 | 12 | 2.50 | 0.911 | 6 | 62 | |
Lukas Parik | 7 | 3 | 2 | 2 | 3.45 | 0.856 | 0 | 0 | |
›› more details |
General Manager Details
|
Finances
Pro Payroll: | $84,325,000 | Attendance: | 653,865 |
Current Funds: | $264,583,072 | Total New Income: | $69,687,212 |
Franchise Facts
|
|