Buffalo Sabres
No games are scheduled. |
---|
![]() Home Record 1-0-0 Record 1-1-0 Lines Uploaded 2020-02-17 |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Detroit Red Wings | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Montreal Canadiens | 2 | 2 | 0 | 0 | 4 | 2-0-0 | W2 |
Boston Bruins | 2 | 1 | 1 | 0 | 2 | 1-1-0 | SOW1 |
Toronto Maple Leafs | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
Ottawa Senators | 2 | 1 | 1 | 0 | 2 | 1-1-0 | L1 |
Buffalo Sabres | 2 | 1 | 1 | 0 | 2 | 1-1-0 | W1 |
Florida Panthers | 2 | 0 | 1 | 1 | 1 | 0-1-1 | SOL1 |
Tampa Bay Lightning | 2 | 0 | 2 | 0 | 0 | 0-2-0 | L2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Mika Zibanejad | 2 | 1 | 2 | 3 | 1 | 0 | 3 | 2 |
Kiefer Sherwood | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Jonathon Merrill | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
Carter Verhaeghe | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
Jake McCabe | 2 | 0 | 1 | 1 | -1 | 2 | 1 | 0 |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,361,700 | Attendance: | 0 |
Current Funds: | $176,326,049 | Total New Income: | $0 |
Franchise Facts
|
|