
Seattle Kraken
3 - 1 | ![]() |
1 —
S | S | |||
---|---|---|---|---|
Game 1 | Seattle Kraken | 4 | Calgary Flames | 2 |
Game 2 | Seattle Kraken | 4 | Calgary Flames | 3 |
Game 3 | Calgary Flames | 3 | Seattle Kraken | 2 |
Game 4 | Calgary Flames | 1 | Seattle Kraken | 3 |
Game 5 | Seattle Kraken | 0 | Calgary Flames | 0 |
Game 6 | Calgary Flames | 0 | Seattle Kraken | 0 |
Game 7 | Seattle Kraken | 0 | Calgary Flames | 0 |
STAR | ||||||||
---|---|---|---|---|---|---|---|---|
Matt Duchene | 4 | 2 | 3 | 5 | 0 | 0 | 1 | 2 |
Yegor Sharangovich | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Chris Kreider | 4 | 3 | 1 | 4 | 0 | 0 | 2 | 5 |
William Karlsson | 4 | 1 | 3 | 4 | 0 | 2 | 2 | 1 |
Trevor Moore | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 |
›› |
STAR | |||||||||
---|---|---|---|---|---|---|---|---|---|
Jordan Binnington | 4 | 3 | 1 | 0 | 2.19 | 0.927 | 0 | 2 | |
›› |
![]() |
Phil Myers
:0 :0 :0 :2 :2 : 0 |
---|
![]() |
Matt Duchene
:2 :3 :5 :0 :0 : 1 |
---|
Seattle Thunderbirds
5 - 1 |
S | S | |||
---|---|---|---|---|
Game 1 | Tofino Whalers | 3 | Seattle Thunderbirds | 7 |
Game 2 | Tofino Whalers | 6 | Seattle Thunderbirds | 1 |
Game 3 | Seattle Thunderbirds | 3 | Tofino Whalers | 4 |
Game 4 | Seattle Thunderbirds | 1 | Tofino Whalers | 4 |
Game 5 | Seattle Thunderbirds | 5 | Tofino Whalers | 1 |
Game 6 | Tofino Whalers | 0 | Seattle Thunderbirds | 0 |
Game 7 | Seattle Thunderbirds | 6 | Mississauga Wolves | 1 |
Game 8 | Seattle Thunderbirds | 0 | Tofino Whalers | 0 |
Game 9 | Minnesota Duluth Lakers | 4 | Seattle Thunderbirds | 3 |
Game 10 | Tofino Whalers | 0 | Seattle Thunderbirds | 0 |
Game 11 | Green Bay Lumberjacks | 5 | Seattle Thunderbirds | 3 |
Game 12 | Seattle Thunderbirds | 4 | San Diego Gulls | 1 |
Game 13 | San Antonio Rampage | 2 | Seattle Thunderbirds | 3 |
Game 14 | Seattle Thunderbirds | 5 | Salt Lake City Lynx | 2 |
Game 15 | Seattle Thunderbirds | 4 | Oklahoma City Barons | 1 |
Game 16 | Seattle Thunderbirds | 1 | Manitoba Moose | 4 |
Game 17 | San Diego Gulls | 1 | Seattle Thunderbirds | 3 |
Game 18 | San Antonio Rampage | 2 | Seattle Thunderbirds | 0 |
Game 19 | Seattle Thunderbirds | 6 | San Antonio Rampage | 5 |
Game 20 | Seattle Thunderbirds | 1 | Oklahoma City Barons | 2 |
Game 21 | Capital District Islanders | 3 | Seattle Thunderbirds | 2 |
Game 22 | Portland Wild Cats | 2 | Seattle Thunderbirds | 5 |
Game 23 | Seattle Thunderbirds | 2 | Hershey Bears | 3 |
Game 24 | Manitoba Moose | 4 | Seattle Thunderbirds | 2 |
Game 25 | Seattle Thunderbirds | 1 | Minnesota Duluth Lakers | 7 |
Game 26 | Seattle Thunderbirds | 3 | Milwaukee Admirals | 1 |
Game 27 | Naples Stingrays | 4 | Seattle Thunderbirds | 2 |
Game 28 | San Antonio Rampage | 1 | Seattle Thunderbirds | 2 |
Game 29 | Seattle Thunderbirds | 3 | Texas Stars | 4 |
Game 30 | Seattle Thunderbirds | 3 | Flint Admirals | 1 |
Game 31 | Seattle Thunderbirds | 1 | Providence Bruins | 3 |
Game 32 | Green Bay Lumberjacks | 3 | Seattle Thunderbirds | 2 |
Game 33 | Seattle Thunderbirds | 2 | Charlestown Chiefs | 5 |
Game 34 | Springfield Bulldogs | 4 | Seattle Thunderbirds | 3 |
Game 35 | Seattle Thunderbirds | 3 | Green Bay Lumberjacks | 4 |
Game 36 | Henderson Silver Knights | 5 | Seattle Thunderbirds | 4 |
Game 37 | Seattle Thunderbirds | 6 | Florida Everblades | 1 |
Game 38 | Seattle Thunderbirds | 3 | Salt Lake City Lynx | 2 |
Game 39 | Phoenix Coyotes | 2 | Seattle Thunderbirds | 1 |
Game 40 | Seattle Thunderbirds | 2 | Tucson Roadrunners | 3 |
Game 41 | Hartford Wolf Pack | 2 | Seattle Thunderbirds | 3 |
Game 42 | Seattle Thunderbirds | 4 | Grand Rapids Griffins | 3 |
Game 43 | Seattle Thunderbirds | 3 | Indianapolis Knights | 0 |
Game 44 | Trois-Rivieres Voyageurs | 1 | Seattle Thunderbirds | 2 |
Game 45 | Seattle Thunderbirds | 3 | Tofino Whalers | 5 |
Game 46 | Seattle Thunderbirds | 4 | Milwaukee Admirals | 2 |
Game 47 | Henderson Silver Knights | 0 | Seattle Thunderbirds | 2 |
Game 48 | Seattle Thunderbirds | 2 | Manitoba Moose | 5 |
Game 49 | Oklahoma City Barons | 0 | Seattle Thunderbirds | 3 |
Game 50 | Alberta Fire | 4 | Seattle Thunderbirds | 5 |
Game 51 | Seattle Thunderbirds | 1 | Texas Stars | 4 |
Game 52 | Salt Lake City Lynx | 4 | Seattle Thunderbirds | 3 |
Game 53 | Seattle Thunderbirds | 1 | Tofino Whalers | 2 |
Game 54 | Seattle Thunderbirds | 3 | Indianapolis Knights | 2 |
Game 55 | Seattle Thunderbirds | 1 | Henderson Silver Knights | 3 |
Game 56 | Salt Lake City Lynx | 1 | Seattle Thunderbirds | 3 |
Game 57 | Utica Comets | 0 | Seattle Thunderbirds | 3 |
Game 58 | Seattle Thunderbirds | 1 | Henderson Silver Knights | 2 |
Game 59 | Utica Comets | 4 | Seattle Thunderbirds | 1 |
Game 60 | Seattle Thunderbirds | 3 | Minnesota Duluth Lakers | 2 |
Game 61 | Seattle Thunderbirds | 2 | San Antonio Rampage | 3 |
Game 62 | Tofino Whalers | 2 | Seattle Thunderbirds | 3 |
Game 63 | Seattle Thunderbirds | 4 | San Diego Gulls | 0 |
Game 64 | Texas Stars | 3 | Seattle Thunderbirds | 4 |
Game 65 | Seattle Thunderbirds | 2 | San Diego Gulls | 1 |
Game 66 | Indianapolis Knights | 2 | Seattle Thunderbirds | 3 |
Game 67 | San Diego Gulls | 3 | Seattle Thunderbirds | 1 |
Game 68 | Seattle Thunderbirds | 4 | Salt Lake City Lynx | 2 |
Game 69 | Grand Rapids Griffins | 3 | Seattle Thunderbirds | 1 |
Game 70 | Seattle Thunderbirds | 4 | Portland Wild Cats | 1 |
Game 71 | Texas Stars | 3 | Seattle Thunderbirds | 6 |
Game 72 | San Diego Gulls | 5 | Seattle Thunderbirds | 4 |
Game 73 | Seattle Thunderbirds | 3 | Cape Breton Roaring Moose | 1 |
Game 74 | Tofino Whalers | 3 | Seattle Thunderbirds | 1 |
Game 75 | Charlotte Checkers | 5 | Seattle Thunderbirds | 4 |
Game 76 | Milwaukee Admirals | 1 | Seattle Thunderbirds | 3 |
Game 77 | Seattle Thunderbirds | 1 | Utica Comets | 2 |
Game 78 | Milwaukee Admirals | 2 | Seattle Thunderbirds | 7 |
Game 79 | Portland Wild Cats | 7 | Seattle Thunderbirds | 2 |
Game 80 | Grand Rapids Griffins | 3 | Seattle Thunderbirds | 4 |
Game 81 | Seattle Thunderbirds | 2 | Portland Wild Cats | 4 |
Scoring Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Ryan Carpenter | 4 | 5 | 3 | 8 | -1 | 0 | 0 | 3 | |
Sheldon Dries | 4 | 1 | 4 | 5 | -6 | 0 | 1 | 2 | |
Maxwell Willman | 4 | 1 | 3 | 4 | -1 | 0 | 0 | 3 | |
Mitchell Stephens | 4 | 0 | 4 | 4 | -2 | 0 | 2 | 0 | |
Mason Jobst | 4 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | |
›› |
Goalie Leaders | STAR | ||||||||
---|---|---|---|---|---|---|---|---|---|
Matt Tomkins | 3 | 1 | 2 | 0 | 4.73 | 0.898 | 0 | 0 | |
Luke Cavallin | 1 | 0 | 0 | 0 | 0.00 | 1.000 | 0 | 0 | |
Georgi Romanov | 1 | 0 | 1 | 0 | 4.07 | 0.909 | 0 | 0 | |
›› |
![]() |
John Stevens
:1 :0 :1 :0 :0 : 1 |
---|
![]() |
Ryan Carpenter
:5 :3 :8 :0 :-1 : 0 |
---|
![]() |
|
Finances
Pro Payroll: | $74,891,666 | Attendance: | 35,056 |
Current Funds: | $92,953,040 | Total New Income: | $3,738,642 |
Franchise Facts
|
|