Philadelphia Flyers
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 6-4-0 (W2) Away Record 25-11-4 Record 47-26-8 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y - New Jersey Devils | 81 | 51 | 21 | 9 | 111 | 4-3-3 | SOL1 |
X - Philadelphia Flyers | 81 | 47 | 26 | 8 | 102 | 6-4-0 | W2 |
X - Washington Capitals | 81 | 46 | 28 | 7 | 99 | 5-5-0 | OTW1 |
X - New York Rangers | 81 | 46 | 29 | 6 | 98 | 4-5-1 | L5 |
Carolina Hurricanes | 80 | 36 | 35 | 9 | 81 | 6-2-2 | W4 |
New York Islanders | 81 | 37 | 37 | 7 | 81 | 4-4-2 | OTL1 |
Columbus Blue Jackets | 81 | 35 | 38 | 8 | 78 | 2-6-2 | L1 |
Pittsburgh Penguins | 81 | 32 | 38 | 11 | 75 | 2-7-1 | L5 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Leon Draisaitl | 81 | 28 | 43 | 71 | 6 | 59 | 0 | 32 |
Adrian Kempe | 81 | 36 | 34 | 70 | -4 | 36 | 1 | 42 |
Anze Kopitar | 81 | 30 | 40 | 70 | 4 | 11 | 0 | 30 |
Dylan Strome | 81 | 19 | 45 | 64 | 0 | 0 | 3 | 25 |
Michael Bunting | 81 | 24 | 27 | 51 | -12 | 11 | 6 | 20 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Philipp Grubauer | 75 | 33 | 27 | 13 | 2.96 | 0.904 | 0 | 15 | |
Jonathan Quick | 112 | 72 | 36 | 4 | 2.62 | 0.915 | 0 | 88 | |
Louis Domingue | 3 | 0 | 0 | 0 | 3.33 | 0.857 | 0 | 0 | |
›› more details |
Phoenix Coyotes
No games are scheduled. |
---|
![]() |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Lukas Reichel | 78 | 31 | 63 | 94 | 23 | 16 | 7 | 31 | |
Chris Wagner | 78 | 28 | 51 | 79 | 30 | 221 | 8 | 23 | |
David Gust | 78 | 30 | 40 | 70 | 19 | 55 | 3 | 25 | |
Nathan Walker | 78 | 38 | 26 | 64 | 17 | 154 | 3 | 35 | |
Nick Cousins | 64 | 18 | 35 | 53 | 12 | 102 | 4 | 28 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kaapo Kahkonen | 110 | 73 | 49 | 23 | 2.70 | 0.908 | 5 | 82 | |
Louis Domingue | 22 | 11 | 10 | 6 | 3.81 | 0.876 | 0 | 3 | |
Jordan Papirny | 3 | 2 | 0 | 0 | 2.26 | 0.910 | 0 | 3 | |
›› more details |
STAR OF THE WEEK
![]() |
Kaapo Kahkonen
Record: 54-35-16 GAA: 2.70 PCT: 0.916 |
---|
STAR OF THE MONTH
![]() |
Kaapo Kahkonen
Record: 19-14-7 GAA: 2.69 PCT: 0.916 |
---|
General Manager Details
![]() |
|
Finances
Pro Payroll: | $74,500,833 | Attendance: | 648,549 |
Current Funds: | $33,774,353 | Total New Income: | $69,192,406 |
Franchise Facts
|
|