• German Fantasy Hockey League
  • 39 262
    MIN MIN2
    SJS SJS4
    0 Likes
  • 39 263
    CGY CGY3
    ANA ANA5
    0 Likes
  • 39 264
    BUF BUF2
    CBS CBS4
    0 Likes
  • 40 265
    LAK LAK
    PIT PIT
    0 Likes
  • 40 266
    OTT OTT
    UTA UTA
    0 Likes
  • 40 267
    CAR CAR
    CHI CHI
    0 Likes
  • 40 268
    NYI NYI
    NJD NJD
    0 Likes
  • 40 269
    EDM EDM
    VAN VAN
    0 Likes
  • 40 270
    NSH NSH
    STL STL
    0 Likes
  • 40 271
    MIN MIN
    TBL TBL
    0 Likes
  • 40 272
    WSH WSH
    FLO FLO
    0 Likes
  • 40 273
    TOR TOR
    MTL MTL
    0 Likes
  • 40 274
    COL COL
    DET DET
    0 Likes
  • 40 275
    SEA SEA
    NYR NYR
    0 Likes
  • 40 276
    DAL DAL
    SJS SJS
    0 Likes
  • 39 306
    LVR LVR5
    TEX TEX3
    0 Likes
  • 39 307
    HAR HAR2
    HEB HEB7
    0 Likes
  • 39 308
    GRA GRA4
    GBL GBL3
    0 Likes
  • 39 309
    SDG SDG4
    UCS UCS2
    0 Likes
  • 39 310
    SLC SLC5
    TOF TOF7
    0 Likes
  • 39 311
    SPR SPR5
    MMO MMO3
    0 Likes
  • 39 312
    MIL MIL5
    PHX PHX4
    0 Likes
  • 39 313
    PRO PRO6
    ALB ALB5
    0 Likes
  • 39 314
    HSK HSK0
    MDL MDL2
    0 Likes
  • 40 315
    TOM TOM
    CHA CHA
    0 Likes
  • 40 316
    CHC CHC
    TUC TUC
    0 Likes
  • 40 317
    HMH HMH
    FLI FLI
    0 Likes
  • 40 318
    CPM CPM
    POR POR
    0 Likes
  • 40 319
    UCS UCS
    STB STB
    0 Likes
  • 40 320
    FLE FLE
    SAN SAN
    0 Likes



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic
1 Florida Panthers 16 11 5 0 22 59 44 5-1-0 6-4-0 6-4-0 W2
2 Boston Bruins 17 11 6 0 22 56 52 6-2-0 5-4-0 6-4-0 W2
3 Detroit Red Wings 17 9 4 4 22 64 58 6-2-2 3-2-2 5-3-2 W1
4 Toronto Maple Leafs 17 10 6 1 21 68 66 5-4-0 5-2-1 7-2-1 L1
5 Ottawa Senators 17 9 6 2 20 62 58 4-2-1 5-4-1 8-2-0 SOW1
6 Montreal Canadiens 16 8 8 0 16 52 54 5-4-0 3-4-0 5-5-0 W3
7 Tampa Bay Lightning 15 6 7 2 14 58 62 4-3-1 2-4-1 4-4-2 SOL1
8 Buffalo Sabres 16 6 9 1 13 50 60 3-4-1 3-5-0 3-6-1 L1
X =      Y =      Z =      P =

Metropolitan
1 New York Rangers 17 10 5 2 22 66 53 6-3-1 4-2-1 5-4-1 L1
2 Philadelphia Flyers 18 8 6 4 20 63 52 4-5-1 4-1-3 6-3-1 W2
3 New York Islanders 15 8 4 3 19 51 50 7-1-0 1-3-3 6-2-2 W1
4 Carolina Hurricanes 18 9 9 0 18 64 68 5-2-0 4-7-0 5-5-0 L2
5 New Jersey Devils 16 8 6 2 18 60 57 7-3-0 1-3-2 4-6-0 L1
6 Washington Capitals 14 7 7 0 14 54 51 6-4-0 1-3-0 6-4-0 SOW1
7 Columbus Blue Jackets 15 6 8 1 13 42 45 4-5-0 2-3-1 4-5-1 W2
8 Pittsburgh Penguins 16 5 8 3 13 50 55 4-3-1 1-5-2 2-6-2 L1

Western Conference

X =      Y =      Z =      P =

Central
1 Colorado Avalanche 17 11 3 3 25 62 49 7-1-1 4-2-2 5-2-3 SOW1
2 Nashville Predators 16 11 3 2 24 56 55 7-2-1 4-1-1 6-3-1 SOL1
3 Minnesota Wild 18 9 4 5 23 64 66 4-1-1 5-3-4 5-3-2 L2
4 Utah Mammoth 17 11 6 0 22 59 50 5-1-0 6-5-0 8-2-0 L1
5 St.Louis Blues 16 10 6 0 20 59 55 5-2-0 5-4-0 6-4-0 W1
6 Winnipeg Jets 17 9 7 1 19 51 47 6-2-0 3-5-1 6-4-0 L3
7 Chicago Blackhawks 17 8 7 2 18 62 70 4-4-1 4-3-1 4-4-2 SOW1
8 Dallas Stars 16 5 9 2 12 44 57 4-4-1 1-5-1 5-4-1 L1
X =      Y =      Z =      P =

Pacific
1 Vancouver Canucks 18 9 7 2 20 59 57 4-3-1 5-4-1 7-3-0 W2
2 Calgary Flames 17 9 6 2 20 52 54 2-5-2 7-1-0 4-4-2 L1
3 Vegas Golden Knights 18 8 7 3 19 61 58 5-3-1 3-4-2 4-5-1 L3
4 Anaheim Ducks 17 8 9 0 16 54 63 3-4-0 5-5-0 5-5-0 W2
5 San Jose Sharks 18 6 8 4 16 53 64 2-4-2 4-4-2 4-5-1 W2
6 Edmonton Oilers 17 6 8 3 15 57 67 5-3-1 1-5-2 2-5-3 L2
7 Seattle Kraken 15 7 8 0 14 42 50 3-4-0 4-4-0 5-5-0 L1
8 Los Angeles Kings 14 6 8 0 12 42 49 3-3-0 3-5-0 5-5-0 L1

Eastern Conference

X =      Y =      Z =      P =

Florida Panthers 16 11 5 0 22 59 44 5-1-0 6-4-0 6-4-0 W2
New York Rangers 17 10 5 2 22 66 53 6-3-1 4-2-1 5-4-1 L1
Boston Bruins 17 11 6 0 22 56 52 6-2-0 5-4-0 6-4-0 W2
Detroit Red Wings 17 9 4 4 22 64 58 6-2-2 3-2-2 5-3-2 W1
Toronto Maple Leafs 17 10 6 1 21 68 66 5-4-0 5-2-1 7-2-1 L1
Ottawa Senators 17 9 6 2 20 62 58 4-2-1 5-4-1 8-2-0 SOW1
Philadelphia Flyers 18 8 6 4 20 63 52 4-5-1 4-1-3 6-3-1 W2
New York Islanders 15 8 4 3 19 51 50 7-1-0 1-3-3 6-2-2 W1
Carolina Hurricanes 18 9 9 0 18 64 68 5-2-0 4-7-0 5-5-0 L2
New Jersey Devils 16 8 6 2 18 60 57 7-3-0 1-3-2 4-6-0 L1
Montreal Canadiens 16 8 8 0 16 52 54 5-4-0 3-4-0 5-5-0 W3
Washington Capitals 14 7 7 0 14 54 51 6-4-0 1-3-0 6-4-0 SOW1
Tampa Bay Lightning 15 6 7 2 14 58 62 4-3-1 2-4-1 4-4-2 SOL1
Columbus Blue Jackets 15 6 8 1 13 42 45 4-5-0 2-3-1 4-5-1 W2
Buffalo Sabres 16 6 9 1 13 50 60 3-4-1 3-5-0 3-6-1 L1
Pittsburgh Penguins 16 5 8 3 13 50 55 4-3-1 1-5-2 2-6-2 L1

Western Conference

X =      Y =      Z =      P =

Colorado Avalanche 17 11 3 3 25 62 49 7-1-1 4-2-2 5-2-3 SOW1
Nashville Predators 16 11 3 2 24 56 55 7-2-1 4-1-1 6-3-1 SOL1
Minnesota Wild 18 9 4 5 23 64 66 4-1-1 5-3-4 5-3-2 L2
Utah Mammoth 17 11 6 0 22 59 50 5-1-0 6-5-0 8-2-0 L1
St.Louis Blues 16 10 6 0 20 59 55 5-2-0 5-4-0 6-4-0 W1
Vancouver Canucks 18 9 7 2 20 59 57 4-3-1 5-4-1 7-3-0 W2
Calgary Flames 17 9 6 2 20 52 54 2-5-2 7-1-0 4-4-2 L1
Winnipeg Jets 17 9 7 1 19 51 47 6-2-0 3-5-1 6-4-0 L3
Vegas Golden Knights 18 8 7 3 19 61 58 5-3-1 3-4-2 4-5-1 L3
Chicago Blackhawks 17 8 7 2 18 62 70 4-4-1 4-3-1 4-4-2 SOW1
Anaheim Ducks 17 8 9 0 16 54 63 3-4-0 5-5-0 5-5-0 W2
San Jose Sharks 18 6 8 4 16 53 64 2-4-2 4-4-2 4-5-1 W2
Edmonton Oilers 17 6 8 3 15 57 67 5-3-1 1-5-2 2-5-3 L2
Seattle Kraken 15 7 8 0 14 42 50 3-4-0 4-4-0 5-5-0 L1
Dallas Stars 16 5 9 2 12 44 57 4-4-1 1-5-1 5-4-1 L1
Los Angeles Kings 14 6 8 0 12 42 49 3-3-0 3-5-0 5-5-0 L1

X =      Y =      Z =      P =

Colorado Avalanche 17 11 3 3 25 62 49 7-1-1 4-2-2 5-2-3 SOW1
Nashville Predators 16 11 3 2 24 56 55 7-2-1 4-1-1 6-3-1 SOL1
Minnesota Wild 18 9 4 5 23 64 66 4-1-1 5-3-4 5-3-2 L2
Florida Panthers 16 11 5 0 22 59 44 5-1-0 6-4-0 6-4-0 W2
Utah Mammoth 17 11 6 0 22 59 50 5-1-0 6-5-0 8-2-0 L1
New York Rangers 17 10 5 2 22 66 53 6-3-1 4-2-1 5-4-1 L1
Boston Bruins 17 11 6 0 22 56 52 6-2-0 5-4-0 6-4-0 W2
Detroit Red Wings 17 9 4 4 22 64 58 6-2-2 3-2-2 5-3-2 W1
Toronto Maple Leafs 17 10 6 1 21 68 66 5-4-0 5-2-1 7-2-1 L1
St.Louis Blues 16 10 6 0 20 59 55 5-2-0 5-4-0 6-4-0 W1
Ottawa Senators 17 9 6 2 20 62 58 4-2-1 5-4-1 8-2-0 SOW1
Philadelphia Flyers 18 8 6 4 20 63 52 4-5-1 4-1-3 6-3-1 W2
Vancouver Canucks 18 9 7 2 20 59 57 4-3-1 5-4-1 7-3-0 W2
Calgary Flames 17 9 6 2 20 52 54 2-5-2 7-1-0 4-4-2 L1
Winnipeg Jets 17 9 7 1 19 51 47 6-2-0 3-5-1 6-4-0 L3
Vegas Golden Knights 18 8 7 3 19 61 58 5-3-1 3-4-2 4-5-1 L3
New York Islanders 15 8 4 3 19 51 50 7-1-0 1-3-3 6-2-2 W1
Carolina Hurricanes 18 9 9 0 18 64 68 5-2-0 4-7-0 5-5-0 L2
New Jersey Devils 16 8 6 2 18 60 57 7-3-0 1-3-2 4-6-0 L1
Chicago Blackhawks 17 8 7 2 18 62 70 4-4-1 4-3-1 4-4-2 SOW1
Montreal Canadiens 16 8 8 0 16 52 54 5-4-0 3-4-0 5-5-0 W3
Anaheim Ducks 17 8 9 0 16 54 63 3-4-0 5-5-0 5-5-0 W2
San Jose Sharks 18 6 8 4 16 53 64 2-4-2 4-4-2 4-5-1 W2
Edmonton Oilers 17 6 8 3 15 57 67 5-3-1 1-5-2 2-5-3 L2
Washington Capitals 14 7 7 0 14 54 51 6-4-0 1-3-0 6-4-0 SOW1
Tampa Bay Lightning 15 6 7 2 14 58 62 4-3-1 2-4-1 4-4-2 SOL1
Seattle Kraken 15 7 8 0 14 42 50 3-4-0 4-4-0 5-5-0 L1
Columbus Blue Jackets 15 6 8 1 13 42 45 4-5-0 2-3-1 4-5-1 W2
Buffalo Sabres 16 6 9 1 13 50 60 3-4-1 3-5-0 3-6-1 L1
Pittsburgh Penguins 16 5 8 3 13 50 55 4-3-1 1-5-2 2-6-2 L1
Dallas Stars 16 5 9 2 12 44 57 4-4-1 1-5-1 5-4-1 L1
Los Angeles Kings 14 6 8 0 12 42 49 3-3-0 3-5-0 5-5-0 L1