• German Fantasy Hockey League
  • 34 227
    NYR NYR4
    EDM EDM3
    0 Likes
  • 34 228
    ANA ANA3
    OTT OTT6
    0 Likes
  • 34 229
    PHI PHI1
    UTA UTA3
    0 Likes
  • 34 230
    CAR CAR3
    WPG WPG2
    0 Likes
  • 34 231
    WSH WSH3
    MIN MIN4
    0 Likes
  • 35 232
    SJS SJS
    CGY CGY
    0 Likes
  • 35 233
    CHI CHI
    COL COL
    0 Likes
  • 35 234
    BOS BOS
    VGK VGK
    0 Likes
  • 35 235
    FLO FLO
    DET DET
    0 Likes
  • 34 269
    CHC CHC3
    CPM CPM6
    0 Likes
  • 34 270
    MDL MDL6
    MIL MIL9
    0 Likes
  • 34 271
    NAP NAP0
    TOM TOM2
    0 Likes
  • 34 272
    HSK HSK4
    OKL OKL1
    0 Likes
  • 34 273
    UCS UCS5
    SAN SAN1
    0 Likes
  • 34 274
    HMH HMH3
    TUC TUC8
    0 Likes
  • 35 275
    SPR SPR
    FLI FLI
    0 Likes
  • 35 276
    TOF TOF
    SDG SDG
    0 Likes
  • 35 277
    ALB ALB
    HAR HAR
    0 Likes
  • 35 278
    LVR LVR
    MMO MMO
    0 Likes
  • 35 279
    TEX TEX
    SLC SLC
    0 Likes
  • 35 280
    GBL GBL
    GRA GRA
    0 Likes
  • 35 281
    PRO PRO
    PHX PHX
    0 Likes
  • 35 282
    MIL MIL
    IND IND
    0 Likes
  • 35 283
    OKL OKL
    STB STB
    0 Likes



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic
1 Toronto Maple Leafs 16 10 5 1 21 67 62 5-3-0 5-2-1 7-2-1 W1
2 Detroit Red Wings 14 8 2 4 20 57 46 5-2-2 3-0-2 6-1-3 L1
3 Florida Panthers 14 9 5 0 18 48 39 3-1-0 6-4-0 6-4-0 L3
4 Ottawa Senators 16 8 6 2 18 59 56 4-2-1 4-4-1 8-2-0 W4
5 Boston Bruins 15 9 6 0 18 46 47 5-2-0 4-4-0 5-5-0 SOW1
6 Buffalo Sabres 14 6 8 0 12 46 53 3-3-0 3-5-0 4-6-0 L3
7 Montreal Canadiens 14 6 8 0 12 45 51 3-4-0 3-4-0 3-7-0 W1
8 Tampa Bay Lightning 13 5 7 1 11 49 56 3-3-0 2-4-1 3-6-1 SOL1
X =      Y =      Z =      P =

Metropolitan
1 New York Rangers 15 9 4 2 20 60 47 5-2-1 4-2-1 5-3-2 SOW1
2 Carolina Hurricanes 16 9 7 0 18 57 57 5-2-0 4-5-0 6-4-0 W3
3 New York Islanders 14 7 4 3 17 47 48 6-1-0 1-3-3 6-2-2 SOW1
4 Philadelphia Flyers 16 6 6 4 16 55 50 3-5-1 3-1-3 4-5-1 L3
5 New Jersey Devils 14 7 5 2 16 51 51 6-2-0 1-3-2 4-5-1 L5
6 Washington Capitals 13 6 7 0 12 52 50 5-4-0 1-3-0 5-5-0 L2
7 Pittsburgh Penguins 14 4 7 3 11 44 48 3-2-1 1-5-2 2-6-2 L1
8 Columbus Blue Jackets 12 4 7 1 9 31 36 3-4-0 1-3-1 3-6-1 L2

Western Conference

X =      Y =      Z =      P =

Central
1 Minnesota Wild 16 9 2 5 23 61 57 4-0-1 5-2-4 6-1-3 W1
2 Nashville Predators 14 10 3 1 21 47 47 6-2-1 4-1-0 7-3-0 SOW1
3 Utah Mammoth 15 10 5 0 20 53 44 5-1-0 5-4-0 8-2-0 W1
4 Colorado Avalanche 14 9 3 2 20 49 38 6-1-1 3-2-1 6-2-2 L1
5 Winnipeg Jets 15 9 5 1 19 47 38 6-1-0 3-4-1 7-3-0 L1
6 St.Louis Blues 14 9 5 0 18 52 47 5-2-0 4-3-0 6-4-0 W4
7 Chicago Blackhawks 14 6 6 2 14 49 55 3-4-1 3-2-1 4-4-2 SOL1
8 Dallas Stars 14 5 8 1 11 41 51 4-4-1 1-4-0 5-5-0 W4
X =      Y =      Z =      P =

Pacific
1 Vegas Golden Knights 15 8 4 3 19 52 44 5-3-1 3-1-2 5-3-2 W1
2 Vancouver Canucks 16 7 7 2 16 48 52 3-3-1 4-4-1 6-3-1 L1
3 Calgary Flames 14 7 5 2 16 43 45 2-4-2 5-1-0 4-4-2 W1
4 Edmonton Oilers 15 6 6 3 15 52 57 5-2-1 1-4-2 3-4-3 SOL2
5 Seattle Kraken 14 7 7 0 14 41 48 3-3-0 4-4-0 6-4-0 SOW2
6 Anaheim Ducks 14 6 8 0 12 43 53 3-4-0 3-4-0 4-6-0 L1
7 Los Angeles Kings 13 6 7 0 12 41 45 3-2-0 3-5-0 5-5-0 W1
8 San Jose Sharks 15 4 8 3 11 42 57 2-4-1 2-4-2 3-5-2 L2

Eastern Conference

X =      Y =      Z =      P =

Toronto Maple Leafs 16 10 5 1 21 67 62 5-3-0 5-2-1 7-2-1 W1
New York Rangers 15 9 4 2 20 60 47 5-2-1 4-2-1 5-3-2 SOW1
Detroit Red Wings 14 8 2 4 20 57 46 5-2-2 3-0-2 6-1-3 L1
Florida Panthers 14 9 5 0 18 48 39 3-1-0 6-4-0 6-4-0 L3
Carolina Hurricanes 16 9 7 0 18 57 57 5-2-0 4-5-0 6-4-0 W3
Ottawa Senators 16 8 6 2 18 59 56 4-2-1 4-4-1 8-2-0 W4
Boston Bruins 15 9 6 0 18 46 47 5-2-0 4-4-0 5-5-0 SOW1
New York Islanders 14 7 4 3 17 47 48 6-1-0 1-3-3 6-2-2 SOW1
Philadelphia Flyers 16 6 6 4 16 55 50 3-5-1 3-1-3 4-5-1 L3
New Jersey Devils 14 7 5 2 16 51 51 6-2-0 1-3-2 4-5-1 L5
Buffalo Sabres 14 6 8 0 12 46 53 3-3-0 3-5-0 4-6-0 L3
Montreal Canadiens 14 6 8 0 12 45 51 3-4-0 3-4-0 3-7-0 W1
Washington Capitals 13 6 7 0 12 52 50 5-4-0 1-3-0 5-5-0 L2
Pittsburgh Penguins 14 4 7 3 11 44 48 3-2-1 1-5-2 2-6-2 L1
Tampa Bay Lightning 13 5 7 1 11 49 56 3-3-0 2-4-1 3-6-1 SOL1
Columbus Blue Jackets 12 4 7 1 9 31 36 3-4-0 1-3-1 3-6-1 L2

Western Conference

X =      Y =      Z =      P =

Minnesota Wild 16 9 2 5 23 61 57 4-0-1 5-2-4 6-1-3 W1
Nashville Predators 14 10 3 1 21 47 47 6-2-1 4-1-0 7-3-0 SOW1
Utah Mammoth 15 10 5 0 20 53 44 5-1-0 5-4-0 8-2-0 W1
Colorado Avalanche 14 9 3 2 20 49 38 6-1-1 3-2-1 6-2-2 L1
Winnipeg Jets 15 9 5 1 19 47 38 6-1-0 3-4-1 7-3-0 L1
Vegas Golden Knights 15 8 4 3 19 52 44 5-3-1 3-1-2 5-3-2 W1
St.Louis Blues 14 9 5 0 18 52 47 5-2-0 4-3-0 6-4-0 W4
Vancouver Canucks 16 7 7 2 16 48 52 3-3-1 4-4-1 6-3-1 L1
Calgary Flames 14 7 5 2 16 43 45 2-4-2 5-1-0 4-4-2 W1
Edmonton Oilers 15 6 6 3 15 52 57 5-2-1 1-4-2 3-4-3 SOL2
Chicago Blackhawks 14 6 6 2 14 49 55 3-4-1 3-2-1 4-4-2 SOL1
Seattle Kraken 14 7 7 0 14 41 48 3-3-0 4-4-0 6-4-0 SOW2
Anaheim Ducks 14 6 8 0 12 43 53 3-4-0 3-4-0 4-6-0 L1
Los Angeles Kings 13 6 7 0 12 41 45 3-2-0 3-5-0 5-5-0 W1
Dallas Stars 14 5 8 1 11 41 51 4-4-1 1-4-0 5-5-0 W4
San Jose Sharks 15 4 8 3 11 42 57 2-4-1 2-4-2 3-5-2 L2

X =      Y =      Z =      P =

Minnesota Wild 16 9 2 5 23 61 57 4-0-1 5-2-4 6-1-3 W1
Toronto Maple Leafs 16 10 5 1 21 67 62 5-3-0 5-2-1 7-2-1 W1
Nashville Predators 14 10 3 1 21 47 47 6-2-1 4-1-0 7-3-0 SOW1
Utah Mammoth 15 10 5 0 20 53 44 5-1-0 5-4-0 8-2-0 W1
Colorado Avalanche 14 9 3 2 20 49 38 6-1-1 3-2-1 6-2-2 L1
New York Rangers 15 9 4 2 20 60 47 5-2-1 4-2-1 5-3-2 SOW1
Detroit Red Wings 14 8 2 4 20 57 46 5-2-2 3-0-2 6-1-3 L1
Winnipeg Jets 15 9 5 1 19 47 38 6-1-0 3-4-1 7-3-0 L1
Vegas Golden Knights 15 8 4 3 19 52 44 5-3-1 3-1-2 5-3-2 W1
St.Louis Blues 14 9 5 0 18 52 47 5-2-0 4-3-0 6-4-0 W4
Florida Panthers 14 9 5 0 18 48 39 3-1-0 6-4-0 6-4-0 L3
Carolina Hurricanes 16 9 7 0 18 57 57 5-2-0 4-5-0 6-4-0 W3
Ottawa Senators 16 8 6 2 18 59 56 4-2-1 4-4-1 8-2-0 W4
Boston Bruins 15 9 6 0 18 46 47 5-2-0 4-4-0 5-5-0 SOW1
New York Islanders 14 7 4 3 17 47 48 6-1-0 1-3-3 6-2-2 SOW1
Vancouver Canucks 16 7 7 2 16 48 52 3-3-1 4-4-1 6-3-1 L1
Philadelphia Flyers 16 6 6 4 16 55 50 3-5-1 3-1-3 4-5-1 L3
New Jersey Devils 14 7 5 2 16 51 51 6-2-0 1-3-2 4-5-1 L5
Calgary Flames 14 7 5 2 16 43 45 2-4-2 5-1-0 4-4-2 W1
Edmonton Oilers 15 6 6 3 15 52 57 5-2-1 1-4-2 3-4-3 SOL2
Chicago Blackhawks 14 6 6 2 14 49 55 3-4-1 3-2-1 4-4-2 SOL1
Seattle Kraken 14 7 7 0 14 41 48 3-3-0 4-4-0 6-4-0 SOW2
Anaheim Ducks 14 6 8 0 12 43 53 3-4-0 3-4-0 4-6-0 L1
Buffalo Sabres 14 6 8 0 12 46 53 3-3-0 3-5-0 4-6-0 L3
Montreal Canadiens 14 6 8 0 12 45 51 3-4-0 3-4-0 3-7-0 W1
Washington Capitals 13 6 7 0 12 52 50 5-4-0 1-3-0 5-5-0 L2
Los Angeles Kings 13 6 7 0 12 41 45 3-2-0 3-5-0 5-5-0 W1
Dallas Stars 14 5 8 1 11 41 51 4-4-1 1-4-0 5-5-0 W4
Pittsburgh Penguins 14 4 7 3 11 44 48 3-2-1 1-5-2 2-6-2 L1
Tampa Bay Lightning 13 5 7 1 11 49 56 3-3-0 2-4-1 3-6-1 SOL1
San Jose Sharks 15 4 8 3 11 42 57 2-4-1 2-4-2 3-5-2 L2
Columbus Blue Jackets 12 4 7 1 9 31 36 3-4-0 1-3-1 3-6-1 L2