• German Fantasy Hockey League
  • 148 959
    Boston Bruins1
    Pittsburgh Penguins3
    0 Likes
  • 148 960
    Buffalo Sabres3
    Vegas Golden Knights1
    0 Likes
  • 148 961
    New Jersey Devils3
    Florida Panthers5
    0 Likes
  • 148 962
    Washington Capitals4
    Utah Mammoth1
    0 Likes
  • 148 963
    Columbus Blue Jackets1
    Nashville Predators4
    0 Likes
  • 148 964
    Winnipeg Jets6
    Chicago Blackhawks2
    0 Likes
  • 148 965
    Calgary Flames5
    Dallas Stars2
    0 Likes
  • 148 966
    Edmonton Oilers3
    Ottawa Senators5
    0 Likes
  • 148 967
    Minnesota Wild4
    Tampa Bay Lightning6
    0 Likes
  • 148 968
    Anaheim Ducks2
    Colorado Avalanche4
    0 Likes
  • 148 969
    San Jose Sharks4
    Montreal Canadiens3
    0 Likes
  • 149 970
    Detroit Red Wings
    Vegas Golden Knights
    0 Likes
  • 149 971
    New Jersey Devils
    Toronto Maple Leafs
    0 Likes
  • 149 972
    Vancouver Canucks
    Carolina Hurricanes
    0 Likes
  • 149 973
    Anaheim Ducks
    New York Islanders
    0 Likes
  • 149 974
    Seattle Kraken
    St.Louis Blues
    0 Likes
  • 148 1088
    Islanders4
    Knights2
    0 Likes
  • 148 1089
    Pack6
    Lakers5
    0 Likes
  • 148 1090
    Bears3
    Lumberjacks5
    0 Likes
  • 148 1091
    Barons2
    Griffins1
    0 Likes
  • 148 1092
    Cats2
    Lynx3
    0 Likes
  • 148 1093
    Everblades4
    Roadrunners3
    0 Likes
  • 148 1094
    Thunderbirds7
    Rampage1
    0 Likes
  • 149 1095
    Knights
    Gulls
    0 Likes
  • 149 1096
    Moose
    Coyotes
    0 Likes
  • 149 1097
    Comets
    Moose
    0 Likes
  • 149 1098
    Admirals
    Stars
    0 Likes
  • 149 1099
    Whalers
    Lynx
    0 Likes



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic
1 Florida Panthers 61 39 17 5 83 240 215 21-9-3 18-8-2 6-3-1 W2
2 Detroit Red Wings 61 37 17 7 81 248 196 16-9-5 21-8-2 6-2-2 L1
3 Ottawa Senators 60 37 18 5 79 227 190 18-9-2 19-9-3 6-3-1 W1
4 Toronto Maple Leafs 61 31 25 5 67 221 228 19-10-4 12-15-1 3-5-2 L1
5 Buffalo Sabres 61 28 26 7 63 228 237 15-10-4 13-16-3 5-5-0 W1
6 Boston Bruins 60 28 29 3 59 220 219 13-17-2 15-12-1 4-5-1 L1
7 Montreal Canadiens 60 25 31 4 54 200 228 10-19-1 15-12-3 5-4-1 SOL1
8 Tampa Bay Lightning 59 22 35 2 46 206 256 11-17-1 11-18-1 4-6-0 W2
X =      Y =      Z =      P =

Metropolitan
1 Carolina Hurricanes 60 35 21 4 74 221 201 18-12-3 17-9-1 2-5-3 L2
2 Washington Capitals 63 33 25 5 71 203 188 20-11-2 13-14-3 3-5-2 W2
3 New Jersey Devils 61 32 24 5 69 221 213 12-15-2 20-9-3 5-5-0 L1
4 Pittsburgh Penguins 60 32 24 4 68 202 190 18-10-2 14-14-2 4-4-2 W2
5 New York Islanders 61 30 27 4 64 196 196 18-10-1 12-17-3 4-6-0 L3
6 Philadelphia Flyers 60 29 25 6 64 209 196 15-10-5 14-15-1 9-0-1 W1
7 New York Rangers 60 28 24 8 64 205 205 12-12-4 16-12-4 7-2-1 L1
8 Columbus Blue Jackets 61 22 31 8 52 178 237 14-13-3 8-18-5 5-3-2 L1

Western Conference

X =      Y =      Z =      P =

Central
1 Dallas Stars 61 36 15 10 82 203 189 19-5-4 17-10-6 6-4-0 L1
2 Colorado Avalanche 60 37 16 7 81 239 209 16-10-4 21-6-3 7-3-0 W3
3 Chicago Blackhawks 61 31 19 11 73 218 212 17-9-5 14-10-6 4-4-2 L3
4 St.Louis Blues 60 33 21 6 72 218 200 16-12-4 17-9-2 3-6-1 W1
5 Nashville Predators 61 29 22 10 68 225 215 16-12-4 13-10-6 7-1-2 W2
6 Winnipeg Jets 60 31 25 4 66 223 200 15-12-2 16-13-2 5-4-1 W2
7 Utah Mammoth 61 28 26 7 63 210 228 14-11-5 14-15-2 4-3-3 L1
8 Minnesota Wild 62 25 28 9 59 194 224 12-16-4 13-12-5 2-7-1 L3
X =      Y =      Z =      P =

Pacific
1 Vancouver Canucks 60 38 18 4 80 212 183 20-7-2 18-11-2 7-2-1 L1
2 Anaheim Ducks 60 34 19 7 75 213 182 17-10-3 17-9-4 5-5-0 L2
3 Los Angeles Kings 61 32 23 6 70 198 197 13-14-3 19-9-3 4-5-1 L1
4 Calgary Flames 60 28 21 11 67 208 220 14-10-6 14-11-5 6-2-2 W2
5 Vegas Golden Knights 61 26 27 8 60 206 211 12-12-5 14-15-3 5-4-1 L2
6 San Jose Sharks 59 28 29 2 58 207 225 15-13-2 13-16-0 4-6-0 SOW1
7 Seattle Kraken 60 25 27 8 58 199 224 15-12-3 10-15-5 6-3-1 W1
8 Edmonton Oilers 62 20 36 6 46 197 281 9-16-5 11-20-1 4-5-1 L2

Eastern Conference

X =      Y =      Z =      P =

Florida Panthers 61 39 17 5 83 240 215 21-9-3 18-8-2 6-3-1 W2
Detroit Red Wings 61 37 17 7 81 248 196 16-9-5 21-8-2 6-2-2 L1
Ottawa Senators 60 37 18 5 79 227 190 18-9-2 19-9-3 6-3-1 W1
Carolina Hurricanes 60 35 21 4 74 221 201 18-12-3 17-9-1 2-5-3 L2
Washington Capitals 63 33 25 5 71 203 188 20-11-2 13-14-3 3-5-2 W2
New Jersey Devils 61 32 24 5 69 221 213 12-15-2 20-9-3 5-5-0 L1
Pittsburgh Penguins 60 32 24 4 68 202 190 18-10-2 14-14-2 4-4-2 W2
Toronto Maple Leafs 61 31 25 5 67 221 228 19-10-4 12-15-1 3-5-2 L1
New York Islanders 61 30 27 4 64 196 196 18-10-1 12-17-3 4-6-0 L3
Philadelphia Flyers 60 29 25 6 64 209 196 15-10-5 14-15-1 9-0-1 W1
New York Rangers 60 28 24 8 64 205 205 12-12-4 16-12-4 7-2-1 L1
Buffalo Sabres 61 28 26 7 63 228 237 15-10-4 13-16-3 5-5-0 W1
Boston Bruins 60 28 29 3 59 220 219 13-17-2 15-12-1 4-5-1 L1
Montreal Canadiens 60 25 31 4 54 200 228 10-19-1 15-12-3 5-4-1 SOL1
Columbus Blue Jackets 61 22 31 8 52 178 237 14-13-3 8-18-5 5-3-2 L1
Tampa Bay Lightning 59 22 35 2 46 206 256 11-17-1 11-18-1 4-6-0 W2

Western Conference

X =      Y =      Z =      P =

Dallas Stars 61 36 15 10 82 203 189 19-5-4 17-10-6 6-4-0 L1
Colorado Avalanche 60 37 16 7 81 239 209 16-10-4 21-6-3 7-3-0 W3
Vancouver Canucks 60 38 18 4 80 212 183 20-7-2 18-11-2 7-2-1 L1
Anaheim Ducks 60 34 19 7 75 213 182 17-10-3 17-9-4 5-5-0 L2
Chicago Blackhawks 61 31 19 11 73 218 212 17-9-5 14-10-6 4-4-2 L3
St.Louis Blues 60 33 21 6 72 218 200 16-12-4 17-9-2 3-6-1 W1
Los Angeles Kings 61 32 23 6 70 198 197 13-14-3 19-9-3 4-5-1 L1
Nashville Predators 61 29 22 10 68 225 215 16-12-4 13-10-6 7-1-2 W2
Calgary Flames 60 28 21 11 67 208 220 14-10-6 14-11-5 6-2-2 W2
Winnipeg Jets 60 31 25 4 66 223 200 15-12-2 16-13-2 5-4-1 W2
Utah Mammoth 61 28 26 7 63 210 228 14-11-5 14-15-2 4-3-3 L1
Vegas Golden Knights 61 26 27 8 60 206 211 12-12-5 14-15-3 5-4-1 L2
Minnesota Wild 62 25 28 9 59 194 224 12-16-4 13-12-5 2-7-1 L3
San Jose Sharks 59 28 29 2 58 207 225 15-13-2 13-16-0 4-6-0 SOW1
Seattle Kraken 60 25 27 8 58 199 224 15-12-3 10-15-5 6-3-1 W1
Edmonton Oilers 62 20 36 6 46 197 281 9-16-5 11-20-1 4-5-1 L2

X =      Y =      Z =      P =

Florida Panthers 61 39 17 5 83 240 215 21-9-3 18-8-2 6-3-1 W2
Dallas Stars 61 36 15 10 82 203 189 19-5-4 17-10-6 6-4-0 L1
Colorado Avalanche 60 37 16 7 81 239 209 16-10-4 21-6-3 7-3-0 W3
Detroit Red Wings 61 37 17 7 81 248 196 16-9-5 21-8-2 6-2-2 L1
Vancouver Canucks 60 38 18 4 80 212 183 20-7-2 18-11-2 7-2-1 L1
Ottawa Senators 60 37 18 5 79 227 190 18-9-2 19-9-3 6-3-1 W1
Anaheim Ducks 60 34 19 7 75 213 182 17-10-3 17-9-4 5-5-0 L2
Carolina Hurricanes 60 35 21 4 74 221 201 18-12-3 17-9-1 2-5-3 L2
Chicago Blackhawks 61 31 19 11 73 218 212 17-9-5 14-10-6 4-4-2 L3
St.Louis Blues 60 33 21 6 72 218 200 16-12-4 17-9-2 3-6-1 W1
Washington Capitals 63 33 25 5 71 203 188 20-11-2 13-14-3 3-5-2 W2
Los Angeles Kings 61 32 23 6 70 198 197 13-14-3 19-9-3 4-5-1 L1
New Jersey Devils 61 32 24 5 69 221 213 12-15-2 20-9-3 5-5-0 L1
Nashville Predators 61 29 22 10 68 225 215 16-12-4 13-10-6 7-1-2 W2
Pittsburgh Penguins 60 32 24 4 68 202 190 18-10-2 14-14-2 4-4-2 W2
Toronto Maple Leafs 61 31 25 5 67 221 228 19-10-4 12-15-1 3-5-2 L1
Calgary Flames 60 28 21 11 67 208 220 14-10-6 14-11-5 6-2-2 W2
Winnipeg Jets 60 31 25 4 66 223 200 15-12-2 16-13-2 5-4-1 W2
New York Islanders 61 30 27 4 64 196 196 18-10-1 12-17-3 4-6-0 L3
Philadelphia Flyers 60 29 25 6 64 209 196 15-10-5 14-15-1 9-0-1 W1
New York Rangers 60 28 24 8 64 205 205 12-12-4 16-12-4 7-2-1 L1
Buffalo Sabres 61 28 26 7 63 228 237 15-10-4 13-16-3 5-5-0 W1
Utah Mammoth 61 28 26 7 63 210 228 14-11-5 14-15-2 4-3-3 L1
Vegas Golden Knights 61 26 27 8 60 206 211 12-12-5 14-15-3 5-4-1 L2
Boston Bruins 60 28 29 3 59 220 219 13-17-2 15-12-1 4-5-1 L1
Minnesota Wild 62 25 28 9 59 194 224 12-16-4 13-12-5 2-7-1 L3
San Jose Sharks 59 28 29 2 58 207 225 15-13-2 13-16-0 4-6-0 SOW1
Seattle Kraken 60 25 27 8 58 199 224 15-12-3 10-15-5 6-3-1 W1
Montreal Canadiens 60 25 31 4 54 200 228 10-19-1 15-12-3 5-4-1 SOL1
Columbus Blue Jackets 61 22 31 8 52 178 237 14-13-3 8-18-5 5-3-2 L1
Tampa Bay Lightning 59 22 35 2 46 206 256 11-17-1 11-18-1 4-6-0 W2
Edmonton Oilers 62 20 36 6 46 197 281 9-16-5 11-20-1 4-5-1 L2