• German Fantasy Hockey League
  • 38 251
    COL COL3
    NSH NSH2
    0 Likes
  • 38 252
    TBL TBL4
    CHI CHI5
    0 Likes
  • 38 253
    MTL MTL5
    UTA UTA2
    1 Likes
  • 38 254
    NYR NYR1
    PHI PHI3
    0 Likes
  • 38 255
    NYI NYI4
    CAR CAR2
    0 Likes
  • 38 256
    NJD NJD3
    STL STL4
    0 Likes
  • 38 257
    DET DET3
    VGK VGK2
    0 Likes
  • 38 258
    WPG WPG3
    VAN VAN7
    0 Likes
  • 38 259
    CBS CBS4
    DAL DAL2
    0 Likes
  • 38 260
    PIT PIT1
    BOS BOS4
    0 Likes
  • 38 261
    EDM EDM3
    ANA ANA4
    0 Likes
  • 39 262
    MIN MIN
    SJS SJS
    0 Likes
  • 39 263
    CGY CGY
    ANA ANA
    0 Likes
  • 39 264
    BUF BUF
    CBS CBS
    0 Likes
  • 38 299
    NAP NAP6
    FLE FLE5
    0 Likes
  • 38 300
    FLI FLI2
    CHC CHC3
    0 Likes
  • 38 301
    STB STB5
    HMH HMH2
    0 Likes
  • 38 302
    CHA CHA4
    TUC TUC9
    0 Likes
  • 38 303
    SAN SAN1
    TOM TOM2
    0 Likes
  • 38 304
    IND IND7
    CPM CPM3
    0 Likes
  • 38 305
    OKL OKL7
    MDL MDL1
    0 Likes
  • 39 306
    LVR LVR
    TEX TEX
    0 Likes
  • 39 307
    HAR HAR
    HEB HEB
    0 Likes
  • 39 308
    GRA GRA
    GBL GBL
    0 Likes
  • 39 309
    SDG SDG
    UCS UCS
    0 Likes
  • 39 310
    SLC SLC
    TOF TOF
    0 Likes
  • 39 311
    SPR SPR
    MMO MMO
    0 Likes
  • 39 312
    MIL MIL
    PHX PHX
    0 Likes
  • 39 313
    PRO PRO
    ALB ALB
    0 Likes
  • 39 314
    HSK HSK
    MDL MDL
    0 Likes



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic
1 Florida Panthers 16 11 5 0 22 59 44 5-1-0 6-4-0 6-4-0 W2
2 Boston Bruins 17 11 6 0 22 56 52 6-2-0 5-4-0 6-4-0 W2
3 Detroit Red Wings 17 9 4 4 22 64 58 6-2-2 3-2-2 5-3-2 W1
4 Toronto Maple Leafs 17 10 6 1 21 68 66 5-4-0 5-2-1 7-2-1 L1
5 Ottawa Senators 17 9 6 2 20 62 58 4-2-1 5-4-1 8-2-0 SOW1
6 Montreal Canadiens 16 8 8 0 16 52 54 5-4-0 3-4-0 5-5-0 W3
7 Tampa Bay Lightning 15 6 7 2 14 58 62 4-3-1 2-4-1 4-4-2 SOL1
8 Buffalo Sabres 15 6 8 1 13 48 56 3-3-1 3-5-0 3-6-1 SOL1
X =      Y =      Z =      P =

Metropolitan
1 New York Rangers 17 10 5 2 22 66 53 6-3-1 4-2-1 5-4-1 L1
2 Philadelphia Flyers 18 8 6 4 20 63 52 4-5-1 4-1-3 6-3-1 W2
3 New York Islanders 15 8 4 3 19 51 50 7-1-0 1-3-3 6-2-2 W1
4 Carolina Hurricanes 18 9 9 0 18 64 68 5-2-0 4-7-0 5-5-0 L2
5 New Jersey Devils 16 8 6 2 18 60 57 7-3-0 1-3-2 4-6-0 L1
6 Washington Capitals 14 7 7 0 14 54 51 6-4-0 1-3-0 6-4-0 SOW1
7 Pittsburgh Penguins 16 5 8 3 13 50 55 4-3-1 1-5-2 2-6-2 L1
8 Columbus Blue Jackets 14 5 8 1 11 38 43 4-5-0 1-3-1 3-6-1 W1

Western Conference

X =      Y =      Z =      P =

Central
1 Colorado Avalanche 17 11 3 3 25 62 49 7-1-1 4-2-2 5-2-3 SOW1
2 Nashville Predators 16 11 3 2 24 56 55 7-2-1 4-1-1 6-3-1 SOL1
3 Minnesota Wild 17 9 3 5 23 62 62 4-0-1 5-3-4 6-2-2 L1
4 Utah Mammoth 17 11 6 0 22 59 50 5-1-0 6-5-0 8-2-0 L1
5 St.Louis Blues 16 10 6 0 20 59 55 5-2-0 5-4-0 6-4-0 W1
6 Winnipeg Jets 17 9 7 1 19 51 47 6-2-0 3-5-1 6-4-0 L3
7 Chicago Blackhawks 17 8 7 2 18 62 70 4-4-1 4-3-1 4-4-2 SOW1
8 Dallas Stars 16 5 9 2 12 44 57 4-4-1 1-5-1 5-4-1 L1
X =      Y =      Z =      P =

Pacific
1 Vancouver Canucks 18 9 7 2 20 59 57 4-3-1 5-4-1 7-3-0 W2
2 Calgary Flames 16 9 5 2 20 49 49 2-4-2 7-1-0 5-3-2 W1
3 Vegas Golden Knights 18 8 7 3 19 61 58 5-3-1 3-4-2 4-5-1 L3
4 Edmonton Oilers 17 6 8 3 15 57 67 5-3-1 1-5-2 2-5-3 L2
5 Anaheim Ducks 16 7 9 0 14 49 60 3-4-0 4-5-0 4-6-0 W1
6 San Jose Sharks 17 5 8 4 14 49 62 2-4-2 3-4-2 3-5-2 W1
7 Seattle Kraken 15 7 8 0 14 42 50 3-4-0 4-4-0 5-5-0 L1
8 Los Angeles Kings 14 6 8 0 12 42 49 3-3-0 3-5-0 5-5-0 L1

Eastern Conference

X =      Y =      Z =      P =

Florida Panthers 16 11 5 0 22 59 44 5-1-0 6-4-0 6-4-0 W2
New York Rangers 17 10 5 2 22 66 53 6-3-1 4-2-1 5-4-1 L1
Boston Bruins 17 11 6 0 22 56 52 6-2-0 5-4-0 6-4-0 W2
Detroit Red Wings 17 9 4 4 22 64 58 6-2-2 3-2-2 5-3-2 W1
Toronto Maple Leafs 17 10 6 1 21 68 66 5-4-0 5-2-1 7-2-1 L1
Ottawa Senators 17 9 6 2 20 62 58 4-2-1 5-4-1 8-2-0 SOW1
Philadelphia Flyers 18 8 6 4 20 63 52 4-5-1 4-1-3 6-3-1 W2
New York Islanders 15 8 4 3 19 51 50 7-1-0 1-3-3 6-2-2 W1
Carolina Hurricanes 18 9 9 0 18 64 68 5-2-0 4-7-0 5-5-0 L2
New Jersey Devils 16 8 6 2 18 60 57 7-3-0 1-3-2 4-6-0 L1
Montreal Canadiens 16 8 8 0 16 52 54 5-4-0 3-4-0 5-5-0 W3
Washington Capitals 14 7 7 0 14 54 51 6-4-0 1-3-0 6-4-0 SOW1
Tampa Bay Lightning 15 6 7 2 14 58 62 4-3-1 2-4-1 4-4-2 SOL1
Buffalo Sabres 15 6 8 1 13 48 56 3-3-1 3-5-0 3-6-1 SOL1
Pittsburgh Penguins 16 5 8 3 13 50 55 4-3-1 1-5-2 2-6-2 L1
Columbus Blue Jackets 14 5 8 1 11 38 43 4-5-0 1-3-1 3-6-1 W1

Western Conference

X =      Y =      Z =      P =

Colorado Avalanche 17 11 3 3 25 62 49 7-1-1 4-2-2 5-2-3 SOW1
Nashville Predators 16 11 3 2 24 56 55 7-2-1 4-1-1 6-3-1 SOL1
Minnesota Wild 17 9 3 5 23 62 62 4-0-1 5-3-4 6-2-2 L1
Utah Mammoth 17 11 6 0 22 59 50 5-1-0 6-5-0 8-2-0 L1
St.Louis Blues 16 10 6 0 20 59 55 5-2-0 5-4-0 6-4-0 W1
Vancouver Canucks 18 9 7 2 20 59 57 4-3-1 5-4-1 7-3-0 W2
Calgary Flames 16 9 5 2 20 49 49 2-4-2 7-1-0 5-3-2 W1
Winnipeg Jets 17 9 7 1 19 51 47 6-2-0 3-5-1 6-4-0 L3
Vegas Golden Knights 18 8 7 3 19 61 58 5-3-1 3-4-2 4-5-1 L3
Chicago Blackhawks 17 8 7 2 18 62 70 4-4-1 4-3-1 4-4-2 SOW1
Edmonton Oilers 17 6 8 3 15 57 67 5-3-1 1-5-2 2-5-3 L2
Anaheim Ducks 16 7 9 0 14 49 60 3-4-0 4-5-0 4-6-0 W1
San Jose Sharks 17 5 8 4 14 49 62 2-4-2 3-4-2 3-5-2 W1
Seattle Kraken 15 7 8 0 14 42 50 3-4-0 4-4-0 5-5-0 L1
Dallas Stars 16 5 9 2 12 44 57 4-4-1 1-5-1 5-4-1 L1
Los Angeles Kings 14 6 8 0 12 42 49 3-3-0 3-5-0 5-5-0 L1

X =      Y =      Z =      P =

Colorado Avalanche 17 11 3 3 25 62 49 7-1-1 4-2-2 5-2-3 SOW1
Nashville Predators 16 11 3 2 24 56 55 7-2-1 4-1-1 6-3-1 SOL1
Minnesota Wild 17 9 3 5 23 62 62 4-0-1 5-3-4 6-2-2 L1
Florida Panthers 16 11 5 0 22 59 44 5-1-0 6-4-0 6-4-0 W2
Utah Mammoth 17 11 6 0 22 59 50 5-1-0 6-5-0 8-2-0 L1
New York Rangers 17 10 5 2 22 66 53 6-3-1 4-2-1 5-4-1 L1
Boston Bruins 17 11 6 0 22 56 52 6-2-0 5-4-0 6-4-0 W2
Detroit Red Wings 17 9 4 4 22 64 58 6-2-2 3-2-2 5-3-2 W1
Toronto Maple Leafs 17 10 6 1 21 68 66 5-4-0 5-2-1 7-2-1 L1
St.Louis Blues 16 10 6 0 20 59 55 5-2-0 5-4-0 6-4-0 W1
Ottawa Senators 17 9 6 2 20 62 58 4-2-1 5-4-1 8-2-0 SOW1
Philadelphia Flyers 18 8 6 4 20 63 52 4-5-1 4-1-3 6-3-1 W2
Vancouver Canucks 18 9 7 2 20 59 57 4-3-1 5-4-1 7-3-0 W2
Calgary Flames 16 9 5 2 20 49 49 2-4-2 7-1-0 5-3-2 W1
Winnipeg Jets 17 9 7 1 19 51 47 6-2-0 3-5-1 6-4-0 L3
Vegas Golden Knights 18 8 7 3 19 61 58 5-3-1 3-4-2 4-5-1 L3
New York Islanders 15 8 4 3 19 51 50 7-1-0 1-3-3 6-2-2 W1
Carolina Hurricanes 18 9 9 0 18 64 68 5-2-0 4-7-0 5-5-0 L2
New Jersey Devils 16 8 6 2 18 60 57 7-3-0 1-3-2 4-6-0 L1
Chicago Blackhawks 17 8 7 2 18 62 70 4-4-1 4-3-1 4-4-2 SOW1
Montreal Canadiens 16 8 8 0 16 52 54 5-4-0 3-4-0 5-5-0 W3
Edmonton Oilers 17 6 8 3 15 57 67 5-3-1 1-5-2 2-5-3 L2
Anaheim Ducks 16 7 9 0 14 49 60 3-4-0 4-5-0 4-6-0 W1
Washington Capitals 14 7 7 0 14 54 51 6-4-0 1-3-0 6-4-0 SOW1
Tampa Bay Lightning 15 6 7 2 14 58 62 4-3-1 2-4-1 4-4-2 SOL1
San Jose Sharks 17 5 8 4 14 49 62 2-4-2 3-4-2 3-5-2 W1
Seattle Kraken 15 7 8 0 14 42 50 3-4-0 4-4-0 5-5-0 L1
Buffalo Sabres 15 6 8 1 13 48 56 3-3-1 3-5-0 3-6-1 SOL1
Pittsburgh Penguins 16 5 8 3 13 50 55 4-3-1 1-5-2 2-6-2 L1
Dallas Stars 16 5 9 2 12 44 57 4-4-1 1-5-1 5-4-1 L1
Los Angeles Kings 14 6 8 0 12 42 49 3-3-0 3-5-0 5-5-0 L1
Columbus Blue Jackets 14 5 8 1 11 38 43 4-5-0 1-3-1 3-6-1 W1