• German Fantasy Hockey League
  • 112 825
    Tampa Bay Lightning6
    Utah Mammoth5
    0 Likes
  • 112 826
    New York Rangers3
    Boston Bruins1
    0 Likes
  • 112 827
    Philadelphia Flyers5
    New York Islanders4
    0 Likes
  • 112 828
    Columbus Blue Jackets3
    Los Angeles Kings4
    0 Likes
  • 112 829
    Edmonton Oilers3
    Anaheim Ducks2
    0 Likes
  • 113 830
    Boston Bruins
    Nashville Predators
    0 Likes
  • 113 831
    Toronto Maple Leafs
    Buffalo Sabres
    0 Likes
  • 113 832
    Montreal Canadiens
    Vegas Golden Knights
    0 Likes
  • 113 833
    Detroit Red Wings
    Los Angeles Kings
    0 Likes
  • 113 834
    Florida Panthers
    Utah Mammoth
    0 Likes
  • 113 835
    New Jersey Devils
    Winnipeg Jets
    0 Likes
  • 113 836
    St.Louis Blues
    Dallas Stars
    0 Likes
  • 113 837
    Minnesota Wild
    Chicago Blackhawks
    0 Likes
  • 113 838
    Vancouver Canucks
    San Jose Sharks
    0 Likes
  • 113 839
    Seattle Kraken
    Washington Capitals
    0 Likes
  • 112 832
    Pack1
    Whalers3
    0 Likes
  • 112 833
    Cats1
    Everblades3
    0 Likes
  • 112 834
    Bears4
    Checkers3
    0 Likes
  • 112 835
    Knights0
    Rampage2
    0 Likes
  • 112 836
    Thunderbirds4
    Moose2
    0 Likes
  • 112 837
    Barons2
    Stars3
    0 Likes
  • 112 838
    Coyotes4
    Roadrunners3
    0 Likes
  • 112 839
    Wolves3
    Gulls1
    0 Likes
  • 112 840
    Admirals1
    Admirals2
    0 Likes
  • 113 841
    Moose
    Fire
    0 Likes
  • 113 842
    Everblades
    Stingrays
    0 Likes
  • 113 843
    Griffins
    Knights
    0 Likes
  • 113 844
    Comets
    Chiefs
    0 Likes
  • 113 845
    Moose
    Islanders
    0 Likes
  • 113 846
    Rampage
    Bruins
    0 Likes
  • 113 847
    Gulls
    Wolves
    0 Likes
  • 113 848
    Lynx
    Stars
    0 Likes



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic
1 Detroit Red Wings 53 32 15 6 70 220 171 14-9-4 18-6-2 5-4-1 W1
2 Florida Panthers 51 33 14 4 70 203 183 19-6-2 14-8-2 7-2-1 SOW1
3 Ottawa Senators 52 31 17 4 66 196 166 16-8-2 15-9-2 6-3-1 L2
4 Toronto Maple Leafs 52 28 21 3 59 188 192 18-9-3 10-12-0 5-4-1 L1
5 Boston Bruins 53 25 25 3 53 199 195 13-13-2 12-12-1 4-5-1 L1
6 Buffalo Sabres 51 23 21 7 53 198 202 13-8-4 10-13-3 4-5-1 L1
7 Montreal Canadiens 52 21 28 3 45 171 200 9-16-1 12-12-2 2-8-0 SOW1
8 Tampa Bay Lightning 51 19 30 2 40 174 217 10-12-1 9-18-1 2-8-0 SOW1
X =      Y =      Z =      P =

Metropolitan
1 Carolina Hurricanes 52 35 16 1 71 197 165 18-9-1 17-7-0 6-4-0 W2
2 Washington Capitals 53 30 20 3 63 180 158 18-8-1 12-12-2 4-5-1 SOW1
3 New Jersey Devils 52 28 19 5 61 190 182 10-11-2 18-8-3 4-5-1 W1
4 Pittsburgh Penguins 51 28 20 3 59 176 161 15-9-1 13-11-2 4-5-1 SOL1
5 New York Islanders 52 26 22 4 56 170 168 16-8-1 10-14-3 6-4-0 L1
6 New York Rangers 53 24 22 7 55 178 184 9-10-4 15-12-3 6-4-0 W3
7 Philadelphia Flyers 51 21 25 5 47 169 177 12-10-4 9-15-1 4-5-1 W1
8 Columbus Blue Jackets 52 17 28 7 41 153 205 12-11-3 5-17-4 4-5-1 SOL1

Western Conference

X =      Y =      Z =      P =

Central
1 Dallas Stars 52 30 12 10 70 175 162 16-4-4 14-8-6 5-3-2 L1
2 Colorado Avalanche 50 30 13 7 67 199 178 14-8-4 16-5-3 7-3-0 W1
3 St.Louis Blues 52 31 16 5 67 197 169 15-9-3 16-7-2 8-2-0 L1
4 Chicago Blackhawks 52 27 15 10 64 186 182 15-9-5 12-6-5 6-2-2 SOL1
5 Winnipeg Jets 51 26 22 3 55 187 169 14-11-2 12-11-1 5-5-0 L2
6 Minnesota Wild 53 23 22 8 54 162 178 12-12-3 11-10-5 7-3-0 L1
7 Utah Mammoth 52 24 23 5 53 176 195 11-10-3 13-13-2 6-1-3 SOL1
8 Nashville Predators 51 22 21 8 52 185 187 13-12-3 9-9-5 5-4-1 L1
X =      Y =      Z =      P =

Pacific
1 Vancouver Canucks 52 33 16 3 69 185 157 17-5-2 16-11-1 7-3-0 SOW1
2 Anaheim Ducks 53 30 16 7 67 182 159 13-8-3 17-8-4 7-2-1 L1
3 Los Angeles Kings 51 28 18 5 61 171 164 12-11-2 16-7-3 5-3-2 SOW1
4 Calgary Flames 52 23 20 9 55 178 197 11-10-5 12-10-4 3-4-3 L1
5 San Jose Sharks 50 24 24 2 50 177 191 12-12-2 12-12-0 2-8-0 L2
6 Vegas Golden Knights 51 21 23 7 49 173 179 10-11-4 11-12-3 5-4-1 W1
7 Seattle Kraken 51 19 25 7 45 168 197 11-12-3 8-13-4 5-5-0 L1
8 Edmonton Oilers 54 17 31 6 40 172 245 8-13-5 9-18-1 3-5-2 W1

Eastern Conference

X =      Y =      Z =      P =

Carolina Hurricanes 52 35 16 1 71 197 165 18-9-1 17-7-0 6-4-0 W2
Detroit Red Wings 53 32 15 6 70 220 171 14-9-4 18-6-2 5-4-1 W1
Florida Panthers 51 33 14 4 70 203 183 19-6-2 14-8-2 7-2-1 SOW1
Ottawa Senators 52 31 17 4 66 196 166 16-8-2 15-9-2 6-3-1 L2
Washington Capitals 53 30 20 3 63 180 158 18-8-1 12-12-2 4-5-1 SOW1
New Jersey Devils 52 28 19 5 61 190 182 10-11-2 18-8-3 4-5-1 W1
Toronto Maple Leafs 52 28 21 3 59 188 192 18-9-3 10-12-0 5-4-1 L1
Pittsburgh Penguins 51 28 20 3 59 176 161 15-9-1 13-11-2 4-5-1 SOL1
New York Islanders 52 26 22 4 56 170 168 16-8-1 10-14-3 6-4-0 L1
New York Rangers 53 24 22 7 55 178 184 9-10-4 15-12-3 6-4-0 W3
Boston Bruins 53 25 25 3 53 199 195 13-13-2 12-12-1 4-5-1 L1
Buffalo Sabres 51 23 21 7 53 198 202 13-8-4 10-13-3 4-5-1 L1
Philadelphia Flyers 51 21 25 5 47 169 177 12-10-4 9-15-1 4-5-1 W1
Montreal Canadiens 52 21 28 3 45 171 200 9-16-1 12-12-2 2-8-0 SOW1
Columbus Blue Jackets 52 17 28 7 41 153 205 12-11-3 5-17-4 4-5-1 SOL1
Tampa Bay Lightning 51 19 30 2 40 174 217 10-12-1 9-18-1 2-8-0 SOW1

Western Conference

X =      Y =      Z =      P =

Dallas Stars 52 30 12 10 70 175 162 16-4-4 14-8-6 5-3-2 L1
Vancouver Canucks 52 33 16 3 69 185 157 17-5-2 16-11-1 7-3-0 SOW1
Anaheim Ducks 53 30 16 7 67 182 159 13-8-3 17-8-4 7-2-1 L1
Colorado Avalanche 50 30 13 7 67 199 178 14-8-4 16-5-3 7-3-0 W1
St.Louis Blues 52 31 16 5 67 197 169 15-9-3 16-7-2 8-2-0 L1
Chicago Blackhawks 52 27 15 10 64 186 182 15-9-5 12-6-5 6-2-2 SOL1
Los Angeles Kings 51 28 18 5 61 171 164 12-11-2 16-7-3 5-3-2 SOW1
Winnipeg Jets 51 26 22 3 55 187 169 14-11-2 12-11-1 5-5-0 L2
Calgary Flames 52 23 20 9 55 178 197 11-10-5 12-10-4 3-4-3 L1
Minnesota Wild 53 23 22 8 54 162 178 12-12-3 11-10-5 7-3-0 L1
Utah Mammoth 52 24 23 5 53 176 195 11-10-3 13-13-2 6-1-3 SOL1
Nashville Predators 51 22 21 8 52 185 187 13-12-3 9-9-5 5-4-1 L1
San Jose Sharks 50 24 24 2 50 177 191 12-12-2 12-12-0 2-8-0 L2
Vegas Golden Knights 51 21 23 7 49 173 179 10-11-4 11-12-3 5-4-1 W1
Seattle Kraken 51 19 25 7 45 168 197 11-12-3 8-13-4 5-5-0 L1
Edmonton Oilers 54 17 31 6 40 172 245 8-13-5 9-18-1 3-5-2 W1

X =      Y =      Z =      P =

Carolina Hurricanes 52 35 16 1 71 197 165 18-9-1 17-7-0 6-4-0 W2
Detroit Red Wings 53 32 15 6 70 220 171 14-9-4 18-6-2 5-4-1 W1
Florida Panthers 51 33 14 4 70 203 183 19-6-2 14-8-2 7-2-1 SOW1
Dallas Stars 52 30 12 10 70 175 162 16-4-4 14-8-6 5-3-2 L1
Vancouver Canucks 52 33 16 3 69 185 157 17-5-2 16-11-1 7-3-0 SOW1
Anaheim Ducks 53 30 16 7 67 182 159 13-8-3 17-8-4 7-2-1 L1
Colorado Avalanche 50 30 13 7 67 199 178 14-8-4 16-5-3 7-3-0 W1
St.Louis Blues 52 31 16 5 67 197 169 15-9-3 16-7-2 8-2-0 L1
Ottawa Senators 52 31 17 4 66 196 166 16-8-2 15-9-2 6-3-1 L2
Chicago Blackhawks 52 27 15 10 64 186 182 15-9-5 12-6-5 6-2-2 SOL1
Washington Capitals 53 30 20 3 63 180 158 18-8-1 12-12-2 4-5-1 SOW1
New Jersey Devils 52 28 19 5 61 190 182 10-11-2 18-8-3 4-5-1 W1
Los Angeles Kings 51 28 18 5 61 171 164 12-11-2 16-7-3 5-3-2 SOW1
Toronto Maple Leafs 52 28 21 3 59 188 192 18-9-3 10-12-0 5-4-1 L1
Pittsburgh Penguins 51 28 20 3 59 176 161 15-9-1 13-11-2 4-5-1 SOL1
New York Islanders 52 26 22 4 56 170 168 16-8-1 10-14-3 6-4-0 L1
Winnipeg Jets 51 26 22 3 55 187 169 14-11-2 12-11-1 5-5-0 L2
New York Rangers 53 24 22 7 55 178 184 9-10-4 15-12-3 6-4-0 W3
Calgary Flames 52 23 20 9 55 178 197 11-10-5 12-10-4 3-4-3 L1
Minnesota Wild 53 23 22 8 54 162 178 12-12-3 11-10-5 7-3-0 L1
Boston Bruins 53 25 25 3 53 199 195 13-13-2 12-12-1 4-5-1 L1
Buffalo Sabres 51 23 21 7 53 198 202 13-8-4 10-13-3 4-5-1 L1
Utah Mammoth 52 24 23 5 53 176 195 11-10-3 13-13-2 6-1-3 SOL1
Nashville Predators 51 22 21 8 52 185 187 13-12-3 9-9-5 5-4-1 L1
San Jose Sharks 50 24 24 2 50 177 191 12-12-2 12-12-0 2-8-0 L2
Vegas Golden Knights 51 21 23 7 49 173 179 10-11-4 11-12-3 5-4-1 W1
Philadelphia Flyers 51 21 25 5 47 169 177 12-10-4 9-15-1 4-5-1 W1
Seattle Kraken 51 19 25 7 45 168 197 11-12-3 8-13-4 5-5-0 L1
Montreal Canadiens 52 21 28 3 45 171 200 9-16-1 12-12-2 2-8-0 SOW1
Columbus Blue Jackets 52 17 28 7 41 153 205 12-11-3 5-17-4 4-5-1 SOL1
Tampa Bay Lightning 51 19 30 2 40 174 217 10-12-1 9-18-1 2-8-0 SOW1
Edmonton Oilers 54 17 31 6 40 172 245 8-13-5 9-18-1 3-5-2 W1