• German Fantasy Hockey League
  • 111 819
    Toronto Maple Leafs5
    Colorado Avalanche7
    0 Likes
  • 111 820
    Seattle Kraken1
    New Jersey Devils4
    0 Likes
  • 111 821
    Ottawa Senators3
    Vegas Golden Knights5
    0 Likes
  • 111 822
    Vancouver Canucks3
    Pittsburgh Penguins2
    0 Likes
  • 111 823
    Chicago Blackhawks4
    Florida Panthers5
    0 Likes
  • 111 824
    Calgary Flames2
    Anaheim Ducks4
    0 Likes
  • 112 825
    Tampa Bay Lightning
    Utah Mammoth
    0 Likes
  • 112 826
    New York Rangers
    Boston Bruins
    0 Likes
  • 112 827
    Philadelphia Flyers
    New York Islanders
    0 Likes
  • 112 828
    Columbus Blue Jackets
    Los Angeles Kings
    0 Likes
  • 112 829
    Edmonton Oilers
    Anaheim Ducks
    0 Likes
  • 111 824
    Chiefs1
    Pack2
    0 Likes
  • 111 825
    Fire3
    Griffins0
    0 Likes
  • 111 826
    Knights8
    Moose4
    0 Likes
  • 111 827
    Bruins5
    Coyotes2
    0 Likes
  • 111 828
    Islanders2
    Lakers0
    0 Likes
  • 111 829
    Lumberjacks4
    Barons6
    0 Likes
  • 111 830
    Rocket3
    Admirals9
    0 Likes
  • 111 831
    Bulldogs2
    Comets3
    0 Likes
  • 112 832
    Pack
    Whalers
    0 Likes
  • 112 833
    Cats
    Everblades
    0 Likes
  • 112 834
    Bears
    Checkers
    0 Likes
  • 112 835
    Knights
    Rampage
    0 Likes
  • 112 836
    Thunderbirds
    Moose
    0 Likes
  • 112 837
    Barons
    Stars
    0 Likes
  • 112 838
    Coyotes
    Roadrunners
    0 Likes
  • 112 839
    Wolves
    Gulls
    0 Likes
  • 112 840
    Admirals
    Admirals
    0 Likes



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic
1 Detroit Red Wings 53 32 15 6 70 220 171 14-9-4 18-6-2 5-4-1 W1
2 Florida Panthers 51 33 14 4 70 203 183 19-6-2 14-8-2 7-2-1 SOW1
3 Ottawa Senators 52 31 17 4 66 196 166 16-8-2 15-9-2 6-3-1 L2
4 Toronto Maple Leafs 52 28 21 3 59 188 192 18-9-3 10-12-0 5-4-1 L1
5 Boston Bruins 52 25 24 3 53 198 192 13-13-2 12-11-1 5-4-1 SOL1
6 Buffalo Sabres 51 23 21 7 53 198 202 13-8-4 10-13-3 4-5-1 L1
7 Montreal Canadiens 52 21 28 3 45 171 200 9-16-1 12-12-2 2-8-0 SOW1
8 Tampa Bay Lightning 50 18 30 2 38 168 212 9-12-1 9-18-1 2-8-0 L2
X =      Y =      Z =      P =

Metropolitan
1 Carolina Hurricanes 52 35 16 1 71 197 165 18-9-1 17-7-0 6-4-0 W2
2 Washington Capitals 53 30 20 3 63 180 158 18-8-1 12-12-2 4-5-1 SOW1
3 New Jersey Devils 52 28 19 5 61 190 182 10-11-2 18-8-3 4-5-1 W1
4 Pittsburgh Penguins 51 28 20 3 59 176 161 15-9-1 13-11-2 4-5-1 SOL1
5 New York Islanders 51 26 21 4 56 166 163 16-8-1 10-13-3 6-4-0 W3
6 New York Rangers 52 23 22 7 53 175 183 8-10-4 15-12-3 5-4-1 W2
7 Philadelphia Flyers 50 20 25 5 45 164 173 11-10-4 9-15-1 4-5-1 SOL1
8 Columbus Blue Jackets 51 17 28 6 40 150 201 12-11-2 5-17-4 5-5-0 W1

Western Conference

X =      Y =      Z =      P =

Central
1 Dallas Stars 52 30 12 10 70 175 162 16-4-4 14-8-6 5-3-2 L1
2 Colorado Avalanche 50 30 13 7 67 199 178 14-8-4 16-5-3 7-3-0 W1
3 St.Louis Blues 52 31 16 5 67 197 169 15-9-3 16-7-2 8-2-0 L1
4 Chicago Blackhawks 52 27 15 10 64 186 182 15-9-5 12-6-5 6-2-2 SOL1
5 Winnipeg Jets 51 26 22 3 55 187 169 14-11-2 12-11-1 5-5-0 L2
6 Minnesota Wild 53 23 22 8 54 162 178 12-12-3 11-10-5 7-3-0 L1
7 Utah Mammoth 51 24 23 4 52 171 189 11-10-3 13-13-1 6-1-3 W4
8 Nashville Predators 51 22 21 8 52 185 187 13-12-3 9-9-5 5-4-1 L1
X =      Y =      Z =      P =

Pacific
1 Vancouver Canucks 52 33 16 3 69 185 157 17-5-2 16-11-1 7-3-0 SOW1
2 Anaheim Ducks 52 30 15 7 67 180 156 13-8-3 17-7-4 7-1-2 W1
3 Los Angeles Kings 50 27 18 5 59 167 161 12-11-2 15-7-3 4-4-2 W1
4 Calgary Flames 52 23 20 9 55 178 197 11-10-5 12-10-4 3-4-3 L1
5 San Jose Sharks 50 24 24 2 50 177 191 12-12-2 12-12-0 2-8-0 L2
6 Vegas Golden Knights 51 21 23 7 49 173 179 10-11-4 11-12-3 5-4-1 W1
7 Seattle Kraken 51 19 25 7 45 168 197 11-12-3 8-13-4 5-5-0 L1
8 Edmonton Oilers 53 16 31 6 38 169 243 7-13-5 9-18-1 3-5-2 SOL1

Eastern Conference

X =      Y =      Z =      P =

Carolina Hurricanes 52 35 16 1 71 197 165 18-9-1 17-7-0 6-4-0 W2
Detroit Red Wings 53 32 15 6 70 220 171 14-9-4 18-6-2 5-4-1 W1
Florida Panthers 51 33 14 4 70 203 183 19-6-2 14-8-2 7-2-1 SOW1
Ottawa Senators 52 31 17 4 66 196 166 16-8-2 15-9-2 6-3-1 L2
Washington Capitals 53 30 20 3 63 180 158 18-8-1 12-12-2 4-5-1 SOW1
New Jersey Devils 52 28 19 5 61 190 182 10-11-2 18-8-3 4-5-1 W1
Toronto Maple Leafs 52 28 21 3 59 188 192 18-9-3 10-12-0 5-4-1 L1
Pittsburgh Penguins 51 28 20 3 59 176 161 15-9-1 13-11-2 4-5-1 SOL1
New York Islanders 51 26 21 4 56 166 163 16-8-1 10-13-3 6-4-0 W3
Boston Bruins 52 25 24 3 53 198 192 13-13-2 12-11-1 5-4-1 SOL1
Buffalo Sabres 51 23 21 7 53 198 202 13-8-4 10-13-3 4-5-1 L1
New York Rangers 52 23 22 7 53 175 183 8-10-4 15-12-3 5-4-1 W2
Philadelphia Flyers 50 20 25 5 45 164 173 11-10-4 9-15-1 4-5-1 SOL1
Montreal Canadiens 52 21 28 3 45 171 200 9-16-1 12-12-2 2-8-0 SOW1
Columbus Blue Jackets 51 17 28 6 40 150 201 12-11-2 5-17-4 5-5-0 W1
Tampa Bay Lightning 50 18 30 2 38 168 212 9-12-1 9-18-1 2-8-0 L2

Western Conference

X =      Y =      Z =      P =

Dallas Stars 52 30 12 10 70 175 162 16-4-4 14-8-6 5-3-2 L1
Vancouver Canucks 52 33 16 3 69 185 157 17-5-2 16-11-1 7-3-0 SOW1
Anaheim Ducks 52 30 15 7 67 180 156 13-8-3 17-7-4 7-1-2 W1
Colorado Avalanche 50 30 13 7 67 199 178 14-8-4 16-5-3 7-3-0 W1
St.Louis Blues 52 31 16 5 67 197 169 15-9-3 16-7-2 8-2-0 L1
Chicago Blackhawks 52 27 15 10 64 186 182 15-9-5 12-6-5 6-2-2 SOL1
Los Angeles Kings 50 27 18 5 59 167 161 12-11-2 15-7-3 4-4-2 W1
Winnipeg Jets 51 26 22 3 55 187 169 14-11-2 12-11-1 5-5-0 L2
Calgary Flames 52 23 20 9 55 178 197 11-10-5 12-10-4 3-4-3 L1
Minnesota Wild 53 23 22 8 54 162 178 12-12-3 11-10-5 7-3-0 L1
Utah Mammoth 51 24 23 4 52 171 189 11-10-3 13-13-1 6-1-3 W4
Nashville Predators 51 22 21 8 52 185 187 13-12-3 9-9-5 5-4-1 L1
San Jose Sharks 50 24 24 2 50 177 191 12-12-2 12-12-0 2-8-0 L2
Vegas Golden Knights 51 21 23 7 49 173 179 10-11-4 11-12-3 5-4-1 W1
Seattle Kraken 51 19 25 7 45 168 197 11-12-3 8-13-4 5-5-0 L1
Edmonton Oilers 53 16 31 6 38 169 243 7-13-5 9-18-1 3-5-2 SOL1

X =      Y =      Z =      P =

Carolina Hurricanes 52 35 16 1 71 197 165 18-9-1 17-7-0 6-4-0 W2
Detroit Red Wings 53 32 15 6 70 220 171 14-9-4 18-6-2 5-4-1 W1
Florida Panthers 51 33 14 4 70 203 183 19-6-2 14-8-2 7-2-1 SOW1
Dallas Stars 52 30 12 10 70 175 162 16-4-4 14-8-6 5-3-2 L1
Vancouver Canucks 52 33 16 3 69 185 157 17-5-2 16-11-1 7-3-0 SOW1
Anaheim Ducks 52 30 15 7 67 180 156 13-8-3 17-7-4 7-1-2 W1
Colorado Avalanche 50 30 13 7 67 199 178 14-8-4 16-5-3 7-3-0 W1
St.Louis Blues 52 31 16 5 67 197 169 15-9-3 16-7-2 8-2-0 L1
Ottawa Senators 52 31 17 4 66 196 166 16-8-2 15-9-2 6-3-1 L2
Chicago Blackhawks 52 27 15 10 64 186 182 15-9-5 12-6-5 6-2-2 SOL1
Washington Capitals 53 30 20 3 63 180 158 18-8-1 12-12-2 4-5-1 SOW1
New Jersey Devils 52 28 19 5 61 190 182 10-11-2 18-8-3 4-5-1 W1
Toronto Maple Leafs 52 28 21 3 59 188 192 18-9-3 10-12-0 5-4-1 L1
Los Angeles Kings 50 27 18 5 59 167 161 12-11-2 15-7-3 4-4-2 W1
Pittsburgh Penguins 51 28 20 3 59 176 161 15-9-1 13-11-2 4-5-1 SOL1
New York Islanders 51 26 21 4 56 166 163 16-8-1 10-13-3 6-4-0 W3
Winnipeg Jets 51 26 22 3 55 187 169 14-11-2 12-11-1 5-5-0 L2
Calgary Flames 52 23 20 9 55 178 197 11-10-5 12-10-4 3-4-3 L1
Minnesota Wild 53 23 22 8 54 162 178 12-12-3 11-10-5 7-3-0 L1
Boston Bruins 52 25 24 3 53 198 192 13-13-2 12-11-1 5-4-1 SOL1
Buffalo Sabres 51 23 21 7 53 198 202 13-8-4 10-13-3 4-5-1 L1
New York Rangers 52 23 22 7 53 175 183 8-10-4 15-12-3 5-4-1 W2
Utah Mammoth 51 24 23 4 52 171 189 11-10-3 13-13-1 6-1-3 W4
Nashville Predators 51 22 21 8 52 185 187 13-12-3 9-9-5 5-4-1 L1
San Jose Sharks 50 24 24 2 50 177 191 12-12-2 12-12-0 2-8-0 L2
Vegas Golden Knights 51 21 23 7 49 173 179 10-11-4 11-12-3 5-4-1 W1
Seattle Kraken 51 19 25 7 45 168 197 11-12-3 8-13-4 5-5-0 L1
Philadelphia Flyers 50 20 25 5 45 164 173 11-10-4 9-15-1 4-5-1 SOL1
Montreal Canadiens 52 21 28 3 45 171 200 9-16-1 12-12-2 2-8-0 SOW1
Columbus Blue Jackets 51 17 28 6 40 150 201 12-11-2 5-17-4 5-5-0 W1
Tampa Bay Lightning 50 18 30 2 38 168 212 9-12-1 9-18-1 2-8-0 L2
Edmonton Oilers 53 16 31 6 38 169 243 7-13-5 9-18-1 3-5-2 SOL1