• German Fantasy Hockey League
  • 44 293
    VGK VGK9
    UTA UTA1
    0 Likes
  • 44 294
    SJS SJS2
    PIT PIT3
    0 Likes
  • 44 295
    CGY CGY3
    NYR NYR1
    0 Likes
  • 44 296
    EDM EDM1
    PHI PHI4
    0 Likes
  • 44 297
    ANA ANA5
    NSH NSH3
    0 Likes
  • 44 298
    BUF BUF2
    TBL TBL1
    0 Likes
  • 45 299
    BOS BOS
    MTL MTL
    0 Likes
  • 45 300
    UTA UTA
    STL STL
    0 Likes
  • 45 301
    CBS CBS
    TBL TBL
    0 Likes
  • 45 302
    DAL DAL
    WPG WPG
    0 Likes
  • 45 303
    TOR TOR
    MIN MIN
    0 Likes
  • 45 304
    CHI CHI
    BUF BUF
    0 Likes
  • 45 305
    SEA SEA
    CAR CAR
    0 Likes
  • 45 306
    NJD NJD
    WSH WSH
    0 Likes
  • 45 307
    FLO FLO
    DET DET
    0 Likes
  • 45 308
    LAK LAK
    NYI NYI
    0 Likes
  • 45 309
    OTT OTT
    COL COL
    0 Likes
  • 44 347
    STB STB2
    CHC CHC5
    0 Likes
  • 44 348
    HMH HMH3
    FLE FLE1
    0 Likes
  • 44 349
    POR POR0
    SAN SAN1
    0 Likes
  • 44 350
    CPM CPM3
    HSK HSK1
    0 Likes
  • 44 351
    HAR HAR2
    TOM TOM1
    0 Likes
  • 44 352
    PHX PHX4
    TUC TUC6
    0 Likes
  • 44 353
    MDL MDL4
    NAP NAP2
    0 Likes
  • 44 354
    HEB HEB2
    ALB ALB4
    0 Likes
  • 44 355
    MMO MMO5
    GBL GBL10
    0 Likes
  • 45 356
    IND IND
    SLC SLC
    0 Likes
  • 45 357
    TOF TOF
    UCS UCS
    0 Likes
  • 45 358
    SPR SPR
    GRA GRA
    0 Likes
  • 45 359
    LVR LVR
    SDG SDG
    0 Likes
  • 45 360
    TEX TEX
    OKL OKL
    0 Likes
  • 45 361
    PRO PRO
    HMH HMH
    0 Likes
  • 45 362
    MIL MIL
    FLE FLE
    0 Likes
  • 45 363
    CHA CHA
    POR POR
    0 Likes
  • 45 364
    SAN SAN
    FLI FLI
    0 Likes



Division

Eastern Conference

X =      Y =      Z =      P =

Atlantic
1 Florida Panthers 19 13 5 1 27 73 54 5-1-0 8-4-1 5-4-1 W1
2 Toronto Maple Leafs 20 13 6 1 27 82 72 8-4-0 5-2-1 7-2-1 W3
3 Boston Bruins 18 12 6 0 24 60 55 7-2-0 5-4-0 6-4-0 SOW1
4 Detroit Red Wings 19 10 5 4 24 74 68 6-2-2 4-3-2 5-4-1 W1
5 Ottawa Senators 19 10 6 3 23 67 62 5-2-2 5-4-1 8-1-1 SOL1
6 Montreal Canadiens 18 8 9 1 17 57 64 5-4-1 3-5-0 5-4-1 SOL1
7 Buffalo Sabres 18 8 9 1 17 58 64 5-4-1 3-5-0 4-5-1 W2
8 Tampa Bay Lightning 18 7 9 2 16 67 72 4-3-1 3-6-1 5-3-2 L2
X =      Y =      Z =      P =

Metropolitan
1 Philadelphia Flyers 21 11 6 4 26 79 58 4-5-1 7-1-3 7-3-0 W2
2 New York Rangers 20 10 7 3 23 72 64 6-3-1 4-4-2 4-4-2 L2
3 New Jersey Devils 19 9 7 3 21 70 67 7-3-0 2-4-3 2-7-1 SOL1
4 New York Islanders 17 9 5 3 21 60 57 7-2-0 2-3-3 6-2-2 W1
5 Carolina Hurricanes 19 10 9 0 20 68 71 6-2-0 4-7-0 6-4-0 OTW1
6 Washington Capitals 16 8 8 0 16 59 57 6-5-0 2-3-0 5-5-0 SOW1
7 Pittsburgh Penguins 19 6 10 3 15 57 65 4-3-1 2-7-2 3-6-1 W1
8 Columbus Blue Jackets 16 6 9 1 13 46 52 4-6-0 2-3-1 3-6-1 L1

Western Conference

X =      Y =      Z =      P =

Central
1 Colorado Avalanche 19 12 4 3 27 71 60 8-1-1 4-3-2 4-3-3 L1
2 Nashville Predators 19 12 5 2 26 66 65 8-2-1 4-3-1 5-4-1 L2
3 Minnesota Wild 20 10 5 5 25 72 75 4-2-1 6-3-4 5-3-2 SOW1
4 Winnipeg Jets 19 11 7 1 23 60 53 8-2-0 3-5-1 6-4-0 SOW1
5 Utah Mammoth 19 11 8 0 22 61 62 5-1-0 6-7-0 7-3-0 L3
6 St.Louis Blues 18 10 8 0 20 66 66 5-3-0 5-5-0 5-5-0 L2
7 Chicago Blackhawks 18 8 7 3 19 65 74 4-4-1 4-3-2 3-4-3 OTL1
8 Dallas Stars 17 5 10 2 12 44 60 4-5-1 1-5-1 5-4-1 L2
X =      Y =      Z =      P =

Pacific
1 Calgary Flames 19 10 6 3 23 58 59 3-5-3 7-1-0 5-2-3 W1
2 Vegas Golden Knights 20 9 8 3 21 73 65 6-3-1 3-5-2 4-6-0 W1
3 Anaheim Ducks 19 10 9 0 20 64 68 5-4-0 5-5-0 6-4-0 W4
4 Vancouver Canucks 20 9 9 2 20 64 71 4-4-1 5-5-1 6-4-0 L2
5 Edmonton Oilers 20 8 9 3 19 68 76 7-4-1 1-5-2 3-5-2 L1
6 San Jose Sharks 21 7 10 4 18 60 73 2-6-2 5-4-2 4-5-1 L2
7 Los Angeles Kings 16 8 8 0 16 47 52 5-3-0 3-5-0 5-5-0 W2
8 Seattle Kraken 16 8 8 0 16 46 53 4-4-0 4-4-0 6-4-0 SOW1

Eastern Conference

X =      Y =      Z =      P =

Florida Panthers 19 13 5 1 27 73 54 5-1-0 8-4-1 5-4-1 W1
Toronto Maple Leafs 20 13 6 1 27 82 72 8-4-0 5-2-1 7-2-1 W3
Philadelphia Flyers 21 11 6 4 26 79 58 4-5-1 7-1-3 7-3-0 W2
Boston Bruins 18 12 6 0 24 60 55 7-2-0 5-4-0 6-4-0 SOW1
Detroit Red Wings 19 10 5 4 24 74 68 6-2-2 4-3-2 5-4-1 W1
Ottawa Senators 19 10 6 3 23 67 62 5-2-2 5-4-1 8-1-1 SOL1
New York Rangers 20 10 7 3 23 72 64 6-3-1 4-4-2 4-4-2 L2
New Jersey Devils 19 9 7 3 21 70 67 7-3-0 2-4-3 2-7-1 SOL1
New York Islanders 17 9 5 3 21 60 57 7-2-0 2-3-3 6-2-2 W1
Carolina Hurricanes 19 10 9 0 20 68 71 6-2-0 4-7-0 6-4-0 OTW1
Montreal Canadiens 18 8 9 1 17 57 64 5-4-1 3-5-0 5-4-1 SOL1
Buffalo Sabres 18 8 9 1 17 58 64 5-4-1 3-5-0 4-5-1 W2
Tampa Bay Lightning 18 7 9 2 16 67 72 4-3-1 3-6-1 5-3-2 L2
Washington Capitals 16 8 8 0 16 59 57 6-5-0 2-3-0 5-5-0 SOW1
Pittsburgh Penguins 19 6 10 3 15 57 65 4-3-1 2-7-2 3-6-1 W1
Columbus Blue Jackets 16 6 9 1 13 46 52 4-6-0 2-3-1 3-6-1 L1

Western Conference

X =      Y =      Z =      P =

Colorado Avalanche 19 12 4 3 27 71 60 8-1-1 4-3-2 4-3-3 L1
Nashville Predators 19 12 5 2 26 66 65 8-2-1 4-3-1 5-4-1 L2
Minnesota Wild 20 10 5 5 25 72 75 4-2-1 6-3-4 5-3-2 SOW1
Winnipeg Jets 19 11 7 1 23 60 53 8-2-0 3-5-1 6-4-0 SOW1
Calgary Flames 19 10 6 3 23 58 59 3-5-3 7-1-0 5-2-3 W1
Utah Mammoth 19 11 8 0 22 61 62 5-1-0 6-7-0 7-3-0 L3
Vegas Golden Knights 20 9 8 3 21 73 65 6-3-1 3-5-2 4-6-0 W1
St.Louis Blues 18 10 8 0 20 66 66 5-3-0 5-5-0 5-5-0 L2
Anaheim Ducks 19 10 9 0 20 64 68 5-4-0 5-5-0 6-4-0 W4
Vancouver Canucks 20 9 9 2 20 64 71 4-4-1 5-5-1 6-4-0 L2
Edmonton Oilers 20 8 9 3 19 68 76 7-4-1 1-5-2 3-5-2 L1
Chicago Blackhawks 18 8 7 3 19 65 74 4-4-1 4-3-2 3-4-3 OTL1
San Jose Sharks 21 7 10 4 18 60 73 2-6-2 5-4-2 4-5-1 L2
Los Angeles Kings 16 8 8 0 16 47 52 5-3-0 3-5-0 5-5-0 W2
Seattle Kraken 16 8 8 0 16 46 53 4-4-0 4-4-0 6-4-0 SOW1
Dallas Stars 17 5 10 2 12 44 60 4-5-1 1-5-1 5-4-1 L2

X =      Y =      Z =      P =

Florida Panthers 19 13 5 1 27 73 54 5-1-0 8-4-1 5-4-1 W1
Toronto Maple Leafs 20 13 6 1 27 82 72 8-4-0 5-2-1 7-2-1 W3
Colorado Avalanche 19 12 4 3 27 71 60 8-1-1 4-3-2 4-3-3 L1
Philadelphia Flyers 21 11 6 4 26 79 58 4-5-1 7-1-3 7-3-0 W2
Nashville Predators 19 12 5 2 26 66 65 8-2-1 4-3-1 5-4-1 L2
Minnesota Wild 20 10 5 5 25 72 75 4-2-1 6-3-4 5-3-2 SOW1
Boston Bruins 18 12 6 0 24 60 55 7-2-0 5-4-0 6-4-0 SOW1
Detroit Red Wings 19 10 5 4 24 74 68 6-2-2 4-3-2 5-4-1 W1
Winnipeg Jets 19 11 7 1 23 60 53 8-2-0 3-5-1 6-4-0 SOW1
Ottawa Senators 19 10 6 3 23 67 62 5-2-2 5-4-1 8-1-1 SOL1
New York Rangers 20 10 7 3 23 72 64 6-3-1 4-4-2 4-4-2 L2
Calgary Flames 19 10 6 3 23 58 59 3-5-3 7-1-0 5-2-3 W1
Utah Mammoth 19 11 8 0 22 61 62 5-1-0 6-7-0 7-3-0 L3
Vegas Golden Knights 20 9 8 3 21 73 65 6-3-1 3-5-2 4-6-0 W1
New Jersey Devils 19 9 7 3 21 70 67 7-3-0 2-4-3 2-7-1 SOL1
New York Islanders 17 9 5 3 21 60 57 7-2-0 2-3-3 6-2-2 W1
St.Louis Blues 18 10 8 0 20 66 66 5-3-0 5-5-0 5-5-0 L2
Anaheim Ducks 19 10 9 0 20 64 68 5-4-0 5-5-0 6-4-0 W4
Carolina Hurricanes 19 10 9 0 20 68 71 6-2-0 4-7-0 6-4-0 OTW1
Vancouver Canucks 20 9 9 2 20 64 71 4-4-1 5-5-1 6-4-0 L2
Edmonton Oilers 20 8 9 3 19 68 76 7-4-1 1-5-2 3-5-2 L1
Chicago Blackhawks 18 8 7 3 19 65 74 4-4-1 4-3-2 3-4-3 OTL1
San Jose Sharks 21 7 10 4 18 60 73 2-6-2 5-4-2 4-5-1 L2
Montreal Canadiens 18 8 9 1 17 57 64 5-4-1 3-5-0 5-4-1 SOL1
Buffalo Sabres 18 8 9 1 17 58 64 5-4-1 3-5-0 4-5-1 W2
Los Angeles Kings 16 8 8 0 16 47 52 5-3-0 3-5-0 5-5-0 W2
Tampa Bay Lightning 18 7 9 2 16 67 72 4-3-1 3-6-1 5-3-2 L2
Washington Capitals 16 8 8 0 16 59 57 6-5-0 2-3-0 5-5-0 SOW1
Seattle Kraken 16 8 8 0 16 46 53 4-4-0 4-4-0 6-4-0 SOW1
Pittsburgh Penguins 19 6 10 3 15 57 65 4-3-1 2-7-2 3-6-1 W1
Columbus Blue Jackets 16 6 9 1 13 46 52 4-6-0 2-3-1 3-6-1 L1
Dallas Stars 17 5 10 2 12 44 60 4-5-1 1-5-1 5-4-1 L2