New Jersey Devils
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 6-4-0 (W3) Away Record 3-5-1 Record 8-9-3 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
New York Rangers | 20 | 12 | 6 | 2 | 26 | 7-3-0 | W3 |
Carolina Hurricanes | 21 | 11 | 8 | 2 | 24 | 7-2-1 | W1 |
Pittsburgh Penguins | 21 | 11 | 8 | 2 | 24 | 5-4-1 | W2 |
New York Islanders | 21 | 10 | 9 | 2 | 22 | 4-5-1 | L1 |
Washington Capitals | 18 | 9 | 6 | 3 | 21 | 6-4-0 | L1 |
Columbus Blue Jackets | 23 | 9 | 11 | 3 | 21 | 3-6-1 | W1 |
Philadelphia Flyers | 22 | 9 | 11 | 2 | 20 | 4-5-1 | L3 |
New Jersey Devils | 20 | 8 | 9 | 3 | 19 | 6-4-0 | W3 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Dillon Dube | 20 | 9 | 11 | 20 | -2 | 2 | 4 | 10 |
Alex Killorn | 20 | 7 | 12 | 19 | -2 | 9 | 4 | 7 |
Riley Nash | 20 | 6 | 6 | 12 | -4 | 7 | 0 | 5 |
Miles Wood | 20 | 5 | 7 | 12 | -2 | 12 | 1 | 7 |
Emil Bemstrom | 20 | 5 | 7 | 12 | -2 | 0 | 2 | 5 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
John Gibson | 15 | 6 | 6 | 3 | 3.15 | 0.902 | 0 | 2 | |
Pyotr Kochetkov | 5 | 2 | 3 | 0 | 3.01 | 0.898 | 0 | 2 | |
›› more details |
Utica Comets
NEXT GAME IN 2 DAY(S) | |
---|---|
Visitor | Home |
![]() Last 10 Games 7-2-1 (W2) Away Record 10-2-0 Record 14-6-2 | |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Sam Carrick | 22 | 13 | 12 | 25 | -1 | 61 | 4 | 11 | |
Ryan Dzingel | 22 | 10 | 13 | 23 | 12 | 37 | 0 | 8 | |
Jonas Rondbjerg | 22 | 10 | 12 | 22 | 2 | 0 | 4 | 11 | |
Lane Pederson | 22 | 8 | 10 | 18 | 11 | 73 | 1 | 7 | |
Cole Reinhardt | 22 | 6 | 11 | 17 | 10 | 33 | 2 | 7 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Zachary Emond | 17 | 11 | 4 | 2 | 2.51 | 0.914 | 0 | 9 | |
Ken Appleby | 4 | 2 | 2 | 0 | 2.76 | 0.894 | 0 | 0 | |
Braden Holtby | 2 | 1 | 0 | 0 | 1.46 | 0.933 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $64,700,175 | Attendance: | 181,654 |
Current Funds: | $128,387,061 | Total New Income: | $14,011,778 |
Franchise Facts
|
|