|
|
||||||||||||||||||||
Player Ratings
| CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | 41 | 95 | 74 | 65 | 62 | 90 | 61 | 55 | 56 | 59 | 76 | 25 | 52 | 52 | 84 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - Summary| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 78 | 17 | 11 | 28 | -4 | 0 | 1 | 1 | 5 | 0 | 157 | 10.8 |
| 2025-26 | Utica Comets | 72 | 35 | 57 | 92 | 19 | 4 | 4 | 0 | 7 | 1 | 299 | 11.7 |
| 2025-26 | New Jersey Devils | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 150 | 52 | 68 | 120 | 15 | 4 | 5 | 1 | 12 | 1 | 456 | 11.4 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 6 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 11 | 9.1 | |
| FARM TOTALS | 6 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 11 | 9.1 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARY| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 78 | 0 | 14 | 53 | 100 | 28 | 13 | 31 | 109 | 28.4 |
| 2025-26 | Utica Comets | 72 | 0 | 36 | 103 | 188 | 62 | 36 | 79 | 162 | 48.8 |
| 2025-26 | New Jersey Devils | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| FARM TOTALS | 150 | 0 | 36 | 156 | 288 | 90 | 49 | 110 | 271 | 40.6 | |
| PRO TOTALS | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 6 | 0 | 3 | 2 | 3 | 3 | 1 | 0 | 5 | 0 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On Ice| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 78 | 974:26 | 12:29 | 110:48 | 01:25 | 32:59 | 00:25 | 1118:13 | 14:20 | 163:21 |
| 2025-26 | Utica Comets | 72 | 1405:53 | 19:31 | 24:13 | 00:20 | 77:47 | 01:04 | 1507:53 | 20:56 | 211:35 |
| 2025-26 | New Jersey Devils | 1 | 13:13 | 13:13 | 00:00 | 0 | 00:00 | 0 | 13:13 | 13:13 | 00:23 |
| FARM TOTALS | 150 | 2380:19 | 15:52 | 135:01 | 00:54 | 110:46 | 00:44 | 2626:06 | 17:30 | 02:29 | |
| PRO TOTALS | 1 | 13:13 | 13:13 | 00:00 | 0 | 00:00 | 0 | 13:13 | 13:13 | 00:23 |
| Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 6 | 58:14 | 09:42 | 10:08 | 01:41 | 00:24 | 00:04 | 68:46 | 11:27 | 10:23 |
| FARM TOTALS | 6 | 58:14 | 09:42 | 10:08 | 01:41 | 00:24 | 00:04 | 68:46 | 11:27 | 01:43 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & Fights| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 78 | 66 | 103 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
| 2025-26 | Utica Comets | 72 | 110 | 101 | 4 | 0 | 0 | 0 | 0 | 8 | 6 | 5 |
| 2025-26 | New Jersey Devils | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 150 | 176 | 204 | 4 | 0 | 0 | 0 | 0 | 11 | 8 | 16 | |
| PRO TOTALS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 6 | 3 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 3 | 8 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special Teams| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 78 | 15 | 9 | 24 | 151 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 5 |
| 2025-26 | Utica Comets | 72 | 31 | 45 | 76 | 274 | 4 | 12 | 16 | 24 | 0 | 0 | 0 | 1 |
| 2025-26 | New Jersey Devils | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 150 | 46 | 54 | 76 | 425 | 5 | 14 | 19 | 25 | 1 | 0 | 1 | 6 | |
| PRO TOTALS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 6 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shootouts
CAREER REGULAR SEASON STATISTICS - Shootouts| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 78 | 2 | 2 | 0 |
| 2025-26 | Utica Comets | 72 | 2 | 5 | 0 |
| 2025-26 | New Jersey Devils | 1 | 0 | 0 | 0 |
| FARM TOTALS | 150 | 4 | 7 | 57 | |
| PRO TOTALS | 1 | 0 | 0 | 0 |
| Season | Team | GP | G | SHF | SHT% |
|---|---|---|---|---|---|
| 2024-25 | Utica Comets | 6 | 0 | 0 | 0 |
| FARM TOTALS | 6 | 4 | 7 | 57 |
Contract
Salary Hit by Season
* = No Trade Clause
| 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 | 2033-34 | 2034-35 |
|---|---|---|---|---|---|---|---|---|---|
| $850,000 | $850,000 | - | - | - | - | - | - | - | - |
| Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
|---|---|---|---|---|
| 2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [22.01.2026 08:06:37] - Mikael Pyyhtia from Utica Comets is back from Exhaustion.
- [21.01.2026 07:23:44] - Mikael Pyyhtia from Utica Comets is injured from Exhaustion.
- [05.01.2026 07:51:50] - Last 7 Days Farm Star : 1 - Filip Bystedt of Utica Comets (5-4-9) / 2 - Jiri Kulich of Hershey Bears (4-4-8) / 3 - Mikael Pyyhtia of Utica Comets (3-4-7)
- [09.11.2025 09:01:48] - Mikael Pyyhtia from Utica Comets is back from Exhaustion.
- [07.11.2025 23:46:27] - Mikael Pyyhtia from Utica Comets is injured from Exhaustion.
- [06.11.2025 23:51:04] - Last 30 Days Farm Star : 1 - Mikael Pyyhtia of Utica Comets (8-21-29) / 2 - Noah Philp of Manitoba Moose (11-12-23) / 3 - Dryden Hunt of Springfield Bulldogs (9-21-30)
- [25.10.2025 23:44:51] - Mikael Pyyhtia of New Jersey Devils was sent to farm.
- [25.10.2025 23:44:40] - Mikael Pyyhtia of New Jersey Devils was sent to pro.
- [14.10.2025 12:04:01] - Last 7 Days Farm Star : 1 - Mikael Pyyhtia of Utica Comets (2-7-9) / 2 - Isak Rosen of Henderson Silver Knights (4-2-6) / 3 - Josh Doan of Phoenix Coyotes (3-5-8)
- [14.10.2024 00:47:21] - Mikael Pyyhtia from Utica Comets is injured from Exhaustion.
- [29.06.2024 12:01:23] - Mikael Pyyhtia was added to New Jersey Devils.
- [29.06.2024 12:01:48] - Mikael Pyyhtia average salary was modified from $450-000 to $850-000.
- [05.10.2025 23:33:59] - Mikael Pyyhtia of New Jersey Devils was sent to pro.
- [16.10.2024 00:05:24] - Mikael Pyyhtia from Utica Comets is back from Exhaustion.
- [07.07.2025 11:57:43] - Mikael Pyyhtia of New Jersey Devils was sent to pro.
- [03.10.2025 23:59:42] - Mikael Pyyhtia of New Jersey Devils was sent to farm.
- [04.10.2025 23:29:24] - Mikael Pyyhtia of New Jersey Devils was sent to pro.
- [04.10.2025 23:29:34] - Mikael Pyyhtia of New Jersey Devils was sent to farm.
- [05.10.2025 23:34:10] - Mikael Pyyhtia of New Jersey Devils was sent to farm.
- [05.10.2025 23:34:10] - Mikael Pyyhtia of New Jersey Devils was sent to farm.
- [05.10.2025 23:33:59] - Mikael Pyyhtia of New Jersey Devils was sent to pro.
- [04.10.2025 23:29:34] - Mikael Pyyhtia of New Jersey Devils was sent to farm.
- [04.10.2025 23:29:24] - Mikael Pyyhtia of New Jersey Devils was sent to pro.
- [03.10.2025 23:59:42] - Mikael Pyyhtia of New Jersey Devils was sent to farm.
- [29.06.2024 12:01:48] - Mikael Pyyhtia average salary was modified from $450-000 to $850-000.
- [29.06.2024 12:01:23] - Mikael Pyyhtia was added to New Jersey Devils.
- [14.10.2024 00:47:21] - Mikael Pyyhtia from Utica Comets is injured from Exhaustion.
- [16.10.2024 00:05:24] - Mikael Pyyhtia from Utica Comets is back from Exhaustion.
- [07.07.2025 11:57:43] - Mikael Pyyhtia of New Jersey Devils was sent to pro.
- [16.10.2024 00:05:24] - Mikael Pyyhtia from Utica Comets is back from Exhaustion.
- [14.10.2024 00:47:21] - Mikael Pyyhtia from Utica Comets is injured from Exhaustion.
- [29.06.2024 12:01:48] - Mikael Pyyhtia average salary was modified from $450-000 to $850-000.
- [29.06.2024 12:01:23] - Mikael Pyyhtia was added to New Jersey Devils.
- [25.06.2024 22:03:28] - Mikael Pyyhtia average salary was modified from 0 € to 897.500 €.
- [16.10.2024 00:05:24] - Mikael Pyyhtia from Utica Comets is back from Exhaustion.
- [14.10.2024 00:47:21] - Mikael Pyyhtia from Utica Comets is injured from Exhaustion.
- [29.06.2024 12:01:48] - Mikael Pyyhtia average salary was modified from $450-000 to $850-000.
- [29.06.2024 12:01:23] - Mikael Pyyhtia was added to New Jersey Devils.
- [25.06.2024 22:03:28] - Mikael Pyyhtia average salary was modified from 0 € to 897.500 €.
- [25.06.2024 22:03:28] - Mikael Pyyhtia average salary was modified from 0 € to 897.500 €.
- [29.06.2024 12:01:23] - Mikael Pyyhtia was added to New Jersey Devils.
- [29.06.2024 12:01:48] - Mikael Pyyhtia average salary was modified from $450-000 to $850-000.
- [05.11.2020 22:16:01] - TRADE : From Chicago Blackhawks to New Jersey Devils : Mikael Pyyhtia (P).
- [05.11.2020 22:14:11] - Chicago Blackhawks drafts Mikael Pyyhtia as the #146 overall pick in the Entry Draft of year 2020.
- [05.11.2020 22:16:01] - TRADE : From Chicago Blackhawks to New Jersey Devils : Mikael Pyyhtia (P).
- [05.11.2020 22:14:11] - Chicago Blackhawks drafts Mikael Pyyhtia as the #146 overall pick in the Entry Draft of year 2020.

