
Nashville Predators
NEXT GAME IN 1 DAY(S) | |
---|---|
![]() Last 10 Games 5-3-2 (W2) Away Record 12-20-3 Record 26-36-8 | |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Chicago Blackhawks | 71 | 40 | 25 | 6 | 86 | 4-6-0 | L1 |
Winnipeg Jets | 71 | 36 | 30 | 5 | 77 | 6-4-0 | W2 |
Colorado Avalanche | 71 | 29 | 29 | 13 | 71 | 2-7-1 | SOL1 |
Utah Hockey Club | 70 | 29 | 31 | 10 | 68 | 5-4-1 | L1 |
Dallas Stars | 69 | 29 | 31 | 9 | 67 | 4-5-1 | W1 |
St.Louis Blues | 72 | 30 | 38 | 4 | 64 | 3-7-0 | L3 |
Minnesota Wild | 70 | 27 | 34 | 9 | 63 | 6-2-2 | W1 |
Nashville Predators | 70 | 26 | 36 | 8 | 60 | 5-3-2 | W2 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Filip Forsberg | 60 | 32 | 36 | 68 | -1 | 61 | 0 | 20 |
Alexis Lafreniere | 69 | 19 | 30 | 49 | -5 | 38 | 4 | 23 |
Michael Amadio | 102 | 24 | 24 | 48 | -27 | 12 | 1 | 21 |
Brandon Saad | 70 | 13 | 28 | 41 | -7 | 25 | 2 | 8 |
Rem Pitlick | 67 | 13 | 21 | 34 | -23 | 27 | 0 | 6 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Linus Ullmark | 41 | 18 | 17 | 4 | 2.50 | 0.923 | 1 | 34 | |
Spencer Martin | 21 | 6 | 13 | 0 | 3.18 | 0.894 | 0 | 5 | |
Mads Sogaard | 15 | 2 | 6 | 4 | 3.59 | 0.893 | 0 | 2 | |
›› more details |
STAR OF THE MONTH
![]() |
Linus Ullmark
Record: 18-17-4 GAA: 2.50 PCT: 0.928 |
---|
Milwaukee Admirals
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Home |
Last 10 Games 2-7-1 (L4) Away Record 14-21-3 Record 30-39-8 | Last 10 Games 4-4-2 (L1) Home Record 19-17-2 Record 33-37-7 |
Game Preview & Match-up |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Tyler Benson | 73 | 24 | 35 | 59 | -10 | 51 | 0 | 25 | |
Emil Heineman | 71 | 23 | 29 | 52 | -19 | 90 | 0 | 14 | |
Brendan Perlini | 69 | 26 | 22 | 48 | -11 | 187 | 1 | 23 | |
Rasmus Kupari | 71 | 23 | 22 | 45 | -32 | 114 | 0 | 12 | |
Amadeus Lombardi | 75 | 10 | 35 | 45 | 6 | 41 | 0 | 16 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Callum Booth | 39 | 14 | 20 | 2 | 3.18 | 0.877 | 2 | 12 | |
Mads Sogaard | 19 | 10 | 7 | 2 | 2.83 | 0.908 | 0 | 10 | |
Yaroslav Askarov | 22 | 9 | 9 | 3 | 2.42 | 0.916 | 3 | 21 | |
Daniil Chechelev | 6 | 0 | 1 | 0 | 5.23 | 0.845 | 0 | 0 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $56,555,357 | Attendance: | 540,103 |
Current Funds: | $87,216,472 | Total New Income: | $57,097,753 |
Franchise Facts
|
|