- 2020 Prospect Draft
| 1 | ||||||
|---|---|---|---|---|---|---|
| POS. | ||||||
| 1 - (1 ) |  | Vancouver Canucks |  | Vancouver Canucks | current picking | - | 
| 2 - (2 ) |  | Minnesota Wild |  | Minnesota Wild | 10 minutes | - | 
| 3 - (3 ) |  | Utah Mammoth |  | Utah Mammoth | 15 minutes | - | 
| 4 - (4 ) |  | Los Angeles Kings |  | Los Angeles Kings | 20 minutes | - | 
| 5 - (5 ) |  | San Jose Sharks |  | San Jose Sharks | 25 minutes | - | 
| 6 - (6 ) |  | Anaheim Ducks |  | Anaheim Ducks | 30 minutes | - | 
| 7 - (7 ) | Dallas Stars | Dallas Stars | 35 minutes | - | ||
| 8 - (8 ) |  | Winnipeg Jets |  | Winnipeg Jets | 40 minutes | - | 
| 9 - (9 ) |  | Washington Capitals |  | Washington Capitals | 45 minutes | - | 
| 10 - (10 ) |  | Carolina Hurricanes |  | Carolina Hurricanes | 50 minutes | - | 
| 11 - (11 ) |  | Florida Panthers |  | Florida Panthers | 55 minutes | - | 
| 12 - (12 ) |  | Tampa Bay Lightning |  | Tampa Bay Lightning | 1 hour(s)  00 minutes | - | 
| 13 - (13 ) |  | Toronto Maple Leafs |  | Toronto Maple Leafs | 1 hour(s)  05 minutes | - | 
| 14 - (14 ) |  | Ottawa Senators |  | Ottawa Senators | 1 hour(s)  10 minutes | - | 
| 15 - (15 ) |  | Boston Bruins |  | Boston Bruins | 1 hour(s)  15 minutes | - | 
| 16 - (16 ) |  | Montreal Canadiens |  | Montreal Canadiens | 1 hour(s)  20 minutes | - | 
| 17 - (17 ) |  | Buffalo Sabres |  | Buffalo Sabres | 1 hour(s)  25 minutes | - | 
| 18 - (18 ) |  | New Jersey Devils |  | New Jersey Devils | 1 hour(s)  30 minutes | - | 
| 19 - (19 ) |  | New York Rangers |  | New York Rangers | 1 hour(s)  35 minutes | - | 
| 20 - (20 ) |  | New York Islanders |  | New York Islanders | 1 hour(s)  40 minutes | - | 
| 21 - (21 ) |  | Pittsburgh Penguins |  | Pittsburgh Penguins | 1 hour(s)  45 minutes | - | 
| 22 - (22 ) |  | Philadelphia Flyers |  | Philadelphia Flyers | 1 hour(s)  50 minutes | - | 
| 23 - (23 ) |  | Chicago Blackhawks |  | Chicago Blackhawks | 1 hour(s)  55 minutes | - | 
| 24 - (24 ) |  | Columbus Blue Jackets |  | Columbus Blue Jackets | 2 hour(s)  00 minutes | - | 
| 25 - (25 ) |  | Detroit Red Wings |  | Detroit Red Wings | 2 hour(s)  05 minutes | - | 
| 26 - (26 ) |  | St.Louis Blues |  | St.Louis Blues | 2 hour(s)  10 minutes | - | 
| 27 - (27 ) |  | Nashville Predators |  | Nashville Predators | 2 hour(s)  15 minutes | - | 
| 28 - (28 ) |  | Colorado Avalanche |  | Colorado Avalanche | 2 hour(s)  20 minutes | - | 
| 29 - (29 ) |  | Calgary Flames |  | Calgary Flames | 2 hour(s)  25 minutes | - | 
| 30 - (30 ) |  | Edmonton Oilers |  | Edmonton Oilers | 2 hour(s)  30 minutes | - | 
| 2 | ||||||
|---|---|---|---|---|---|---|
| POS. | ||||||
| 31 - (31 ) |  | Vancouver Canucks |  | Vancouver Canucks | 2 hour(s)  35 minutes | - | 
| 32 - (32 ) |  | Minnesota Wild |  | Minnesota Wild | 2 hour(s)  40 minutes | - | 


2 hour(s) 
45 minutes
45 minutes
-


2 hour(s) 
50 minutes
50 minutes
-


2 hour(s) 
55 minutes
55 minutes
-


3 hour(s) 
00 minutes
00 minutes
-
3 hour(s) 
05 minutes
05 minutes
-


3 hour(s) 
10 minutes
10 minutes
-


3 hour(s) 
15 minutes
15 minutes
-


3 hour(s) 
20 minutes
20 minutes
-


3 hour(s) 
25 minutes
25 minutes
-


3 hour(s) 
30 minutes
30 minutes
-


3 hour(s) 
35 minutes
35 minutes
-


3 hour(s) 
40 minutes
40 minutes
-


3 hour(s) 
45 minutes
45 minutes
-


3 hour(s) 
50 minutes
50 minutes
-


3 hour(s) 
55 minutes
55 minutes
-


4 hour(s) 
00 minutes
00 minutes
-


4 hour(s) 
05 minutes
05 minutes
-


4 hour(s) 
10 minutes
10 minutes
-


4 hour(s) 
15 minutes
15 minutes
-


4 hour(s) 
20 minutes
20 minutes
-


4 hour(s) 
25 minutes
25 minutes
-


4 hour(s) 
30 minutes
30 minutes
-


4 hour(s) 
35 minutes
35 minutes
-


4 hour(s) 
40 minutes
40 minutes
-


4 hour(s) 
45 minutes
45 minutes
-


4 hour(s) 
50 minutes
50 minutes
-


4 hour(s) 
55 minutes
55 minutes
-


5 hour(s) 
00 minutes
00 minutes
-
| 3 | ||||||
|---|---|---|---|---|---|---|
| POS. | ||||||
| 29 - (61 ) |  | Vancouver Canucks |  | Vancouver Canucks | 5 hour(s)  05 minutes | - | 
| 30 - (62 ) |  | Minnesota Wild |  | Minnesota Wild | 5 hour(s)  10 minutes | - | 
| 31 - (63 ) |  | Utah Mammoth |  | Utah Mammoth | 5 hour(s)  15 minutes | - | 
| 32 - (64 ) |  | Los Angeles Kings |  | Los Angeles Kings | 5 hour(s)  20 minutes | - | 


5 hour(s) 
25 minutes
25 minutes
-


5 hour(s) 
30 minutes
30 minutes
-
5 hour(s) 
35 minutes
35 minutes
-


5 hour(s) 
40 minutes
40 minutes
-


5 hour(s) 
45 minutes
45 minutes
-


5 hour(s) 
50 minutes
50 minutes
-


5 hour(s) 
55 minutes
55 minutes
-


6 hour(s) 
00 minutes
00 minutes
-


6 hour(s) 
05 minutes
05 minutes
-


6 hour(s) 
10 minutes
10 minutes
-


6 hour(s) 
15 minutes
15 minutes
-


6 hour(s) 
20 minutes
20 minutes
-


6 hour(s) 
25 minutes
25 minutes
-


6 hour(s) 
30 minutes
30 minutes
-


6 hour(s) 
35 minutes
35 minutes
-


6 hour(s) 
40 minutes
40 minutes
-


6 hour(s) 
45 minutes
45 minutes
-


6 hour(s) 
50 minutes
50 minutes
-


6 hour(s) 
55 minutes
55 minutes
-


7 hour(s) 
00 minutes
00 minutes
-


7 hour(s) 
05 minutes
05 minutes
-


7 hour(s) 
10 minutes
10 minutes
-


7 hour(s) 
15 minutes
15 minutes
-


7 hour(s) 
20 minutes
20 minutes
-


7 hour(s) 
25 minutes
25 minutes
-


7 hour(s) 
30 minutes
30 minutes
-
| 4 | ||||||
|---|---|---|---|---|---|---|
| POS. | ||||||
| 27 - (91 ) |  | Edmonton Oilers |  | Edmonton Oilers | 7 hour(s)  35 minutes | - | 
| 28 - (92 ) |  | Vancouver Canucks |  | Vancouver Canucks | 7 hour(s)  40 minutes | - | 
| 29 - (93 ) |  | Minnesota Wild |  | Minnesota Wild | 7 hour(s)  45 minutes | - | 
| 30 - (94 ) |  | Utah Mammoth |  | Utah Mammoth | 7 hour(s)  50 minutes | - | 
| 31 - (95 ) |  | Los Angeles Kings |  | Los Angeles Kings | 7 hour(s)  55 minutes | - | 
| 32 - (96 ) |  | San Jose Sharks |  | San Jose Sharks | 8 hour(s)  00 minutes | - | 


8 hour(s) 
05 minutes
05 minutes
-
8 hour(s) 
10 minutes
10 minutes
-


8 hour(s) 
15 minutes
15 minutes
-


8 hour(s) 
20 minutes
20 minutes
-


8 hour(s) 
25 minutes
25 minutes
-


8 hour(s) 
30 minutes
30 minutes
-


8 hour(s) 
35 minutes
35 minutes
-


8 hour(s) 
40 minutes
40 minutes
-


8 hour(s) 
45 minutes
45 minutes
-


8 hour(s) 
50 minutes
50 minutes
-


8 hour(s) 
55 minutes
55 minutes
-


9 hour(s) 
00 minutes
00 minutes
-


9 hour(s) 
05 minutes
05 minutes
-


9 hour(s) 
10 minutes
10 minutes
-


9 hour(s) 
15 minutes
15 minutes
-


9 hour(s) 
20 minutes
20 minutes
-


9 hour(s) 
25 minutes
25 minutes
-


9 hour(s) 
30 minutes
30 minutes
-


9 hour(s) 
35 minutes
35 minutes
-


9 hour(s) 
40 minutes
40 minutes
-


9 hour(s) 
45 minutes
45 minutes
-


9 hour(s) 
50 minutes
50 minutes
-


9 hour(s) 
55 minutes
55 minutes
-


10 hour(s) 
00 minutes
00 minutes
-
| 5 | ||||||
|---|---|---|---|---|---|---|
| POS. | ||||||
| 25 - (121 ) |  | Edmonton Oilers |  | Edmonton Oilers | 10 hour(s)  05 minutes | - | 
| 26 - (122 ) |  | Vancouver Canucks |  | Vancouver Canucks | 10 hour(s)  10 minutes | - | 
| 27 - (123 ) |  | Minnesota Wild |  | Minnesota Wild | 10 hour(s)  15 minutes | - | 
| 28 - (124 ) |  | Utah Mammoth |  | Utah Mammoth | 10 hour(s)  20 minutes | - | 
| 29 - (125 ) |  | Los Angeles Kings |  | Los Angeles Kings | 10 hour(s)  25 minutes | - | 
| 30 - (126 ) |  | San Jose Sharks |  | San Jose Sharks | 10 hour(s)  30 minutes | - | 
| 31 - (127 ) |  | Anaheim Ducks |  | Anaheim Ducks | 10 hour(s)  35 minutes | - | 
| 32 - (128 ) | Dallas Stars | Dallas Stars | 10 hour(s)  40 minutes | - | ||


10 hour(s) 
45 minutes
45 minutes
-


10 hour(s) 
50 minutes
50 minutes
-


10 hour(s) 
55 minutes
55 minutes
-


11 hour(s) 
00 minutes
00 minutes
-


11 hour(s) 
05 minutes
05 minutes
-


11 hour(s) 
10 minutes
10 minutes
-


11 hour(s) 
15 minutes
15 minutes
-


11 hour(s) 
20 minutes
20 minutes
-


11 hour(s) 
25 minutes
25 minutes
-


11 hour(s) 
30 minutes
30 minutes
-


11 hour(s) 
35 minutes
35 minutes
-


11 hour(s) 
40 minutes
40 minutes
-


11 hour(s) 
45 minutes
45 minutes
-


11 hour(s) 
50 minutes
50 minutes
-


11 hour(s) 
55 minutes
55 minutes
-


12 hour(s) 
00 minutes
00 minutes
-


12 hour(s) 
05 minutes
05 minutes
-


12 hour(s) 
10 minutes
10 minutes
-


12 hour(s) 
15 minutes
15 minutes
-


12 hour(s) 
20 minutes
20 minutes
-


12 hour(s) 
25 minutes
25 minutes
-


12 hour(s) 
30 minutes
30 minutes
-
| 6 | ||||||
|---|---|---|---|---|---|---|
| POS. | ||||||
| 23 - (151 ) |  | Edmonton Oilers |  | Edmonton Oilers | 12 hour(s)  35 minutes | - | 
| 24 - (152 ) |  | Vancouver Canucks |  | Vancouver Canucks | 12 hour(s)  40 minutes | - | 
| 25 - (153 ) |  | Minnesota Wild |  | Minnesota Wild | 12 hour(s)  45 minutes | - | 
| 26 - (154 ) |  | Utah Mammoth |  | Utah Mammoth | 12 hour(s)  50 minutes | - | 
| 27 - (155 ) |  | Los Angeles Kings |  | Los Angeles Kings | 12 hour(s)  55 minutes | - | 
| 28 - (156 ) |  | San Jose Sharks |  | San Jose Sharks | 13 hour(s)  00 minutes | - | 
| 29 - (157 ) |  | Anaheim Ducks |  | Anaheim Ducks | 13 hour(s)  05 minutes | - | 
| 30 - (158 ) | Dallas Stars | Dallas Stars | 13 hour(s)  10 minutes | - | ||
| 31 - (159 ) |  | Winnipeg Jets |  | Winnipeg Jets | 13 hour(s)  15 minutes | - | 
| 32 - (160 ) |  | Washington Capitals |  | Washington Capitals | 13 hour(s)  20 minutes | - | 


13 hour(s) 
25 minutes
25 minutes
-


13 hour(s) 
30 minutes
30 minutes
-


13 hour(s) 
35 minutes
35 minutes
-


13 hour(s) 
40 minutes
40 minutes
-


13 hour(s) 
45 minutes
45 minutes
-


13 hour(s) 
50 minutes
50 minutes
-


13 hour(s) 
55 minutes
55 minutes
-


14 hour(s) 
00 minutes
00 minutes
-


14 hour(s) 
05 minutes
05 minutes
-


14 hour(s) 
10 minutes
10 minutes
-


14 hour(s) 
15 minutes
15 minutes
-


14 hour(s) 
20 minutes
20 minutes
-


14 hour(s) 
25 minutes
25 minutes
-


14 hour(s) 
30 minutes
30 minutes
-


14 hour(s) 
35 minutes
35 minutes
-


14 hour(s) 
40 minutes
40 minutes
-


14 hour(s) 
45 minutes
45 minutes
-


14 hour(s) 
50 minutes
50 minutes
-


14 hour(s) 
55 minutes
55 minutes
-


15 hour(s) 
00 minutes
00 minutes
-
| 7 | ||||||
|---|---|---|---|---|---|---|
| POS. | ||||||
| 21 - (181 ) |  | Edmonton Oilers |  | Edmonton Oilers | 15 hour(s)  05 minutes | - | 
| 22 - (182 ) |  | Vancouver Canucks |  | Vancouver Canucks | 15 hour(s)  10 minutes | - | 
| 23 - (183 ) |  | Minnesota Wild |  | Minnesota Wild | 15 hour(s)  15 minutes | - | 
| 24 - (184 ) |  | Utah Mammoth |  | Utah Mammoth | 15 hour(s)  20 minutes | - | 
| 25 - (185 ) |  | Los Angeles Kings |  | Los Angeles Kings | 15 hour(s)  25 minutes | - | 
| 26 - (186 ) |  | San Jose Sharks |  | San Jose Sharks | 15 hour(s)  30 minutes | - | 
| 27 - (187 ) |  | Anaheim Ducks |  | Anaheim Ducks | 15 hour(s)  35 minutes | - | 
| 28 - (188 ) | Dallas Stars | Dallas Stars | 15 hour(s)  40 minutes | - | ||
| 29 - (189 ) |  | Winnipeg Jets |  | Winnipeg Jets | 15 hour(s)  45 minutes | - | 
| 30 - (190 ) |  | Washington Capitals |  | Washington Capitals | 15 hour(s)  50 minutes | - | 
| 31 - (191 ) |  | Carolina Hurricanes |  | Carolina Hurricanes | 15 hour(s)  55 minutes | - | 
| 32 - (192 ) |  | Florida Panthers |  | Florida Panthers | 16 hour(s)  00 minutes | - | 


16 hour(s) 
05 minutes
05 minutes
-


16 hour(s) 
10 minutes
10 minutes
-


16 hour(s) 
15 minutes
15 minutes
-


16 hour(s) 
20 minutes
20 minutes
-


16 hour(s) 
25 minutes
25 minutes
-


16 hour(s) 
30 minutes
30 minutes
-


16 hour(s) 
35 minutes
35 minutes
-


16 hour(s) 
40 minutes
40 minutes
-


16 hour(s) 
45 minutes
45 minutes
-


16 hour(s) 
50 minutes
50 minutes
-


16 hour(s) 
55 minutes
55 minutes
-


17 hour(s) 
00 minutes
00 minutes
-


17 hour(s) 
05 minutes
05 minutes
-


17 hour(s) 
10 minutes
10 minutes
-


17 hour(s) 
15 minutes
15 minutes
-


17 hour(s) 
20 minutes
20 minutes
-


17 hour(s) 
25 minutes
25 minutes
-


17 hour(s) 
30 minutes
30 minutes
-
































