Columbus Blue Jackets
NEXT GAME IN 1 DAY(S) | |
---|---|
Visitor | Live from the Nationwide Arena |
Last 10 Games 4-4-2 (OTL1) Away Record 20-19-1 Record 37-37-7 | ![]() Last 10 Games 2-6-2 (L1) Home Record 21-17-2 Record 35-38-8 |
Game Preview & Match-up |
X = Clinched Playoff spot
Y = Clinched Division
Z = Clinched Conference
Division Leader | GP | W | L | OTL | Pts | LAST 10 | ST |
---|---|---|---|---|---|---|---|
Y - New Jersey Devils | 81 | 51 | 21 | 9 | 111 | 4-3-3 | SOL1 |
X - Philadelphia Flyers | 81 | 47 | 26 | 8 | 102 | 6-4-0 | W2 |
X - Washington Capitals | 81 | 46 | 28 | 7 | 99 | 5-5-0 | OTW1 |
X - New York Rangers | 81 | 46 | 29 | 6 | 98 | 4-5-1 | L5 |
Carolina Hurricanes | 80 | 36 | 35 | 9 | 81 | 6-2-2 | W4 |
New York Islanders | 81 | 37 | 37 | 7 | 81 | 4-4-2 | OTL1 |
Columbus Blue Jackets | 81 | 35 | 38 | 8 | 78 | 2-6-2 | L1 |
Pittsburgh Penguins | 81 | 32 | 38 | 11 | 75 | 2-7-1 | L5 |
›› more details |
GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|
Kyle Palmieri | 81 | 47 | 39 | 86 | 3 | 20 | 2 | 42 |
Quinn Hughes | 81 | 11 | 54 | 65 | 3 | 54 | 0 | 13 |
Nick Bonino | 81 | 30 | 33 | 63 | 0 | 32 | 0 | 15 |
Roman Josi | 80 | 14 | 47 | 61 | -19 | 64 | 0 | 21 |
Dmitri Voronkov | 81 | 26 | 25 | 51 | -33 | 66 | 0 | 16 |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Calvin Pickard | 98 | 59 | 30 | 5 | 2.72 | 0.907 | 0 | 35 | |
Nico Daws | 33 | 6 | 18 | 4 | 3.32 | 0.897 | 0 | 3 | |
Ivan Prosvetov | 5 | 1 | 3 | 0 | 5.36 | 0.857 | 0 | 0 | |
Kasimir Kaskisuo | 3 | 1 | 1 | 1 | 3.36 | 0.908 | 0 | 1 | |
›› more details |
STAR OF THE WEEK
![]() |
Calvin Pickard
Record: 43-23-4 GAA: 2.74 PCT: 0.915 |
---|
Green Bay Lumberjacks
No games are scheduled. |
---|
![]() |
Scoring Leaders | GP | G | A | Pts | +/- | PIM | ST | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kyle MacLean | 78 | 30 | 50 | 80 | 2 | 71 | 1 | 23 | |
Samuel Houde | 76 | 37 | 40 | 77 | 12 | 34 | 5 | 42 | |
Laurent Dauphin | 70 | 28 | 40 | 68 | -3 | 28 | 2 | 22 | |
Oskar Back | 75 | 29 | 34 | 63 | 13 | 37 | 0 | 26 | |
Justin Kirkland | 78 | 24 | 27 | 51 | 30 | 65 | 1 | 25 | |
›› more details |
Goalie Leaders | GP | W | L | OT | GAA | PCT | SO | STAR | |
---|---|---|---|---|---|---|---|---|---|
Kasimir Kaskisuo | 40 | 29 | 8 | 3 | 2.75 | 0.908 | 0 | 16 | |
Ivan Prosvetov | 33 | 16 | 9 | 4 | 2.81 | 0.909 | 2 | 12 | |
Filip Larsson | 5 | 3 | 2 | 0 | 3.19 | 0.904 | 0 | 2 | |
Kai Edmonds | 6 | 2 | 2 | 0 | 4.05 | 0.858 | 0 | 0 | |
Calvin Pickard | 2 | 0 | 1 | 0 | 1.60 | 0.949 | 0 | 2 | |
›› more details |
General Manager Details
![]() |
|
Finances
Pro Payroll: | $63,396,250 | Attendance: | 632,437 |
Current Funds: | $150,349,509 | Total New Income: | $67,428,351 |
Franchise Facts
|
|