• German Fantasy Hockey League
  • Day 171Game 1118
    Chicago Blackhawks1
    Philadelphia Flyers4
    Boxscore 0 Likes
  • Day 171Game 1119
    Winnipeg Jets4
    Buffalo Sabres2
    Boxscore 0 Likes
  • Day 171Game 1120
    Florida Panthers4
    Pittsburgh Penguins1
    Boxscore 0 Likes
  • Day 171Game 1121
    St.Louis Blues1
    Nashville Predators4
    Boxscore 0 Likes
  • Day 171Game 1122
    Vegas Golden Knights3
    Tampa Bay Lightning4
    Boxscore 0 Likes
  • Day 171Game 1123
    Anaheim Ducks3
    Carolina Hurricanes2
    Boxscore 0 Likes
  • Day 171Game 1124
    Los Angeles Kings3
    Boston Bruins5
    Boxscore 0 Likes
  • Day 172Game 1125
    New Jersey Devils
    Vancouver Canucks
    Preview 0 Likes
  • Day 172Game 1126
    New York Islanders
    Columbus Blue Jackets
    Preview 0 Likes
  • Day 172Game 1127
    Dallas Stars
    Minnesota Wild
    Preview 0 Likes
  • Day 172Game 1128
    Utah Hockey Club
    Detroit Red Wings
    Preview 0 Likes
  • Day 171Game 1231
    Everblades4
    Knights1
    Boxscore 0 Likes
  • Day 171Game 1232
    Voyageurs2
    Admirals1
    Boxscore 0 Likes
  • Day 171Game 1233
    Roadrunners2
    Griffins3
    Boxscore 0 Likes
  • Day 171Game 1234
    Whalers7
    Stars0
    Boxscore 0 Likes
  • Day 172Game 1235
    Bruins
    Gulls
    Preview 0 Likes
  • Day 172Game 1236
    Bulldogs
    Barons
    Preview 0 Likes
  • Day 172Game 1237
    Lumberjacks
    Fire
    Preview 0 Likes
  • Day 172Game 1238
    Coyotes
    Knights
    Preview 0 Likes

Standings



Division

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Atlantic Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Y - Springfield Bulldogs 77 45 24 8 98 271 242 22-13-3 23-11-5 9-0-1 W2
X - Hershey Bears 77 43 26 8 94 238 227 21-14-3 22-12-5 5-3-2 W1
X - Charlotte Checkers 77 38 21 18 94 228 216 22-9-8 16-12-10 6-1-3 W1
X - Phoenix Coyotes 77 41 25 11 93 252 226 21-12-5 20-13-6 5-4-1 OTL1
Capital District Islanders 77 31 26 20 82 172 186 14-13-12 17-13-8 4-3-3 L1
Florida Everblades 77 32 32 13 77 227 244 14-20-5 18-12-8 4-5-1 W3
Naples Stingrays 77 27 36 14 68 146 220 8-22-8 19-14-6 3-6-1 L1
Tucson Roadrunners 78 28 46 4 60 160 232 14-23-2 14-23-2 3-6-1 L2
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

North Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
X - Charlestown Chiefs 77 55 15 7 117 300 206 30-5-3 25-10-4 8-2-0 W2
X - Providence Bruins 77 55 17 5 115 258 177 30-7-1 25-10-4 7-3-0 W1
X - Alberta Fire 77 49 19 9 107 276 209 26-8-5 23-11-4 6-3-1 W1
X - Hartford Wolf Pack 77 50 20 7 107 255 201 24-10-4 26-10-3 6-0-4 W2
Trois-Rivieres Voyageurs 77 41 28 8 90 236 226 20-15-4 21-13-4 6-3-1 W1
Cape Breton Roaring Moose 77 34 36 7 75 192 204 19-17-2 15-19-5 3-7-0 L2
Flint Admirals 78 26 42 10 62 155 215 13-22-4 13-20-6 3-6-1 L3
Mississauga Wolves 77 26 42 9 61 204 283 16-17-5 10-25-4 3-6-1 OTW1

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Central Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Z - Manitoba Moose 77 62 12 3 127 329 167 34-3-2 28-9-1 8-1-1 W3
X - Green Bay Lumberjacks 77 50 20 7 107 292 223 25-11-2 25-9-5 7-2-1 L1
X - Grand Rapids Griffins 78 47 20 11 105 235 208 27-5-7 20-15-4 5-3-2 W1
X - Minnesota Duluth Lakers 77 40 27 10 90 229 219 21-13-4 19-14-6 8-1-1 W2
Utica Comets 77 36 30 11 83 224 214 16-18-4 20-12-7 6-3-1 SOL1
Milwaukee Admirals 77 33 37 7 73 180 241 19-17-2 14-20-5 4-4-2 L1
Indianapolis Knights 77 30 37 10 70 183 241 13-19-7 17-18-3 6-3-1 L1
Oklahoma City Barons 77 28 42 7 63 142 200 14-20-5 14-22-2 2-5-3 W1
X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

Pacific Division
GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Y - Tofino Whalers 78 48 22 8 104 284 234 24-11-4 24-11-4 6-1-3 W3
X - Texas Stars 78 46 21 11 103 226 212 22-14-3 24-7-8 6-2-2 L1
X - Seattle Thunderbirds 77 41 27 9 91 228 199 21-14-3 20-13-6 5-3-2 OTW1
Salt Lake City Lynx 77 36 30 11 83 179 203 20-15-4 16-15-7 5-4-1 L1
Portland Wild Cats 76 30 33 13 73 195 236 16-18-5 14-15-8 2-6-2 L2
San Diego Gulls 77 31 36 10 72 175 232 13-21-5 18-15-5 6-4-0 W1
San Antonio Rampage 77 30 39 8 68 148 218 16-18-5 14-21-3 2-7-1 L4
Henderson Silver Knights 77 25 39 13 63 150 208 13-20-6 12-19-7 4-5-1 L1

Conferencee

Eastern Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Y - Springfield Bulldogs 77 45 24 8 98 271 242 22-13-3 23-11-5 9-0-1 W2
X - Charlestown Chiefs 77 55 15 7 117 300 206 30-5-3 25-10-4 8-2-0 W2
X - Providence Bruins 77 55 17 5 115 258 177 30-7-1 25-10-4 7-3-0 W1
X - Alberta Fire 77 49 19 9 107 276 209 26-8-5 23-11-4 6-3-1 W1
X - Hartford Wolf Pack 77 50 20 7 107 255 201 24-10-4 26-10-3 6-0-4 W2
X - Hershey Bears 77 43 26 8 94 238 227 21-14-3 22-12-5 5-3-2 W1
X - Charlotte Checkers 77 38 21 18 94 228 216 22-9-8 16-12-10 6-1-3 W1
X - Phoenix Coyotes 77 41 25 11 93 252 226 21-12-5 20-13-6 5-4-1 OTL1
Trois-Rivieres Voyageurs 77 41 28 8 90 236 226 20-15-4 21-13-4 6-3-1 W1
Capital District Islanders 77 31 26 20 82 172 186 14-13-12 17-13-8 4-3-3 L1
Florida Everblades 77 32 32 13 77 227 244 14-20-5 18-12-8 4-5-1 W3
Cape Breton Roaring Moose 77 34 36 7 75 192 204 19-17-2 15-19-5 3-7-0 L2
Naples Stingrays 77 27 36 14 68 146 220 8-22-8 19-14-6 3-6-1 L1
Flint Admirals 78 26 42 10 62 155 215 13-22-4 13-20-6 3-6-1 L3
Mississauga Wolves 77 26 42 9 61 204 283 16-17-5 10-25-4 3-6-1 OTW1
Tucson Roadrunners 78 28 46 4 60 160 232 14-23-2 14-23-2 3-6-1 L2

Western Conference

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Z - Manitoba Moose 77 62 12 3 127 329 167 34-3-2 28-9-1 8-1-1 W3
Y - Tofino Whalers 78 48 22 8 104 284 234 24-11-4 24-11-4 6-1-3 W3
X - Green Bay Lumberjacks 77 50 20 7 107 292 223 25-11-2 25-9-5 7-2-1 L1
X - Grand Rapids Griffins 78 47 20 11 105 235 208 27-5-7 20-15-4 5-3-2 W1
X - Texas Stars 78 46 21 11 103 226 212 22-14-3 24-7-8 6-2-2 L1
X - Seattle Thunderbirds 77 41 27 9 91 228 199 21-14-3 20-13-6 5-3-2 OTW1
X - Minnesota Duluth Lakers 77 40 27 10 90 229 219 21-13-4 19-14-6 8-1-1 W2
Utica Comets 77 36 30 11 83 224 214 16-18-4 20-12-7 6-3-1 SOL1
Salt Lake City Lynx 77 36 30 11 83 179 203 20-15-4 16-15-7 5-4-1 L1
Portland Wild Cats 76 30 33 13 73 195 236 16-18-5 14-15-8 2-6-2 L2
Milwaukee Admirals 77 33 37 7 73 180 241 19-17-2 14-20-5 4-4-2 L1
San Diego Gulls 77 31 36 10 72 175 232 13-21-5 18-15-5 6-4-0 W1
Indianapolis Knights 77 30 37 10 70 183 241 13-19-7 17-18-3 6-3-1 L1
San Antonio Rampage 77 30 39 8 68 148 218 16-18-5 14-21-3 2-7-1 L4
Oklahoma City Barons 77 28 42 7 63 142 200 14-20-5 14-22-2 2-5-3 W1
Henderson Silver Knights 77 25 39 13 63 150 208 13-20-6 12-19-7 4-5-1 L1

League

League

X = Clinched Playoff spot      Y = Clinched Division      Z = Clinched Conference      P = Clinched League Title

GP W L OT Pts GF GA HOME AWAY LAST 10 Streak
Z - Manitoba Moose 77 62 12 3 127 329 167 34-3-2 28-9-1 8-1-1 W3
Y - Tofino Whalers 78 48 22 8 104 284 234 24-11-4 24-11-4 6-1-3 W3
Y - Springfield Bulldogs 77 45 24 8 98 271 242 22-13-3 23-11-5 9-0-1 W2
X - Charlestown Chiefs 77 55 15 7 117 300 206 30-5-3 25-10-4 8-2-0 W2
X - Providence Bruins 77 55 17 5 115 258 177 30-7-1 25-10-4 7-3-0 W1
X - Green Bay Lumberjacks 77 50 20 7 107 292 223 25-11-2 25-9-5 7-2-1 L1
X - Alberta Fire 77 49 19 9 107 276 209 26-8-5 23-11-4 6-3-1 W1
X - Hartford Wolf Pack 77 50 20 7 107 255 201 24-10-4 26-10-3 6-0-4 W2
X - Grand Rapids Griffins 78 47 20 11 105 235 208 27-5-7 20-15-4 5-3-2 W1
X - Texas Stars 78 46 21 11 103 226 212 22-14-3 24-7-8 6-2-2 L1
X - Hershey Bears 77 43 26 8 94 238 227 21-14-3 22-12-5 5-3-2 W1
X - Charlotte Checkers 77 38 21 18 94 228 216 22-9-8 16-12-10 6-1-3 W1
X - Phoenix Coyotes 77 41 25 11 93 252 226 21-12-5 20-13-6 5-4-1 OTL1
X - Seattle Thunderbirds 77 41 27 9 91 228 199 21-14-3 20-13-6 5-3-2 OTW1
X - Minnesota Duluth Lakers 77 40 27 10 90 229 219 21-13-4 19-14-6 8-1-1 W2
Trois-Rivieres Voyageurs 77 41 28 8 90 236 226 20-15-4 21-13-4 6-3-1 W1
Utica Comets 77 36 30 11 83 224 214 16-18-4 20-12-7 6-3-1 SOL1
Salt Lake City Lynx 77 36 30 11 83 179 203 20-15-4 16-15-7 5-4-1 L1
Capital District Islanders 77 31 26 20 82 172 186 14-13-12 17-13-8 4-3-3 L1
Florida Everblades 77 32 32 13 77 227 244 14-20-5 18-12-8 4-5-1 W3
Cape Breton Roaring Moose 77 34 36 7 75 192 204 19-17-2 15-19-5 3-7-0 L2
Portland Wild Cats 76 30 33 13 73 195 236 16-18-5 14-15-8 2-6-2 L2
Milwaukee Admirals 77 33 37 7 73 180 241 19-17-2 14-20-5 4-4-2 L1
San Diego Gulls 77 31 36 10 72 175 232 13-21-5 18-15-5 6-4-0 W1
Indianapolis Knights 77 30 37 10 70 183 241 13-19-7 17-18-3 6-3-1 L1
San Antonio Rampage 77 30 39 8 68 148 218 16-18-5 14-21-3 2-7-1 L4
Naples Stingrays 77 27 36 14 68 146 220 8-22-8 19-14-6 3-6-1 L1
Oklahoma City Barons 77 28 42 7 63 142 200 14-20-5 14-22-2 2-5-3 W1
Henderson Silver Knights 77 25 39 13 63 150 208 13-20-6 12-19-7 4-5-1 L1
Flint Admirals 78 26 42 10 62 155 215 13-22-4 13-20-6 3-6-1 L3
Mississauga Wolves 77 26 42 9 61 204 283 16-17-5 10-25-4 3-6-1 OTW1
Tucson Roadrunners 78 28 46 4 60 160 232 14-23-2 14-23-2 3-6-1 L2