Game 310 Preview: Tofino Whalers at Salt Lake City Lynx
2026-27 Regular Season
| S | S | OT | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 | 26 | Salt Lake City Lynx | 4 | Tofino Whalers | 8 | - | Boxscore | ||
| 15 | 129 | Salt Lake City Lynx | 4 | Tofino Whalers | 5 | True | Boxscore | ||
| 29 | 234 | Tofino Whalers | 9 | Salt Lake City Lynx | 3 | - | Boxscore | ||
| 39 | 310 | Tofino Whalers | - | Salt Lake City Lynx | - | - | - | ||
| 126 | 1020 | Salt Lake City Lynx | - | Tofino Whalers | - | - | - | ||
| 129 | 1053 | Salt Lake City Lynx | - | Tofino Whalers | - | - | - | ||
![]() |
WINS VERSUS Salt Lake City Lynx : 2
: 9-0-1 (W2)
: 6-2-1
: 14-3-1
: 9-0-1 (W2)
: 6-2-1
: 14-3-1
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Dylan Gambrell | 100 | 18 | 16 | 13 | 29 | 11 | 25 |
| Konsta Helenius | 100 | 18 | 10 | 14 | 24 | 11 | 33 |
| Quinn Hutson | 100 | 18 | 9 | 14 | 23 | 10 | 25 |
| Ryan Suzuki | 100 | 18 | 12 | 10 | 22 | 11 | 21 |
| Andrew Cristall | 100 | 18 | 7 | 13 | 20 | 11 | 15 |
| Matej Blumel | 100 | 18 | 9 | 10 | 19 | 2 | 27 |
| Maxim Shabanov | 100 | 14 | 4 | 14 | 18 | 2 | 0 |
| Tyler Pitlick | 100 | 18 | 10 | 6 | 16 | 8 | 39 |
| Juraj Pekarcik | 100 | 18 | 9 | 6 | 15 | 13 | 10 |
| Luca Pinelli | 100 | 18 | 6 | 8 | 14 | 10 | 31 |
| Martin Frk | 100 | 15 | 2 | 9 | 11 | 4 | 61 |
| Axel Sandin-Pellikka | 96 | 18 | 1 | 10 | 11 | 18 | 2 |
| Callahan Burke | 100 | 18 | 4 | 5 | 9 | 5 | 5 |
| Carson Lambos | 100 | 18 | 0 | 8 | 8 | 15 | 9 |
| Lucas Mercuri | 100 | 6 | 2 | 5 | 7 | 5 | 4 |
| Vincent Iorio | 96 | 16 | 1 | 6 | 7 | 2 | 4 |
| Tuomas Uronen | 98 | 18 | 0 | 7 | 7 | 13 | 17 |
| Riley Stillman | 100 | 18 | 1 | 3 | 4 | 5 | 83 |
| Ethan Cardwell | 100 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kyle McDonald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Jefferies | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Lopina | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Fulp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cavan Fitzgerald | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dumais | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Szturc | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Millar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julian Lutz | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Dineen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Anhorn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Charlie Wright | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| MacKenzie Entwistle | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Borya Valis | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierrick Dube | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Behrens | 100 | 2 | 0 | 0 | 0 | 0 | 0 |
| Juha Jaaska | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Topias Leinonen | 99 | 14 | 9 | 1 | 1 | 3.09 | 0.887 | 0 |
| Mads Sogaard | 100 | 12 | 6 | 3 | 2 | 3.41 | 0.904 | 1 |
| Tomas Suchanek | 100 | 4 | 1 | 1 | 0 | 4.25 | 0.873 | 0 |
![]() |
WINS VERSUS Tofino Whalers : 1
: 2-7-1 (L4)
: 4-5-0
: 6-10-2
: 2-7-1 (L4)
: 4-5-0
: 6-10-2
| CON | |||||||
|---|---|---|---|---|---|---|---|
| Jared Wright | 100 | 18 | 13 | 12 | 25 | -1 | 0 |
| Kevin Hayes | 97 | 18 | 6 | 15 | 21 | -4 | 5 |
| Ty Mueller | 100 | 18 | 6 | 6 | 12 | -3 | 42 |
| Egor Afanasyev | 100 | 18 | 5 | 5 | 10 | -10 | 63 |
| Gavin Hain | 100 | 18 | 5 | 4 | 9 | -17 | 16 |
| Nick DeSimone | 98 | 18 | 1 | 7 | 8 | -13 | 5 |
| Jamieson Rees | 100 | 16 | 4 | 3 | 7 | -5 | 8 |
| Cooper Moore | 100 | 18 | 1 | 5 | 6 | -6 | 18 |
| Kyle Looft | 100 | 16 | 0 | 6 | 6 | -4 | 14 |
| Trevor Connelly | 98 | 18 | 2 | 2 | 4 | -10 | 12 |
| Oskar Pettersson | 100 | 17 | 1 | 3 | 4 | -9 | 10 |
| Shai Buium | 95 | 18 | 0 | 4 | 4 | -1 | 19 |
| Rhett Pitlick | 100 | 18 | 1 | 1 | 2 | -4 | 0 |
| Keean Washkurak | 100 | 8 | 1 | 0 | 1 | 0 | 0 |
| Jakub Stancl | 100 | 18 | 1 | 0 | 1 | -14 | 10 |
| Chris Harpur | 99 | 14 | 0 | 1 | 1 | -10 | 14 |
| Michael McLeod | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian McCoshen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| German Rubtsov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominik Bokk | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Axel Jonsson-Fjallby | 100 | 1 | 0 | 0 | 0 | -1 | 0 |
| Harrison Scott | 100 | 18 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Roman Schmidt | 72 | 18 | 0 | 3 | 3 | -7 | 18 |
| CON | ||||||||
|---|---|---|---|---|---|---|---|---|
| Marcus Hogberg | 100 | 10 | 4 | 5 | 0 | 5.53 | 0.856 | 0 |
| Remi Poirier | 100 | 10 | 2 | 5 | 2 | 2.32 | 0.906 | 2 |
| Aleksei Kolosov | 100 | 4 | 0 | 0 | 0 | 6.12 | 0.836 | 0 |
| Garin Bjorklund | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vyacheslav Peksa | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

