Game 245 Preview: at
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 15 | 94 | Toronto Maple Leafs | 3 | Utah Mammoth | 5 | - | Boxscore | ||
| 36 | 245 | Utah Mammoth | 4 | Toronto Maple Leafs | 1 | - | Boxscore | ||
![]() |
WINS VERSUS Toronto Maple Leafs : 1
Last 10 Games : 8-2-0 (L2)
Away Record : 6-6-0
Overall Record : 11-7-0
Last 10 Games : 8-2-0 (L2)
Away Record : 6-6-0
Overall Record : 11-7-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jack Eichel | 100 | 18 | 9 | 10 | 19 | 1 | 2 |
| Pavel Buchnevich | 100 | 18 | 5 | 10 | 15 | -1 | 8 |
| Claude Giroux | 100 | 18 | 5 | 9 | 14 | 0 | 2 |
| Robert Thomas | 100 | 18 | 4 | 9 | 13 | -3 | 6 |
| Jake Evans | 100 | 18 | 5 | 7 | 12 | 9 | 6 |
| Kiefer Sherwood | 100 | 18 | 3 | 8 | 11 | 2 | 8 |
| Roman Josi | 100 | 18 | 2 | 8 | 10 | 2 | 4 |
| Jordan Staal | 100 | 18 | 7 | 1 | 8 | 2 | 6 |
| Gage Goncalves | 100 | 18 | 5 | 3 | 8 | -1 | 2 |
| Alex Iafallo | 100 | 18 | 4 | 4 | 8 | 8 | 0 |
| Michael Carcone | 100 | 18 | 4 | 4 | 8 | 0 | 0 |
| Connor Dewar | 100 | 18 | 4 | 3 | 7 | 10 | 0 |
| Ivan Provorov | 100 | 18 | 0 | 7 | 7 | 3 | 2 |
| Zach Whitecloud | 100 | 18 | 0 | 6 | 6 | 8 | 6 |
| Artem Zub | 100 | 18 | 1 | 1 | 2 | 2 | 14 |
| Tyler Kleven | 100 | 11 | 0 | 2 | 2 | 1 | 15 |
| Justin Brazeau | 100 | 18 | 0 | 2 | 2 | 0 | 0 |
| Brayden McNabb | 100 | 18 | 1 | 0 | 1 | 4 | 6 |
| Nicolas Deslauriers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Hague | 100 | 7 | 0 | 0 | 0 | -1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jakub Dobes | 98 | 15 | 11 | 3 | 0 | 2.44 | 0.927 | 0 |
| Devin Cooley | 100 | 4 | 0 | 4 | 0 | 4.84 | 0.872 | 0 |
![]() |
WINS VERSUS Utah Mammoth : 1
Last 10 Games : 7-2-1 (W2)
Home Record : 7-4-0
Overall Record : 12-6-1
Last 10 Games : 7-2-1 (W2)
Home Record : 7-4-0
Overall Record : 12-6-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| William Nylander | 99 | 19 | 8 | 18 | 26 | 2 | 6 |
| Brock Nelson | 100 | 19 | 16 | 9 | 25 | 4 | 6 |
| Zach Hyman | 100 | 19 | 10 | 11 | 21 | 1 | 6 |
| Chris Kreider | 100 | 19 | 7 | 14 | 21 | 0 | 6 |
| Elias Lindholm | 99 | 19 | 3 | 13 | 16 | 3 | 2 |
| Tyler Bertuzzi | 100 | 18 | 9 | 6 | 15 | -1 | 4 |
| Jack Roslovic | 100 | 19 | 4 | 6 | 10 | 1 | 0 |
| Jordan Kyrou | 100 | 19 | 4 | 5 | 9 | -3 | 0 |
| Evan Rodrigues | 99 | 19 | 4 | 4 | 8 | 2 | 6 |
| Connor Brown | 100 | 19 | 4 | 4 | 8 | 2 | 2 |
| Teddy Blueger | 100 | 14 | 1 | 6 | 7 | 4 | 7 |
| David Savard | 99 | 19 | 0 | 7 | 7 | 6 | 11 |
| Rasmus Ristolainen | 99 | 19 | 0 | 6 | 6 | 6 | 10 |
| Nick Perbix | 100 | 13 | 0 | 5 | 5 | 2 | 2 |
| Timothy Liljegren | 100 | 15 | 0 | 5 | 5 | 2 | 6 |
| Andre Burakovsky | 100 | 19 | 3 | 1 | 4 | -6 | 4 |
| Morgan Rielly | 100 | 19 | 1 | 3 | 4 | -6 | 2 |
| Josh Manson | 99 | 19 | 1 | 2 | 3 | -2 | 38 |
| Kaiden Guhle | 100 | 15 | 0 | 1 | 1 | 0 | 4 |
| Raphael Lavoie | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jake Oettinger | 97 | 15 | 8 | 5 | 1 | 3.60 | 0.901 | 0 |
| Sergei Bobrovsky | 100 | 6 | 4 | 1 | 0 | 3.36 | 0.905 | 0 |

