Game 243 Preview: at
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 36 | 243 | St.Louis Blues | 3 | New York Rangers | 5 | - | Boxscore | ||
| 85 | 616 | New York Rangers | - | St.Louis Blues | - | - | - | ||
![]() |
WINS VERSUS New York Rangers : 1
Last 10 Games : 6-4-0 (L1)
Away Record : 5-5-0
Overall Record : 10-7-0
Last 10 Games : 6-4-0 (L1)
Away Record : 5-5-0
Overall Record : 10-7-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Vincent Trocheck | 100 | 17 | 10 | 17 | 27 | -3 | 14 |
| Kevin Fiala | 100 | 17 | 6 | 11 | 17 | -4 | 4 |
| Jordan Eberle | 100 | 17 | 9 | 6 | 15 | -3 | 4 |
| Tanner Jeannot | 100 | 17 | 5 | 7 | 12 | 6 | 24 |
| Mattias Samuelsson | 99 | 17 | 4 | 7 | 11 | -5 | 0 |
| Bobby McMann | 100 | 17 | 4 | 7 | 11 | -7 | 8 |
| Seth Jones | 99 | 14 | 2 | 9 | 11 | -5 | 0 |
| Blake Lizotte | 100 | 17 | 6 | 4 | 10 | 6 | 2 |
| Braeden Bowman | 100 | 17 | 4 | 5 | 9 | 2 | 0 |
| Ross Colton | 100 | 17 | 3 | 6 | 9 | -6 | 2 |
| Michael Misa | 100 | 17 | 3 | 4 | 7 | 1 | 0 |
| Josh Anderson | 100 | 17 | 3 | 2 | 5 | -7 | 18 |
| Mathieu Olivier | 100 | 17 | 2 | 2 | 4 | 6 | 30 |
| Dougie Hamilton | 100 | 17 | 0 | 4 | 4 | 4 | 2 |
| Noah Hanifin | 100 | 17 | 0 | 3 | 3 | 4 | 0 |
| Pavol Regenda | 100 | 17 | 1 | 1 | 2 | 2 | 14 |
| Charle-Edouard D'Astous | 100 | 17 | 0 | 2 | 2 | -2 | 24 |
| Dmitry Kulikov | 100 | 15 | 0 | 1 | 1 | -1 | 2 |
| Sam Poulin | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Carlile | 100 | 5 | 0 | 0 | 0 | -1 | 5 |
| Injured Reserve | |||||||
| Aleksander Barkov | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Anton Forsberg | 99 | 13 | 8 | 4 | 0 | 3.36 | 0.914 | 0 |
| Tristan Jarry | 100 | 5 | 2 | 3 | 0 | 4.00 | 0.897 | 0 |
![]() |
WINS VERSUS St.Louis Blues : 0
Last 10 Games : 4-4-2 (L1)
Home Record : 6-3-1
Overall Record : 10-6-3
Last 10 Games : 4-4-2 (L1)
Home Record : 6-3-1
Overall Record : 10-6-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Rickard Rakell | 100 | 19 | 10 | 13 | 23 | 3 | 9 |
| Artemi Panarin | 100 | 19 | 12 | 9 | 21 | 3 | 10 |
| Alexey Toropchenko | 97 | 19 | 7 | 10 | 17 | 11 | 4 |
| Benjamin Kindel | 100 | 18 | 8 | 7 | 15 | 1 | 4 |
| Scott Laughton | 99 | 19 | 6 | 9 | 15 | 6 | 2 |
| Nick Bjugstad | 100 | 19 | 7 | 6 | 13 | 8 | 2 |
| Yanni Gourde | 100 | 19 | 3 | 9 | 12 | 0 | 22 |
| Ryan Johansen | 99 | 19 | 5 | 6 | 11 | 2 | 10 |
| Shayne Gostisbehere | 100 | 19 | 2 | 7 | 9 | -2 | 6 |
| Brett Howden | 99 | 16 | 2 | 4 | 6 | -3 | 6 |
| Michael Rasmussen | 100 | 19 | 1 | 5 | 6 | 0 | 2 |
| Dmitry Orlov | 100 | 18 | 2 | 3 | 5 | 1 | 10 |
| Danton Heinen | 100 | 8 | 1 | 3 | 4 | 3 | 0 |
| Brady Skjei | 99 | 17 | 1 | 3 | 4 | 3 | 6 |
| Johnathan Kovacevic | 100 | 16 | 0 | 2 | 2 | 7 | 13 |
| Arber Xhekaj | 100 | 18 | 0 | 2 | 2 | 2 | 27 |
| Nick Jensen | 100 | 19 | 0 | 2 | 2 | 6 | 8 |
| Joona Koppanen | 100 | 1 | 1 | 0 | 1 | 0 | 0 |
| Frank Vatrano | 100 | 19 | 0 | 1 | 1 | 1 | 18 |
| Injured Reserve | |||||||
| Matt Roy | 94 | 19 | 1 | 6 | 7 | 9 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 96 | 14 | 8 | 3 | 2 | 3.04 | 0.916 | 0 |
| Jonathan Quick | 99 | 6 | 2 | 3 | 1 | 3.28 | 0.911 | 0 |

