Game 36 Preview: Grand Rapids Griffins at Minnesota Duluth Lakers
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 15 | Grand Rapids Griffins | 2 | Minnesota Duluth Lakers | 5 | - | Boxscore | ||
| 5 | 36 | Grand Rapids Griffins | 3 | Minnesota Duluth Lakers | 5 | - | Boxscore | ||
| 81 | 647 | Grand Rapids Griffins | - | Minnesota Duluth Lakers | - | - | - | ||
| 86 | 690 | Grand Rapids Griffins | - | Minnesota Duluth Lakers | - | - | - | ||
| 135 | 1108 | Minnesota Duluth Lakers | - | Grand Rapids Griffins | - | - | - | ||
| 175 | 1430 | Minnesota Duluth Lakers | - | Grand Rapids Griffins | - | - | - | ||
![]() |
WINS VERSUS Minnesota Duluth Lakers : 2
Last 10 Games : 2-5-1 (W1)
Away Record : 1-3-0
Overall Record : 2-5-1
Last 10 Games : 2-5-1 (W1)
Away Record : 1-3-0
Overall Record : 2-5-1
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Dylan Roobroeck | 100 | 8 | 5 | 4 | 9 | -1 | 21 |
| Andre Lee | 100 | 8 | 1 | 8 | 9 | -5 | 21 |
| Jere Innala | 100 | 8 | 1 | 5 | 6 | -1 | 4 |
| Taylor Makar | 100 | 8 | 2 | 3 | 5 | -1 | 0 |
| Elmer Soderblom | 100 | 8 | 1 | 3 | 4 | -7 | 2 |
| Jake Livingstone | 98 | 8 | 1 | 2 | 3 | -5 | 15 |
| Caedan Bankier | 100 | 8 | 2 | 0 | 2 | -4 | 0 |
| Steven Santini | 97 | 7 | 1 | 1 | 2 | -6 | 0 |
| Tristan Broz | 100 | 8 | 0 | 2 | 2 | -6 | 5 |
| William Stromgren | 100 | 8 | 1 | 0 | 1 | -7 | 7 |
| Zack Hayes | 97 | 8 | 0 | 1 | 1 | -1 | 31 |
| Justin Ertel | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Philp | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Smith | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taige Harding | 96 | 1 | 0 | 0 | 0 | 0 | 0 |
| Simon Lundmark | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
| Joey Larson | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Joe Hicketts | 100 | 5 | 0 | 0 | 0 | -2 | 0 |
| Jakub Brabenec | 100 | 8 | 0 | 0 | 0 | -1 | 0 |
| Henrik Rybinski | 100 | 8 | 0 | 0 | 0 | -1 | 0 |
| Injured Reserve | |||||||
| Jaycob Megna | 93 | 7 | 1 | 1 | 2 | -3 | 5 |
| Daniel Carr | 92 | 4 | 0 | 0 | 0 | -5 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Eric Comrie | 100 | 5 | 1 | 3 | 0 | 4.04 | 0.901 | 0 |
| Michal Postava | 100 | 4 | 1 | 2 | 1 | 3.58 | 0.898 | 0 |
| Zachary Fucale | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jakub Malek | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Grand Rapids Griffins : 0
Last 10 Games : 5-3-0 (OTW1)
Home Record : 4-0-0
Overall Record : 5-3-0
Last 10 Games : 5-3-0 (OTW1)
Home Record : 4-0-0
Overall Record : 5-3-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Sonny Milano | 100 | 8 | 5 | 7 | 12 | 0 | 7 |
| Tyson Kozak | 100 | 8 | 6 | 4 | 10 | 1 | 0 |
| Martin Chromiak | 100 | 8 | 3 | 5 | 8 | 6 | 0 |
| Cameron Hughes | 100 | 8 | 2 | 6 | 8 | -3 | 7 |
| Josh Samanski | 99 | 8 | 4 | 2 | 6 | 0 | 2 |
| Luke Haymes | 100 | 8 | 4 | 2 | 6 | 6 | 2 |
| Logan Morrison | 100 | 8 | 3 | 2 | 5 | -5 | 6 |
| Luca Cagnoni | 96 | 8 | 0 | 5 | 5 | 3 | 7 |
| Brayden Yager | 100 | 8 | 2 | 2 | 4 | 7 | 2 |
| Xavier Bourgault | 100 | 8 | 1 | 3 | 4 | 3 | 0 |
| Maxwell Crozier | 97 | 8 | 0 | 4 | 4 | 0 | 34 |
| Louie Belpedio | 100 | 8 | 0 | 4 | 4 | 1 | 15 |
| Bradly Nadeau | 99 | 8 | 2 | 1 | 3 | 1 | 2 |
| Quentin Musty | 100 | 8 | 1 | 2 | 3 | 3 | 17 |
| Helge Grans | 95 | 8 | 0 | 3 | 3 | 0 | 24 |
| Ty Murchison | 100 | 4 | 0 | 1 | 1 | -1 | 0 |
| Viktor Neuchev | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yegor Sidorov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Massimo Rizzo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Furlong | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremie Biakabutuka | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Clattenburg | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Bordeleau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Williams | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Dorrington | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Thorpe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilio Pettersen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracyn Sawchyn | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Allen | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Hryckowian | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Anderson | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Hardman | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Injured Reserve | |||||||
| Landon Slaggert | 91 | 4 | 2 | 1 | 3 | -4 | 0 |
| Jesse Pulkkinen | 65 | 8 | 0 | 2 | 2 | 2 | 0 |
| David Spacek | 90 | 4 | 0 | 0 | 0 | 1 | 5 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Ville Husso | 96 | 8 | 5 | 2 | 0 | 3.71 | 0.896 | 0 |
| Dylan Garand | 100 | 2 | 0 | 1 | 0 | 11.11 | 0.737 | 0 |
| Arsenii Sergeev | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Parsons | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samuel Hlavaj | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

