Western Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | ||||||||||||||||||||
| 1 | Vancouver Canucks | 63 | 30 | 19 | 9 | 4 | 84 | 30 | 31 | 224 | 193 | 31 | 0.667 | 20-8-2 | 20-11-2 | 6-3-1 | W1 | vs OTT | ||
| 2 | Anaheim Ducks | 63 | 30 | 22 | 4 | 5 | 75 | 30 | 30 | 219 | 195 | 24 | 0.595 | 17-13-3 | 17-9-4 | 4-6-0 | L5 | vs WPG | ||
| 3 | Los Angeles Kings | 63 | 24 | 23 | 8 | 3 | 74 | 24 | 26 | 206 | 201 | 5 | 0.587 | 15-14-3 | 19-9-3 | 4-5-1 | W2 | vs BOS | ||
| Central | ||||||||||||||||||||
| 1 | Dallas Stars | 63 | 28 | 16 | 8 | 6 | 84 | 28 | 29 | 210 | 195 | 15 | 0.667 | 20-6-4 | 17-10-6 | 6-4-0 | L1 | vs VGK | ||
| 2 | Colorado Avalanche | 62 | 32 | 17 | 3 | 5 | 83 | 32 | 35 | 244 | 215 | 29 | 0.669 | 17-10-4 | 21-7-3 | 6-4-0 | OTW1 | vs EDM | ||
| 3 | Chicago Blackhawks | 63 | 26 | 19 | 6 | 7 | 76 | 26 | 26 | 226 | 220 | 6 | 0.603 | 17-9-6 | 15-10-6 | 4-4-2 | W1 | vs UTA | ||
| Quatrième as | ||||||||||||||||||||
| 7 | St.Louis Blues | 63 | 25 | 23 | 6 | 2 | 74 | 25 | 28 | 226 | 210 | 16 | 0.587 | 16-12-4 | 18-11-2 | 3-6-1 | W1 | vs NYI | ||
| 8 | Calgary Flames | 62 | 22 | 21 | 5 | 5 | 71 | 22 | 25 | 219 | 225 | -6 | 0.573 | 16-10-6 | 14-11-5 | 7-1-2 | W1 | vs WSH | ||
| 9 | Nashville Predators | 63 | 26 | 23 | 1 | 8 | 69 | 26 | 28 | 233 | 228 | 5 | 0.548 | 16-13-4 | 13-10-7 | 5-2-3 | SOL1 | vs SEA | ||
| 10 | Winnipeg Jets | 62 | 26 | 26 | 6 | 1 | 68 | 26 | 26 | 234 | 207 | 27 | 0.548 | 16-13-2 | 16-13-2 | 6-4-0 | L1 | vs ANA | ||
| 11 | Vegas Golden Knights | 64 | 23 | 28 | 2 | 5 | 64 | 23 | 26 | 216 | 220 | -4 | 0.500 | 14-12-5 | 14-16-3 | 5-4-1 | W1 | vs DAL | ||
| 12 | Utah Mammoth | 63 | 23 | 28 | 4 | 5 | 63 | 23 | 24 | 212 | 236 | -24 | 0.500 | 14-11-5 | 14-17-2 | 4-4-2 | L3 | vs CHI | ||
| 13 | San Jose Sharks | 61 | 21 | 29 | 6 | 2 | 62 | 21 | 24 | 213 | 228 | -15 | 0.508 | 17-13-2 | 13-16-0 | 6-4-0 | SOW1 | vs BUF | ||
| 14 | Minnesota Wild | 64 | 22 | 28 | 2 | 5 | 61 | 22 | 23 | 197 | 229 | -32 | 0.477 | 12-16-4 | 13-12-7 | 2-5-3 | OTL2 | vs UTA | ||
| 15 | Seattle Kraken | 62 | 20 | 28 | 4 | 8 | 60 | 20 | 22 | 205 | 233 | -28 | 0.484 | 16-13-3 | 10-15-5 | 6-3-1 | L1 | vs NSH | ||
| 16 | Edmonton Oilers | 64 | 17 | 37 | 2 | 5 | 48 | 17 | 19 | 207 | 288 | -81 | 0.375 | 10-16-5 | 11-21-1 | 4-6-0 | L1 | vs COL | ||
Eastern Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantic | ||||||||||||||||||||
| 1 | Detroit Red Wings | 64 | 33 | 17 | 5 | 6 | 87 | 33 | 35 | 267 | 207 | 60 | 0.680 | 18-9-5 | 22-8-2 | 8-2-0 | W3 | vs FLO | ||
| 2 | Florida Panthers | 63 | 30 | 19 | 6 | 2 | 83 | 30 | 33 | 246 | 231 | 15 | 0.659 | 21-9-3 | 18-10-2 | 4-5-1 | L2 | vs DET | ||
| 3 | Ottawa Senators | 62 | 34 | 18 | 3 | 4 | 82 | 34 | 35 | 236 | 195 | 41 | 0.661 | 18-9-2 | 20-9-4 | 7-1-2 | W1 | vs VAN | ||
| Metropolitan | ||||||||||||||||||||
| 1 | Carolina Hurricanes | 63 | 26 | 23 | 9 | 2 | 76 | 26 | 27 | 228 | 217 | 11 | 0.603 | 18-12-3 | 18-11-1 | 1-6-3 | L2 | vs PIT | ||
| 2 | Pittsburgh Penguins | 63 | 22 | 24 | 4 | 2 | 74 | 22 | 31 | 214 | 199 | 15 | 0.587 | 21-10-2 | 14-14-2 | 5-4-1 | OTW1 | vs CAR | ||
| 3 | New Jersey Devils | 64 | 25 | 25 | 3 | 4 | 73 | 25 | 31 | 230 | 221 | 9 | 0.570 | 14-16-2 | 20-9-3 | 5-5-0 | L1 | vs CGY | ||
| Quatrième as | ||||||||||||||||||||
| 7 | Washington Capitals | 64 | 28 | 26 | 4 | 3 | 71 | 28 | 29 | 205 | 191 | 14 | 0.555 | 20-11-2 | 13-15-3 | 3-6-1 | L1 | vs CGY | ||
| 8 | Toronto Maple Leafs | 64 | 22 | 26 | 7 | 3 | 70 | 22 | 25 | 230 | 239 | -9 | 0.547 | 20-10-4 | 12-16-2 | 3-5-2 | SOW1 | vs MTL | ||
| 9 | Philadelphia Flyers | 62 | 26 | 25 | 3 | 7 | 67 | 26 | 27 | 216 | 201 | 15 | 0.540 | 16-10-5 | 14-15-2 | 8-0-2 | SOL1 | vs NYR | ||
| 10 | New York Rangers | 62 | 23 | 24 | 6 | 5 | 67 | 23 | 23 | 210 | 209 | 1 | 0.540 | 13-12-4 | 16-12-5 | 6-2-2 | OTL1 | vs PHI | ||
| 11 | New York Islanders | 64 | 27 | 28 | 0 | 5 | 67 | 27 | 31 | 206 | 207 | -1 | 0.523 | 18-10-1 | 13-18-4 | 5-4-1 | SOL1 | vs STL | ||
| 12 | Buffalo Sabres | 64 | 25 | 28 | 3 | 5 | 65 | 25 | 26 | 241 | 254 | -13 | 0.508 | 16-11-4 | 13-17-3 | 6-4-0 | L1 | vs SJS | ||
| 13 | Boston Bruins | 63 | 24 | 29 | 5 | 2 | 64 | 24 | 25 | 233 | 228 | 5 | 0.508 | 14-17-2 | 16-12-2 | 5-4-1 | OTL1 | vs LAK | ||
| 14 | Montreal Canadiens | 62 | 19 | 32 | 2 | 3 | 56 | 19 | 24 | 205 | 232 | -27 | 0.452 | 10-19-1 | 16-13-3 | 5-4-1 | L1 | vs TOR | ||
| 15 | Columbus Blue Jackets | 63 | 20 | 31 | 1 | 7 | 56 | 20 | 23 | 189 | 240 | -51 | 0.444 | 16-13-3 | 8-18-5 | 7-2-1 | W2 | vs TBL | ||
| 16 | Tampa Bay Lightning | 62 | 19 | 36 | 1 | 2 | 49 | 19 | 22 | 220 | 273 | -53 | 0.395 | 11-17-1 | 12-19-2 | 4-5-1 | W1 | vs CBS | ||
Western Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 63 | 30 | 19 | 9 | 4 | 84 | 30 | 31 | 224 | 193 | 31 | 0.667 | 20-8-2 | 20-11-2 | 6-3-1 | W1 | vs OTT | ||
| 2 | Dallas Stars | 63 | 28 | 16 | 8 | 6 | 84 | 28 | 29 | 210 | 195 | 15 | 0.667 | 20-6-4 | 17-10-6 | 6-4-0 | L1 | vs VGK | ||
| 3 | Colorado Avalanche | 62 | 32 | 17 | 3 | 5 | 83 | 32 | 35 | 244 | 215 | 29 | 0.669 | 17-10-4 | 21-7-3 | 6-4-0 | OTW1 | vs EDM | ||
| 4 | Chicago Blackhawks | 63 | 26 | 19 | 6 | 7 | 76 | 26 | 26 | 226 | 220 | 6 | 0.603 | 17-9-6 | 15-10-6 | 4-4-2 | W1 | vs UTA | ||
| 5 | Anaheim Ducks | 63 | 30 | 22 | 4 | 5 | 75 | 30 | 30 | 219 | 195 | 24 | 0.595 | 17-13-3 | 17-9-4 | 4-6-0 | L5 | vs WPG | ||
| 6 | Los Angeles Kings | 63 | 24 | 23 | 8 | 3 | 74 | 24 | 26 | 206 | 201 | 5 | 0.587 | 15-14-3 | 19-9-3 | 4-5-1 | W2 | vs BOS | ||
| 7 | St.Louis Blues | 63 | 25 | 23 | 6 | 2 | 74 | 25 | 28 | 226 | 210 | 16 | 0.587 | 16-12-4 | 18-11-2 | 3-6-1 | W1 | vs NYI | ||
| 8 | Calgary Flames | 62 | 22 | 21 | 5 | 5 | 71 | 22 | 25 | 219 | 225 | -6 | 0.573 | 16-10-6 | 14-11-5 | 7-1-2 | W1 | vs WSH | ||
| 9 | Nashville Predators | 63 | 26 | 23 | 1 | 8 | 69 | 26 | 28 | 233 | 228 | 5 | 0.548 | 16-13-4 | 13-10-7 | 5-2-3 | SOL1 | vs SEA | ||
| 10 | Winnipeg Jets | 62 | 26 | 26 | 6 | 1 | 68 | 26 | 26 | 234 | 207 | 27 | 0.548 | 16-13-2 | 16-13-2 | 6-4-0 | L1 | vs ANA | ||
| 11 | Vegas Golden Knights | 64 | 23 | 28 | 2 | 5 | 64 | 23 | 26 | 216 | 220 | -4 | 0.500 | 14-12-5 | 14-16-3 | 5-4-1 | W1 | vs DAL | ||
| 12 | Utah Mammoth | 63 | 23 | 28 | 4 | 5 | 63 | 23 | 24 | 212 | 236 | -24 | 0.500 | 14-11-5 | 14-17-2 | 4-4-2 | L3 | vs CHI | ||
| 13 | San Jose Sharks | 61 | 21 | 29 | 6 | 2 | 62 | 21 | 24 | 213 | 228 | -15 | 0.508 | 17-13-2 | 13-16-0 | 6-4-0 | SOW1 | vs BUF | ||
| 14 | Minnesota Wild | 64 | 22 | 28 | 2 | 5 | 61 | 22 | 23 | 197 | 229 | -32 | 0.477 | 12-16-4 | 13-12-7 | 2-5-3 | OTL2 | vs UTA | ||
| 15 | Seattle Kraken | 62 | 20 | 28 | 4 | 8 | 60 | 20 | 22 | 205 | 233 | -28 | 0.484 | 16-13-3 | 10-15-5 | 6-3-1 | L1 | vs NSH | ||
| 16 | Edmonton Oilers | 64 | 17 | 37 | 2 | 5 | 48 | 17 | 19 | 207 | 288 | -81 | 0.375 | 10-16-5 | 11-21-1 | 4-6-0 | L1 | vs COL | ||
Eastern Conference
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 64 | 33 | 17 | 5 | 6 | 87 | 33 | 35 | 267 | 207 | 60 | 0.680 | 18-9-5 | 22-8-2 | 8-2-0 | W3 | vs FLO | ||
| 2 | Florida Panthers | 63 | 30 | 19 | 6 | 2 | 83 | 30 | 33 | 246 | 231 | 15 | 0.659 | 21-9-3 | 18-10-2 | 4-5-1 | L2 | vs DET | ||
| 3 | Ottawa Senators | 62 | 34 | 18 | 3 | 4 | 82 | 34 | 35 | 236 | 195 | 41 | 0.661 | 18-9-2 | 20-9-4 | 7-1-2 | W1 | vs VAN | ||
| 4 | Carolina Hurricanes | 63 | 26 | 23 | 9 | 2 | 76 | 26 | 27 | 228 | 217 | 11 | 0.603 | 18-12-3 | 18-11-1 | 1-6-3 | L2 | vs PIT | ||
| 5 | Pittsburgh Penguins | 63 | 22 | 24 | 4 | 2 | 74 | 22 | 31 | 214 | 199 | 15 | 0.587 | 21-10-2 | 14-14-2 | 5-4-1 | OTW1 | vs CAR | ||
| 6 | New Jersey Devils | 64 | 25 | 25 | 3 | 4 | 73 | 25 | 31 | 230 | 221 | 9 | 0.570 | 14-16-2 | 20-9-3 | 5-5-0 | L1 | vs CGY | ||
| 7 | Washington Capitals | 64 | 28 | 26 | 4 | 3 | 71 | 28 | 29 | 205 | 191 | 14 | 0.555 | 20-11-2 | 13-15-3 | 3-6-1 | L1 | vs CGY | ||
| 8 | Toronto Maple Leafs | 64 | 22 | 26 | 7 | 3 | 70 | 22 | 25 | 230 | 239 | -9 | 0.547 | 20-10-4 | 12-16-2 | 3-5-2 | SOW1 | vs MTL | ||
| 9 | Philadelphia Flyers | 62 | 26 | 25 | 3 | 7 | 67 | 26 | 27 | 216 | 201 | 15 | 0.540 | 16-10-5 | 14-15-2 | 8-0-2 | SOL1 | vs NYR | ||
| 10 | New York Rangers | 62 | 23 | 24 | 6 | 5 | 67 | 23 | 23 | 210 | 209 | 1 | 0.540 | 13-12-4 | 16-12-5 | 6-2-2 | OTL1 | vs PHI | ||
| 11 | New York Islanders | 64 | 27 | 28 | 0 | 5 | 67 | 27 | 31 | 206 | 207 | -1 | 0.523 | 18-10-1 | 13-18-4 | 5-4-1 | SOL1 | vs STL | ||
| 12 | Buffalo Sabres | 64 | 25 | 28 | 3 | 5 | 65 | 25 | 26 | 241 | 254 | -13 | 0.508 | 16-11-4 | 13-17-3 | 6-4-0 | L1 | vs SJS | ||
| 13 | Boston Bruins | 63 | 24 | 29 | 5 | 2 | 64 | 24 | 25 | 233 | 228 | 5 | 0.508 | 14-17-2 | 16-12-2 | 5-4-1 | OTL1 | vs LAK | ||
| 14 | Montreal Canadiens | 62 | 19 | 32 | 2 | 3 | 56 | 19 | 24 | 205 | 232 | -27 | 0.452 | 10-19-1 | 16-13-3 | 5-4-1 | L1 | vs TOR | ||
| 15 | Columbus Blue Jackets | 63 | 20 | 31 | 1 | 7 | 56 | 20 | 23 | 189 | 240 | -51 | 0.444 | 16-13-3 | 8-18-5 | 7-2-1 | W2 | vs TBL | ||
| 16 | Tampa Bay Lightning | 62 | 19 | 36 | 1 | 2 | 49 | 19 | 22 | 220 | 273 | -53 | 0.395 | 11-17-1 | 12-19-2 | 4-5-1 | W1 | vs CBS | ||
Pacific
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks | 63 | 30 | 19 | 9 | 4 | 84 | 30 | 31 | 224 | 193 | 31 | 0.667 | 20-8-2 | 20-11-2 | 6-3-1 | W1 | vs OTT |
| 2 | Anaheim Ducks | 63 | 30 | 22 | 4 | 5 | 75 | 30 | 30 | 219 | 195 | 24 | 0.595 | 17-13-3 | 17-9-4 | 4-6-0 | L5 | vs WPG |
| 3 | Los Angeles Kings | 63 | 24 | 23 | 8 | 3 | 74 | 24 | 26 | 206 | 201 | 5 | 0.587 | 15-14-3 | 19-9-3 | 4-5-1 | W2 | vs BOS |
| 4 | Calgary Flames | 62 | 22 | 21 | 5 | 5 | 71 | 22 | 25 | 219 | 225 | -6 | 0.573 | 16-10-6 | 14-11-5 | 7-1-2 | W1 | vs WSH |
| 5 | Vegas Golden Knights | 64 | 23 | 28 | 2 | 5 | 64 | 23 | 26 | 216 | 220 | -4 | 0.500 | 14-12-5 | 14-16-3 | 5-4-1 | W1 | vs DAL |
| 6 | San Jose Sharks | 61 | 21 | 29 | 6 | 2 | 62 | 21 | 24 | 213 | 228 | -15 | 0.508 | 17-13-2 | 13-16-0 | 6-4-0 | SOW1 | vs BUF |
| 7 | Seattle Kraken | 62 | 20 | 28 | 4 | 8 | 60 | 20 | 22 | 205 | 233 | -28 | 0.484 | 16-13-3 | 10-15-5 | 6-3-1 | L1 | vs NSH |
| 8 | Edmonton Oilers | 64 | 17 | 37 | 2 | 5 | 48 | 17 | 19 | 207 | 288 | -81 | 0.375 | 10-16-5 | 11-21-1 | 4-6-0 | L1 | vs COL |
Central
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Stars | 63 | 28 | 16 | 8 | 6 | 84 | 28 | 29 | 210 | 195 | 15 | 0.667 | 20-6-4 | 17-10-6 | 6-4-0 | L1 | vs VGK |
| 2 | Colorado Avalanche | 62 | 32 | 17 | 3 | 5 | 83 | 32 | 35 | 244 | 215 | 29 | 0.669 | 17-10-4 | 21-7-3 | 6-4-0 | OTW1 | vs EDM |
| 3 | Chicago Blackhawks | 63 | 26 | 19 | 6 | 7 | 76 | 26 | 26 | 226 | 220 | 6 | 0.603 | 17-9-6 | 15-10-6 | 4-4-2 | W1 | vs UTA |
| 4 | St.Louis Blues | 63 | 25 | 23 | 6 | 2 | 74 | 25 | 28 | 226 | 210 | 16 | 0.587 | 16-12-4 | 18-11-2 | 3-6-1 | W1 | vs NYI |
| 5 | Nashville Predators | 63 | 26 | 23 | 1 | 8 | 69 | 26 | 28 | 233 | 228 | 5 | 0.548 | 16-13-4 | 13-10-7 | 5-2-3 | SOL1 | vs SEA |
| 6 | Winnipeg Jets | 62 | 26 | 26 | 6 | 1 | 68 | 26 | 26 | 234 | 207 | 27 | 0.548 | 16-13-2 | 16-13-2 | 6-4-0 | L1 | vs ANA |
| 7 | Utah Mammoth | 63 | 23 | 28 | 4 | 5 | 63 | 23 | 24 | 212 | 236 | -24 | 0.500 | 14-11-5 | 14-17-2 | 4-4-2 | L3 | vs CHI |
| 8 | Minnesota Wild | 64 | 22 | 28 | 2 | 5 | 61 | 22 | 23 | 197 | 229 | -32 | 0.477 | 12-16-4 | 13-12-7 | 2-5-3 | OTL2 | vs UTA |
Atlantic
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 64 | 33 | 17 | 5 | 6 | 87 | 33 | 35 | 267 | 207 | 60 | 0.680 | 18-9-5 | 22-8-2 | 8-2-0 | W3 | vs FLO |
| 2 | Florida Panthers | 63 | 30 | 19 | 6 | 2 | 83 | 30 | 33 | 246 | 231 | 15 | 0.659 | 21-9-3 | 18-10-2 | 4-5-1 | L2 | vs DET |
| 3 | Ottawa Senators | 62 | 34 | 18 | 3 | 4 | 82 | 34 | 35 | 236 | 195 | 41 | 0.661 | 18-9-2 | 20-9-4 | 7-1-2 | W1 | vs VAN |
| 4 | Toronto Maple Leafs | 64 | 22 | 26 | 7 | 3 | 70 | 22 | 25 | 230 | 239 | -9 | 0.547 | 20-10-4 | 12-16-2 | 3-5-2 | SOW1 | vs MTL |
| 5 | Buffalo Sabres | 64 | 25 | 28 | 3 | 5 | 65 | 25 | 26 | 241 | 254 | -13 | 0.508 | 16-11-4 | 13-17-3 | 6-4-0 | L1 | vs SJS |
| 6 | Boston Bruins | 63 | 24 | 29 | 5 | 2 | 64 | 24 | 25 | 233 | 228 | 5 | 0.508 | 14-17-2 | 16-12-2 | 5-4-1 | OTL1 | vs LAK |
| 7 | Montreal Canadiens | 62 | 19 | 32 | 2 | 3 | 56 | 19 | 24 | 205 | 232 | -27 | 0.452 | 10-19-1 | 16-13-3 | 5-4-1 | L1 | vs TOR |
| 8 | Tampa Bay Lightning | 62 | 19 | 36 | 1 | 2 | 49 | 19 | 22 | 220 | 273 | -53 | 0.395 | 11-17-1 | 12-19-2 | 4-5-1 | W1 | vs CBS |
Metropolitan
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Hurricanes | 63 | 26 | 23 | 9 | 2 | 76 | 26 | 27 | 228 | 217 | 11 | 0.603 | 18-12-3 | 18-11-1 | 1-6-3 | L2 | vs PIT |
| 2 | Pittsburgh Penguins | 63 | 22 | 24 | 4 | 2 | 74 | 22 | 31 | 214 | 199 | 15 | 0.587 | 21-10-2 | 14-14-2 | 5-4-1 | OTW1 | vs CAR |
| 3 | New Jersey Devils | 64 | 25 | 25 | 3 | 4 | 73 | 25 | 31 | 230 | 221 | 9 | 0.570 | 14-16-2 | 20-9-3 | 5-5-0 | L1 | vs CGY |
| 4 | Washington Capitals | 64 | 28 | 26 | 4 | 3 | 71 | 28 | 29 | 205 | 191 | 14 | 0.555 | 20-11-2 | 13-15-3 | 3-6-1 | L1 | vs CGY |
| 5 | Philadelphia Flyers | 62 | 26 | 25 | 3 | 7 | 67 | 26 | 27 | 216 | 201 | 15 | 0.540 | 16-10-5 | 14-15-2 | 8-0-2 | SOL1 | vs NYR |
| 6 | New York Rangers | 62 | 23 | 24 | 6 | 5 | 67 | 23 | 23 | 210 | 209 | 1 | 0.540 | 13-12-4 | 16-12-5 | 6-2-2 | OTL1 | vs PHI |
| 7 | New York Islanders | 64 | 27 | 28 | 0 | 5 | 67 | 27 | 31 | 206 | 207 | -1 | 0.523 | 18-10-1 | 13-18-4 | 5-4-1 | SOL1 | vs STL |
| 8 | Columbus Blue Jackets | 63 | 20 | 31 | 1 | 7 | 56 | 20 | 23 | 189 | 240 | -51 | 0.444 | 16-13-3 | 8-18-5 | 7-2-1 | W2 | vs TBL |
Total
| PO | Équipe | GP | W | L | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings | 64 | 33 | 17 | 5 | 6 | 87 | 33 | 35 | 267 | 207 | 60 | 0.680 | 18-9-5 | 22-8-2 | 8-2-0 | W3 | vs FLO |
| 2 | Vancouver Canucks | 63 | 30 | 19 | 9 | 4 | 84 | 30 | 31 | 224 | 193 | 31 | 0.667 | 20-8-2 | 20-11-2 | 6-3-1 | W1 | vs OTT |
| 3 | Dallas Stars | 63 | 28 | 16 | 8 | 6 | 84 | 28 | 29 | 210 | 195 | 15 | 0.667 | 20-6-4 | 17-10-6 | 6-4-0 | L1 | vs VGK |
| 4 | Colorado Avalanche | 62 | 32 | 17 | 3 | 5 | 83 | 32 | 35 | 244 | 215 | 29 | 0.669 | 17-10-4 | 21-7-3 | 6-4-0 | OTW1 | vs EDM |
| 5 | Florida Panthers | 63 | 30 | 19 | 6 | 2 | 83 | 30 | 33 | 246 | 231 | 15 | 0.659 | 21-9-3 | 18-10-2 | 4-5-1 | L2 | vs DET |
| 6 | Ottawa Senators | 62 | 34 | 18 | 3 | 4 | 82 | 34 | 35 | 236 | 195 | 41 | 0.661 | 18-9-2 | 20-9-4 | 7-1-2 | W1 | vs VAN |
| 7 | Carolina Hurricanes | 63 | 26 | 23 | 9 | 2 | 76 | 26 | 27 | 228 | 217 | 11 | 0.603 | 18-12-3 | 18-11-1 | 1-6-3 | L2 | vs PIT |
| 8 | Chicago Blackhawks | 63 | 26 | 19 | 6 | 7 | 76 | 26 | 26 | 226 | 220 | 6 | 0.603 | 17-9-6 | 15-10-6 | 4-4-2 | W1 | vs UTA |
| 9 | Anaheim Ducks | 63 | 30 | 22 | 4 | 5 | 75 | 30 | 30 | 219 | 195 | 24 | 0.595 | 17-13-3 | 17-9-4 | 4-6-0 | L5 | vs WPG |
| 10 | St.Louis Blues | 63 | 25 | 23 | 6 | 2 | 74 | 25 | 28 | 226 | 210 | 16 | 0.587 | 16-12-4 | 18-11-2 | 3-6-1 | W1 | vs NYI |
| 11 | Los Angeles Kings | 63 | 24 | 23 | 8 | 3 | 74 | 24 | 26 | 206 | 201 | 5 | 0.587 | 15-14-3 | 19-9-3 | 4-5-1 | W2 | vs BOS |
| 12 | Pittsburgh Penguins | 63 | 22 | 24 | 4 | 2 | 74 | 22 | 31 | 214 | 199 | 15 | 0.587 | 21-10-2 | 14-14-2 | 5-4-1 | OTW1 | vs CAR |
| 13 | New Jersey Devils | 64 | 25 | 25 | 3 | 4 | 73 | 25 | 31 | 230 | 221 | 9 | 0.570 | 14-16-2 | 20-9-3 | 5-5-0 | L1 | vs CGY |
| 14 | Calgary Flames | 62 | 22 | 21 | 5 | 5 | 71 | 22 | 25 | 219 | 225 | -6 | 0.573 | 16-10-6 | 14-11-5 | 7-1-2 | W1 | vs WSH |
| 15 | Washington Capitals | 64 | 28 | 26 | 4 | 3 | 71 | 28 | 29 | 205 | 191 | 14 | 0.555 | 20-11-2 | 13-15-3 | 3-6-1 | L1 | vs CGY |
| 16 | Toronto Maple Leafs | 64 | 22 | 26 | 7 | 3 | 70 | 22 | 25 | 230 | 239 | -9 | 0.547 | 20-10-4 | 12-16-2 | 3-5-2 | SOW1 | vs MTL |
| 17 | Nashville Predators | 63 | 26 | 23 | 1 | 8 | 69 | 26 | 28 | 233 | 228 | 5 | 0.548 | 16-13-4 | 13-10-7 | 5-2-3 | SOL1 | vs SEA |
| 18 | Winnipeg Jets | 62 | 26 | 26 | 6 | 1 | 68 | 26 | 26 | 234 | 207 | 27 | 0.548 | 16-13-2 | 16-13-2 | 6-4-0 | L1 | vs ANA |
| 19 | Philadelphia Flyers | 62 | 26 | 25 | 3 | 7 | 67 | 26 | 27 | 216 | 201 | 15 | 0.540 | 16-10-5 | 14-15-2 | 8-0-2 | SOL1 | vs NYR |
| 20 | New York Rangers | 62 | 23 | 24 | 6 | 5 | 67 | 23 | 23 | 210 | 209 | 1 | 0.540 | 13-12-4 | 16-12-5 | 6-2-2 | OTL1 | vs PHI |
| 21 | New York Islanders | 64 | 27 | 28 | 0 | 5 | 67 | 27 | 31 | 206 | 207 | -1 | 0.523 | 18-10-1 | 13-18-4 | 5-4-1 | SOL1 | vs STL |
| 22 | Buffalo Sabres | 64 | 25 | 28 | 3 | 5 | 65 | 25 | 26 | 241 | 254 | -13 | 0.508 | 16-11-4 | 13-17-3 | 6-4-0 | L1 | vs SJS |
| 23 | Boston Bruins | 63 | 24 | 29 | 5 | 2 | 64 | 24 | 25 | 233 | 228 | 5 | 0.508 | 14-17-2 | 16-12-2 | 5-4-1 | OTL1 | vs LAK |
| 24 | Vegas Golden Knights | 64 | 23 | 28 | 2 | 5 | 64 | 23 | 26 | 216 | 220 | -4 | 0.500 | 14-12-5 | 14-16-3 | 5-4-1 | W1 | vs DAL |
| 25 | Utah Mammoth | 63 | 23 | 28 | 4 | 5 | 63 | 23 | 24 | 212 | 236 | -24 | 0.500 | 14-11-5 | 14-17-2 | 4-4-2 | L3 | vs CHI |
| 26 | San Jose Sharks | 61 | 21 | 29 | 6 | 2 | 62 | 21 | 24 | 213 | 228 | -15 | 0.508 | 17-13-2 | 13-16-0 | 6-4-0 | SOW1 | vs BUF |
| 27 | Minnesota Wild | 64 | 22 | 28 | 2 | 5 | 61 | 22 | 23 | 197 | 229 | -32 | 0.477 | 12-16-4 | 13-12-7 | 2-5-3 | OTL2 | vs UTA |
| 28 | Seattle Kraken | 62 | 20 | 28 | 4 | 8 | 60 | 20 | 22 | 205 | 233 | -28 | 0.484 | 16-13-3 | 10-15-5 | 6-3-1 | L1 | vs NSH |
| 29 | Montreal Canadiens | 62 | 19 | 32 | 2 | 3 | 56 | 19 | 24 | 205 | 232 | -27 | 0.452 | 10-19-1 | 16-13-3 | 5-4-1 | L1 | vs TOR |
