Information
| Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick | Acquired By | Last Trade Date |
|---|---|---|---|---|---|---|---|---|---|
| 1989-05-08 | CAN | No | 2 | 0 | 2008 | 140 | Assign Manually |
| Available for Trade | No Trade | Force Waivers | Waiver Possible | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract | Force UFA | Emergency Recall |
|---|---|---|---|---|---|---|---|---|---|
| No | No | No | No | Yes | Yes | No | No | No | No |
| Contract | Contract Signature Date | Salary Year1 | Salary Cap | Salary Cap Remaining |
|---|---|---|---|---|
| 1 | 2025-09-21 | 750,000$ | 75,000$ | 14,286$ |
| Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| Salary Cap Year 2 | Salary Cap Year 3 | Salary Cap Year 4 | Salary Cap Year 5 | Salary Cap Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
| No Trade Year 2 | No Trade Year 3 | No Trade Year 4 | No Trade Year 5 | No Trade Year 6 |
|---|---|---|---|---|
| - | - | - | - | - |
Pro Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 4 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Farm Stat - Basic
| Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 2 | 1 | 5 | 103 | 17.18 |
| Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
|---|---|---|---|---|---|---|---|
| 5 | 14 | 5 | 15 | 3 | 8 | 6.67% | 4 |
| Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | 6 |
| Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
| Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 33.33% | 6 | 2 | 4 | 0 | 0 |
| Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
|---|---|---|---|---|---|
| 0.39 | 0 | 0 | 1 | 0 | 0 |
| Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
|---|---|---|---|
| 0 | 0 | 4 | 3 |
| Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
|---|---|---|
| 0 | 0 | 0 |
Stat per Team
Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 71 | 5 | 6 | 11 | 4 | 30 | 10 | 77 | 36 | 55 | 17 | 29 | 9.09% | 13 | 548 | 7.73 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 36.36 | 11 | 15 | 8 | 0 | 0 | 0.40 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | |
| Winnipeg Jets | 2023 | 34 | 0 | 1 | 1 | -9 | 6 | 0 | 31 | 22 | 5 | 3 | 11 | 0% | 6 | 278 | 8.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25.00 | 12 | 1 | 3 | 0 | 0 | 0.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Kings | 2024 | 3 | 0 | 0 | 0 | -3 | 24 | 10 | 2 | 1 | 0 | 0 | 0 | 0% | 0 | 33 | 11.29 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Total Regular Season | 108 | 5 | 7 | 12 | -8 | 60 | 20 | 110 | 59 | 60 | 20 | 40 | 8.33% | 19 | 860 | 7.97 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 28.00% | 25 | 16 | 11 | 0 | 0 | 0.28 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| Manitoba Moose (WPG) | 2022 | 74 | 22 | 24 | 46 | 24 | 171 | 115 | 166 | 77 | 170 | 40 | 91 | 12.94% | 14 | 929 | 12.56 | 6 | 3 | 9 | 9 | 52 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 27.45 | 51 | 40 | 18 | 0 | 0 | 0.99 | 0 | 0 | 8 | 9 | 6 | 4 | 2 | 1 |
| San Antonio Rampage (LAK) | 2024 | 69 | 13 | 18 | 31 | -8 | 162 | 80 | 87 | 109 | 132 | 34 | 65 | 9.85% | 21 | 1064 | 15.43 | 4 | 7 | 11 | 16 | 57 | 1 | 0 | 1 | 4 | 25 | 3 | 1 | 43.56 | 489 | 20 | 14 | 1 | 1 | 0.58 | 1 | 4 | 9 | 4 | 3 | 4 | 0 | 1 |
| Charlotte Checkers (CAR) | 2025 | 84 | 21 | 27 | 48 | -8 | 99 | 65 | 142 | 111 | 141 | 53 | 98 | 14.89% | 23 | 1484 | 17.67 | 7 | 9 | 16 | 21 | 148 | 1 | 1 | 2 | 6 | 55 | 2 | 1 | 37.50 | 80 | 35 | 24 | 0 | 0 | 0.65 | 0 | 4 | 6 | 1 | 6 | 0 | 2 | 2 |
| Total Regular Season | 227 | 56 | 69 | 125 | 8 | 432 | 260 | 395 | 297 | 443 | 127 | 254 | 12.64% | 58 | 3478 | 15.32 | 17 | 19 | 36 | 46 | 258 | 2 | 1 | 3 | 10 | 81 | 9 | 2 | 41.45% | 620 | 95 | 56 | 1 | 1 | 0.72 | 1 | 8 | 23 | 14 | 15 | 8 | 4 | 4 | |
| Playoff | ||||||||||||||||||||||||||||||||||||||||||||
| Charlotte Checkers (CAR) | 2025 | 6 | 1 | 1 | 2 | 1 | 5 | 5 | 14 | 5 | 15 | 3 | 8 | 6.67% | 4 | 103 | 17.18 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33 | 6 | 2 | 4 | 0 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total Playoff | 6 | 1 | 1 | 2 | 1 | 5 | 5 | 14 | 5 | 15 | 3 | 8 | 6.67% | 4 | 103 | 17.18 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.33% | 6 | 2 | 4 | 0 | 0 | 0.39 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |































