Players |
Goals |
# | Player Name | GP | G |
1 | Zach Hyman (NJD) | 12 | 14 |
2 | Jake Guentzel (DET) | 19 | 12 |
3 | Nathan MacKinnon (LAK) | 21 | 11 |
4 | Anze Kopitar (PHI) | 25 | 11 |
5 | Leon Draisaitl (PHI) | 25 | 11 |
6 | Joel Eriksson Ek (DET) | 19 | 10 |
7 | Brock Boeser (CHI) | 23 | 10 |
8 | Chris Kreider (SEA) | 12 | 9 |
9 | Nicolas Roy (LAK) | 21 | 9 |
10 | Pavel Zacha (CHI) | 23 | 9 |
| |
Assists |
# | Player Name | GP | A |
1 | Adrian Kempe (PHI) | 25 | 18 |
2 | Leon Draisaitl (PHI) | 25 | 18 |
3 | Jamie Benn (NJD) | 12 | 16 |
4 | Tomas Hertl (CHI) | 23 | 16 |
5 | Brad Marchand (CHI) | 17 | 14 |
6 | Nico Hischier (DET) | 19 | 14 |
7 | Jordan Kyrou (DET) | 19 | 13 |
8 | Jake Guentzel (DET) | 19 | 13 |
9 | Pavel Zacha (CHI) | 23 | 13 |
10 | Nathan MacKinnon (LAK) | 21 | 12 |
|
Shots |
# | Player Name | GP | SHT |
1 | Leon Draisaitl (PHI) | 25 | 110 |
2 | Anze Kopitar (PHI) | 25 | 96 |
3 | Adrian Kempe (PHI) | 25 | 88 |
4 | Nathan MacKinnon (LAK) | 21 | 81 |
5 | Brock Boeser (CHI) | 23 | 79 |
6 | Pavel Zacha (CHI) | 23 | 74 |
7 | Nico Hischier (DET) | 19 | 72 |
8 | Jake Guentzel (DET) | 19 | 71 |
9 | Nick Schmaltz (CHI) | 23 | 69 |
10 | Teuvo Teravainen (CHI) | 23 | 65 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Joe Pavelski (OTT) | 11 | 31,58% |
2 | Zach Hyman (NJD) | 12 | 26,42% |
3 | Casey Mittelstadt (SJS) | 7 | 26,32% |
4 | Jordan Staal (MTL) | 7 | 25,00% |
5 | Mattias Ekholm (OTT) | 11 | 25,00% |
6 | Kyle Okposo (SEA) | 12 | 22,73% |
7 | Marcus Pettersson (NJD) | 12 | 21,43% |
8 | Alex DeBrincat (WSH) | 7 | 20,00% |
9 | Philipp Kurashev (WSH) | 7 | 20,00% |
10 | Ryan Hartman (CHI) | 23 | 20,00% |
|
Centers |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (PHI) | 25 | 11-18-29 |
2 | Tomas Hertl (CHI) | 23 | 9-16-25 |
3 | Nathan MacKinnon (LAK) | 21 | 11-12-23 |
4 | Pavel Zacha (CHI) | 23 | 9-13-22 |
5 | Anze Kopitar (PHI) | 25 | 11-10-21 |
6 | Zach Hyman (NJD) | 12 | 14-6-20 |
7 | Nico Hischier (DET) | 19 | 6-14-20 |
8 | Jamie Benn (NJD) | 12 | 4-16-20 |
9 | Jordan Kyrou (DET) | 19 | 6-13-19 |
10 | Dylan Strome (PHI) | 25 | 7-11-18 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (PHI) | 25 | 11-18-29 |
2 | Jake Guentzel (DET) | 19 | 12-13-25 |
3 | Tomas Hertl (CHI) | 23 | 9-16-25 |
4 | Adrian Kempe (PHI) | 25 | 5-18-23 |
5 | Pavel Zacha (CHI) | 23 | 9-13-22 |
6 | Zach Hyman (NJD) | 12 | 14-6-20 |
7 | Brad Marchand (CHI) | 17 | 6-14-20 |
8 | Jamie Benn (NJD) | 12 | 4-16-20 |
9 | Sean Monahan (LAK) | 21 | 6-12-18 |
10 | Mats Zuccarello (OTT) | 11 | 6-10-16 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Leon Draisaitl (PHI) | 25 | 11-18-29 |
2 | Jake Guentzel (DET) | 19 | 12-13-25 |
3 | Adrian Kempe (PHI) | 25 | 5-18-23 |
4 | Pavel Zacha (CHI) | 23 | 9-13-22 |
5 | Zach Hyman (NJD) | 12 | 14-6-20 |
6 | Jordan Kyrou (DET) | 19 | 6-13-19 |
7 | Sean Monahan (LAK) | 21 | 6-12-18 |
8 | Ryan Hartman (CHI) | 23 | 9-8-17 |
9 | Mats Zuccarello (OTT) | 11 | 6-10-16 |
10 | Brock Boeser (CHI) | 23 | 10-5-15 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Victor Hedman (DET) | 19 | 3-10-13 |
2 | Kris Letang (LAK) | 21 | 0-12-12 |
3 | Zach Werenski (LAK) | 21 | 4-7-11 |
4 | John Marino (PHI) | 25 | 0-10-10 |
5 | William Borgen (PHI) | 25 | 1-8-9 |
6 | MacKenzie Weegar (CHI) | 23 | 1-7-8 |
7 | Colton Parayko (CHI) | 23 | 0-8-8 |
8 | Olli Maatta (PHI) | 25 | 1-5-6 |
9 | Mattias Ekholm (OTT) | 11 | 3-2-5 |
10 | Marcus Pettersson (NJD) | 12 | 3-2-5 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Zach Hyman (NJD) | 12 | 1,74 |
2 | Jamie Benn (NJD) | 12 | 1,71 |
3 | Mats Zuccarello (OTT) | 11 | 1,59 |
4 | Jake Guentzel (DET) | 19 | 1,33 |
5 | Casey Mittelstadt (SJS) | 7 | 1,30 |
6 | Joe Pavelski (OTT) | 11 | 1,29 |
7 | Seth Jarvis (OTT) | 11 | 1,23 |
8 | J.T. Miller (WSH) | 7 | 1,19 |
9 | Alex Killorn (NJD) | 12 | 1,18 |
10 | Jonathan Marchessault (MTL) | 7 | 1,17 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Anton Lundell (OTT) | 11 | 60,67% |
2 | William Karlsson (SEA) | 12 | 58,26% |
3 | Tomas Hertl (CHI) | 23 | 57,48% |
4 | Ryan Hartman (CHI) | 23 | 56,76% |
5 | Andrew Copp (LAK) | 21 | 56,42% |
6 | Jamie Benn (NJD) | 12 | 56,38% |
7 | J.T. Miller (WSH) | 7 | 55,30% |
8 | Tim Stutzle (MTL) | 7 | 55,26% |
9 | Anze Kopitar (PHI) | 25 | 55,25% |
10 | Jesperi Kotkaniemi (LAK) | 21 | 55,12% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Joe Pavelski (OTT) | 11 | 11 |
2 | Seth Jarvis (OTT) | 11 | 11 |
3 | Mats Zuccarello (OTT) | 11 | 10 |
4 | Zach Hyman (NJD) | 12 | 9 |
5 | Alex Killorn (NJD) | 12 | 9 |
6 | Jamie Benn (NJD) | 12 | 8 |
7 | Brad Marchand (CHI) | 17 | 8 |
8 | Tomas Hertl (CHI) | 23 | 8 |
9 | William Borgen (PHI) | 25 | 8 |
10 | Casey Mittelstadt (SJS) | 7 | 7 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Sam Bennett (PHI) | 25 | 39 |
2 | Phil Myers (SEA) | 12 | 35 |
3 | Kris Letang (LAK) | 21 | 32 |
4 | Brenden Dillon (LAK) | 21 | 32 |
5 | Radko Gudas (WSH) | 7 | 30 |
6 | Charlie McAvoy (CHI) | 22 | 30 |
7 | Mikhail Sergachev (VAN) | 5 | 29 |
8 | Victor Hedman (DET) | 19 | 28 |
9 | Max Domi (PHI) | 25 | 27 |
10 | Simon Benoit (WSH) | 7 | 26 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Oliver Ekman-Larsson (PHI) | 25 | 39 |
2 | Victor Hedman (DET) | 19 | 35 |
3 | John Marino (PHI) | 25 | 34 |
4 | Joel Edmundson (LAK) | 21 | 33 |
5 | Connor Murphy (PHI) | 24 | 33 |
6 | Esa Lindell (DET) | 18 | 30 |
7 | Colton Parayko (CHI) | 23 | 30 |
8 | Mathew Dumba (PHI) | 25 | 29 |
9 | Kris Letang (LAK) | 21 | 26 |
10 | Zach Werenski (LAK) | 21 | 25 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Logan Stankoven (CHI) | 23 | 4-4-8 |
2 | Josh Doan (PHI) | 25 | 3-3-6 |
3 | Leo Carlsson (SJS) | 7 | 2-2-4 |
4 | Logan Cooley (DET) | 19 | 2-1-3 |
5 | Connor Bedard (BOS) | 5 | 1-2-3 |
6 | Simon Edvinsson (CHI) | 23 | 0-2-2 |
7 | Simon Nemec (CHI) | 23 | 0-2-2 |
8 | Kyle Criscuolo (VAN) | 5 | 0-1-1 |
|
Hits |
# | Player Name | GP | HIT |
1 | Mathew Dumba (PHI) | 25 | 55 |
2 | William Borgen (PHI) | 25 | 50 |
3 | Brandon Duhaime (PHI) | 25 | 40 |
4 | Nathan MacKinnon (LAK) | 21 | 38 |
5 | Kris Letang (LAK) | 21 | 38 |
6 | Oliver Ekman-Larsson (PHI) | 25 | 38 |
7 | Brad Marchand (CHI) | 17 | 37 |
8 | Ryan Hartman (CHI) | 23 | 37 |
9 | Tyler Myers (CHI) | 23 | 37 |
10 | Connor Murphy (PHI) | 24 | 37 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Zach Hyman (NJD) | 12 | 5 |
2 | Matt Duchene (SEA) | 12 | 4 |
3 | Chris Kreider (SEA) | 12 | 4 |
4 | Jake Guentzel (DET) | 19 | 4 |
5 | Nicolas Roy (LAK) | 21 | 4 |
6 | Pavel Zacha (CHI) | 23 | 4 |
7 | Teuvo Teravainen (CHI) | 23 | 4 |
8 | Anze Kopitar (PHI) | 25 | 4 |
9 | Marcus Pettersson (NJD) | 12 | 3 |
10 | Nick Paul (DAL) | 12 | 3 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Nick Bjugstad (CGY) | 5 | 1 |
2 | Dillon Dube (NJD) | 12 | 1 |
3 | Andrew Copp (LAK) | 21 | 1 |
4 | Pavel Zacha (CHI) | 23 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brock Boeser (CHI) | 23 | 4 |
2 | Zach Hyman (NJD) | 12 | 3 |
3 | Matt Duchene (SEA) | 12 | 3 |
4 | Nico Hischier (DET) | 19 | 3 |
5 | Joel Eriksson Ek (DET) | 19 | 3 |
6 | Dylan Strome (PHI) | 25 | 3 |
7 | J.T. Miller (WSH) | 7 | 2 |
8 | Seth Jarvis (OTT) | 11 | 2 |
9 | Brendan Gallagher (NJD) | 12 | 2 |
10 | Brett Pesce (DAL) | 12 | 2 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Jake Guentzel (DET) | 19 | 2 |
2 | Brock Boeser (CHI) | 23 | 2 |
3 | Connor McDavid (CGY) | 5 | 1 |
4 | William Nylander (NYR) | 5 | 1 |
5 | Dylan Larkin (VAN) | 5 | 1 |
6 | Dougie Hamilton (BOS) | 5 | 1 |
7 | Janis Moser (MTL) | 7 | 1 |
8 | Patrick Kane (MTL) | 7 | 1 |
9 | Brandon Hagel (SJS) | 7 | 1 |
10 | Philipp Kurashev (WSH) | 7 | 1 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ryan O'Reilly (MTL) | 5 | 1 |
2 | Cole Caufield (DAL) | 12 | 1 |
3 | Joel Eriksson Ek (DET) | 19 | 1 |
4 | Brock Boeser (CHI) | 23 | 1 |
5 | Ryan Hartman (CHI) | 23 | 1 |
6 | Tomas Hertl (CHI) | 23 | 1 |
7 | Mathew Dumba (PHI) | 25 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Colton Parayko (CHI) | 23 | 576 |
2 | Mathew Dumba (PHI) | 25 | 561 |
3 | Zach Werenski (LAK) | 21 | 530 |
4 | Kris Letang (LAK) | 21 | 527 |
5 | Leon Draisaitl (PHI) | 25 | 525 |
6 | John Marino (PHI) | 25 | 521 |
7 | Oliver Ekman-Larsson (PHI) | 25 | 516 |
8 | Anze Kopitar (PHI) | 25 | 483 |
9 | Pavel Zacha (CHI) | 23 | 480 |
10 | William Borgen (PHI) | 25 | 474 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Dylan Larkin (VAN) | 5 | 1 |
2 | Casey Mittelstadt (SJS) | 7 | 1 |
3 | Brad Marchand (CHI) | 17 | 1 |
4 | Joel Eriksson Ek (DET) | 19 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Brock Boeser (CHI) | 23 | 5 |
2 | Nick Bjugstad (CGY) | 5 | 3 |
3 | Ryan Nugent-Hopkins (WPG) | 6 | 3 |
4 | Nino Niederreiter (NYR) | 5 | 2 |
5 | Nazem Kadri (WPG) | 6 | 2 |
6 | Mikko Rantanen (DAL) | 12 | 2 |
7 | Robert Thomas (VAN) | 5 | 1 |
8 | Derek Ryan (CGY) | 5 | 1 |
9 | Sam Reinhart (BOS) | 5 | 1 |
10 | Sam Lafferty (VAN) | 5 | 1 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Leon Draisaitl (PHI) | 25 | 13 |
2 | Jordan Kyrou (DET) | 19 | 12 |
3 | Jake Guentzel (DET) | 19 | 10 |
4 | Sam Reinhart (BOS) | 5 | 5 |
5 | Valeri Nichushkin (BOS) | 5 | 5 |
6 | Brock Boeser (CHI) | 23 | 5 |
7 | Tomas Hertl (CHI) | 23 | 5 |
8 | Adam Fox (CGY) | 5 | 4 |
9 | Sam Lafferty (VAN) | 5 | 4 |
10 | Nick Bjugstad (CGY) | 5 | 3 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Pavel Zacha (CHI) | 23 | 52 |
2 | Tomas Hertl (CHI) | 23 | 51 |
3 | Andrew Copp (LAK) | 21 | 45 |
4 | Olli Maatta (PHI) | 25 | 44 |
5 | Anze Kopitar (PHI) | 25 | 41 |
6 | Nico Hischier (DET) | 19 | 40 |
7 | Mathew Dumba (PHI) | 25 | 40 |
8 | MacKenzie Weegar (CHI) | 23 | 39 |
9 | Kris Letang (LAK) | 21 | 38 |
10 | Ryan Hartman (CHI) | 23 | 38 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
No Result |
|
Give Away |
# | Player Name | GP | GA |
1 | Adrian Kempe (PHI) | 25 | 29 |
2 | Brock Boeser (CHI) | 23 | 22 |
3 | Leon Draisaitl (PHI) | 25 | 22 |
4 | Joel Eriksson Ek (DET) | 19 | 20 |
5 | Nathan MacKinnon (LAK) | 21 | 20 |
6 | Rickard Rakell (LAK) | 21 | 18 |
7 | Chris Kreider (SEA) | 12 | 17 |
8 | Lawson Crouse (DET) | 19 | 17 |
9 | Jordan Kyrou (DET) | 19 | 17 |
10 | Nikolaj Ehlers (OTT) | 11 | 16 |
| |
Take Away |
# | Player Name | GP | TA |
1 | Zach Werenski (LAK) | 21 | 31 |
2 | Esa Lindell (DET) | 18 | 18 |
3 | Colton Parayko (CHI) | 23 | 18 |
4 | MacKenzie Weegar (CHI) | 23 | 17 |
5 | Kris Letang (LAK) | 21 | 16 |
6 | Alec Martinez (OTT) | 11 | 15 |
7 | Jarred Tinordi (LAK) | 21 | 15 |
8 | Hampus Lindholm (DET) | 19 | 14 |
9 | Tyler Myers (CHI) | 23 | 14 |
10 | John Marino (PHI) | 25 | 14 |
|
Total Fight |
# | Player Name | GP | FT |
1 | Luke Schenn (NYR) | 5 | 3 |
2 | Nicolas Hague (NJD) | 12 | 3 |
3 | Phil Myers (SEA) | 12 | 3 |
4 | Jamie Benn (NJD) | 12 | 3 |
5 | Jacob Trouba (NYR) | 5 | 2 |
6 | Kyle Criscuolo (VAN) | 5 | 2 |
7 | Tommy Novak (NYR) | 5 | 2 |
8 | Radko Gudas (WSH) | 7 | 2 |
9 | Luke Kunin (OTT) | 8 | 2 |
10 | Adam Gaudette (NJD) | 12 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Radko Gudas (WSH) | 7 | 2 |
2 | Nick Seeler (SEA) | 12 | 2 |
3 | Brenden Dillon (LAK) | 21 | 2 |
4 | Mikhail Sergachev (VAN) | 5 | 1 |
5 | Luke Schenn (NYR) | 5 | 1 |
6 | Blake Coleman (NYR) | 5 | 1 |
7 | Tommy Novak (NYR) | 5 | 1 |
8 | Patrick Kane (MTL) | 7 | 1 |
9 | Luke Kunin (OTT) | 8 | 1 |
10 | Adam Gaudette (NJD) | 12 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Thatcher Demko (LAK) | 17 | 0,924 |
2 | Cam Talbot (OTT) | 7 | 0,922 |
3 | Jordan Binnington (SEA) | 12 | 0,920 |
4 | Sergei Bobrovsky (CHI) | 17 | 0,916 |
5 | Jake Oettinger (DAL) | 11 | 0,916 |
6 | Darcy Kuemper (DET) | 16 | 0,913 |
7 | Jonathan Quick (PHI) | 22 | 0,911 |
8 | Pyotr Kochetkov (NJD) | 10 | 0,903 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Thatcher Demko (LAK) | 17 | 2,24 |
2 | Cam Talbot (OTT) | 7 | 2,32 |
3 | Sergei Bobrovsky (CHI) | 17 | 2,43 |
4 | Jordan Binnington (SEA) | 12 | 2,52 |
5 | Jonathan Quick (PHI) | 22 | 2,55 |
6 | Jake Oettinger (DAL) | 11 | 2,56 |
7 | Darcy Kuemper (DET) | 16 | 2,66 |
8 | Pyotr Kochetkov (NJD) | 10 | 2,81 |
No Result |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Jonathan Quick (PHI) | 22 | 1.296 |
2 | Sergei Bobrovsky (CHI) | 17 | 1.060 |
3 | Thatcher Demko (LAK) | 17 | 1.043 |
4 | Darcy Kuemper (DET) | 16 | 970 |
5 | Jordan Binnington (SEA) | 12 | 713 |
6 | Pyotr Kochetkov (NJD) | 10 | 598 |
7 | Jake Oettinger (DAL) | 11 | 586 |
8 | Cam Talbot (OTT) | 7 | 439 |
9 | Marc-Andre Fleury (CHI) | 6 | 362 |
10 | Connor Hellebuyck (WSH) | 6 | 359 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Jonathan Quick (PHI) | 22 | 616 |
2 | Sergei Bobrovsky (CHI) | 17 | 514 |
3 | Thatcher Demko (LAK) | 17 | 511 |
4 | Darcy Kuemper (DET) | 16 | 496 |
5 | Jordan Binnington (SEA) | 12 | 377 |
6 | Jake Oettinger (DAL) | 11 | 297 |
7 | Pyotr Kochetkov (NJD) | 10 | 288 |
8 | Cam Talbot (OTT) | 7 | 217 |
9 | Connor Hellebuyck (WSH) | 6 | 184 |
10 | Marc-Andre Fleury (CHI) | 6 | 177 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Thatcher Demko (LAK) | 17 | 1 |
2 | Jonathan Quick (PHI) | 22 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Sergei Bobrovsky (CHI) | 17 | 13 |
2 | Jonathan Quick (PHI) | 22 | 12 |
3 | Darcy Kuemper (DET) | 16 | 9 |
4 | Thatcher Demko (LAK) | 17 | 9 |
5 | Jordan Binnington (SEA) | 12 | 7 |
6 | Pyotr Kochetkov (NJD) | 10 | 6 |
7 | Jake Oettinger (DAL) | 11 | 5 |
8 | Alexandar Georgiev (OTT) | 4 | 3 |
9 | Carter Hart (SJS) | 5 | 3 |
10 | Connor Hellebuyck (WSH) | 6 | 3 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
No Result |
| |
Losses |
# | Goalie Name | GP | L |
1 | Jonathan Quick (PHI) | 22 | 8 |
2 | Darcy Kuemper (DET) | 16 | 7 |
3 | Thatcher Demko (LAK) | 17 | 6 |
4 | Jordan Binnington (SEA) | 12 | 5 |
5 | Pyotr Kochetkov (NJD) | 10 | 4 |
6 | Andrei Vasilevskiy (VAN) | 4 | 3 |
7 | Ilya Sorokin (CGY) | 5 | 3 |
8 | Jacob Markstrom (MTL) | 5 | 3 |
9 | Petr Mrazek (NYR) | 5 | 3 |
10 | Connor Hellebuyck (WSH) | 6 | 3 |
|