Career Pro Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
| San Jose Sharks | 2020 | 77 | 0 | 15 | 15 | -3 | 31 | 5 | 100 | 106 | 51 | 18 | 17 | 0% | 73 | 1458 | 18.94 | 0 | 1 | 1 | 1 | 64 | 0 | 0 | 0 | 2 | 109 | 0 | 0 | 0% | 0 | 3 | 44 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Edmonton Oilers | 2022 | 82 | 4 | 22 | 26 | -12 | 73 | 15 | 104 | 130 | 85 | 41 | 19 | 4.71% | 122 | 1735 | 21.17 | 3 | 8 | 11 | 12 | 203 | 1 | 0 | 1 | 2 | 221 | 0 | 0 | 0% | 0 | 15 | 56 | 0 | 0 | 0.30 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Edmonton Oilers | 2023 | 81 | 2 | 13 | 15 | -30 | 58 | 10 | 108 | 129 | 81 | 34 | 38 | 2.47% | 83 | 1649 | 20.37 | 0 | 0 | 0 | 5 | 139 | 0 | 0 | 0 | 3 | 154 | 0 | 0 | 0% | 0 | 16 | 47 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Edmonton Oilers | 2024 | 71 | 3 | 14 | 17 | -4 | 72 | 0 | 87 | 112 | 67 | 23 | 29 | 4.48% | 76 | 1534 | 21.61 | 1 | 2 | 3 | 6 | 135 | 0 | 1 | 1 | 1 | 137 | 0 | 0 | 0% | 0 | 11 | 48 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total Regular Season | 311 | 9 | 64 | 73 | -49 | 234 | 30 | 399 | 477 | 284 | 116 | 103 | 3.17% | 354 | 6378 | 20.51 | 4 | 11 | 15 | 24 | 543 | 1 | 1 | 2 | 8 | 623 | 0 | 0 | 0% | 0 | 45 | 195 | 0 | 0 | 0.23 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | |
Career Farm Stat
| Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
|---|































