• German Fantasy Hockey League
  •  


#
1 Topias Leinonen 8.0D 2022
2 Luke Misa 7.0D 2024
3 Michal Gut 7.0D 0
4 Radovan Bondra 6.5B 2015
5 Rieger Lorenz 6.5C 2022
6 Bennet Rossmy 6.5D 2022
7 Israel Mianscum 6.5D 0
8 Jaromir Pytlik 6.5D 2020
9 Semyon Vyazovoi 6.5D 2021
10 Borya Valis 6.0C 0
11 Jiri Tichacek 6.0C 0
12 Gustav Olhaver 6.0D 2015
13 William Nicholl 6.0D 2024
14 Kasper Kulonummi 5.5C 2022
15 Matt Davis 5.5C 0
16 Quinn Hutson 5.0D 0
17 Carsen Musser 4.5D 2023
18 Albert Wikman 0.0 2023
19 Alexander Rykov 0.0 2023
20 Andrew Cristall 0.0 2023
21 Andrew Strathmann 0.0 2023
22 Axel Sandin Pellikka 0.0 2023
23 Benjamin Baumgartner 0.0 2020
24 Bennett MacArthur 0.0 0
25 Brady Cleveland 0.0 2023
26 Felix Lafrance 0.0 0
27 Jake Pivonka 0.0 2018
28 James Reeder 0.0 2024
29 Juraj Pekarcik 0.0 2023
30 Kalle Kangas 0.0 2023
31 Leo Sahlin Wallenius 0.0 2024
32 Linus Cronholm 0.0 2018
33 Linus Sjodin 0.0 2022
34 Luca Pinelli 0.0 2023
35 Lucas Mercuri 0.0 2020
36 Maxim Shabanov 0.0 0
37 Noa Vali 0.0 2024
38 Noah Meier 0.0 2021
39 Oliver Tarnstrom 0.0 2020
40 Olof Glifford 0.0 2023
41 Parker Alcos 0.0 2024
42 Rasmus Larsson 0.0 2023
43 Ryan Healey 0.0 2022
44 Ryder Ritchie 0.0 2024
45 Sean Behrens 0.0 2021
46 Toni Utunen 0.0 2018
47 Tuomas Uronen 0.0 2023
48 Vinzenz Rohrer 0.0 2022
49 Vojtech Port 0.0 2023
50 Will Francis 0.0 2019
51 Anthony Salinitri 0.0F 2016
52 Juha Jääskä 0
 
10 -
9 -
8 -
7 -
6 -
5 -
4 -
3 -
2 -
1 -



A -
B -
C -
D -
E -
F -