• German Fantasy Hockey League
  •  



-
Anze Kopitar * 82 32 40 72 -9 0 5 3 4 4 281 11.4
Leon Draisaitl * 77 30 39 69 -24 18 9 0 3 3 280 10.7
Adrian Kempe * 82 24 25 49 -17 93 9 0 1 2 240 10.0
Sam Bennett * 82 19 25 44 -4 32 6 0 1 1 182 10.4
Lukas Reichel * 82 13 23 36 -12 10 6 0 0 2 155 8.4
Max Domi * 82 17 18 35 -10 48 2 0 4 1 164 10.4
Christian Dvorak * 82 8 22 30 -14 2 1 1 3 0 127 6.3
Michael Bunting * 79 7 19 26 -19 104 1 0 0 1 121 5.8
Matias Maccelli * 82 11 15 26 -12 7 1 0 2 1 106 10.4
Dylan Strome * 82 10 15 25 -12 4 0 0 1 0 129 7.8
Oliver Ekman-Larsson * 82 5 19 24 -5 33 5 0 1 0 67 7.5
Mathew Dumba * 82 7 16 23 -14 46 6 0 2 1 97 7.2
Olli Maatta * 82 3 15 18 -10 8 2 0 2 0 81 3.7
William Borgen * 82 1 13 14 -21 33 0 0 0 0 57 1.8
Brandon Duhaime * 32 8 4 12 5 23 0 0 1 0 24 33.3
John Marino * 69 0 12 12 -16 8 0 0 0 0 50 0.0
Connor Murphy * 71 1 8 9 -15 45 1 0 0 0 42 2.4
Pierre-Edouard Bellemare * 82 4 4 8 -2 10 0 0 0 0 37 10.8
Dysin Mayo * 78 0 3 3 -10 12 0 0 0 0 11 0.0
Pierre-Olivier Joseph * 4 0 1 1 2 0 0 0 0 0 1 0.0
1,476 200 336 536 -219 536 54 4 25 16 2,252 8.9

-
Anze Kopitar * 82 1 39 141 0 56 30 761 1266 60.1
Leon Draisaitl * 77 1 26 162 0 68 37 691 1116 61.9
Adrian Kempe * 82 0 29 166 0 78 25 37 99 37.4
Sam Bennett * 82 1 22 98 0 43 22 194 339 57.2
Lukas Reichel * 82 0 16 85 0 27 17 15 39 38.5
Max Domi * 82 0 18 108 0 36 14 40 65 61.5
Christian Dvorak * 82 0 27 76 0 33 16 159 269 59.1
Michael Bunting * 79 0 23 92 0 33 14 27 56 48.2
Matias Maccelli * 82 0 12 72 0 17 9 21 75 28.0
Dylan Strome * 82 1 16 74 0 29 15 432 818 52.8
Oliver Ekman-Larsson * 82 0 74 30 0 16 61 0 0 0
Mathew Dumba * 82 0 93 36 0 20 64 1 1 100.0
Olli Maatta * 82 0 85 29 0 4 50 0 0 0
William Borgen * 82 0 69 18 0 10 44 0 0 0
Brandon Duhaime * 32 0 12 12 0 3 7 24 87 27.6
John Marino * 69 0 70 15 0 4 48 0 0 0
Connor Murphy * 71 0 55 17 0 3 46 0 0 0
Pierre-Edouard Bellemare * 82 0 21 20 0 6 6 14 22 63.6
Dysin Mayo * 78 0 30 4 0 1 10 0 0 0
Pierre-Olivier Joseph * 4 0 4 1 0 0 0 0 0 0
1,476 4 741 1,256 0 487 535 2,416 4,252 56.8

-
Anze Kopitar * 82 1338:35 16:19 151:54 01:51 157:17 01:55 1647:46 20:05 03:19
Leon Draisaitl * 77 1494:55 19:24 33:28 00:26 179:59 02:20 1708:22 22:11 01:58
Adrian Kempe * 82 1130:26 13:47 104:08 01:16 194:42 02:22 1429:16 17:25 00:57
Sam Bennett * 82 946:50 11:32 69:21 00:50 126:15 01:32 1142:26 13:55 00:33
Lukas Reichel * 82 1225:34 14:56 00:00 0 195:48 02:23 1421:22 17:20 00:22
Max Domi * 82 1100:56 13:25 24:17 00:17 39:02 00:28 1164:15 14:11 00:19
Christian Dvorak * 82 1100:46 13:25 164:59 02:00 162:18 01:58 1428:03 17:24 00:14
Michael Bunting * 79 1197:13 15:09 00:00 0 68:13 00:51 1265:26 16:01 00:11
Matias Maccelli * 82 838:05 10:13 01:48 00:01 62:35 00:45 902:28 11:00 00:09
Dylan Strome * 82 972:14 11:51 00:44 00:00 07:43 00:05 980:41 11:57 00:08
Oliver Ekman-Larsson * 82 1472:36 17:57 156:46 01:54 207:26 02:31 1836:48 22:24 00:08
Mathew Dumba * 82 1484:55 18:06 145:10 01:46 207:37 02:31 1837:42 22:24 00:08
Olli Maatta * 82 1392:13 16:58 158:35 01:56 173:09 02:06 1723:57 21:01 00:05
William Borgen * 82 1260:13 15:22 137:15 01:40 154:03 01:52 1551:31 18:55 00:04
Brandon Duhaime * 32 442:27 13:49 38:30 01:12 03:30 00:06 484:27 15:08 00:01
John Marino * 69 1228:50 17:48 42:43 00:37 21:37 00:18 1293:10 18:44 00:03
Connor Murphy * 71 1006:23 14:10 36:16 00:30 37:07 00:31 1079:46 15:12 00:02
Pierre-Edouard Bellemare * 82 740:45 09:02 147:39 01:48 04:14 00:03 892:38 10:53 00:01
Dysin Mayo * 78 462:29 05:55 61:25 00:47 01:08 00:00 525:02 06:43 00:01
Pierre-Olivier Joseph * 4 60:33 15:08 00:15 00:03 00:00 0 60:48 15:12 00:00
1476 20896:58 14:09 1475:13 00:59 2003:43 01:21 24375:54 16:30 01:41

-
Anze Kopitar * 82 111 199 0 0 0 0 0 6 5 7
Leon Draisaitl * 77 125 124 18 0 0 0 0 4 5 5
Adrian Kempe * 82 137 95 93 15 1 1 1 0 6 3
Sam Bennett * 82 125 75 32 0 0 0 0 2 2 3
Lukas Reichel * 82 87 80 10 0 0 0 0 2 2 2
Max Domi * 82 96 91 48 0 0 0 0 2 5 1
Christian Dvorak * 82 64 95 2 0 0 0 0 3 0 1
Michael Bunting * 79 133 63 104 10 0 1 0 1 1 2
Matias Maccelli * 82 51 58 7 5 0 0 0 0 1 1
Dylan Strome * 82 39 59 4 0 0 0 0 1 0 1
Oliver Ekman-Larsson * 82 107 109 33 5 0 0 1 0 0 0
Mathew Dumba * 82 123 115 46 0 0 0 0 0 1 0
Olli Maatta * 82 81 112 8 0 0 0 0 1 2 0
William Borgen * 82 112 112 33 5 0 0 1 0 0 0
Brandon Duhaime * 32 67 38 23 5 0 0 1 0 1 2
John Marino * 69 38 123 8 0 0 0 0 0 0 0
Connor Murphy * 71 71 70 45 5 1 0 0 0 0 0
Pierre-Edouard Bellemare * 82 72 84 10 0 0 0 0 0 0 1
Dysin Mayo * 78 34 36 12 0 0 0 0 0 0 0
Pierre-Olivier Joseph * 4 2 3 0 0 0 0 0 0 0 0
1,476 1,675 1,741 536 50 2 2 4 22 31 22

-
: : :
Anze Kopitar * 82 24 21 45 245 5 19 24 21 3 0 3 15
Leon Draisaitl * 77 21 26 47 256 9 12 21 23 0 1 1 1
Adrian Kempe * 82 15 15 30 207 9 10 19 31 0 0 0 2
Sam Bennett * 82 13 13 26 164 6 11 17 16 0 1 1 2
Lukas Reichel * 82 7 15 22 139 6 8 14 16 0 0 0 0
Max Domi * 82 15 15 30 161 2 3 5 3 0 0 0 0
Christian Dvorak * 82 6 14 20 107 1 7 8 11 1 1 2 9
Michael Bunting * 79 6 18 24 117 1 1 2 4 0 0 0 0
Matias Maccelli * 82 10 11 21 102 1 4 5 4 0 0 0 0
Dylan Strome * 82 10 15 25 129 0 0 0 0 0 0 0 0
Oliver Ekman-Larsson * 82 0 16 16 59 5 3 8 7 0 0 0 1
Mathew Dumba * 82 1 11 12 84 6 4 10 10 0 1 1 3
Olli Maatta * 82 1 12 13 71 2 3 5 8 0 0 0 2
William Borgen * 82 1 9 10 48 0 4 4 8 0 0 0 1
Brandon Duhaime * 32 8 4 12 24 0 0 0 0 0 0 0 0
John Marino * 69 0 12 12 46 0 0 0 3 0 0 0 1
Connor Murphy * 71 0 8 8 37 1 0 1 3 0 0 0 2
Pierre-Edouard Bellemare * 82 4 4 8 33 0 0 0 0 0 0 0 4
Dysin Mayo * 78 0 2 2 11 0 0 0 0 0 1 1 0
Pierre-Olivier Joseph * 4 0 1 1 1 0 0 0 0 0 0 0 0
1476 142 242 384 2041 200 336 143 168 200 336 9 43

-
Martin Jones 47 46 16 26 4 1317 153 3.33 0.884 0 1 2 0 2756:14 2 1 1
Philipp Grubauer * 39 36 12 20 4 1077 100 2.72 0.907 1 3 0 0 2207:27 1 2 1
86 82 28 46 8 2,394 253 3.06 0.894 1 4 2 0 4963:41 3 3 2

-

Anze Kopitar * 82 1 7 14
Leon Draisaitl * 77 1 3 33
Adrian Kempe * 82 2 9 22
Sam Bennett * 82 0 7 0
Lukas Reichel * 82 0 5 0
Christian Dvorak * 82 3 4 75
Michael Bunting * 79 0 3 0
Matias Maccelli * 82 2 3 67
Oliver Ekman-Larsson * 82 0 1 0
Brandon Duhaime * 32 0 1 0
Pierre-Edouard Bellemare * 82 0 1 0
Dysin Mayo * 78 1 2 50
922 10 46 22
 
Martin Jones 47 8 28 0.714
Philipp Grubauer * 39 6 19 0.684
86 14 47 0.702