• German Fantasy Hockey League
  •  

: 2023-2024 Playoffs



-
Filip Zadina 69 49 35 84 27 15 14 1 8 1 335 14.6
Matthew Phillips 76 33 40 73 15 16 9 0 5 3 249 13.3
John Leonard 76 23 45 68 17 80 6 0 4 2 216 10.6
Seth Griffith 76 28 39 67 23 100 6 1 7 4 201 13.9
Michael McCarron 73 17 43 60 25 258 5 3 3 3 148 11.5
Rasmus Asplund 76 28 30 58 17 4 3 1 7 1 235 11.9
Arnaud Durandeau 76 19 22 41 18 42 2 0 0 2 208 9.1
Reese Johnson 76 15 24 39 22 66 5 0 3 1 107 14.0
Casey Fitzgerald 76 6 23 29 22 11 4 0 0 0 97 6.2
Jakob Pelletier 76 7 21 28 25 0 0 0 2 0 159 4.4
Dylan Sikura 76 9 19 28 25 28 0 0 1 2 94 9.6
Dylan Coghlan 72 6 19 25 24 12 4 0 2 0 86 7.0
Taylor Fedun 76 4 14 18 21 58 3 0 1 1 69 5.8
Zachary Jones 76 4 12 16 34 18 4 0 0 0 85 4.7
Jacob Moverare 71 0 16 16 30 43 0 0 0 0 46 0.0
Connor Mackey 40 0 12 12 10 214 0 0 0 0 53 0.0
William Dufour 76 6 5 11 6 30 0 0 2 0 109 5.5
Parker Wotherspoon 42 1 5 6 11 2 0 0 1 0 20 5.0
Matt Luff 32 1 1 2 4 0 0 0 0 0 12 8.3
Ben Gleason 3 0 1 1 2 0 0 0 0 0 2 0.0
Jan Jenik 34 0 1 1 -1 2 0 0 0 0 7 0.0
Rourke Chartier 20 1 0 1 3 0 1 0 0 0 2 50.0
1,368 257 427 684 380 999 66 6 46 20 2,540 10.1

-
Filip Zadina 69 1 30 113 192 92 20 64 190 33.7
Matthew Phillips 76 0 24 84 157 34 23 451 809 55.7
John Leonard 76 1 36 61 132 72 15 16 52 30.8
Seth Griffith 76 0 31 67 102 30 20 337 621 54.3
Michael McCarron 73 0 35 62 109 18 39 490 939 52.2
Rasmus Asplund 76 0 26 80 127 59 25 272 635 42.8
Arnaud Durandeau 76 0 25 76 119 38 15 41 110 37.3
Reese Johnson 76 0 19 45 64 21 26 27 50 54.0
Casey Fitzgerald 76 0 87 32 37 20 52 0 1 0
Jakob Pelletier 76 0 16 55 96 27 10 15 46 32.6
Dylan Sikura 76 0 14 36 64 23 12 207 390 53.1
Dylan Coghlan 72 0 69 45 48 25 42 0 0 0
Taylor Fedun 76 0 67 23 28 2 21 0 0 0
Zachary Jones 76 0 68 39 26 16 24 0 0 0
Jacob Moverare 71 0 52 11 21 7 24 0 0 0
Connor Mackey 40 0 42 18 17 8 28 0 0 0
William Dufour 76 0 10 36 70 14 10 8 26 30.8
Parker Wotherspoon 42 0 20 16 13 2 13 0 0 0
Matt Luff 32 0 2 6 5 5 0 1 8 12.5
Ben Gleason 3 0 0 0 0 0 0 0 0 0
Jan Jenik 34 0 1 6 9 0 2 18 38 47.4
Rourke Chartier 20 0 0 0 1 1 2 9 16 56.3
1,368 2 674 911 1,437 514 423 1,956 3,931 49.8

-
Filip Zadina 69 1220:53 17:41 105:44 01:31 100:18 01:27 1426:55 20:40 00:00
Matthew Phillips 76 1220:05 16:03 76:22 01:00 100:53 01:19 1397:20 18:23 01:27
John Leonard 76 1201:33 15:48 04:32 00:03 95:31 01:15 1301:36 17:07 00:48
Seth Griffith 76 1086:25 14:17 96:30 01:16 124:06 01:37 1307:01 17:11 00:30
Michael McCarron 73 1153:43 15:48 89:23 01:13 118:19 01:37 1361:25 18:38 00:22
Rasmus Asplund 76 1217:52 16:01 65:19 00:51 84:31 01:06 1367:42 17:59 00:26
Arnaud Durandeau 76 1175:54 15:28 24:02 00:18 29:40 00:23 1229:36 16:10 00:18
Reese Johnson 76 1176:03 15:28 05:40 00:04 99:06 01:18 1280:49 16:51 00:10
Casey Fitzgerald 76 1463:09 19:15 119:50 01:34 113:40 01:29 1696:39 22:19 00:11
Jakob Pelletier 76 783:34 10:18 15:50 00:12 00:25 00:00 799:49 10:31 00:09
Dylan Sikura 76 867:50 11:25 22:41 00:17 08:32 00:06 899:03 11:49 00:07
Dylan Coghlan 72 1429:57 19:51 102:09 01:25 112:20 01:33 1644:26 22:50 00:08
Taylor Fedun 76 1288:48 16:57 93:29 01:13 106:43 01:24 1489:00 19:35 00:05
Zachary Jones 76 1392:51 18:19 62:01 00:48 81:58 01:04 1536:50 20:13 00:06
Jacob Moverare 71 1134:03 15:58 57:39 00:48 31:35 00:26 1223:17 17:13 00:03
Connor Mackey 40 805:19 20:07 51:29 01:17 64:55 01:37 921:43 23:02 00:03
William Dufour 76 886:37 11:39 00:00 0 01:16 00:01 887:53 11:40 00:04
Parker Wotherspoon 42 610:26 14:32 19:31 00:27 03:59 00:05 633:56 15:05 00:02
Matt Luff 32 144:41 04:31 00:00 0 01:08 00:02 145:49 04:33 00:00
Ben Gleason 3 25:19 08:26 01:22 00:27 00:00 0 26:41 08:53 00:00
Jan Jenik 34 114:48 03:22 00:05 00:00 04:22 00:07 119:15 03:30 00:00
Rourke Chartier 20 64:16 03:12 01:28 00:04 04:11 00:12 69:55 03:29 00:00
1368 20464:06 14:57 1015:06 00:44 1287:28 00:56 22766:40 16:38 01:32

-
Filip Zadina 69 124 101 15 5 0 0 1 13 6 7
Matthew Phillips 76 96 143 16 10 0 2 0 3 9 5
John Leonard 76 134 78 80 60 3 3 6 4 6 4
Seth Griffith 76 127 90 100 60 3 3 6 7 4 2
Michael McCarron 73 189 114 258 120 12 4 7 5 3 5
Rasmus Asplund 76 111 110 4 0 0 0 0 7 3 6
Arnaud Durandeau 76 131 74 42 20 2 1 1 1 3 4
Reese Johnson 76 167 93 66 20 0 1 3 3 2 3
Casey Fitzgerald 76 102 126 11 5 0 1 0 1 0 1
Jakob Pelletier 76 63 46 0 0 0 0 0 2 1 0
Dylan Sikura 76 94 56 28 20 2 1 1 3 1 4
Dylan Coghlan 72 84 101 12 10 1 0 1 1 1 3
Taylor Fedun 76 116 90 58 30 0 0 6 0 1 2
Zachary Jones 76 52 96 18 0 0 0 0 0 1 1
Jacob Moverare 71 92 64 43 15 1 0 2 0 0 0
Connor Mackey 40 110 58 214 90 8 6 4 0 0 0
William Dufour 76 119 76 30 20 2 1 1 0 1 0
Parker Wotherspoon 42 34 32 2 0 0 0 0 0 1 0
Matt Luff 32 23 11 0 0 0 0 0 0 0 1
Ben Gleason 3 2 1 0 0 0 0 0 0 0 0
Jan Jenik 34 13 5 2 0 0 0 0 0 0 0
Rourke Chartier 20 8 4 0 0 0 0 0 0 0 0
1,368 1,991 1,569 999 485 34 23 39 50 43 50

-
: : :
Filip Zadina 69 34 23 57 299 14 12 26 30 1 0 1 6
Matthew Phillips 76 24 23 47 224 9 14 23 20 0 3 3 5
John Leonard 76 17 34 51 200 6 11 17 16 0 0 0 0
Seth Griffith 76 21 18 39 180 6 21 27 19 1 0 1 2
Michael McCarron 73 9 36 45 130 5 7 12 11 3 0 3 7
Rasmus Asplund 76 24 17 41 212 3 12 15 18 1 1 2 5
Arnaud Durandeau 76 17 21 38 203 2 0 2 2 0 1 1 3
Reese Johnson 76 10 18 28 97 5 6 11 10 0 0 0 0
Casey Fitzgerald 76 2 16 18 77 4 6 10 16 0 1 1 4
Jakob Pelletier 76 7 21 28 158 0 0 0 0 0 0 0 1
Dylan Sikura 76 9 18 27 93 0 1 1 0 0 0 0 1
Dylan Coghlan 72 2 13 15 73 4 5 9 12 0 1 1 1
Taylor Fedun 76 1 7 8 62 3 7 10 7 0 0 0 0
Zachary Jones 76 0 11 11 80 4 1 5 5 0 0 0 0
Jacob Moverare 71 0 13 13 41 0 1 1 0 0 2 2 5
Connor Mackey 40 0 11 11 48 0 1 1 4 0 0 0 1
William Dufour 76 6 5 11 109 0 0 0 0 0 0 0 0
Parker Wotherspoon 42 1 5 6 20 0 0 0 0 0 0 0 0
Matt Luff 32 1 1 2 12 0 0 0 0 0 0 0 0
Ben Gleason 3 0 1 1 2 0 0 0 0 0 0 0 0
Jan Jenik 34 0 0 0 7 0 1 1 0 0 0 0 0
Rourke Chartier 20 0 0 0 1 1 0 1 1 0 0 0 0
1368 185 312 497 2328 257 427 172 171 257 427 15 41

-
Joey Daccord * 53 53 42 9 1 1387 129 2.46 0.907 2 0 4 2 3140:27 2 5 6
Josef Korenar 10 9 8 1 0 190 18 1.94 0.905 1 0 2 0 557:58 0 1 0
Jakub Skarek 18 14 7 5 3 340 36 2.31 0.894 3 0 0 2 935:26 0 2 1
81 76 57 15 4 1,917 183 2.37 0.905 6 0 6 4 4633:51 2 8 7

-

Filip Zadina 69 2 10 8.0
Matthew Phillips 76 6 8 2.0
John Leonard 76 1 2 1.0
Seth Griffith 76 4 10 6.0
Michael McCarron 73 1 11 10.0
Rasmus Asplund 76 0 4 4.0
Arnaud Durandeau 76 2 5 3.0
Reese Johnson 76 0 1 1.0
Casey Fitzgerald 76 0 0 0.0
Jakob Pelletier 76 0 0 0.0
Dylan Sikura 76 1 1 0.0
Dylan Coghlan 72 0 1 1.0
Taylor Fedun 76 0 0 0.0
Zachary Jones 76 0 3 3.0
Jacob Moverare 71 0 0 0.0
Connor Mackey 40 2 3 1.0
William Dufour 76 0 1 1.0
Parker Wotherspoon 42 0 0 0.0
Matt Luff 32 0 0 0.0
Ben Gleason 3 0 0 0.0
Jan Jenik 34 0 0 0.0
Rourke Chartier 20 0 0 0.0
1368 19 60 41.0
 
Joey Daccord * 53 5 51 0.902
Josef Korenar 10 0 2 1.000
Jakub Skarek 18 6 9 0.333
81 11 62 0.823