|
|
Player Ratings
CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
65 | 53 | 93 | 63 | 53 | 80 | 83 | 70 | 80 | 65 | 71 | 61 | 67 | 44 | 44 | 86 | 62 |
Summary
CAREER REGULAR SEASON STATISTICS - SummarySeason | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capital District Islanders | 72 | 3 | 14 | 17 | 3 | 11 | 0 | 0 | 0 | 0 | 85 | 3.5 |
2020-21 | Capital District Islanders | 71 | 27 | 30 | 57 | 4 | 27 | 9 | 0 | 6 | 0 | 191 | 14.1 |
2021-22 | Capital District Islanders | 57 | 7 | 8 | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 55 | 12.7 |
2022-23 | Capital District Islanders | 60 | 22 | 20 | 42 | 15 | 18 | 1 | 0 | 4 | 1 | 149 | 14.8 |
2023-24 | Capital District Islanders | 26 | 14 | 24 | 38 | 8 | 9 | 4 | 0 | 2 | 1 | 93 | 15.1 |
FARM TOTALS | 286 | 73 | 96 | 169 | 38 | 67 | 14 | 0 | 12 | 2 | 573 | 12.7 |
Season | Team | GP | G | A | Pts | +/- | PIM | PP | SH | GW | GT | SHT | SHT% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capital District Islanders | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | |
2022-23 | Capital District Islanders | 4 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 11 | 27.3 | |
FARM TOTALS | 16 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20.0 |
Ext. Summary
CAREER REGULAR SEASON STATISTICS - EXTENDED SUMMARYSeason | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capital District Islanders | 72 | 0 | 11 | 24 | 40 | 24 | 17 | 20 | 42 | 47.6 |
2020-21 | Capital District Islanders | 71 | 0 | 27 | 53 | 132 | 42 | 20 | 102 | 178 | 57.3 |
2021-22 | Capital District Islanders | 57 | 0 | 7 | 16 | 33 | 17 | 6 | 16 | 22 | 72.7 |
2022-23 | Capital District Islanders | 60 | 0 | 10 | 48 | 72 | 31 | 15 | 213 | 382 | 55.8 |
2023-24 | Capital District Islanders | 26 | 0 | 8 | 35 | 52 | 10 | 12 | 203 | 376 | 54.0 |
FARM TOTALS | 286 | 0 | 8 | 176 | 329 | 124 | 70 | 554 | 1,000 | 55.4 |
Season | Team | GP | HAT | SB | OSB | OSMG | GvA | TKA | FOW | FOT | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capital District Islanders | 12 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 |
2022-23 | Capital District Islanders | 4 | 0 | 2 | 2 | 7 | 1 | 0 | 23 | 40 | 173.9 |
Time On Ice
CAREER REGULAR SEASON STATISTICS - Time On IceSeason | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capital District Islanders | 72 | 926:59 | 12:52 | 19:49 | 00:16 | 01:28 | 00:01 | 948:16 | 13:10 | 105:43 |
2020-21 | Capital District Islanders | 71 | 1184:19 | 16:40 | 13:48 | 00:11 | 99:13 | 01:23 | 1297:20 | 18:16 | 187:29 |
2021-22 | Capital District Islanders | 57 | 535:42 | 09:23 | 07:34 | 00:07 | 07:00 | 00:07 | 550:16 | 09:39 | 60:21 |
2022-23 | Capital District Islanders | 60 | 815:14 | 13:35 | 10:56 | 00:10 | 18:57 | 00:18 | 845:07 | 14:05 | 120:01 |
2023-24 | Capital District Islanders | 26 | 394:39 | 15:10 | 51:58 | 01:59 | 47:00 | 01:48 | 493:37 | 18:59 | 77:11 |
FARM TOTALS | 286 | 3856:53 | 13:29 | 104:05 | 00:21 | 173:38 | 00:36 | 4134:36 | 14:27 | 01:55 |
Season | Team | GP | ES TOI | ES TOI/G | SH TOI | SH TOI/G | PP TOI | PP TOI/G | TOI | TOI/G | PPT |
---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capital District Islanders | 12 | 88:52 | 07:24 | 00:10 | 00:00 | 00:00 | 0 | 89:02 | 07:25 | 07:07 |
2022-23 | Capital District Islanders | 4 | 60:32 | 15:08 | 04:50 | 01:12 | 00:00 | 0 | 65:22 | 16:20 | 08:41 |
FARM TOTALS | 16 | 149:24 | 09:20 | 05:00 | 00:18 | 00:00 | 0 | 154:24 | 09:39 | 00:59 |
Hits & Fights
CAREER REGULAR SEASON STATISTICS - Hits & FightsSeason | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capital District Islanders | 72 | 84 | 94 | 11 | 5 | 0 | 0 | 1 | 1 | 0 | 0 |
2020-21 | Capital District Islanders | 71 | 81 | 114 | 27 | 15 | 0 | 1 | 2 | 9 | 3 | 3 |
2021-22 | Capital District Islanders | 57 | 47 | 39 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
2022-23 | Capital District Islanders | 60 | 84 | 77 | 18 | 10 | 0 | 1 | 1 | 6 | 3 | 2 |
2023-24 | Capital District Islanders | 26 | 32 | 50 | 9 | 5 | 0 | 1 | 0 | 3 | 4 | 2 |
FARM TOTALS | 286 | 328 | 374 | 67 | 35 | 0 | 3 | 4 | 20 | 10 | 22 |
Season | Team | GP | HIT | HTT | PIM | 5 PIM | Fight W | Fight L | Fight T | 1st Star | 2nd Star | 3rd Star |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capital District Islanders | 12 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Capital District Islanders | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FARM TOTALS | 16 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Special Teams
CAREER REGULAR SEASON STATISTICS - Special TeamsSeason | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capital District Islanders | 72 | 3 | 14 | 17 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-21 | Capital District Islanders | 71 | 18 | 21 | 39 | 175 | 9 | 9 | 18 | 16 | 0 | 0 | 0 | 0 |
2021-22 | Capital District Islanders | 57 | 7 | 8 | 15 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Capital District Islanders | 60 | 21 | 17 | 38 | 146 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
2023-24 | Capital District Islanders | 26 | 10 | 11 | 21 | 81 | 4 | 10 | 14 | 9 | 0 | 3 | 3 | 3 |
FARM TOTALS | 286 | 59 | 71 | 21 | 542 | 14 | 22 | 36 | 28 | 0 | 3 | 3 | 3 |
Season | Team | GP | Even : G | A | Pts | SHT | Power Play : G | A | Pts | SHT | Shorthanded : G | A | Pts | SHT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | Capital District Islanders | 12 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022-23 | Capital District Islanders | 4 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FARM TOTALS | 16 | 3 | 3 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Shootouts
CAREER REGULAR SEASON STATISTICS - ShootoutsSeason | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Capital District Islanders | 72 | 0 | 1 | 0 |
2020-21 | Capital District Islanders | 71 | 0 | 1 | 0 |
2021-22 | Capital District Islanders | 57 | 1 | 1 | 0 |
2022-23 | Capital District Islanders | 60 | 0 | 1 | 0 |
2023-24 | Capital District Islanders | 26 | 0 | 1 | 0 |
FARM TOTALS | 286 | 1 | 5 | 20 |
Season | Team | GP | G | SHF | SHT% |
---|---|---|---|---|---|
2019-20 | Capital District Islanders | 12 | 0 | 0 | 0 |
2022-23 | Capital District Islanders | 4 | 0 | 0 | 0 |
FARM TOTALS | 16 | 1 | 5 | 20 |
Contract
Salary Hit by Season
* = No Trade Clause
2023-24 | 2024-25 | 2025-26 | 2026-27 | 2027-28 | 2028-29 | 2029-30 | 2030-31 | 2031-32 | 2032-33 |
---|---|---|---|---|---|---|---|---|---|
$750,000 | $750,000 | - | - | - | - | - | - | - | - |
Contract Length | Contract Type | No Trade Clause | Available For Trade | Contract Extension |
---|---|---|---|---|
2 Year(s) | Two Way Contract (Pro & Farm) | NO | NO | NO |
Transactions
TRANSACTIONS HISTORY- [30.10.2023 22:10:26] - Last 7 Days Farm Star : 1 - Matthew Phillips of Capital District Islanders (5-4-9) / 2 - Mitchell Stephens of Seattle Thunderbirds (3-3-6) / 3 - Vitali Kravtsov of Milwaukee Admirals (5-1-6)
- [01.07.2023 14:03:15] - Matthew Phillips ratings were not updated!
- [01.07.2023 13:54:30] - Matthew Phillips ratings were not updated!
- [01.07.2023 13:53:09] - Matthew Phillips ratings were not updated!
- [02.03.2023 21:51:01] - Matthew Phillips from Capital District Islanders is back from Strained Left Elbow Injury.
- [15.02.2023 21:49:30] - Game 851 - Matthew Phillips from Capital District Islanders is injured (Strained Left Elbow) and is out for 2 weeks.
- [02.08.2022 16:21:04] - Matthew Phillips ratings were not updated!
- [04.08.2022 20:41:41] - Matthew Phillips average salary was modified from 450.000 € to 750.000 €.
- [17.11.2022 22:16:20] - Game 196 - Matthew Phillips from Capital District Islanders is injured (Fractured Bone in Left Hand) and is out for 3 weeks.
- [09.12.2022 23:04:48] - Matthew Phillips from Capital District Islanders is back from Fractured Bone in Left Hand Injury.
- [15.02.2023 21:49:30] - Game 851 - Matthew Phillips from Capital District Islanders is injured (Strained Left Elbow) and is out for 2 weeks.
- [02.03.2023 21:51:01] - Matthew Phillips from Capital District Islanders is back from Strained Left Elbow Injury.
- [02.08.2022 16:21:04] - Matthew Phillips ratings were not updated!
- [04.08.2022 20:41:41] - Matthew Phillips average salary was modified from 450.000 € to 750.000 €.
- [17.11.2022 22:16:20] - Game 196 - Matthew Phillips from Capital District Islanders is injured (Fractured Bone in Left Hand) and is out for 3 weeks.
- [09.12.2022 23:04:48] - Matthew Phillips from Capital District Islanders is back from Fractured Bone in Left Hand Injury.
- [15.02.2023 21:49:30] - Game 851 - Matthew Phillips from Capital District Islanders is injured (Strained Left Elbow) and is out for 2 weeks.
- [02.03.2023 21:51:01] - Matthew Phillips from Capital District Islanders is back from Strained Left Elbow Injury.
- [04.08.2022 20:41:41] - Matthew Phillips average salary was modified from 450.000 € to 750.000 €.
- [02.08.2022 16:21:04] - Matthew Phillips ratings were not updated!
- [04.08.2022 20:41:41] - Matthew Phillips average salary was modified from 450.000 € to 750.000 €.
- [02.08.2022 16:21:04] - Matthew Phillips ratings were not updated!
- [07.09.2021 12:13:17] - Matthew Phillips ratings were not updated!
- [07.09.2021 12:16:13] - Matthew Phillips ratings were not updated!
- [07.09.2021 12:16:13] - Matthew Phillips ratings were not updated!
- [07.09.2021 12:13:17] - Matthew Phillips ratings were not updated!
- [07.09.2021 09:23:28] - Matthew Phillips ratings were not updated!
- [31.05.2021 00:10:43] - Matthew Phillips from Capital District Islanders is back from Left Hand Injury.
- [22.05.2021 00:06:14] - Game 927 - Matthew Phillips from Capital District Islanders is injured (Left Hand) and is out for 1 week.
- [04.04.2021 23:40:19] - Matthew Phillips from Capital District Islanders is back from Bruised Right Foot Injury.
- [04.04.2021 23:40:18] - Game 563 - Matthew Phillips from Capital District Islanders is injured (Bruised Right Foot) and is out for 2 days.
- [04.04.2021 23:40:18] - Game 563 - Matthew Phillips from Capital District Islanders is injured (Bruised Right Foot) and is out for 2 days.
- [04.04.2021 23:40:19] - Matthew Phillips from Capital District Islanders is back from Bruised Right Foot Injury.
- [22.05.2021 00:06:14] - Game 927 - Matthew Phillips from Capital District Islanders is injured (Left Hand) and is out for 1 week.
- [31.05.2021 00:10:43] - Matthew Phillips from Capital District Islanders is back from Left Hand Injury.
- [07.09.2021 09:23:28] - Matthew Phillips ratings were not updated!
- [07.09.2021 12:13:17] - Matthew Phillips ratings were not updated!
- [07.09.2021 12:16:13] - Matthew Phillips ratings were not updated!
- [21.06.2020 19:47:03] - Matthew Phillips ratings were not updated!
- [04.04.2021 23:40:18] - Game 563 - Matthew Phillips from Capital District Islanders is injured (Bruised Right Foot) and is out for 2 days.
- [04.04.2021 23:40:19] - Matthew Phillips from Capital District Islanders is back from Bruised Right Foot Injury.
- [22.05.2021 00:06:14] - Game 927 - Matthew Phillips from Capital District Islanders is injured (Left Hand) and is out for 1 week.
- [31.05.2021 00:10:43] - Matthew Phillips from Capital District Islanders is back from Left Hand Injury.
- [15.06.2019 09:37:01] - Matthew Phillips average salary was modified from 0 € to 733.333 €.
- [16.06.2019 16:50:43] - Matthew Phillips was added to New York Islanders.
- [16.06.2019 16:53:43] - Matthew Phillips of New York Islanders was sent to farm.
- [21.06.2020 19:47:03] - Matthew Phillips ratings were not updated!
- [16.06.2019 16:53:43] - Matthew Phillips of New York Islanders was sent to farm.
- [16.06.2019 16:50:43] - Matthew Phillips was added to New York Islanders.
- [15.06.2019 09:37:01] - Matthew Phillips average salary was modified from 0 € to 733.333 €.
- [15.06.2019 09:37:01] - Matthew Phillips average salary was modified from 0 € to 733.333 €.
- [16.06.2019 16:50:43] - Matthew Phillips was added to New York Islanders.
- [16.06.2019 16:53:43] - Matthew Phillips of New York Islanders was sent to farm.
- [16.06.2019 16:53:43] - Matthew Phillips of New York Islanders was sent to farm.
- [16.06.2019 16:50:43] - Matthew Phillips was added to New York Islanders.
- [15.06.2019 09:37:01] - Matthew Phillips average salary was modified from 0 € to 733.333 €.
- [25.09.2016 16:03:10] - New York Islanders drafts Matthew Phillips as the #112 overall pick in the Entry Draft of year 2016.
- [25.09.2016 16:03:10] - New York Islanders drafts Matthew Phillips as the #112 overall pick in the Entry Draft of year 2016.
- [25.09.2016 16:03:10] - New York Islanders drafts Matthew Phillips as the #112 overall pick in the Entry Draft of year 2016.