Game 37 Preview: at
2026-27 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 6 | 37 | Utah Mammoth | 5 | New York Rangers | 3 | - | Boxscore | ||
| 153 | 1094 | New York Rangers | - | Utah Mammoth | - | - | - | ||
![]() |
WINS VERSUS New York Rangers : 0
Last 10 Games : 2-2-0 (L1)
Away Record : 2-1-0
Overall Record : 2-2-0
Last 10 Games : 2-2-0 (L1)
Away Record : 2-1-0
Overall Record : 2-2-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Jack Eichel | 100 | 4 | 2 | 4 | 6 | 4 | 0 |
| Claude Giroux | 100 | 4 | 3 | 1 | 4 | 3 | 0 |
| Kiefer Sherwood | 98 | 4 | 1 | 3 | 4 | 4 | 4 |
| Jordan Staal | 100 | 4 | 3 | 0 | 3 | 2 | 0 |
| Jake Evans | 100 | 4 | 1 | 2 | 3 | 0 | 4 |
| Robert Thomas | 100 | 4 | 0 | 3 | 3 | -2 | 0 |
| Michael Carcone | 100 | 4 | 0 | 3 | 3 | 1 | 0 |
| Pavel Buchnevich | 100 | 4 | 0 | 3 | 3 | -2 | 6 |
| Gage Goncalves | 100 | 4 | 2 | 0 | 2 | -1 | 0 |
| Ivan Provorov | 100 | 4 | 0 | 2 | 2 | 0 | 0 |
| Brayden McNabb | 100 | 4 | 1 | 0 | 1 | 2 | 0 |
| Connor Dewar | 100 | 4 | 1 | 0 | 1 | 1 | 0 |
| Zach Whitecloud | 98 | 4 | 0 | 1 | 1 | 5 | 2 |
| Justin Brazeau | 100 | 4 | 0 | 1 | 1 | 0 | 0 |
| Roman Josi | 100 | 4 | 0 | 1 | 1 | 1 | 0 |
| Tyler Kleven | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Deslauriers | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Iafallo | 100 | 4 | 0 | 0 | 0 | -1 | 0 |
| Artem Zub | 100 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nicolas Hague | 100 | 4 | 0 | 0 | 0 | -2 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jakub Dobes | 98 | 4 | 2 | 1 | 0 | 2.76 | 0.906 | 0 |
| Devin Cooley | 100 | 1 | 0 | 1 | 0 | 8.37 | 0.829 | 0 |
![]() |
WINS VERSUS Utah Mammoth : 1
Last 10 Games : 4-1-0 (W1)
Home Record : 2-1-0
Overall Record : 4-1-0
Last 10 Games : 4-1-0 (W1)
Home Record : 2-1-0
Overall Record : 4-1-0
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Benjamin Kindel | 98 | 4 | 6 | 5 | 11 | 3 | 0 |
| Yanni Gourde | 100 | 5 | 3 | 5 | 8 | 2 | 8 |
| Rickard Rakell | 98 | 5 | 2 | 4 | 6 | -5 | 0 |
| Artemi Panarin | 100 | 5 | 2 | 3 | 5 | -4 | 0 |
| Shayne Gostisbehere | 100 | 5 | 1 | 4 | 5 | -2 | 2 |
| Scott Laughton | 100 | 5 | 2 | 2 | 4 | 0 | 0 |
| Danton Heinen | 100 | 4 | 1 | 3 | 4 | 3 | 0 |
| Michael Rasmussen | 100 | 5 | 1 | 3 | 4 | 1 | 0 |
| Nick Bjugstad | 100 | 5 | 3 | 0 | 3 | 1 | 0 |
| Matt Roy | 98 | 5 | 1 | 1 | 2 | -1 | 2 |
| Dmitry Orlov | 99 | 4 | 0 | 2 | 2 | -3 | 0 |
| Joona Koppanen | 100 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ryan Johansen | 98 | 5 | 1 | 0 | 1 | -5 | 2 |
| Brett Howden | 99 | 2 | 0 | 1 | 1 | 0 | 2 |
| Arber Xhekaj | 100 | 4 | 0 | 1 | 1 | 0 | 0 |
| Johnathan Kovacevic | 100 | 5 | 0 | 1 | 1 | 4 | 11 |
| Alexey Toropchenko | 98 | 5 | 0 | 1 | 1 | 3 | 0 |
| Nick Jensen | 100 | 5 | 0 | 1 | 1 | 3 | 0 |
| Brady Skjei | 96 | 4 | 0 | 0 | 0 | -1 | 0 |
| Frank Vatrano | 100 | 5 | 0 | 0 | 0 | 1 | 4 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | 96 | 5 | 4 | 0 | 0 | 3.05 | 0.916 | 0 |
| Jonathan Quick | 100 | 1 | 0 | 1 | 0 | 6.25 | 0.868 | 0 |

