Game 710 Preview: Cape Breton Roaring Moose at Manitoba Moose
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 53 | 387 | Manitoba Moose | 1 | Cape Breton Roaring Moose | 6 | - | Boxscore | ||
| 94 | 710 | Cape Breton Roaring Moose | 3 | Manitoba Moose | 5 | - | Boxscore | ||
![]() |
WINS VERSUS Manitoba Moose : 2
Last 10 Games : 5-5-0 (L1)
Away Record : 15-10-3
Overall Record : 29-19-7
Last 10 Games : 5-5-0 (L1)
Away Record : 15-10-3
Overall Record : 29-19-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Derek Ryan | 100 | 70 | 27 | 46 | 73 | 6 | 25 |
| Ivan Ivan | 100 | 55 | 27 | 30 | 57 | 7 | 4 |
| Georgii Merkulov | 100 | 55 | 25 | 32 | 57 | 8 | 14 |
| Luca Del Bel Belluz | 100 | 55 | 16 | 35 | 51 | 13 | 2 |
| Brendan Gaunce | 100 | 55 | 23 | 20 | 43 | 2 | 11 |
| Owen Sillinger | 100 | 55 | 15 | 20 | 35 | 8 | 18 |
| Lukas Rousek | 100 | 55 | 13 | 13 | 26 | 1 | 36 |
| Aleksanteri Kaskimaki | 100 | 55 | 15 | 6 | 21 | 13 | 9 |
| Zayde Wisdom | 100 | 55 | 9 | 12 | 21 | 11 | 66 |
| Judd Caulfield | 100 | 55 | 3 | 18 | 21 | 3 | 62 |
| Victor Mancini | 100 | 41 | 1 | 20 | 21 | 18 | 12 |
| Kyle Rau | 100 | 60 | 8 | 10 | 18 | 0 | 19 |
| Peetro Seppala | 97 | 50 | 3 | 11 | 14 | 0 | 33 |
| Ville Heinola | 100 | 50 | 2 | 11 | 13 | 9 | 10 |
| Christian Wolanin | 100 | 46 | 1 | 9 | 10 | 3 | 37 |
| Gustav Olofsson | 97 | 53 | 0 | 10 | 10 | 17 | 34 |
| Dillon Heatherington | 98 | 58 | 2 | 6 | 8 | 4 | 89 |
| Matyas Sapovaliv | 100 | 55 | 1 | 0 | 1 | -2 | 0 |
| Dakota Mermis | 97 | 24 | 0 | 1 | 1 | 1 | 40 |
| Aku Raty | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Allard | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Krygier | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Sucese | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dmitry Osipov | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Stefan | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oliver Okuliar | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Newpower | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Raivis Ansons | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Kopff | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Biondi | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joel Nystrom | 100 | 5 | 0 | 0 | 0 | -1 | 0 |
| Mikael Diotte | 100 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mike Benning | 100 | 6 | 0 | 0 | 0 | 0 | 19 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Trent Miner | 100 | 37 | 22 | 12 | 2 | 2.71 | 0.919 | 3 |
| Matthew Murray | 100 | 19 | 7 | 6 | 5 | 2.83 | 0.904 | 1 |
| Erik Portillo | 100 | 1 | 0 | 1 | 0 | 18.00 | 0.800 | 0 |
| Strauss Mann | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
WINS VERSUS Cape Breton Roaring Moose : 0
Last 10 Games : 6-4-0 (W2)
Home Record : 19-7-2
Overall Record : 38-13-3
Last 10 Games : 6-4-0 (W2)
Home Record : 19-7-2
Overall Record : 38-13-3
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| David Gustafsson | 100 | 52 | 37 | 39 | 76 | 34 | 4 |
| Colton Dach | 100 | 54 | 33 | 37 | 70 | 31 | 52 |
| Noah Philp | 100 | 54 | 34 | 33 | 67 | 23 | 12 |
| Riley Fiddler-Schultz | 100 | 53 | 25 | 35 | 60 | 7 | 125 |
| Ben McCartney | 100 | 54 | 33 | 26 | 59 | 12 | 163 |
| Ryan McAllister | 100 | 50 | 17 | 40 | 57 | 25 | 5 |
| Nate Danielson | 100 | 54 | 11 | 35 | 46 | 12 | 59 |
| Adam Beckman | 100 | 54 | 18 | 22 | 40 | 1 | 68 |
| Sammy Blais | 100 | 69 | 20 | 19 | 39 | -6 | 226 |
| Derrick Pouliot | 100 | 54 | 3 | 32 | 35 | 24 | 100 |
| Nicolas Deslauriers | 100 | 54 | 8 | 20 | 28 | 11 | 358 |
| Daemon Hunt | 99 | 54 | 0 | 28 | 28 | 31 | 107 |
| Nathan Legare | 100 | 50 | 13 | 10 | 23 | 14 | 48 |
| Kai Uchacz | 100 | 46 | 9 | 14 | 23 | 10 | 12 |
| Matthew Robertson | 100 | 38 | 1 | 16 | 17 | 8 | 200 |
| Taylor Ward | 100 | 54 | 7 | 9 | 16 | 11 | 37 |
| Madison Bowey | 100 | 44 | 1 | 15 | 16 | 25 | 68 |
| Tyler Tucker | 100 | 54 | 1 | 14 | 15 | 8 | 149 |
| Florian Xhekaj | 100 | 12 | 1 | 3 | 4 | 1 | 50 |
| Tyrel Bauer | 100 | 38 | 0 | 2 | 2 | 5 | 97 |
| Ryder Rolston | 100 | 7 | 1 | 0 | 1 | 0 | 0 |
| Jon-Randall Avon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaxsen Wiebe | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hofer | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Belliveau | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander Campbell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Cicek | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Russell | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Gill | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Filmon | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jett Woo | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| James Reimer | 95 | 60 | 44 | 11 | 2 | 3.33 | 0.907 | 1 |
| Mitchell Weeks | 100 | 9 | 3 | 2 | 0 | 4.99 | 0.874 | 0 |
| Gage Alexander | 100 | 6 | 2 | 1 | 2 | 4.92 | 0.852 | 0 |
| Chris Driedger | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anson Thornton | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

