Game 693 Preview: at
2025-26 Regular Season
| Day | Game | Visitor | S | Home | S | OT | Boxscore | ||
|---|---|---|---|---|---|---|---|---|---|
| 63 | 465 | Minnesota Wild | 5 | Seattle Kraken | 4 | - | Boxscore | ||
| 94 | 693 | Minnesota Wild | 1 | Seattle Kraken | 6 | - | Boxscore | ||
| 183 | 1240 | Seattle Kraken | - | Minnesota Wild | - | - | - | ||
![]() |
WINS VERSUS Seattle Kraken : 1
Last 10 Games : 6-4-0 (W1)
Away Record : 12-10-5
Overall Record : 24-24-8
Last 10 Games : 6-4-0 (W1)
Away Record : 12-10-5
Overall Record : 24-24-8
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Noah Cates | 100 | 56 | 21 | 32 | 53 | 3 | 16 |
| Adam Fantilli | 100 | 56 | 17 | 23 | 40 | -26 | 10 |
| Patrik Laine | 100 | 54 | 18 | 21 | 39 | -14 | 15 |
| Aliaksei Protas | 99 | 56 | 14 | 22 | 36 | -22 | 21 |
| Vladimir Tarasenko | 100 | 56 | 13 | 21 | 34 | -12 | 2 |
| Lane Hutson | 100 | 56 | 9 | 21 | 30 | 1 | 14 |
| Casey Cizikas | 100 | 56 | 15 | 12 | 27 | 3 | 23 |
| Zemgus Girgensons | 100 | 56 | 11 | 16 | 27 | 3 | 53 |
| Jack McBain | 100 | 55 | 14 | 11 | 25 | 3 | 111 |
| David Perron | 100 | 46 | 14 | 9 | 23 | 5 | 8 |
| Brent Burns | 98 | 55 | 3 | 20 | 23 | 6 | 20 |
| Andrew Poturalski | 100 | 56 | 9 | 9 | 18 | 4 | 15 |
| Brock Faber | 97 | 56 | 2 | 16 | 18 | -19 | 18 |
| Robby Fabbri | 97 | 30 | 9 | 8 | 17 | 3 | 6 |
| Jackson LaCombe | 100 | 55 | 2 | 11 | 13 | -19 | 14 |
| Trevor Lewis | 100 | 56 | 3 | 5 | 8 | 5 | 10 |
| Ilya Lyubushkin | 100 | 41 | 1 | 3 | 4 | 1 | 6 |
| Injured Reserve | |||||||
| Vince Dunn | 92 | 46 | 2 | 17 | 19 | 3 | 14 |
| Nikita Zadorov | 94 | 56 | 0 | 17 | 17 | 8 | 172 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Alex Nedeljkovic | 98 | 32 | 14 | 12 | 4 | 3.06 | 0.916 | 0 |
| Elvis Merzlikins | 98 | 30 | 10 | 12 | 4 | 3.55 | 0.906 | 0 |
![]() |
WINS VERSUS Minnesota Wild : 1
Last 10 Games : 6-4-0 (L1)
Home Record : 13-12-3
Overall Record : 21-26-7
Last 10 Games : 6-4-0 (L1)
Home Record : 13-12-3
Overall Record : 21-26-7
Skaters
| Name | CON | GP | G | A | Pts | +/- | PIM |
|---|---|---|---|---|---|---|---|
| Ryan O'Reilly | 100 | 64 | 38 | 38 | 76 | -6 | 19 |
| Tyler Toffoli | 97 | 54 | 26 | 29 | 55 | -11 | 6 |
| Jason Zucker | 96 | 54 | 19 | 29 | 48 | -8 | 43 |
| Trevor Moore | 100 | 54 | 16 | 28 | 44 | 1 | 16 |
| William Karlsson | 100 | 54 | 17 | 23 | 40 | 0 | 4 |
| Frederick Gaudreau | 100 | 54 | 16 | 19 | 35 | -3 | 0 |
| Yegor Sharangovich | 100 | 54 | 16 | 18 | 34 | 2 | 0 |
| Mikael Backlund | 100 | 54 | 11 | 20 | 31 | -12 | 26 |
| Drew Doughty | 96 | 51 | 1 | 20 | 21 | 7 | 53 |
| Owen Power | 99 | 54 | 2 | 15 | 17 | 2 | 4 |
| Nicholas Robertson | 100 | 54 | 8 | 8 | 16 | 0 | 10 |
| Damon Severson | 100 | 54 | 3 | 12 | 15 | -21 | 34 |
| Sean Kuraly | 100 | 54 | 6 | 7 | 13 | -4 | 13 |
| Nick Seeler | 100 | 54 | 0 | 9 | 9 | -30 | 31 |
| Philippe Myers | 100 | 54 | 1 | 7 | 8 | 10 | 12 |
| Isac Lundestrom | 100 | 54 | 3 | 4 | 7 | -3 | 4 |
| Michael Kesselring | 98 | 52 | 1 | 4 | 5 | 9 | 74 |
| Jordan Oesterle | 100 | 54 | 0 | 4 | 4 | -3 | 4 |
| Justin Robidas | 100 | 4 | 0 | 0 | 0 | 0 | 2 |
Goalies
| Name | CON | GP | W | L | OT | GAA | Sv % | SO |
|---|---|---|---|---|---|---|---|---|
| Jordan Binnington | 98 | 39 | 16 | 16 | 5 | 3.54 | 0.905 | 0 |
| Injured Reserve | ||||||||
| Anton Forsberg | 89 | 15 | 2 | 7 | 2 | 3.97 | 0.899 | 0 |

