| 4027 | DET 1, CAR 1, TOR 1, NYI 1, TOR 2, TOR 3, TOR 4, TOR 5, WPG 6, NYI 6, TOR 7, |
| 4026 | NYI 2, TOR 2, TOR 4, TOR 5, WSH 6, TOR 6, WSH 7, OTT 7, |
| 4025 | TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7, |
| 4024 | TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7, |
| 4023 | TOR 1, TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, TOR 7, |
| 4022 | TOR 2, TOR 3, TOR 4, TOR 5, TOR 6, CAR 7, TOR 7, |
| 4021 | CAR 3, TOR 4, STL 4, NYR 4, TOR 5, TOR 6, TOR 7, |
| 4020 | PIT 3, TOR 4, MIN 4, TOR 5, TOR 6, TOR 7, |
| 4019 | TOR 3, TOR 4, TOR 5, PHI 6, TOR 6, TOR 7, |
| 4018 | TOR 1, TOR 2, TOR 3, MIN 3, TOR 4, TOR 5, TOR 6, TBL 7, TOR 7, |
| 4017 | |
| 4016 | |
| 4015 | |
| 4014 | |
| 4013 | |
| 4012 | |
| 4011 | |
| 4010 | |
| 4009 | |
| 4008 | |
| 4007 | |
| 4006 | |