• German Fantasy Hockey League
  • Day 10Game 37
    Boston Bruins1
    Ottawa Senators4
    Boxscore 0 Likes
  • Day 14Game 53
    Boston Bruins0
    Ottawa Senators0
    Preview 0 Likes
  • Day 11Game 43
    Coyotes5
    Bruins1
    Boxscore 0 Likes
  • Day 13Game 51
    Bruins2
    Coyotes3
    Boxscore 0 Likes
  • Day 15Game 113
    Bruins2
    Admirals1
    Boxscore 0 Likes
  • Day 17Game 132
    Wolves1
    Bruins4
    Boxscore 0 Likes
  • Day 18Game 141
    Moose
    Bruins
    Boxscore 0 Likes

Prospects


# Name Position Potential Draft Year
1 Matthew Wood RW 9.0B 2023
2 Charlie Stramel C 9.0C 2023
3 Conor Geekie C 8.5C 2022
4 Leon Muggli D 8.0B 2024
5 Dryden McKay G 7.5C 2020
6 Koehn Ziemmer RW 7.0B 2023
7 Austen Swankler C 7.0C 0
8 Aydar Suniev LW 7.0C 2023
9 Jani Nyman RW 7.0C 2022
10 Terry-Jonathan Hughes LW 7.0C 0
11 Christopher Pelosi C 7.0D 2023
12 Justin Lee D 7.0D 0
13 Parker Bell LW 7.0D 2022
14 Stephen Halliday C 7.0D 2022
15 Dylan Mackinnon D 7.0E 2023
16 Cole O Hara RW 6.5C 2022
17 Dans Locmelis C 6.5D 2022
18 Linus Nassen D 6.5D 2016
19 Christian Kirsch G 6.0B 2024
20 Rodwin Dionicio D 6.0B 2023
21 Terrell Goldsmith D 6.0B 2023
22 Melker Thelin G 6.0C 2023
23 Vilmer Alriksson LW 6.0C 2023
24 Jaden Lipinski C 6.0D 2023
25 Jaxon Nelson C 6.0D 0
26 Liam McLinskey LW 6.0D 0
27 Nikita Ishimnikov D 6.0D 2023
28 Reid Dyck G 6.0D 2022
29 Dalton Bancroft RW 5.5B 0
30 Noah Warren D 5.5C 2022
31 Jonathan Morello C 5.0B 2024
32 Ryan Conmy RW 5.0B 2023
33 Drew Bavaro D 5.0C 0
34 Casper Nassen RW 4.0B 2023
35 Maxmilian Curran C 4.0B 2024
36 Alexander Plesovskikh RW 4.0C 2024
37 Sebastian Bradshaw LW 4.0C 2023
38 Cooper Black G 4.0D 0
39 Maros Jedlicka C 4.0D 2023
40 Rico Gredig LW 4.0D 2024
41 Kristian Kostadinski D 4.0E 2023
42 Loke Johansson D 4.0E 2024
43 Albin Sundin D 4.0F 2024
44 Fyodor Avramov LW 4.0F 2024
45 Nikita Prishchepov C 3.0B 2024
46 Chayse Primeau RW 0.0 2021
47 Dustyn McFaul D 0.0 2018
48 Filip Westerlund D 0.0 2017
49 Hayden Lavigne G 0.0 2021
50 Jan Bednar G 0.0 2020
51 John Prokop D 0.0 0
52 K'Andre Miller D 0.0 2018
53 Koletrane Wilson D 0.0 2020
54 Leevi Aaltonen LW 0.0 2019
55 Luke Tuch LW 0.0 2020
56 Mason Langenbrunner D 0.0 2020
57 Max Paddock G 0.0 2021
58 Nick Leivermann D 0.0 2017
59 Nikolai Kovalenko RW 0.0 2018
60 Noah King D 0.0 2020
61 Quinn Olson LW 0.0 2019
62 Riese Gaber RW 0.0 0
63 Roope Laavainen D 0.0 2017
64 Santeri Virtanen C 0.0 2017
65 Sasha Mutala RW 0.0 2019
66 Shamil Shmakov G 0.0 2018
67 Vladislav Firstov LW 0.0 2019
68 Simon Zajicek N/A 0
  Realistic Potential Rating (1-10)
10 -Generational talent
9 -Elite forward / defenseman / goaltender
8 -First line forward / No. 2 defenseman / No. 1 goaltender
7 -Second line forward / No. 3-4 defenseman / journeyman No. 1 goaltender
6 -Third line forward / No. 5-6 defenseman / Backup Goaltender
5 -Fourth line forward / No. 7 defenseman / depth goaltender
4 -Top minor league forward / defenseman / goaltender
3 -Average minor league forward / defenseman / goaltender
2 -Minor league role-player
1 -Borderline minor league player


Realistic Probability Rating (A-F)
A -All but guaranteed to reach potential
B -Should reach potential, could drop 1 rating
C -May reach potential, could drop 2 ratings
D -Unlikely to reach potential, could drop 3 ratings
E -A player that will not report to their CHL team
F -A player possessing little potential

Full Details of the Chart at HockeysFuture.com