• German Fantasy Hockey League
  • Day 119Game 813
    Montreal Canadiens4
    Minnesota Wild3
    Boxscore 0 Likes
  • Day 121Game 875
    Voyageurs5
    Fire7
    Boxscore 0 Likes
  • Day 124Game 895
    Bulldogs0
    Voyageurs0
    Preview 0 Likes
  • Day 126Game 907
    Voyageurs0
    Roadrunners0
    Preview 0 Likes

PLAYER STATS



Scoring Summary

STATISTICS - Scoring Summary
* No longer a member of this team
Name GP G A Pts +/- PIM PP SH GW GT SHT SHT%
Jonathan Marchessault 52 28 26 54 15 11 10 0 5 2 214 13.1
Brady Tkachuk 52 20 33 53 3 114 12 0 3 1 157 12.7
Ryan O'Reilly 52 15 36 51 2 9 10 0 4 2 140 10.7
Tim Stutzle 52 24 23 47 15 6 4 0 6 1 175 13.7
Lucas Raymond 52 10 20 30 6 4 1 0 3 1 156 6.4
Patrick Kane 52 13 13 26 1 10 3 0 2 0 147 8.8
Erik Haula 52 5 18 23 16 25 0 0 0 0 47 10.6
Eeli Tolvanen 52 7 12 19 3 7 0 0 0 0 90 7.8
Janis Moser 52 3 16 19 4 42 1 0 0 0 55 5.5
Jack Quinn 52 12 6 18 3 7 2 0 2 1 83 14.5
Jordan Staal 52 5 11 16 5 22 0 1 0 0 54 9.3
Zach Bogosian 52 2 13 15 10 55 1 0 0 0 56 3.6
Tyson Foerster 52 11 3 14 6 2 0 1 4 0 51 21.6
Pius Suter 52 6 7 13 4 2 0 1 0 1 54 11.1
Jeremy Lauzon 47 0 13 13 6 138 0 0 0 0 39 0.0
Jared Spurgeon 40 2 8 10 2 4 2 0 1 0 36 5.6
Connor Clifton 52 0 10 10 12 82 0 0 0 0 41 0.0
Chad Ruhwedel 18 0 6 6 8 0 0 0 0 0 11 0.0
Rasmus Sandin 52 1 2 3 10 14 0 0 0 0 26 3.8
Kent Johnson 1 0 0 0 0 0 0 0 0 0 0 0
Brett Leason 1 0 0 0 0 0 0 0 0 0 0 0
Nils Hoglander 1 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 940 164 276 440 131 554 46 3 30 9 1,632 10.0

Ext. Summary

STATISTICS - EXTENDED SUMMARY
* No longer a member of this team
Name GP HAT SB OSB OSMG GvA TKA FOW FOT FO%
Jonathan Marchessault 52 1 17 138 0 36 11 18 46 39.1
Brady Tkachuk 52 0 16 101 0 32 12 32 71 45.1
Ryan O'Reilly 52 0 19 99 0 23 17 583 1044 55.8
Tim Stutzle 52 0 13 107 0 46 15 53 121 43.8
Lucas Raymond 52 0 23 84 0 37 11 6 20 30.0
Patrick Kane 52 0 17 85 0 35 12 6 34 17.6
Erik Haula 52 0 9 33 0 12 14 463 826 56.1
Eeli Tolvanen 52 0 14 54 0 22 8 8 29 27.6
Janis Moser 52 0 60 28 0 6 38 0 0 0
Jack Quinn 52 0 19 63 0 22 8 12 39 30.8
Jordan Staal 52 0 16 24 0 16 10 359 572 62.8
Zach Bogosian 52 0 61 27 0 3 25 0 0 0
Tyson Foerster 52 0 10 46 0 12 7 4 11 36.4
Pius Suter 52 0 8 40 0 14 6 91 205 44.4
Jeremy Lauzon 47 0 47 22 0 2 36 0 0 0
Jared Spurgeon 40 0 40 21 0 5 29 0 0 0
Connor Clifton 52 0 57 16 0 3 26 0 0 0
Chad Ruhwedel 18 0 22 3 0 2 8 0 0 0
Rasmus Sandin 52 0 39 15 0 6 23 0 0 0
Kent Johnson 1 0 0 0 0 0 0 0 0 0
Brett Leason 1 0 0 0 0 0 0 0 0 0
Nils Hoglander 1 0 0 0 0 0 0 0 0 0
PRO TOTALS 940 1 507 1,006 0 334 316 1,635 3,018 54.2

Time On Ice

STATISTICS - Time On Ice
* No longer a member of this team
Name GP ES TOI ES TOI/G SH TOI SH TOI/G PP TOI PP TOI/G TOI TOI/G PPT
Jonathan Marchessault 52 716:18 13:46 03:20 00:03 163:03 03:08 882:41 16:58 02:52
Brady Tkachuk 52 736:34 14:09 23:04 00:26 165:50 03:11 925:28 17:47 01:27
Ryan O'Reilly 52 731:29 14:04 27:35 00:31 168:24 03:14 927:28 17:50 00:46
Tim Stutzle 52 730:35 14:02 34:16 00:39 128:54 02:28 893:45 17:11 00:49
Lucas Raymond 52 652:56 12:33 36:37 00:42 03:22 00:03 692:55 13:19 00:32
Patrick Kane 52 714:19 13:44 00:00 0 129:41 02:29 844:00 16:13 00:26
Erik Haula 52 726:48 13:58 101:56 01:57 06:51 00:07 835:35 16:04 00:09
Eeli Tolvanen 52 460:10 08:50 34:08 00:39 01:13 00:01 495:31 09:31 00:10
Janis Moser 52 904:31 17:23 142:03 02:43 152:59 02:56 1199:33 23:04 00:09
Jack Quinn 52 603:40 11:36 00:15 00:00 128:08 02:27 732:03 14:04 00:09
Jordan Staal 52 639:55 12:18 99:49 01:55 10:48 00:12 750:32 14:26 00:05
Zach Bogosian 52 861:20 16:33 123:56 02:23 146:40 02:49 1131:56 21:46 00:06
Tyson Foerster 52 450:59 08:40 108:03 02:04 00:03 00:00 559:05 10:45 00:04
Pius Suter 52 460:38 08:51 112:21 02:09 01:28 00:01 574:27 11:02 00:04
Jeremy Lauzon 47 775:43 16:30 84:34 01:47 102:08 02:10 962:25 20:28 00:04
Jared Spurgeon 40 652:06 16:18 98:17 02:27 113:06 02:49 863:29 21:35 00:04
Connor Clifton 52 801:09 15:24 42:25 00:48 53:37 01:01 897:11 17:15 00:03
Chad Ruhwedel 18 303:39 16:52 14:39 00:48 11:29 00:38 329:47 18:19 00:01
Rasmus Sandin 52 780:59 15:01 78:02 01:30 25:29 00:29 884:30 17:00 00:03
Kent Johnson 1 00:00 00:00 00:05 00:05 00:00 0 00:05 00:05 00:00
Brett Leason 1 00:00 0 00:00 0 00:00 0 00:00 0 0
Nils Hoglander 1 00:00 0 00:00 0 00:00 0 00:00 0 0
PRO TOTALS 940 12703:48 13:30 1165:25 01:14 1513:13 01:36 15382:26 16:21 01:43

Hits & Fights

STATISTICS - Hits & Fights
* No longer a member of this team
Name GP HIT HTT PIM 5 PIM Fight W Fight L Fight T 1st Star 2nd Star 3rd Star
Jonathan Marchessault 52 47 48 11 5 0 0 1 8 4 1
Brady Tkachuk 52 114 45 114 30 2 2 2 2 3 3
Ryan O'Reilly 52 31 82 9 5 1 0 0 2 5 2
Tim Stutzle 52 82 64 6 0 0 0 0 3 10 4
Lucas Raymond 52 50 43 4 0 0 0 0 3 1 3
Patrick Kane 52 46 42 10 0 0 0 0 1 3 1
Erik Haula 52 68 83 25 5 0 1 0 1 0 0
Eeli Tolvanen 52 56 20 7 5 0 1 0 1 1 1
Janis Moser 52 78 82 42 10 0 1 1 0 0 3
Jack Quinn 52 58 51 7 5 0 0 1 1 1 2
Jordan Staal 52 73 77 22 0 0 0 0 0 2 1
Zach Bogosian 52 90 80 55 15 0 2 1 0 0 2
Tyson Foerster 52 40 34 2 0 0 0 0 2 2 2
Pius Suter 52 39 52 2 0 0 0 0 0 1 1
Jeremy Lauzon 47 73 64 138 40 4 0 4 0 0 1
Jared Spurgeon 40 38 54 4 0 0 0 0 0 1 0
Connor Clifton 52 59 50 82 20 0 0 4 0 0 0
Chad Ruhwedel 18 16 28 0 0 0 0 0 0 0 0
Rasmus Sandin 52 40 52 14 0 0 0 0 1 0 0
Kent Johnson 1 0 0 0 0 0 0 0 0 0 0
Brett Leason 1 0 0 0 0 0 0 0 0 0 0
Nils Hoglander 1 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 940 1,098 1,051 554 140 7 7 14 25 34 25

Special Teams

STATISTICS - Special Teams
* No longer a member of this team
Name GP Even : G A Pts SHT Power Play : G A Pts SHT Shorthanded : G A Pts SHT
Jonathan Marchessault 52 18 16 34 185 10 10 20 29 0 0 0 0
Brady Tkachuk 52 8 14 22 120 12 19 31 35 0 0 0 2
Ryan O'Reilly 52 5 14 19 104 10 22 32 36 0 0 0 0
Tim Stutzle 52 20 18 38 163 4 5 9 12 0 0 0 0
Lucas Raymond 52 9 19 28 154 1 1 2 1 0 0 0 1
Patrick Kane 52 10 10 20 130 3 3 6 17 0 0 0 0
Erik Haula 52 5 15 20 44 0 1 1 1 0 2 2 2
Eeli Tolvanen 52 7 12 19 88 0 0 0 1 0 0 0 1
Janis Moser 52 2 13 15 43 1 3 4 11 0 0 0 1
Jack Quinn 52 10 6 16 75 2 0 2 8 0 0 0 0
Jordan Staal 52 4 10 14 51 0 0 0 0 1 1 2 3
Zach Bogosian 52 1 10 11 49 1 3 4 6 0 0 0 1
Tyson Foerster 52 10 3 13 47 0 0 0 0 1 0 1 4
Pius Suter 52 5 6 11 48 0 0 0 0 1 1 2 6
Jeremy Lauzon 47 0 12 12 34 0 1 1 4 0 0 0 1
Jared Spurgeon 40 0 5 5 30 2 2 4 6 0 1 1 0
Connor Clifton 52 0 10 10 40 0 0 0 1 0 0 0 0
Chad Ruhwedel 18 0 6 6 9 0 0 0 2 0 0 0 0
Rasmus Sandin 52 1 2 3 24 0 0 0 0 0 0 0 2
Kent Johnson 1 0 0 0 0 0 0 0 0 0 0 0 0
Brett Leason 1 0 0 0 0 0 0 0 0 0 0 0 0
Nils Hoglander 1 0 0 0 0 0 0 0 0 0 0 0 0
PRO TOTALS 940 115 201 316 1438 164 276 116 170 164 276 8 24

Goalie Summary

STATISTICS - Goalie Summary
* No longer a member of this team
Name GP GS W L OT SA GA GAA Sv % SO G A PIM TOI 1st Star 2nd Star 3rd Star
Jacob Markstrom 40 38 23 14 1 1157 104 2.73 0.910 0 0 1 2 2285:56 5 0 4
Dennis Hildeby 14 11 8 1 1 268 18 1.70 0.933 1 0 0 0 637:52 1 1 0
Akira Schmid 2 1 1 1 0 44 4 2.53 0.909 0 0 0 0 95:07 0 0 0
Jakub Dobes 1 1 1 0 0 31 3 3.00 0.903 0 0 0 0 60:54 0 0 0
Arturs Silovs 1 1 0 0 1 34 2 1.85 0.941 0 0 0 0 65:00 0 0 0
PRO TOTALS 58 52 33 16 3 1,534 131 2.50 0.915 1 0 1 2 3144:49 6 1 4

Shootouts

STATISTICS - Shootouts
* No longer a member of this team

Name GP G SHF SHT%
Brady Tkachuk 52 1 5 20
Ryan O'Reilly 52 2 5 40
Tim Stutzle 52 1 3 33
Lucas Raymond 52 0 1 0
PRO TOTALS 208 4 14 29
 
Name GP GA SA Sv %
Jacob Markstrom 40 2 13 0.846
Dennis Hildeby 14 0 0 0
Akira Schmid 2 0 0 0
Jakub Dobes 1 0 0 0
Arturs Silovs 1 2 3 0.333
PRO TOTALS 58 4 16 0.750